Tweets Analysis - Keyword: @jubidotcom
Overview
Total number of tweets analysed
301
Earliest tweet was on
2023-02-10
Latest tweet was on
2023-02-20
Tweets covering
10 days
Average age of authors' accounts
3 years
Summarization
Flash floods and landslides occurred at PT Freeport, a large American mining operation in Papua, Indonesia. Numerous employees were trapped and some were reported missing. In addition, the DPR RI Ngotot is pushing for otsus and DOB in Papua and the rich and vast mine, has polluted rivers and groundwater. Also, Indonesian corruption has been impacting West Papua and people are calling to free West Papua of the Indonesian and Australian corruption. Human behavior has exacerbated the environment, leading to extreme weather and destruction. Abraham Fatem was sentenced to 15 years in prison for attacking Koramil Kisor Maybrat. Finally, people are also calling for an end to the destruction of Papua.
Topic Modeling
- Climate change and environmental destruction in Papua
- Indonesian occupation of West Papua
- Human role in environmental destruction
- Resource exploitation and pollution
- Courts and trials in Manokwari and Makassar
Emotional Analysis
The tweets express a range of emotions from sadness and shock at the disaster at PT Freeport in Papua Indonesia, to outrage at the injustice and corruption of the Indonesian and Australian governments, to anger and frustration at the exploitation of the land and the people of Papua. There is also a sense of hope that the situation will improve, and a call for justice and freedom for the people of West Papua.
Trend Analysis
- Flash floods and landslides in #Papua, Indonesia
- DPR RI's push for otsus and DOB in Papua
- Impacts of climate change
- Free West Papua from Indonesian and Australian corruption
- Environmental destruction caused by mining and extraction
- Vonis Abraham Fatem 15 Tahun Penjara
- OPM and TPN-PB
Types of Tweets
Number of Retweets
181
Percentage of total tweets
60%
Number of Original tweets
8
Percentage of total tweets
2%
Number of tweets that contain Mentions
301
Percentage of total tweets
100%
Number of tweets that were Replies
110
Percentage of total tweets
36%
Number of tweets that were Quotes
2
Percentage of total tweets
0%
Number of tweets that contain Hashtags
23
Percentage of total tweets
7%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 275 |
Twitter Web App | 17 |
Twitter for iPhone | 9 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
Sedangaktf | PAPUANI | Am not a politician man,but I just want to see the people free(Papa_Cidy )Free West Papua🇨🇺Socialist✊PapuanLivesMatter | 38,119 |
rk70534 | Raimo Kangasniemi | A useless humanist with a love for art, astronomy, history, literature, science, human rights and social justice. I hate oppression. https://t.co/S8BzUeLNKZ | 17,485 |
AidaGreenbury | Aida Greenbury | Javanese nemophilist, risk, sustainability, working for #ZeroDeforestation & the voiceless, responsible supply chain, empowerment, climate. | 12,062 |
khirlani | NewsFreedom,🇺🇦🇨🇳🇸🇾🇮🇷 | Human right and freedom of life is universal and about you and me and another#FreeWestPapua,ONE PEOPLE ONE SOUL,يدعو الى بابوا الغربية المستقلة, 人权, 人権 | 9,502 |
FakFak1995 | E. Hindom | RESISTANCE IS LIFE (Aktivis & Seniman) #sosialiskiri1995_art #sketsa #vektor #muralist #kreatif | 7,544 |
StephenCorrySvl | Stephen Corry | Human diversity is our only way forward. Fighting colonialism, racism, fundamentalism since 1972. CEO @survival 1984-2021. Président @survivalfr Personal tweets | 7,363 |
wandik_lelly | Lelly Wandik | jln2 | 5,299 |
PantauPapua | Pantau Papua | SAVE PAPUA | 4,728 |
PapuanPrisoners | Papuans Behind Bars | Online resource about political prisoners in West Papua. RT ≠ endorsement | 3,990 |
BP_Kaskus | Berita & Politik | Official Twitter sub Forum Berita & Politik Kaskus | 2,655 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
rk70534 | Raimo Kangasniemi | A useless humanist with a love for art, astronomy, history, literature, science, human rights and social justice. I hate oppression. https://t.co/S8BzUeLNKZ | 19,214 |
khirlani | NewsFreedom,🇺🇦🇨🇳🇸🇾🇮🇷 | Human right and freedom of life is universal and about you and me and another#FreeWestPapua,ONE PEOPLE ONE SOUL,يدعو الى بابوا الغربية المستقلة, 人权, 人権 | 5,094 |
DrPeterMWest | Dr Peter West | Consultant, casual lecturer ACU | 4,994 |
FakFak1995 | E. Hindom | RESISTANCE IS LIFE (Aktivis & Seniman) #sosialiskiri1995_art #sketsa #vektor #muralist #kreatif | 3,395 |
CCLSVN | Silicon Valley North | "The Consequences Have Started to Show" Citizens' Climate Lobby Silicon Valley North Chapter - nonpartisan - Carbon Fee & Dividend - https://t.co/wUT3Nrm0dJ | 2,911 |
AidaGreenbury | Aida Greenbury | Javanese nemophilist, risk, sustainability, working for #ZeroDeforestation & the voiceless, responsible supply chain, empowerment, climate. | 2,478 |
Mustafic_Khzan | Khaizan_13 | Sesuatu yang terlihat baik Tampilan nya belum tentu baik bahkan lebih buruk begitu pula sebaliknya yang begitu buruk belum tentu lebih buruk | 2,162 |
StephenCorrySvl | Stephen Corry | Human diversity is our only way forward. Fighting colonialism, racism, fundamentalism since 1972. CEO @survival 1984-2021. Président @survivalfr Personal tweets | 2,117 |
AdrianR71 | Angry healthcare worker on Yalukit Willam country | I form my own views 🇺🇦🇦🇺🇩🇪 | 2,066 |
GWimbardi67 | _GHOST_FLEET_ | The sky is WIDE but no place to ERROR ...lupa ini akun yg ke brp.. 🚫CEBI 🚫Porn lovers 🚫LGBT 🚫Atheis | 1,906 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
VALLENTHINUS1 | Hidup ini ada pasang sudut nya dan ada hiburannya | 72 |
khirlani | Human right and freedom of life is universal and about you and me and another#FreeWestPapua,ONE PEOPLE ONE SOUL,يدعو الى بابوا الغربية المستقلة, 人权, 人権 | 25 |
putryfalda | Pecinta musik | 17 |
Yikwana75195556 | - | 8 |
FanterKossay | - | 6 |
TabuniKing | persatuan tanpa batas, perjuangan sampai menang!FREE WEST PAPUA!! | 6 |
sony_yr | - | 6 |
MpLinglx1 | di cium bukan berarti di cintai, tanyakan yesus tentang yudas. | 5 |
anthony82149035 | Standing for Australian First Nations West Papuan Balibo5 Murders East Timor Advocate Indonesia 🇮🇩 illegal slaughter of West Papuans Whistleblowers are hero's | 5 |
BosawerAris | A Good Guy | 5 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1624612469493858305 | Flash floods and landslides occurred at PT Freeport, a giant American copper, gold and silver mining operation in the highland areas of #Papua Indonesia. A number of employees have been trapped and some have been reported missing. https://t.co/WJvE0dnF72 📹 via @jubidotcom https://t.co/f8svpOTO2a | 198 |
1624417100340281345 | Kemarin DPR RI Ngotot paksakan otsus dan DOB di Papua itu salah satunya ini. Silahkan baca teks lengkap di postingan ini. @NataliusPigai2 @jubidotcom @SuaraPapua @Mulalt_ @ronnykareni https://t.co/Fzg0tvNk1F | 21 |
1625915805690118144 | PERS RILIS PN Sorong Vonis Abraham Fatem 15 Tahun Penjara, pada kasus penyerangan Pos Koramil Kisor Maybrat, 2/09/2021. @TirtoID @BBCIndonesia @voaindonesia @jakpost @jubidotcom @SuaraPapua @YLBHI @LBH_Jakarta @LbhPapua @KurawalFound_ID @amnestyindo @Tapol_UK @VeronicaKoman https://t.co/O97yJLrkch | 2 |
1625020690729410560 | @AidaGreenbury @jubidotcom Not in Indonesia, but Indonesian occupied West Papua, where Indonesia has committed a genocide since the US-supported occupation began in 1963. The rich and vast mine, one of the most important in the world, has polluted rivers and groundwater. https://t.co/J5FNiES7Lf | 2 |
1627646053465083906 | @jubidotcom uang otsus sudah habis dipake buat propinsi baru. jadi uang sudah bagi habis. Jadi itu mereka yg dukung dob punya hasil itu sudah nyata sekarang | 0 |
1625525433801539585 | @jubidotcom Luar biasa salam juang ❤️ | 0 |
1625641117005012993 | @jubidotcom Free west Papua | 0 |
1625591507188318208 | @jubidotcom Luar biasa 👍👍👍❤️❤️❤️ | 0 |
1625543771038560259 | @jubidotcom Ada bu, mulutmu bocor, nyatanya ada | 0 |
1625484094443507719 | @jubidotcom Dia bukan teroris dan KKB, dia adalah Tentara pembebasan papua merdeka panglima perang ndugama | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1624612469493858305 | Flash floods and landslides occurred at PT Freeport, a giant American copper, gold and silver mining operation in the highland areas of #Papua Indonesia. A number of employees have been trapped and some have been reported missing. https://t.co/WJvE0dnF72 📹 via @jubidotcom https://t.co/f8svpOTO2a | 307 |
1624417100340281345 | Kemarin DPR RI Ngotot paksakan otsus dan DOB di Papua itu salah satunya ini. Silahkan baca teks lengkap di postingan ini. @NataliusPigai2 @jubidotcom @SuaraPapua @Mulalt_ @ronnykareni https://t.co/Fzg0tvNk1F | 58 |
1624702442972778498 | @AidaGreenbury @jubidotcom Wow what a disaster, Sadly we will see more in a warming world. | 5 |
1625020690729410560 | @AidaGreenbury @jubidotcom Not in Indonesia, but Indonesian occupied West Papua, where Indonesia has committed a genocide since the US-supported occupation began in 1963. The rich and vast mine, one of the most important in the world, has polluted rivers and groundwater. https://t.co/J5FNiES7Lf | 4 |
1624676196666712064 | @AidaGreenbury @jubidotcom Bumi telah rusak. Dipaksa untuk terus produksi dan di ekploitasi dengan sangat masif dengan merusak alam itu sendiri. | 4 |
1624751982450987008 | @AidaGreenbury @jubidotcom Free West Papua from Indonesian and Australian corruption. | 4 |
1624751659682508800 | @KoyukiDewy @AidaGreenbury @jubidotcom Ada peran besar manusia juga yang memperburuk | 3 |
1625423749192499201 | @jubidotcom Kapolda yang panik mo😂 | 3 |
1624986133879980037 | @AidaGreenbury @berlianidris @jubidotcom Emas nya dikeruk, yg kaya cuma penguasa dan musibah rakyatnya yg nanggung. | 3 |
1625915805690118144 | PERS RILIS PN Sorong Vonis Abraham Fatem 15 Tahun Penjara, pada kasus penyerangan Pos Koramil Kisor Maybrat, 2/09/2021. @TirtoID @BBCIndonesia @voaindonesia @jakpost @jubidotcom @SuaraPapua @YLBHI @LBH_Jakarta @LbhPapua @KurawalFound_ID @amnestyindo @Tapol_UK @VeronicaKoman https://t.co/O97yJLrkch | 3 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#papua | 11 |
#jubitvid | 7 |
#infopapua | 7 |
#tanahpapua | 7 |
#indonesia | 7 |
#papuanlivesmatter | 7 |
#tpnpb | 4 |
#papuapegunungan | 3 |
#pilotselandiabaru | 3 |
#opm | 3 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@jubidotcom | 301 |
@putryfalda | 25 |
@aidagreenbury | 20 |
@unocha | 17 |
@veronicakoman | 10 |
@lbh_jakarta | 7 |
@bbcindonesia | 6 |
@nataliuspigai2 | 5 |
@sedangaktf | 5 |
@papuaweb | 5 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
18
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
✊ | 9 | raised_fist |
🤣 | 7 | rolling_on_the_floor_laughing |
🙏 | 6 | folded_hands |
👍 | 5 | thumbs_up |
❤️ | 4 | red_heart |
📹 | 3 | video_camera |
🙏🏿 | 2 | folded_hands_dark_skin_tone |
🥀 | 2 | wilted_flower |
🖕 | 2 | middle_finger |
😂 | 2 | face_with_tears_of_joy |
Emojis groups
Emoji Group | Count |
---|---|
People & Body | 29 |
Smileys & Emotion | 19 |
Animals & Nature | 4 |
Objects | 3 |