KayodeOkikiolu - Tweet Data Analysis
Tweets Analysis - Keyword: @KayodeOkikiolu
Overview
Tweets covering
8 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-09
Total number of tweets analysed
646
Average age of authors' accounts
7 years
Summarization
People are urging the ACN gang in APC to call out President Buhari concerning his policy, instead of blaming Godwin Emefiele. Other issues mentioned include the influence of money in elections, the Principal of Buhari standing by this policy, and Gov. Wike's invitation of journalists and his lack of giving them an opportunity to ask questions. Different reactions to the tweets are also mentionned.
Topic Modeling
- Leadership responsibility
- Scapegoating of Godwin Emifiele
- Influence of money in elections
- Role and influence of APC
- Referencing of Buhari and influence of EFCC
Emotional Analysis
Trend Analysis
- Scapegoating Emiefele in the APC
- Backing of the President on policy decisions
- Reducing the influence of money in elections
- Leadership responsibility
- Attacks on media personnel
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
61
9% of total
Number of Original tweets
8
1% of total
Number of tweets that were Quotes
17
2% of total
Number of tweets that were Replies
572
88% of total
Number of tweets that contain Hashtags
27
4% of total
Number of tweets that contain Mentions
646
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 488 |
| Twitter for iPhone | 127 |
| Twitter Web App | 30 |
| Twitter for iPad | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| JamesLantern2 | Clear Water | Tweets are my views and personal Experiences . | 26,023 |
| JudeHeavenly | Jude Akhidenor 🇳🇬🇱🇷 | Extracept Solutions | Enthusiast | Political Analyst | Critical Thinker | #ifollowback #EndSARS #ArsenalFan #PeterObi4President #savagery | 22,083 |
| Skkittish | Skittish(Ten Hag’s) | Digital Marketer| Social Media Manager| Front end Developer | Graphics Designer | 13,655 |
| ifemosumichael | Ifemosu Michael Adewale✊🌴⚓🦍💡❤ | Pro-Masses|Outsider🦍|Chelsea💙|MusicAddict|dacomplex2015@gmail.co 08167754371 ( WhatsApp Only)| Instagram/TikTok @ifemosumichael| Backup Account @IfemosuA | 12,657 |
| okiTwiTs | O-O-P | Football Analyst || Chelsea Fan || Software Developer | 12,137 |
| OgbajiIfeanyi | IFEANYịCHUKWU!! | itweet Igbo, Onitsha, Anambra, Alaigbo.Ọdịnanị. | 12,052 |
| woramangra | K£L£CHI B£RNARD | Lifer Writer Broadcaster. Sports/MMA commentator. Rap Knucklehead. Fully dripped up in God's Grace. https://t.co/zkpCS7Jwcy | 10,134 |
| HakeemOyato1 | Hakeem Lawal | Program Director of Naija FM Ibadan. Arsenal fan, Sports Analyst, Producer (Radio&TV) programs, OAP. For Adds & Promos : 07017683197 email: hakeem@naija102.com | 8,652 |
| Ausbones | Dr. August Bones | Dad | Immunologist | Immunochemist | RN | ... | Microbiologist | Scientist | Data Analyst | Proj. Mgr. | Consultant | exTech Bro | 8,609 |
| kelechizee | President Peter Gregory Obi 5th Elected president | FrontEnd Developer Peter Obi Support group. Yes we can do this let's Gooooooo 👍👍👍👍👍 | 8,148 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| JudeHeavenly | Jude Akhidenor 🇳🇬🇱🇷 | Extracept Solutions | Enthusiast | Political Analyst | Critical Thinker | #ifollowback #EndSARS #ArsenalFan #PeterObi4President #savagery | 21,763 |
| Skkittish | Skittish(Ten Hag’s) | Digital Marketer| Social Media Manager| Front end Developer | Graphics Designer | 13,299 |
| OgbajiIfeanyi | IFEANYịCHUKWU!! | itweet Igbo, Onitsha, Anambra, Alaigbo.Ọdịnanị. | 11,452 |
| ifemosumichael | Ifemosu Michael Adewale✊🌴⚓🦍💡❤ | Pro-Masses|Outsider🦍|Chelsea💙|MusicAddict|dacomplex2015@gmail.co 08167754371 ( WhatsApp Only)| Instagram/TikTok @ifemosumichael| Backup Account @IfemosuA | 9,142 |
| kelechizee | President Peter Gregory Obi 5th Elected president | FrontEnd Developer Peter Obi Support group. Yes we can do this let's Gooooooo 👍👍👍👍👍 | 8,942 |
| Ausbones | Dr. August Bones | Dad | Immunologist | Immunochemist | RN | ... | Microbiologist | Scientist | Data Analyst | Proj. Mgr. | Consultant | exTech Bro | 7,949 |
| iam_7even | 7️⃣® | iRead•|•📖 iTweet📱•|• iLearn.👨🏽💻•|• iGrowing @7evenSports 💰•|• Dele Farotimi Stan 🪔☕️ •|• OBIdient •|• #COYG🧡 RT≠endorsement | 7,857 |
| Somidotun7 | Dotun Olufemi Sunday | The Pundit || Good Governance Advocate || Internal Auditor || Statistician || Customer relation Manager || Random Thinker || Emotional intelligence | 7,292 |
| JamesLantern2 | Clear Water | Tweets are my views and personal Experiences . | 5,963 |
| KenEndurance | BABA KEN🇦🇪🇳🇬 | Haven Capital Industries | Liverpool | Computer Science | 5,772 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| chima_TeeY | All about Data. Gooner COYG ❤️. OBIdient. @chimatybt back up. | 28 |
| Chizzy83215149 | God first in all things.. | 25 |
| InnocentElvis1 | My weakness is my strength.Don't unfollow after following. No amount of evidence will convince an idiot.love me or hate me,that doesn't diminish me. | 7 |
| Gbolahanvictor | #FxTrader #Volatility 😘 #Gold 🤗 Stocks trader Fundamental and Technical Agriculturalist Investor vibes #Manchesterunited fan😍 #bruno | 6 |
| Akin2209 | Truthful person, no lies. Wants a better country and wants to see how things go on smoothly, wants the best in everything. | 6 |
| okeysco | - | 5 |
| surdluv01 | Civil Engineer Designer | 5 |
| Cyber_Barth | Cybersecurity Analysts|| Electrical Engineer||First Class Theologian|| Political and Social Commentator|| Student of Reason|| Lover of freedom and good men. | 5 |
| TochChuks | Am a nice guy | 4 |
| citrusoliver | it's better to fall in ORIGINALITY, than to fall in LIMITATIONS at last. Never say Never..{NsN}✌💯 | 3 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626107114774048769 | @KayodeOkikiolu Can the ACN gang in APC stop scapegoating Emiefele now they have heard from Buhari himself? They should man up & call out Buhari or shut up & remain … | 36 |
| 1624335322917048321 | @BishopPOEvang @channelstv @ARISEtv @ruffydfire @abati1990 @seunokin @KayodeOkikiolu @OjyOkpe @PoliceNG @inecnigeria @NigeriaNewsdesk @nigeriaarmydary @BenHundeyin you see why we are all worried about Mc Oluomo to carry Inec materials? LAGOS Is for … | 9 |
| 1626110247046639617 | @KayodeOkikiolu Tinubu, Atiku and Apc Govs right now🤣🤣 https://t.co/DD17yKkalI | 8 |
| 1626137174226661376 | @KayodeOkikiolu @channelstv Ask him despite all these he's supporting Tinubu, why? https://t.co/o3eJd8CNNl | 7 |
| 1626118144564535297 | @KayodeOkikiolu @Hayordelevic 4. Your fourth point, y’all think Emefiele is the one doing talk this before? 🤣🤣🤣🤣 Man has the backing of his principal from the first day this policy … | 6 |
| 1625200327891816466 | @onevoteperhead @inecnigeria @James_Faleke @channelstv @ARISEtv @ruffydfire @abati1990 @seunokin @KayodeOkikiolu @GoldmyneTV @KingTundednut @OjyOkpe @PoliceNG @BenHundeyin @inecnigeria come to our aid oooo.. | 6 |
| 1626163651798237186 | Gov. Wike man invites Journalists and rants all through interviews, not even allowing them ask him questions. LOL Only @KayodeOkikiolu looked like he was there to do his job. The … | 6 |
| 1626597076271497217 | Still can't believe it my brother is gone, Naija is really happening to me.@CCSoludo @ANSG_MoI @OgbajiIfeanyi @PoliceNG_CRU @savndaniel @UchePOkoye @adaigbo_2022 @Fairly__Used @RespectThaBald @KayodeOkikiolu @seunokin @ARISEtv @tvcnewsng @AIT_Online @UNACHUKWUCHIDI https://t.co/u8Mb5IkM5W | 4 |
| 1624346286362066945 | @IkukuomaC @isaac_kh2 @_weyimi @Spotlight_Abby @urchilla01 @Doc_steena @chude__ @FS_Yusuf_ @AfamDeluxo @JosephOnuorah @itzz_blitz1 @EmodiMba @KayodeOkikiolu @PoliceNG @inecnigeria @NigeriaNewsdesk @nigeriaarmydary @BenHundeyin @AishaYesufu @ruffydfire @abati1990 @ARISEtv @OjyOkpe @EiENigeria @seunokin @channelstv @GRVLagosMedia @NgLabour @SecBlinken #ObiDattiInLagos … | 3 |
| 1625846190125334529 | @afrisagacity APC thugs are still attacking OBIdients in Lagos @KayodeOkikiolu @PoliceNG @inecnigeria @BenHundeyin @HQNigerianArmy @Princemoye1 @AishaYesufu @ruffydfire @abati1990 @ARISEtv @OjyOkpe @EiENigeria @seunokin @channelstv @NgLabour @SecBlinken @USinNigeria @UKinNigeria @YunusaTanko | 3 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1626107114774048769 | @KayodeOkikiolu Can the ACN gang in APC stop scapegoating Emiefele now they have heard from Buhari himself? They should man up & call out Buhari or shut up & remain … | 231 |
| 1626118144564535297 | @KayodeOkikiolu @Hayordelevic 4. Your fourth point, y’all think Emefiele is the one doing talk this before? 🤣🤣🤣🤣 Man has the backing of his principal from the first day this policy … | 91 |
| 1626110247046639617 | @KayodeOkikiolu Tinubu, Atiku and Apc Govs right now🤣🤣 https://t.co/DD17yKkalI | 54 |
| 1626114482253471744 | @KayodeOkikiolu APC with the two tongues, they don’t fault the President but they don’t want the policy. Give me a break, Cowards😂 | 54 |
| 1626113479127060480 | @KayodeOkikiolu Leadership is a responsibility, Buhari too the blame, I think Tinubu camp can leave Godwin Emefuele alone and face Mr president? | 45 |
| 1626127681145257984 | @KayodeOkikiolu Good way of summarising the long epistle but you didn’t include the part where he said it will also reduce the influence of money in our elections. | 41 |
| 1626120587125948417 | @KayodeOkikiolu That means the bulk and the blame should stop at the President’s table. “Directing and Authorizing “ | 39 |
| 1626133714412486658 | @KayodeOkikiolu @channelstv Waste of time. The man is very irrelevant. | 33 |
| 1626112755483791360 | @KayodeOkikiolu The man is smart gan 😂😂 He knows must of the stacked up cash are in 500 and 1000. | 33 |
| 1626143101046738944 | @Gbolahanvictor @KayodeOkikiolu This is why Datti Baba Ahmed must bring our VP so he can revamp the educational sector cuz of persons like this | 32 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #obidattiinlagos | 22 |
| #lagosforlp | 2 |
| #nigeriadecides2023 | 1 |
| #nosentiments | 1 |
| #fromauchitotheworld | 1 |
| #nairobikenya | 1 |
| #victory2023 | 1 |
| #withapostlejohnsonsuleman | 1 |
| #obiiscoming | 1 |
| #nigerians | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @kayodeokikiolu | 647 |
| @channelstv | 293 |
| @arisetv | 111 |
| @seunokin | 94 |
| @ruffydfire | 83 |
| @ojyokpe | 74 |
| @abati1990 | 73 |
| @nglabour | 71 |
| @inecnigeria | 69 |
| @policeng | 66 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
35
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 69 | rolling_on_the_floor_laughing |
| 😂 | 61 | face_with_tears_of_joy |
| 🔥 | 9 | fire |
| 😭 | 8 | loudly_crying_face |
| 🙏 | 7 | folded_hands |
| 😁 | 7 | beaming_face_with_smiling_eyes |
| 😜 | 7 | winking_face_with_tongue |
| 😹 | 6 | cat_with_tears_of_joy |
| 🤔 | 4 | thinking_face |
| 👌 | 3 | OK_hand |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 186 |
| People & Body | 23 |
| Travel & Places | 11 |
| Activities | 4 |
| Food & Drink | 3 |
| Flags | 1 |
| Symbols | 1 |
| Objects | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started