Tweets Analysis - Keyword: @kuwaittimesnews
Overview
Total number of tweets analysed
365
Earliest tweet was on
2023-02-09
Latest tweet was on
2023-02-19
Tweets covering
10 days
Average age of authors' accounts
6 years
Summarization
People from around the world, including Muslim countries, are asking governments and organizations like the United Nations (UN) and Amnesty International to intervene in India's treatment of Muslims, as Prime Minister Modi's government is accused of ethnic cleansing. These requests include action against houses of Muslims and mosques being vandalised and torturing of journalists, plus requests for visas and economic aid. Information is requested, such as videos and news reports, in hopes of bringing light to this issue.
Topic Modeling
- Political issues in India, Muslim world, and related international responses
- Boosting economic ties between countries
- Torture and censorship of journalists
- Visa and travel restrictions
- Speech and language abuses
Emotional Analysis
The tweets express a range of emotions, from frustration and anger to hope and optimism. The tweets call out the world's silence in response to the ethnic cleansing of Muslims in India, and appeal to the United Nations, UN Human Rights, and other organizations to take action. The tweets also highlight the need for economic ties between Pakistan and Kuwait, as well as visa issues for Iraqis and Pakistanis. Additionally, the tweets demand justice for journalists being tortured in India, as well as for a woman who has used inappropriate language about Islam. Finally, the tweets call for the United States Space Force to release videos and pictures of the events over Lake Huron, and for Kuwait to resume family visas.
Trend Analysis
- Silence of the world towards suffering of Muslims and communal violence in India
- Boosting economic ties between Pakistan and Kuwait
- Washington D.C. meteorological events
- Torture of journalists in India
- Requesting authorities to take action against specific people and entities
Types of Tweets
Number of Retweets
132
Percentage of total tweets
36%
Number of Original tweets
27
Percentage of total tweets
7%
Number of tweets that contain Mentions
365
Percentage of total tweets
100%
Number of tweets that were Replies
132
Percentage of total tweets
36%
Number of tweets that were Quotes
91
Percentage of total tweets
24%
Number of tweets that contain Hashtags
88
Percentage of total tweets
24%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 232 |
Twitter for iPhone | 74 |
Twitter Web App | 46 |
TweetDeck | 6 |
Twitter for iPad | 4 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
FSASQ8 | فاديه سعد العبدالله الصباح | رايي يمثلني فقط والرأي المخالف مهما كان له المساحه ولكن اي اساءه في التعبير قطع فورًا BLOCK.الخاص 🚫 | 40,529 |
FWWinterberg | Franz W.Winterberg | Weise, alt geworden, Sokrates, Plato, Kant, normales CDU Mitglied, Kämpfer gegen den Klimawandel 2012 Nobelpreisträger https://t.co/2H46baChQK | 25,582 |
HarounRashid2 | Haroun Rashid | Retired businessman, Non-Executive Director, history/biography reader, sports lover and avid golfer. | 22,130 |
ZoraidaPalacios | Zoraida Palacios | Lic.En Ciencias de la Empresa..Human rights activist defender of freedom of expression member executive for ..@ICPFJ ..... | 20,749 |
PearlsRosesNL | Pearls and Roses Handwerken | 'Wat mooi is moet bewaard blijven' | What is beautiful must remain #antiques #vintage | #nature #creativity #Craft #DIY #Charity #Reuse & #NEWS | 13,309 |
KwBloodBank | بنك الدم الكويتي | الحساب الرسمي لبنك الدم المركزي-الكويت تبرع بالدم حين تستطيع..تجد الدم حين تحتاج. | 13,201 |
usmanarshad63 | Usman Arshad | I am traveling on foot from Okara to Makkah to perform Hajj 2023 ❤️ Pakistan | Iran | Iraq | Kuwait | Saudi Arabia ❤️ Need Prayers | 12,359 |
Adil_INC_ | Adil INC ( Being Human) | Follower Of @priyankagandhi || @INCIndia Ideology || Motivational Speaker ll Life Skills Trainer ll Always Alhamdulillah || ❌RT | 11,563 |
balsam_alayoub | Balsam AL-ayoub | A woman A Mother A wife A champion A fencer balsam international.women and girls empowerment.gender equality.champion among us Be strong ❤️️#IMDB #SDGs champion | 11,239 |
VimalRavishank1 | Vimal A தமிழ்நாடு | DMK-TW-22100 மேடையிலே உள்ளவர்கள் வரலாம்.. போகலாம். பல்லாயிரக்கணக்கில் இருக்கிற நீங்கள் கலையாமல் நான் பார்த்துக்கொள்ள வேண்டும் - தலைவர் கலைஞர் 🖤🤎Dravidanstock | 5,412 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
FWWinterberg | Franz W.Winterberg | Weise, alt geworden, Sokrates, Plato, Kant, normales CDU Mitglied, Kämpfer gegen den Klimawandel 2012 Nobelpreisträger https://t.co/2H46baChQK | 21,201 |
ZoraidaPalacios | Zoraida Palacios | Lic.En Ciencias de la Empresa..Human rights activist defender of freedom of expression member executive for ..@ICPFJ ..... | 20,183 |
Adil_INC_ | Adil INC ( Being Human) | Follower Of @priyankagandhi || @INCIndia Ideology || Motivational Speaker ll Life Skills Trainer ll Always Alhamdulillah || ❌RT | 11,497 |
PearlsRosesNL | Pearls and Roses Handwerken | 'Wat mooi is moet bewaard blijven' | What is beautiful must remain #antiques #vintage | #nature #creativity #Craft #DIY #Charity #Reuse & #NEWS | 11,456 |
H_FarooqGK | Hamza (GK) | حوصلہ ہار کے بیٹھوں گا تو مر جاؤں گا🔥 Student | 5,007 |
Net2Ayurveda | DeinAyurvedaNet2 | - | 5,002 |
MalikHa74155717 | hamid Malik | Pakistan zindabad 🇵🇰 | 4,994 |
albela78692 | Sarfaraz Ahmad | I am indian & want to see growing India | 4,984 |
SilkDiamond3 | Silk Diamond | Approachable Conservative Classy showroom gurl Toyota ex Ed State Employee Dept Transportation Specialist Federal employee now inventor employer Mommy Mom Ma | 4,650 |
NadeemZ16429069 | Nadeem Zia | My name nadee.M | 4,539 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
kvhpiyer | #SidHeart, #INDIAFIRST Proud #NamoBhakt from kerala... | 46 |
FWWinterberg | Weise, alt geworden, Sokrates, Plato, Kant, normales CDU Mitglied, Kämpfer gegen den Klimawandel 2012 Nobelpreisträger https://t.co/2H46baChQK | 17 |
abbas6002 | ! जय जवान जय किसान जय बाबा साहेब ! जय महारष्ट्र ! भक्तो मुझसे दूर रहो में हकीकत में आता हो सपनो में नहीं। हा और ओह बक्त जो गोबर वाले .... जय महाराष्ट्र | 9 |
azeezmohideen | @ பழைய skool புகையிலை இருந்து முற்றிலும் துன்மார்க்கர் மாறியது.Mr_Wicked. அழகான இளஞ்சிவப்பு, என் டொர்னாடோ டேங்க் loving. Y'all அன்று Vape! | 8 |
Salmak08453430 | Iss Desh Mai Andhay Hakim Hain Na Dartay Hain Na Nadim Hain - Habib Jaleeb | 6 |
adamevesfamily | God fearing | 6 |
Net2Ayurveda | - | 6 |
BinsT1998 | Classy but not Massy, a bibliophile 😉✨💫 who travels the universe through the pages of her books.🌟 Bachelors in Psych 💯 Entrepreneur 💼 Congressi from ❤️ | 5 |
ImranBora_786 | Aimim MLA | 5 |
usmanarshad63 | I am traveling on foot from Okara to Makkah to perform Hajj 2023 ❤️ Pakistan | Iran | Iraq | Kuwait | Saudi Arabia ❤️ Need Prayers | 5 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1625894091707015173 | @RanaAyyub @LadyVelvet_HFQ @USCIRF @IAMCouncil @MWLOrg @OIC_OCI @NadiaWhittomeMP @zarahsultana @AJEnglish @AJArabic @kuwaittimesnews @AJA_Gulf @UN @UNGeneva @UNHumanRights @khaleejtimes @amnesty @USCIRF @mbachelet @nadinemaenza @RTErdogan @MofaQatar_EN @Lolwah_Alkhater @guardian https://t.co/CR7WZD0dlU | 27 |
1626108437280219137 | Houses of Muslims and their mosque being vandalised by Vishwa Hindu Parishad an affiliate of PM Modi’s political party and extended arm of RSS.@AJEnglish @kuwaittimesnews @UNHumanRights @ABZayed @BBCWorld @etisalatUAE @OICatUN @IslamicRelief https://t.co/TLrXaNgrB3 | 16 |
1626651709190864896 | @HRC @UN_HRC @HRCSaudi_EN @fernanddev @MichelleObama @GCOQatar @kuwaittimesnews @MWLOrg_en kindly interfere in this matter and ask Modi why he didn't taking any action against #BAJRANGDAL# Which group's activities like a terrorist group. https://t.co/Jm6GAWkvFh | 13 |
1626445508146524163 | Why the world is silent! even the Muslim countries are silent, because money only matters and not human lives.Modi is doing ethnic cleaning.Please intervene! @kuwaittimesnews @AJEnglish @ABZayed @UNHumanRights @BBCWorld @etisalatUAE @GCOQatar @Kemlu_RI @JoeBiden @10DowningStreet https://t.co/vDTih1HiEv | 11 |
1626824486971482112 | @Abdulla_Alamadi @UN@UNHumanRights@SaudiNews_SA@AlArabiya_Eng@MojKsa_EN@AlJazeera@AJEnglish@qatarliving@kuna_en@kuwaittimesnews@QatarUniversity@gulf_news@timesofoman@hrw@khaleejtimes@HamdanMohammed@TamimBinHamad@BBCWorldCan you please spotlight this brutality? | 6 |
1626612746144849922 | @BBC @kuwaittimesnews @arabtimeskuwait @AlJazeera @luis_alfares https://t.co/yH9JMA9qdr | 2 |
1624806108433985537 | Journalists writing truth being tortured by police 👮♀️ in India 🇮🇳 @cnn @FOX4 @NPR @YahooNews @BBCWorld @TheSiasatDaily @hrw @amnestyusa @FriedrichPieter @AudreyTruschke @DeccanChronicle @AJEnglish @ajaydevgn @ndtv @ANI @trtworld @AuschwitzMuseum @Saudi_Gazette @kuwaittimesnews https://t.co/snLzhtqz11 | 2 |
1627017757089996800 | @ZakirAliTyagi @mubbusshira #Islamophobia_in_india #Islamophobia_in_india #Islamophobia_in_india #Islamophobia_in_india #Islamophobia_in_india #Islamophobia_in_india #Islamophobia_in_india #Islamophobia_in_india @UN @OIC_OCI @kuwaittimesnews @OIC_OCI @arabnews@UN @UNICEF @hrw @UN_EndViolence | 1 |
1625170235648266241 | @narendramodi What is happening in all @BJP4India ruled states. You have banned the BBC documentary but what happened in Gujarat in 2002 is happening in all @BJP4India ruled states in India. Can you deny this fact? @BBCOne @LadyVelvet_HFQ @KingSalman @kuwaittimesnews @qatar https://t.co/D0Ln5ocrEG | 1 |
1625011237489876992 | Request to Saudi Government please look in this video and take strong action against this lady Jazakallah khair @SaudiVision2030 @SaudiNews50 @spagov @MOISaudiArabia @IranIntl @DXBMediaOffice @Alarabiya_Oman @OmanTVGeneral @MWLOrg @MWLOrg_en @Muslim @kuwaittimesnews @KuwaitFA https://t.co/8lqx1dfiao | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1625894091707015173 | @RanaAyyub @LadyVelvet_HFQ @USCIRF @IAMCouncil @MWLOrg @OIC_OCI @NadiaWhittomeMP @zarahsultana @AJEnglish @AJArabic @kuwaittimesnews @AJA_Gulf @UN @UNGeneva @UNHumanRights @khaleejtimes @amnesty @USCIRF @mbachelet @nadinemaenza @RTErdogan @MofaQatar_EN @Lolwah_Alkhater @guardian https://t.co/CR7WZD0dlU | 73 |
1626445508146524163 | Why the world is silent! even the Muslim countries are silent, because money only matters and not human lives.Modi is doing ethnic cleaning.Please intervene! @kuwaittimesnews @AJEnglish @ABZayed @UNHumanRights @BBCWorld @etisalatUAE @GCOQatar @Kemlu_RI @JoeBiden @10DowningStreet https://t.co/vDTih1HiEv | 19 |
1626824486971482112 | @Abdulla_Alamadi @UN@UNHumanRights@SaudiNews_SA@AlArabiya_Eng@MojKsa_EN@AlJazeera@AJEnglish@qatarliving@kuna_en@kuwaittimesnews@QatarUniversity@gulf_news@timesofoman@hrw@khaleejtimes@HamdanMohammed@TamimBinHamad@BBCWorldCan you please spotlight this brutality? | 18 |
1626108437280219137 | Houses of Muslims and their mosque being vandalised by Vishwa Hindu Parishad an affiliate of PM Modi’s political party and extended arm of RSS.@AJEnglish @kuwaittimesnews @UNHumanRights @ABZayed @BBCWorld @etisalatUAE @OICatUN @IslamicRelief https://t.co/TLrXaNgrB3 | 15 |
1626651709190864896 | @HRC @UN_HRC @HRCSaudi_EN @fernanddev @MichelleObama @GCOQatar @kuwaittimesnews @MWLOrg_en kindly interfere in this matter and ask Modi why he didn't taking any action against #BAJRANGDAL# Which group's activities like a terrorist group. https://t.co/Jm6GAWkvFh | 9 |
1624030719004508160 | @usmanarshad63 @Iraqimofa @MOFAKuwait @KuwaitNews @kuwaittimesnews @IraqiGovt @IraqiPresidency @PakinKuwait @mohamedshia @HamidMirPAK @CMShehbaz @MoHU_En @ImranRiazKhan @duckybhai Iraq and Kuwait both have embassies in Iran. Better to approach them. E mails won’t work to get visas. | 8 |
1624806108433985537 | Journalists writing truth being tortured by police 👮♀️ in India 🇮🇳 @cnn @FOX4 @NPR @YahooNews @BBCWorld @TheSiasatDaily @hrw @amnestyusa @FriedrichPieter @AudreyTruschke @DeccanChronicle @AJEnglish @ajaydevgn @ndtv @ANI @trtworld @AuschwitzMuseum @Saudi_Gazette @kuwaittimesnews https://t.co/snLzhtqz11 | 7 |
1625784479418548226 | #Pakistan and #Kuwait have agreed to boost economic ties in key areas, particularly in the #energy and trade sectors. @kuwaittimesnews @kuna_en @betterpakistan @PlanComPakistan @zhang_heqing @libijian2 @CathayPak @liupheonix https://t.co/OaNkQJNJdE | 5 |
1624042588868349953 | @usmanarshad63 @Iraqimofa @MOFAKuwait @KuwaitNews @kuwaittimesnews @IraqiGovt @IraqiPresidency @PakinKuwait @mohamedshia @HamidMirPAK @CMShehbaz @MoHU_En @ImranRiazKhan @duckybhai Visa ayse nahi milna bhai ji. Iraq or kuwait Embassy mai ja ky apply karain jo proper procedure hai wo follow karain. Paidal hajj ke sath ap ne zamana bhi 1400 saal purana samajh liya hai. Countries need documentations. | 5 |
1626163870078214144 | @MeanderingThou2 Maybe @kuwaittimesnews and @kuna_en would be interested in these videos. | 4 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#islamophobia_in_india | 32 |
#kuwait | 20 |
#islamophobia | 18 |
#turkey | 13 |
#syria | 11 |
#earthquake | 9 |
#relief | 5 |
#zionist | 3 |
#canada | 3 |
#us | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@kuwaittimesnews | 359 |
@oic_oci | 79 |
@un | 58 |
@alarabiya_eng | 56 |
@qatar | 56 |
@wionews | 53 |
@ajenglish | 52 |
@bbcnews | 52 |
@cnn | 51 |
@aljazeeraworld | 50 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
12
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🤔 | 11 | thinking_face |
🇮🇳 | 6 | India |
❤️ | 3 | red_heart |
🏡 | 3 | house_with_garden |
✋🏻 | 3 | raised_hand_light_skin_tone |
👇 | 3 | backhand_index_pointing_down |
👮♀️ | 2 | woman_police_officer |
🙌 | 1 | raising_hands |
☺️ | 1 | smiling_face |
🥰 | 1 | smiling_face_with_hearts |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 21 |
People & Body | 12 |
Flags | 7 |
Travel & Places | 3 |
Objects | 1 |
Activities | 1 |