Account Summary

Bio
Head of Content at MarketingProfs, a marketing training company with a practical approach. WSJ bestselling author of 2 books. Everybody Writes 2 is out 10/18 🥳
Followers Count
453,419
Friends Count
116,733
Tweets Count
66,350
List Count
18,975
Location
Boston, Massachusetts
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
1,729
Percentage of Verified accounts
1.73%
Protected
Number of Protected accounts
6,672
Percentage of Protected accounts
6.67%
Age
Average Age of Twitter accounts
7 years
Bios
Number of users without a Bio
22,534
Number of users with a Bio
77,466
Percentage of users with a Bio
77.47%
Percentage of users without a Bio
22.53%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14104455 | 572001 | 7448 |
Crowdfire | 5023576 | 135931 | 82596 |
Statusbrew | 2118476 | 418305 | 8212 |
sarahcpr | 2114132 | 4431 | 38752 |
GuyKawasaki | 1387201 | 530 | 203638 |
SinghLions | 1334859 | 1431899 | 33928 |
JDaIey | 1228428 | 1016212 | 43000 |
BrianDEvans | 1150054 | 173141 | 40117 |
JackPhan | 1112297 | 450053 | 12297 |
BaronDavis | 1030767 | 10763 | 19086 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
SinghLions | 1431899 | 1334859 | 33928 |
JDaIey | 1016212 | 1228428 | 43000 |
ZachBoychuk | 683991 | 829694 | 9248 |
JohnCena | 572001 | 14104455 | 7448 |
JackPhan | 450053 | 1112297 | 12297 |
iownjd | 439253 | 778541 | 203959 |
Statusbrew | 418305 | 2118476 | 8212 |
bilgizone | 392163 | 365527 | 8827 |
marshawright | 385165 | 523675 | 2234974 |
IamMzilikazi | 376168 | 546430 | 130454 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
bmurphypointman | 2465150 | 84510 | 28970 |
marshawright | 2234974 | 523675 | 385165 |
SupremeBeingNes | 1029812 | 74126 | 68160 |
annemariayritys | 1025366 | 366285 | 201606 |
KibSolFuture | 865754 | 11896 | 13447 |
AACRCD2009 | 828833 | 220 | 4964 |
aldoceccarelli | 820206 | 16065 | 14993 |
NahBabyNah | 663344 | 116824 | 90039 |
zurellys | 579944 | 44651 | 35216 |
GordonTredgold | 577117 | 219569 | 228708 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
GuyKawasaki | 35504 | 530 | 1387201 |
JohnCena | 31680 | 572001 | 14104455 |
jeffbullas | 24811 | 210446 | 559138 |
KibSolFuture | 15490 | 13447 | 11896 |
BrianClark | 12969 | 185 | 164949 |
marshawright | 11260 | 385165 | 523675 |
JoePulizzi | 7961 | 376 | 152257 |
donnabrazile | 7900 | 6518 | 632228 |
JuntaeDeLane | 7433 | 7226 | 224896 |
Digiday | 6711 | 4494 | 190235 |
Tweets Analysis
Overview
Total number of tweets analysed
3,248
Earliest tweet was on
2020-06-11
Latest tweet was on
2023-04-17
Tweets covering
1,039 days
Types of Tweets
Number of Retweets
156
Percentage of total tweets
4%
Number of Original tweets
764
Percentage of total tweets
23%
Number of tweets that contain Mentions
2,632
Percentage of total tweets
81%
Number of tweets that were Replies
2,119
Percentage of total tweets
65%
Number of tweets that were Quotes
209
Percentage of total tweets
6%
Number of tweets that contain Hashtags
440
Percentage of total tweets
13%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1477660100957556738 | Tomorrow is going to be the most Mondayest Monday ever. | 332 |
1339282583406907392 | There is a newsletter about podcasts and a podcast about newsletters. We have now hit Peak Content. | 71 |
1609576622373453827 | Dear Everyone in 2023: For your consideration. Love, Ann https://t.co/K90RkKELgv | 57 |
1274360421072470017 | I don’t know who needs to hear this, but you don’t need to sign your name to your texts. | 42 |
1477326193762443276 | This past week has been a hibernation from productivity. From busyness. From the hive of industry. I hope you’re hibernating, too. Slow your brain. Slow your body. You deserve it. | 37 |
1458150684990320641 | B2B Friends! MarketingProfs is creating the first-of-its-kind research report on The State of B2B Marketing Training and Education. If you’re a B2B marketer… will you help us out and share your experience? MASSIVE THX! (Plz RT) 💥 https://t.co/XO5OvA4KrU | 37 |
1510275429688561667 | I just read an article citing a company's success and its "remarkable" ability to "churn out content." No successful brand "churns out content." They produce it with care and optimize it with love. | 29 |
1536395369130639372 | I've been publishing email newsletters for 25 years--first at @ClickZ + now @marketingprofs + most recently my personal newsletter @annhandley. Here are 11 things I've learned from 25 years of email newsletters... | 28 |
1341799662068633602 | This fills me with enormous joy: The word “vaxications” — vacations people plan to book after the pandemic — appeared for the first time in @nytimes yesterday, according to @NYT_first_said. | 28 |
1461773185511305220 | Calling all #B2Bmarketers! Please help get the word out! I am trying to get 500 more responses to the 1st Annual State of Marketing Training research >> https://t.co/5gjMW0F3sy We will share results with you freely. Will you help me hit our response goal? THANK YOU! ♥️ | 27 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1365282237562896385 | I’m going to create own personal crypto creator coin. (Seriously.) I have only 3-5 letters... What should I call it? Ideas? PS Not “ANN.” I want something bigger. 😍 | 89 |
1276634453419470849 | Someone connected with me on LinkedIn and said he had “60+ years of combined tech experience from working in 10 industries.” His first job was in 2007. I don’t think that’s how years work. 🤔 | 58 |
1477660100957556738 | Tomorrow is going to be the most Mondayest Monday ever. | 57 |
1274360421072470017 | I don’t know who needs to hear this, but you don’t need to sign your name to your texts. | 54 |
1570764627176484865 | Dear @nytimes: I demand a refund. 😠🤦🏻♀️ #wordle 🟩🟩⬜🟩🟩 🟩🟩⬜🟩🟩 🟩🟩⬜🟩🟩 🟩🟩⬜🟩🟩 🟩🟩⬜🟩🟩 🟩🟩⬜🟩🟩 | 29 |
1371618367988232202 | Someone today invited me an “asynchronous chat on email.” Isn’t that just... email? 🤔 https://t.co/1cpvdrjpSD | 28 |
1642243071055151107 | Announcing my new book! #everybodyprompts PS Happy April Fool’s Day to those who celebrate. 😉 https://t.co/IpfgXfKwJJ | 20 |
1387096198318788611 | Last night I dreamed I bought a great new suit. It was FIRE. This morning I checked my closet -- excited! Convinced it would be there! But... zero new suits. So sad. 😑 I hate when dreams fake us out. Just mine? | 19 |
1510275429688561667 | I just read an article citing a company's success and its "remarkable" ability to "churn out content." No successful brand "churns out content." They produce it with care and optimize it with love. | 19 |
1500144308816695299 | Is it just me or does a request that comes with an added“no pressure” actually mean “yes pressure”? | 18 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1477660100957556738 | Tomorrow is going to be the most Mondayest Monday ever. | 51 |
1609576622373453827 | Dear Everyone in 2023: For your consideration. Love, Ann https://t.co/K90RkKELgv | 22 |
1536395369130639372 | I've been publishing email newsletters for 25 years--first at @ClickZ + now @marketingprofs + most recently my personal newsletter @annhandley. Here are 11 things I've learned from 25 years of email newsletters... | 19 |
1339282583406907392 | There is a newsletter about podcasts and a podcast about newsletters. We have now hit Peak Content. | 16 |
1341799662068633602 | This fills me with enormous joy: The word “vaxications” — vacations people plan to book after the pandemic — appeared for the first time in @nytimes yesterday, according to @NYT_first_said. | 14 |
1274360421072470017 | I don’t know who needs to hear this, but you don’t need to sign your name to your texts. | 13 |
1276634453419470849 | Someone connected with me on LinkedIn and said he had “60+ years of combined tech experience from working in 10 industries.” His first job was in 2007. I don’t think that’s how years work. 🤔 | 11 |
1497307937261465602 | B2B Sales has a rep of being less emotional than B2C Sales. But it's not true. B2B is MORE emotional. The stakes are higher: A job on the line; a reputation at risk. Engage the heart, the brain follows happily. Connection before conversion. I think about this every single day. | 11 |
1441078167964430340 | TODAY ONLY!!! Enroll in any MarketingProfs course for free! (Enroll today, but take it at your leisure.) >> Details here: https://t.co/7cOKLrMEyC P.S. And do it today. Because again: Today Only! https://t.co/2GgQwlUZ6b | 9 |
1510275429688561667 | I just read an article citing a company's success and its "remarkable" ability to "churn out content." No successful brand "churns out content." They produce it with care and optimize it with love. | 8 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1477660100957556738 | Tomorrow is going to be the most Mondayest Monday ever. | 2038 |
1339282583406907392 | There is a newsletter about podcasts and a podcast about newsletters. We have now hit Peak Content. | 462 |
1276634453419470849 | Someone connected with me on LinkedIn and said he had “60+ years of combined tech experience from working in 10 industries.” His first job was in 2007. I don’t think that’s how years work. 🤔 | 409 |
1274360421072470017 | I don’t know who needs to hear this, but you don’t need to sign your name to your texts. | 338 |
1609576622373453827 | Dear Everyone in 2023: For your consideration. Love, Ann https://t.co/K90RkKELgv | 281 |
1477326193762443276 | This past week has been a hibernation from productivity. From busyness. From the hive of industry. I hope you’re hibernating, too. Slow your brain. Slow your body. You deserve it. | 228 |
1371618367988232202 | Someone today invited me an “asynchronous chat on email.” Isn’t that just... email? 🤔 https://t.co/1cpvdrjpSD | 206 |
1642243071055151107 | Announcing my new book! #everybodyprompts PS Happy April Fool’s Day to those who celebrate. 😉 https://t.co/IpfgXfKwJJ | 201 |
1510275429688561667 | I just read an article citing a company's success and its "remarkable" ability to "churn out content." No successful brand "churns out content." They produce it with care and optimize it with love. | 200 |
1486161200169762816 | Have decided to go ahead and elect the Official Mascot of 2022. This will now be my response to all requests, responsibilities, deadlines. https://t.co/TQhknAuHyb | 161 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#mpb2b | 30 |
#cmworld | 17 |
#wordle | 15 |
#abm | 9 |
#abx | 9 |
#smartergtm | 3 |
#b2bimreport | 2 |
#b2bmarketing | 2 |
#wordlewisdom | 2 |
#wut | 2 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@demandbase | 14 |
@braze | 9 |
@kerrygorgone | 9 |
@marketingprofs | 8 |
@jonmiller | 8 |
@orbiteers | 7 |
@joepulizzi | 7 |
@vidyard | 6 |
@semrush | 6 |
@crestodina | 6 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🟩 | 197 | green_square |
⬜ | 149 | white_large_square |
🟨 | 64 | yellow_square |
💥 | 28 | collision |
🔥 | 23 | fire |
🎉 | 21 | party_popper |
😍 | 19 | smiling_face_with_heart-eyes |
😂 | 16 | face_with_tears_of_joy |
🚨 | 15 | police_car_light |
👏 | 11 | clapping_hands |
Emojis groups
Emoji Group | Count |
---|---|
Symbols | 415 |
Smileys & Emotion | 116 |
Travel & Places | 55 |
People & Body | 39 |
Activities | 33 |
Objects | 17 |
Food & Drink | 9 |
Animals & Nature | 3 |