Account Summary

Bio
Fighting for mental health โ for support, for respect, for you. Find your local Mind near you: https://t.co/z03j6su6QX
Followers Count
522,320
Friends Count
3,457
Tweets Count
81,529
List Count
3,572
Location
England and Wales
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
1,255
Percentage of Verified accounts
1.26%
Protected
Number of Protected accounts
11,608
Percentage of Protected accounts
11.61%
Age
Average Age of Twitter accounts
6 years
Bios
Number of users without a Bio
25,190
Number of users with a Bio
74,810
Percentage of users with a Bio
74.81%
Percentage of users without a Bio
25.19%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
ChelseaFC | 24458477 | 305 | 113613 |
JohnCena | 14105203 | 572039 | 7448 |
CherLloyd | 6373892 | 9455 | 6490 |
McLarenF1 | 3651837 | 27970 | 51444 |
Hadithoftheday | 2719455 | 1521 | 36494 |
LandoNorris | 2321025 | 252 | 6807 |
SarahMillican75 | 2116690 | 4392 | 4751 |
alanshearer | 1054246 | 1252 | 7686 |
NepentheZ | 1004211 | 1020 | 121885 |
baileymay | 1002333 | 2126 | 9283 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
ZachBoychuk | 684079 | 829841 | 9245 |
JohnCena | 572039 | 14105203 | 7448 |
Moreno | 388088 | 430335 | 64794 |
StephenCaggiano | 331140 | 342629 | 101131 |
wellbelove | 324512 | 423736 | 47437 |
EvanKirstel | 310847 | 344097 | 1130857 |
zammit_marc | 300211 | 387876 | 64618 |
tveitdal | 199796 | 343586 | 77562 |
xstex | 162061 | 190779 | 192906 |
Asamsakti | 128262 | 286798 | 53058 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
SandraDunn1955 | 1242075 | 26164 | 16840 |
bannerite | 1205063 | 95664 | 78010 |
EvanKirstel | 1130857 | 344097 | 310847 |
Damo_McGregor | 858943 | 2240 | 4668 |
CMargaronis | 791175 | 23714 | 18249 |
TheStephenRalph | 732598 | 27969 | 27872 |
inpoco | 702673 | 2735 | 1427 |
JenDietrich45 | 668390 | 164 | 2987 |
MentalHealthBo5 | 601634 | 14435 | 107 |
fiftyminus2 | 502671 | 32663 | 26712 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
McLarenF1 | 35939 | 27970 | 3651837 |
JohnCena | 31680 | 572039 | 14105203 |
ChelseaFC | 27739 | 305 | 24458477 |
EvanKirstel | 12976 | 310847 | 344097 |
LandoNorris | 10564 | 252 | 2321025 |
CherLloyd | 6693 | 9455 | 6373892 |
MyNintendoNews | 5006 | 967 | 412074 |
thecreativepenn | 4990 | 25214 | 85431 |
AngelaMaiers | 4799 | 59340 | 134612 |
SarahMillican75 | 4730 | 4392 | 2116690 |
Tweets Analysis
Overview
Total number of tweets analysed
3,250
Earliest tweet was on
2022-08-03
Latest tweet was on
2023-04-17
Tweets covering
256 days
Types of Tweets
Number of Retweets
0
Percentage of total tweets
0%
Number of Original tweets
156
Percentage of total tweets
4%
Number of tweets that contain Mentions
2,973
Percentage of total tweets
91%
Number of tweets that were Replies
3,078
Percentage of total tweets
94%
Number of tweets that were Quotes
16
Percentage of total tweets
0%
Number of tweets that contain Hashtags
78
Percentage of total tweets
2%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1579337432679723008 | Whatever you're going through, you're not alone. We're here for you this #WorldMentalHealthDay and beyond. Please like and retweet this post so we can reach someone who really needs to see it ๐ https://t.co/Lm9GhOno7l | 5108 |
1569597037645123586 | We need to talk about Chris Kaba. โฌ (1/3) | 2862 |
1604880246142111745 | Many of us struggle at this time of year. Remember that youโre not alone, and if you need support, it's out there ๐ Please share this post so more people know there's always someone at the other end of the phone waiting for their call. https://t.co/7f9s108Uvq | 1397 |
1614933884298268672 | #BlueMonday isnโt real, but depression is, and it doesnโt care what day it is. Weโre here for you no matter the day ๐ | 883 |
1637367072769310720 | Mother's Day is a painful day for so many of us. We're sending our love to everyone struggling today. Thank you to @dear_chronic_pain for her beautiful illustration ๐ https://t.co/GE4yZe8Zbz | 556 |
1579450358841356288 | This #WorldMentalHealthDay we're thinking of everyone who's ever needed us or will in the future ๐ Add who you're thinking of today in the comments ๐ https://t.co/mwA0WTnBm6 | 515 |
1621070953026289667 | Todayโs the day gang ๐ This #TimeToTalk day are you making time to chat about mental health? https://t.co/AYHzVdrU1I | 513 |
1616151743288717313 | "I no longer have enough in the tank." A powerful reminder from Jacinda Ardern today that our mental health is more important than any job. | 423 |
1568546341713846273 | ๐งต Many of us find talking about suicide difficult. But for someone whoโs feeling suicidal, talking about it could be their first step towards getting help. Here are some tips to help you when talking to someone about suicidal feelings this #WorldSuicidePreventionDay (1/9) | 402 |
1606986891798233088 | For some of us the holidays are difficult. We're stronger together ๐ https://t.co/NuowAeOP4u | 398 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1569597037645123586 | We need to talk about Chris Kaba. โฌ (1/3) | 1332 |
1570091027440214017 | It's important that we talk about difficult issues and, as a charity committed to anti-racism, we understand that sometimes people won't always agree. (1/6) | 698 |
1579337432679723008 | Whatever you're going through, you're not alone. We're here for you this #WorldMentalHealthDay and beyond. Please like and retweet this post so we can reach someone who really needs to see it ๐ https://t.co/Lm9GhOno7l | 101 |
1569309911091126273 | There are lots of things in the news right now that might be difficult. You're not alone. All of us are here for you. https://t.co/v4RlKvYkEi | 51 |
1633034377872437249 | What do you find helps you when you're feeling anxious? Reach out if you're struggling with your mental health๐ | 37 |
1621116273890295810 | ๐ฃ 12pm check in, how we feeling? #TimeToTalk Day | 34 |
1635941464323629058 | Do you have an experience of discussing mental health with your GP that youโd like to tell us about? โ Do you like blogging/vlogging? โ Share your story and show others they're not alone๐๏ธ๐ป Find out more about blogging & vlogging for Mind here > https://t.co/Ti5Bjk0SpU https://t.co/P9qtZ46IQg | 33 |
1579450358841356288 | This #WorldMentalHealthDay we're thinking of everyone who's ever needed us or will in the future ๐ Add who you're thinking of today in the comments ๐ https://t.co/mwA0WTnBm6 | 29 |
1571775605120684033 | Thereโs no right or wrong way to feel following a loss. It affects us all in different ways. Sometimes, itโs hard to know how to cope. But there are things that might help. See our website for self-care ideas when youโre grieving & where to get support ๐https://t.co/CuGeFrCRy8 https://t.co/OurCViLdiG | 25 |
1593627754745978880 | A lot of uncertainty on Twitter right now but weโll still be here for you. You can also find us on Instagram (mindcharity) and Facebook (Mind). See you there ๐ | 22 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1579337432679723008 | Whatever you're going through, you're not alone. We're here for you this #WorldMentalHealthDay and beyond. Please like and retweet this post so we can reach someone who really needs to see it ๐ https://t.co/Lm9GhOno7l | 473 |
1569597037645123586 | We need to talk about Chris Kaba. โฌ (1/3) | 401 |
1570091027440214017 | It's important that we talk about difficult issues and, as a charity committed to anti-racism, we understand that sometimes people won't always agree. (1/6) | 188 |
1621070953026289667 | Todayโs the day gang ๐ This #TimeToTalk day are you making time to chat about mental health? https://t.co/AYHzVdrU1I | 120 |
1604880246142111745 | Many of us struggle at this time of year. Remember that youโre not alone, and if you need support, it's out there ๐ Please share this post so more people know there's always someone at the other end of the phone waiting for their call. https://t.co/7f9s108Uvq | 70 |
1568546341713846273 | ๐งต Many of us find talking about suicide difficult. But for someone whoโs feeling suicidal, talking about it could be their first step towards getting help. Here are some tips to help you when talking to someone about suicidal feelings this #WorldSuicidePreventionDay (1/9) | 42 |
1637367072769310720 | Mother's Day is a painful day for so many of us. We're sending our love to everyone struggling today. Thank you to @dear_chronic_pain for her beautiful illustration ๐ https://t.co/GE4yZe8Zbz | 40 |
1614933884298268672 | #BlueMonday isnโt real, but depression is, and it doesnโt care what day it is. Weโre here for you no matter the day ๐ | 30 |
1579450358841356288 | This #WorldMentalHealthDay we're thinking of everyone who's ever needed us or will in the future ๐ Add who you're thinking of today in the comments ๐ https://t.co/mwA0WTnBm6 | 29 |
1573320241660448768 | Kwasi Kwarteng's mini budget today is a complete failure for those of us hoping for any kind of meaningful financial help to get us through this winter (1/5) | 29 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1569597037645123586 | We need to talk about Chris Kaba. โฌ (1/3) | 9621 |
1579337432679723008 | Whatever you're going through, you're not alone. We're here for you this #WorldMentalHealthDay and beyond. Please like and retweet this post so we can reach someone who really needs to see it ๐ https://t.co/Lm9GhOno7l | 5010 |
1614933884298268672 | #BlueMonday isnโt real, but depression is, and it doesnโt care what day it is. Weโre here for you no matter the day ๐ | 2619 |
1616151743288717313 | "I no longer have enough in the tank." A powerful reminder from Jacinda Ardern today that our mental health is more important than any job. | 2072 |
1637367072769310720 | Mother's Day is a painful day for so many of us. We're sending our love to everyone struggling today. Thank you to @dear_chronic_pain for her beautiful illustration ๐ https://t.co/GE4yZe8Zbz | 1452 |
1579471284832198656 | It's ok if things feel heavy right now. They are heavy. But you're not alone. | 1355 |
1579450358841356288 | This #WorldMentalHealthDay we're thinking of everyone who's ever needed us or will in the future ๐ Add who you're thinking of today in the comments ๐ https://t.co/mwA0WTnBm6 | 1208 |
1570091027440214017 | It's important that we talk about difficult issues and, as a charity committed to anti-racism, we understand that sometimes people won't always agree. (1/6) | 1159 |
1604880246142111745 | Many of us struggle at this time of year. Remember that youโre not alone, and if you need support, it's out there ๐ Please share this post so more people know there's always someone at the other end of the phone waiting for their call. https://t.co/7f9s108Uvq | 1041 |
1573320241660448768 | Kwasi Kwarteng's mini budget today is a complete failure for those of us hoping for any kind of meaningful financial help to get us through this winter (1/5) | 990 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#timetotalk | 9 |
#teammind | 4 |
#worldmentalhealthday | 4 |
#yourlocalmind | 4 |
#londonlandmarks | 3 |
#brightonmarathon | 3 |
#supportcantwait | 2 |
#depression | 1 |
#mentalhealth | 1 |
#mentalhealthsupport | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@oxfordshiremind | 5 |
@undefeatable | 2 |
@londonmarathon | 2 |
@directline | 1 |
@marcjonesartist | 1 |
@dear_chronic_pain | 1 |
@_sarah_hughes_ | 1 |
@ubeleinitiative | 1 |
@nicholaspinnock | 1 |
@nikkimiles_ | 1 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
๐ | 37 | blue_heart |
๐ | 13 | backhand_index_pointing_down |
๐งต | 12 | thread |
๐ฃ | 5 | megaphone |
๐๐พ | 4 | backhand_index_pointing_down_medium-dark_skin_tone |
๐๐พ | 4 | waving_hand_medium-dark_skin_tone |
๐ค | 3 | white_heart |
๐ถ | 3 | dog_face |
๐ | 3 | eyes |
โก๏ธ | 3 | right_arrow |
Emojis groups
Emoji Group | Count |
---|---|
People & Body | 51 |
Smileys & Emotion | 46 |
Objects | 21 |
Activities | 17 |
Symbols | 14 |
Animals & Nature | 4 |
Food & Drink | 1 |
Travel & Places | 1 |