Account Summary
Bio
Journalist, Writer, former Presidential Spokesman and Fellow of the Nigerian Academy of Letters
Followers Count
63,146
Friends Count
1,117
Tweets Count
7,428
List Count
84
Location
n/a
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
49
Percentage of Verified accounts
0.49%
Protected
Number of Protected accounts
511
Percentage of Protected accounts
5.11%
Age
Average Age of Twitter accounts
5 years
Bios
Number of users without a Bio
3,335
Number of users with a Bio
6,665
Percentage of users with a Bio
66.65%
Percentage of users without a Bio
33.35%
Worldcloud of Bios
Top 10 followers with the highest follower count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| elrufai | 2298283 | 920 | 67576 |
| GarShehu | 1560585 | 681 | 12203 |
| LeadershipNGA | 1406425 | 905 | 491976 |
| followlasg | 1034348 | 1576 | 47127 |
| PleasureEllis | 679561 | 407019 | 184348 |
| UtomiPat | 463913 | 447 | 3708 |
| B_ELRUFAI | 179877 | 999 | 157158 |
| OvieNews | 146019 | 2489 | 34816 |
| Chxta | 138082 | 689 | 60838 |
| AmyTaylorNYC | 124932 | 113325 | 31822 |
Top 10 followers with the highest following count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| PleasureEllis | 407019 | 679561 | 184348 |
| AmyTaylorNYC | 113325 | 124932 | 31822 |
| Visiongeo | 97810 | 88827 | 64464 |
| CarlosMaizOK | 75409 | 86810 | 7009 |
| dgebis | 27200 | 24761 | 83488 |
| JacobKumenda | 26537 | 23819 | 77655 |
| Onyema_Donald | 23153 | 22390 | 84301 |
| _EtniesJags | 18155 | 21243 | 114513 |
| caesar_mayor | 14825 | 17583 | 86061 |
| NalhatNabila | 12072 | 18517 | 7839 |
Top 10 followers with the highest tweet count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| LeadershipNGA | 491976 | 1406425 | 905 |
| MusadiqZ | 461882 | 21029 | 1068 |
| DpEsho | 450255 | 6344 | 4142 |
| tripdarlyn | 378504 | 897 | 4966 |
| Iambobjay | 260333 | 1766 | 2786 |
| accryda2Dcrowd | 234409 | 2431 | 2333 |
| tajudine2013gm2 | 201387 | 5640 | 2887 |
| PleasureEllis | 184348 | 679561 | 407019 |
| Dasabeshoib | 181682 | 4673 | 1624 |
| MrOdanz | 177436 | 119033 | 677 |
Top 10 followers with the highest listed count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| PleasureEllis | 13369 | 407019 | 679561 |
| elrufai | 1833 | 920 | 2298283 |
| LeadershipNGA | 983 | 905 | 1406425 |
| GarShehu | 758 | 681 | 1560585 |
| maclatunji | 746 | 1057 | 1560 |
| nighealthwatch | 537 | 4148 | 116392 |
| followlasg | 421 | 1576 | 1034348 |
| CarlosMaizOK | 402 | 75409 | 86810 |
| BokoHaramWatch | 400 | 8099 | 40077 |
| UtomiPat | 383 | 447 | 463913 |
Tweets Analysis
Overview
Total number of tweets analysed
3,204
Earliest tweet was on
2019-01-08
Latest tweet was on
2023-06-21
Tweets covering
1,625 days
Types of Tweets
Number of Retweets
663
Percentage of total tweets
20%
Number of Original tweets
2,541
Percentage of total tweets
79%
Number of tweets that contain Mentions
2,069
Percentage of total tweets
64%
Number of tweets that were Replies
2,083
Percentage of total tweets
65%
Number of tweets that were Quotes
68
Percentage of total tweets
2%
Number of tweets that contain Hashtags
66
Percentage of total tweets
2%
Top 5 devices used to tweet
| Source | Count |
|---|---|
| Twitter for Android | 3064 |
| Twitter Web App | 75 |
| TweetDeck | 33 |
| Twitter Web Client | 32 |
What devices were used to tweet
Top 10 tweets with highest Retweet count
| ID | Text | Retweet count |
|---|---|---|
| 1160622091135332355 | This life! https://t.co/eTlua5HBlw | 3522 |
| 1110137574461526017 | The Waffi Inventor! β https://t.co/sBt4ohHrh9 | 3127 |
| 1111541614894288897 | Hold your judgement! https://t.co/BbMkZ2T4jO | 2459 |
| 1177697072423804928 | That Sowore is still in detention more than 24 hours after his bail conditions were perfected is a real shame and a serious affront on the rule of law. I hope the authorities will act quickly on the court order. I visited Sowore two weeks ago and sadly, he predicted this scenario | 1271 |
| 1271459512227106821 | When you hear " *No one knows tomorrow",* don't take it for granted. Did you ever think a time would come when a security man will be checking the temperature of a Doctor at the bank? πππ | 906 |
| 1215143663119941638 | [The Verdict] But Where is Dadiyata? https://t.co/zWh7oXOc8j | Please find time to read, share and RT. #WhereIsDadiyata https://t.co/WQ3lvIiLac | 630 |
| 1306674964322545670 | @NigeriaGov BVN. Driver's license. National ID card. INEC registration. International passport. Biometrics were taken in all these places. So, what is the meaning of this? | 610 |
| 1182955582833254401 | For Yoruba speakers! π https://t.co/KgxN65NOS3 | 595 |
| 1314476017000624128 | According to @AmnestyNigeria, βfinancial gain β rather than curbing armed robbery and other forms of criminal activity β appears to be one of the motivating factors of the SARS, as they constantly raid public places frequented by young people, in order to extort money from them." https://t.co/iSIWNBdQCh | 560 |
| 1258710220487999488 | Local ingenuity! https://t.co/styOzWOanr | 541 |
Top 10 tweets with highest Like count
| ID | Text | Like count |
|---|---|---|
| 1160622091135332355 | This life! https://t.co/eTlua5HBlw | 6621 |
| 1110137574461526017 | The Waffi Inventor! β https://t.co/sBt4ohHrh9 | 5265 |
| 1111541614894288897 | Hold your judgement! https://t.co/BbMkZ2T4jO | 3583 |
| 1271459512227106821 | When you hear " *No one knows tomorrow",* don't take it for granted. Did you ever think a time would come when a security man will be checking the temperature of a Doctor at the bank? πππ | 3340 |
| 1345101601514659843 | CORONA FREE! Exactly 15 days ago today, 9 members of my household tested positive for COVID-19. We quarantined and commenced treatment same day. 2 days ago we tested again. Results just came in Negative. I am grateful for the prayers & kind messages. God will protect us all! | 3237 |
| 1177697072423804928 | That Sowore is still in detention more than 24 hours after his bail conditions were perfected is a real shame and a serious affront on the rule of law. I hope the authorities will act quickly on the court order. I visited Sowore two weeks ago and sadly, he predicted this scenario | 2362 |
| 1306674964322545670 | @NigeriaGov BVN. Driver's license. National ID card. INEC registration. International passport. Biometrics were taken in all these places. So, what is the meaning of this? | 1855 |
| 1124913978340147200 | NEVER FORGOTTEN! #PresidentYarAdua https://t.co/Ldo4Uuay8c | 1152 |
| 1363900707125002243 | @BankyW @AdesuaEtomiW Earlier today, I was at Samsung office here in Abuja to fix my handset when a lady entered and said, 'I am so happy for Banky W'. Someone asked, 'What happened?' She replied: 'He and his wife just had a baby boy.' The whole place erupted with joy. Please accept my congratulations | 1006 |
| 1182955582833254401 | For Yoruba speakers! π https://t.co/KgxN65NOS3 | 1002 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
| Hashtag | Count |
|---|---|
| #endsars | 9 |
| #theverdict | 7 |
| #suicideprevention | 7 |
| #endsuicide | 7 |
| #nigeriadecides2019 | 7 |
| #covid19nigeria | 6 |
| #nigeria | 6 |
| #nigeriadecides | 5 |
| #takeresponsibility | 3 |
| #theplatformng | 3 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
| Hashtag | Count |
|---|---|
| @biolakazeem | 113 |
| @omojuwa | 102 |
| @hadizel | 75 |
| @doubleeph | 64 |
| @waziriadio | 50 |
| @drolusesan | 47 |
| @tysalihu | 43 |
| @molarawood | 38 |
| @drjoeabah | 34 |
| @ayourb | 34 |
Top 10 mentions
Wordcloud of Tweets
Emojis used in tweets
| Emoji | Count | Emoji Text |
|---|---|---|
| π | 1174 | face_with_tears_of_joy |
| π | 813 | beaming_face_with_smiling_eyes |
| π€£ | 137 | rolling_on_the_floor_laughing |
| π | 13 | grinning_face |
| π | 7 | clapping_hands |
| πΆ | 6 | musical_notes |
| π | 4 | grinning_squinting_face |
| ππΏ | 2 | folded_hands_dark_skin_tone |
| πΈ | 2 | camera_with_flash |
| π΅ | 2 | musical_note |
Emojis groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 2150 |
| Objects | 14 |
| People & Body | 13 |
| Activities | 3 |
| Travel & Places | 2 |
| Animals & Nature | 1 |