OluwamayowaTJ - Tweet Data Analysis
Tweets Analysis - Keyword: @OluwamayowaTJ
Overview
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
251
Average age of authors' accounts
8 years
Summarization
This thread of tweets discusses the possible outcomes of a divided ticket between Atiku and Obi in the 2019 Nigerian election, the shortcomings of smartphone app polling in Nigeria, the credibility of polls in Nigeria since 1979 and the possible effect of Vice President Atiku's lack of office on his potential win. Additionally, Bloomberg's attempt to poll in Nigeria is also questioned, as well as the potential influence of Tinubu's support on the election results. Join @OluwamayowaTJ at 6:00pm to get more insights on the matter.
Topic Modeling
- Politics and voting trends
- Sample size and smartphone polling
- Voter turn out and election outcome
- Peter Obi and Atiku
- Bloomberg poll and analysis
Emotional Analysis
Trend Analysis
- Nigeria's electoral history
- Impact of candidate tickets on election outcomes
- Voter participation and turnout
- Credibility of poll results
- Impacts of political endorsements on opinion
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
25
9% of total
Number of Original tweets
1
0% of total
Number of tweets that were Quotes
3
1% of total
Number of tweets that were Replies
225
89% of total
Number of tweets that contain Hashtags
2
0% of total
Number of tweets that contain Mentions
251
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 151 |
| Twitter for iPhone | 77 |
| Twitter Web App | 22 |
| Twitter for iPad | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| thecableng | TheCable | Nigeria's independent online newspaper | 1,104,407 |
| dondekojo | Ayobami | Demoralization is Voluntary | 66,474 |
| Deshysmalls | Sammy Desh | Politician! Accord Party Osun State House of Assembly Candidate! | 42,134 |
| naijama | Ayo Obe | 'Cos even an old girl's best friend is still her MUM! | 37,140 |
| DeborahToluwase | Deborah Tolu-Kolawole GenZ | 25/(She/Hers) /Contributing member, Editorial board @mobilepunch / Teacher /Retweets and likes are Endorsements /#EndASUUStrike #ReformEducation /Multilingual | 32,107 |
| justfaahedah | justfaahedah โฃ๏ธ๐ | Yoruba Vlog ||| OAP in making ||| voice over artist ๐ ||| content creator ||| Chanter ||| multitalented ||| Email: lawalolaitan4407@gmail.com | 23,091 |
| taiwoalabiho2 | ๐๐๐ข๐ฐ๐จ ๐๐ฅ๐๐๐ข โ๐๐ | Striving Muslim| Building @HO2Media @theregularnews| Entertainment PR, A&R @plugng |mgmt: @ayolamusic @yemzzymusic |Works on @pmnewsnigeria @lamboxtra | 16,471 |
| sikanikwame_ | Sikani Kwame | Contact @rnyantakyi002 || A Young Boy Helped By GOD || A Container with a Content sent to the Continent || Prayer Space || You won before it Started || | 14,814 |
| OluwamayowaTJ | The Mayowa Tijani | Follow me as I follow Christ | Husbanding one woman | Na God dey moderate limelight | Doing/Did stuff @Twitter, @AFP, @TheCableng | Chevening & IVLP Alum | 12,285 |
| iam_alfred1 | Alfred Olufemi, OON | Human| Senior Correspondent, Investigations @MobilePunch ยฆ Ex @PremiumTimesngยฆ Fmr editor @alltimesnews_ng | FACTS over biases| #LFC #PUNCHInvestigations | 10,886 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| taiwoalabiho2 | ๐๐๐ข๐ฐ๐จ ๐๐ฅ๐๐๐ข โ๐๐ | Striving Muslim| Building @HO2Media @theregularnews| Entertainment PR, A&R @plugng |mgmt: @ayolamusic @yemzzymusic |Works on @pmnewsnigeria @lamboxtra | 11,799 |
| iam_alfred1 | Alfred Olufemi, OON | Human| Senior Correspondent, Investigations @MobilePunch ยฆ Ex @PremiumTimesngยฆ Fmr editor @alltimesnews_ng | FACTS over biases| #LFC #PUNCHInvestigations | 9,551 |
| Rhedorlahi | Ridwanโป | Believer || Accountant || OOUITE ||Entrepreneurer || NaijaVeteranAddict || 2pacalyst || @LFC | 4,995 |
| nathanielsticks | WINGS OF LIGHT โกโ๏ธโ๏ธโ๐๐ฅ | Excellence is my language! Area Commander - Fufu geng! ๐ | 4,984 |
| thecableng | TheCable | Nigeria's independent online newspaper | 4,481 |
| naijaclasscapt | Naija Class Captain | Old soul | 4,392 |
| maxzamy | Wilson Ezinma | | A knowledge worm| Writer| Inspirational Speaker | Maths guru| Entrepreneur| Top prize winner in WWTBAM season 13. +2348037376995 | 4,056 |
| DpEsho | Lady of Izzat | I want that HAPPY beginning, middle and ending. L'Chaim I am your role models role model. | 4,042 |
| sarmerdk2 | Samad Uthman๐ฅ | Multiple Award Winning Investigative Multimedia Journalist @thecableng | ex @Theicir, @dataphyte | @Pulitzercenter grantee | 3,937 |
| dondekojo | Ayobami | Demoralization is Voluntary | 3,917 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| Abdulmalick_007 | Arsenal is the best football club in the worldโฆ Lionel Messi is the GOAT๐ฏ | 9 |
| enoma_nath | I Believe Leadership is the primary solution to national development and national unity. I am toxic to failed leaders even if I onced supported same | 8 |
| femi_jaybuilder | Always like thinking outside the box. always hoping imposible becomes possible. #bulliongang!! Chelsea for life๐๐!! | 7 |
| OmofomaEric | just me | 5 |
| Dinttah | Live. Love. Prosper. | 5 |
| JaiyeIfeoluwa | I'm open to opportunities.#ProductManager #Web3 #Executiveassistant #MarketingManager #Finance #CryptoEnthusiast | 4 |
| tweetjuwon | Liberal Minded || Advocate of Good Goverance | 4 |
| FeppleWinks | Strive meister | 4 |
| naijama | 'Cos even an old girl's best friend is still her MUM! | 4 |
| MansurIB007 | Multimedia Manager at @thecableng | #IVLP Alumni | 4 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627976128399921152 | Join us at 6:00pm as @OluwamayowaTJ shares insights on this discourse. | 2 |
| 1628006687297642497 | [Opinion by @OluwamayowaTJ] @PeterObi vs @officialABAT vs @atiku: The prophesies and the morning after https://t.co/3E02RMSzl7 via @thecableng | 1 |
| 1625058070035410948 | @OluwamayowaTJ Bloomberg predicted a Hillary Clinton win against Trump in 2016 just like the ordinary man on the streets. So what they do to publish public opinion in the metropolis โฆ | 1 |
| 1627784301377994764 | @RaaH__vs @thecableindex @thecableng @BudgITng @Mr_JAGs @Olapojukolapo @EiENigeria @yinkanubi @naijama @renoomokri @Jemeelat @OluwamayowaTJ I noticed as well and that's a serious question that needs to be answered. | 1 |
| 1625084183046488065 | @OluwamayowaTJ If we use the argument that northerners are not on social media/don't own smartphones We can then say this poll(s) is a reflection of the south or urban areas โฆ | 1 |
| 1628026129352372224 | @thecableng @OluwamayowaTJ @officialABAT @PeterObi @OfficialPDPNig @NgLabour @OfficialAPCNg The Chicago Cocaine_kingpin don lose already even before voting start.#Never will Amoda Ogunlere, a.k.a Bola Ahmed Tinubu be Nigeria's President. Not under Maj.Gen โฆ | 1 |
| 1625106493010747392 | @FeppleWinks @OluwamayowaTJ That sample size is basically young vibrant people from south | 1 |
| 1626661956487610368 | @OluwamayowaTJ @bnxnnews https://t.co/QT1VffG7NL | 1 |
| 1625802636464201728 | @OluwamayowaTJ I was telling my pastor recently that this man is highly cerebral. | 0 |
| 1625861515034214402 | @OluwamayowaTJ Something Peter Obi knows. Religion plays more role than tribe | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1627601566088761344 | @thecableindex @thecableng @BudgITng @Mr_JAGs @Olapojukolapo @EiENigeria @yinkanubi @naijama @renoomokri @Jemeelat @OluwamayowaTJ In 1979 and 1983, Awolowo and Azikiwe's votes was enough to defeat Shagari, but they didn't run together.This is โฆ | 9 |
| 1625038394362368000 | @OluwamayowaTJ It's the sample size for me. | 7 |
| 1627573367338311683 | @thecableindex @BudgITng @thecableng @Mr_JAGs @Olapojukolapo @EiENigeria @yinkanubi @naijama @renoomokri @Jemeelat @OluwamayowaTJ 2011 and 2015 are very interesting results. Go back to 2011 and see where the bulk votes for PDP โฆ | 6 |
| 1625157784583954440 | @OluwamayowaTJ Apart from the sample number which is ridiculously small, the smartphone app is one of the worst way to take a poll in Nigeria. How many persons have a โฆ | 5 |
| 1627679712196583429 | @enoma_nath @thecableindex @thecableng @BudgITng @Mr_JAGs @Olapojukolapo @EiENigeria @yinkanubi @naijama @renoomokri @Jemeelat @OluwamayowaTJ The only reason u guys are loving obj is simply because of his support for POโฆ Youโd call โฆ | 5 |
| 1627754950791991305 | @thecableindex @thecableng @BudgITng @Mr_JAGs @Olapojukolapo @EiENigeria @yinkanubi @naijama @renoomokri @Jemeelat @OluwamayowaTJ The numbers may be lesser if their is no rigging. We may have the lowest total vote cast in โฆ | 4 |
| 1625912691247153171 | @OluwamayowaTJ People can be genuinely embarrassed by their motivations | 3 |
| 1624842017661415426 | @OluwamayowaTJ Haa no oo ๐๐๐ this one na T faheedah won Mo ri ๐๐๐ | 3 |
| 1627680463572664320 | @thecableindex @thecableng @BudgITng @Mr_JAGs @Olapojukolapo @EiENigeria @yinkanubi @naijama @renoomokri @Jemeelat @OluwamayowaTJ There is definitely credibility issues with these results since 1979 | 3 |
| 1625064342738665472 | @OluwamayowaTJ @ENIBOY Or they had a team of Peter Obi faithfuls. | 3 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #never | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @oluwamayowatj | 251 |
| @thecableng | 100 |
| @jemeelat | 100 |
| @eienigeria | 94 |
| @olapojukolapo | 93 |
| @thecableindex | 91 |
| @budgitng | 91 |
| @mr_jags | 91 |
| @yinkanubi | 91 |
| @renoomokri | 91 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
44
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ๐ | 62 | face_with_tears_of_joy |
| ๐คฃ | 7 | rolling_on_the_floor_laughing |
| ๐๐พ | 7 | raising_hands_medium-dark_skin_tone |
| ๐๐ผ | 3 | raising_hands_medium-light_skin_tone |
| ๐ | 3 | broken_heart |
| ๐ | 2 | cyclone |
| ๐คฎ | 2 | face_vomiting |
| ๐ฏ | 2 | hundred_points |
| ๐ | 2 | grinning_face |
| ๐ณ | 2 | flushed_face |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 91 |
| People & Body | 15 |
| Travel & Places | 3 |
| Food & Drink | 1 |
| Activities | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started