ShivaniGupta_5 - Tweet Data Analysis
Tweets Analysis - Keyword: @ShivaniGupta_5
Overview
Tweets covering
10 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
711
Average age of authors' accounts
8 years
Summarization
These tweets discuss various topics such as the comparison of a BBC Documentary to the parliamentary findings on PREVENT, the effects of India's mining operations on the environment, the survey of BBC by the government, George Soros and his influence in US and India politics, the waqf act and its bias against Hindus, the vellayani temple row in Kerala, air India's bulk deal with Boeing and Airbus and india's demographic dividend.
Topic Modeling
- India's Political and Bias Narrative
- India's Environment
- BBC India Survey
- George Soros Row
- Air India Scripts History
Emotional Analysis
Trend Analysis
- Journalist and Political Taxation
- Comparison of BBC Documentary versus Parliamentary Finding
- Environmental Impact of Mining
- Effects of George Soros on India
- Safety Concerns with Train Derailment in Ohio
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
156
21% of total
Number of Original tweets
106
14% of total
Number of tweets that were Quotes
26
3% of total
Number of tweets that were Replies
440
61% of total
Number of tweets that contain Hashtags
221
31% of total
Number of tweets that contain Mentions
711
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 408 |
| Twitter Web App | 135 |
| Twitter for iPhone | 77 |
| Twitter Media Studio | 37 |
| ProxyCentral CNNnews18 | 33 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| CNNnews18 | News18 | Official Twitter account of CNN-News18. Lightning fast alerts, #BreakingNews from India and the world. Telegram : https://t.co/2gZo0E22w9 | 4,747,840 |
| OfficialDPRPP | Punjab Police Official | The official account of Punjab Police. For any Emergency dial 15 or for any complaint dial 1787. | 1,243,948 |
| AshwiniUpadhyay | Ashwini Upadhyay अश्विनी उपाध्याय | Let's make a United Integrated Developed & Delighted India, Free from Corruption Crime Casteism Communalism Linguism Regionalism Separatism Radicalism& Nepotism | 517,999 |
| news18dotcom | News18.com | More than just news, analysis & opinion. The digital platform of @CNNnews18 We're now on Telegram: https://t.co/37wsJb5eMQ | 167,074 |
| cricketnext | News18 CricketNext | News, Live Scores, Results, Stats and everything that's cricket from all over the globe. | 131,882 |
| Aabhas24 | Aabhas Maldahiyar 🇮🇳 | Guest Columnist @ThePrintIndia @firstpost @eOrganiser @SwarajyaMag Urban-Designer,"Ex-Marxist", Author, latest book https://t.co/tbG7ZSSSwj… | 121,940 |
| RatanSharda55 | Ratan Sharda 🇮🇳 रतन शारदा | New book - RSS From An Organisation To A Movement, RSS360, Sangh & Swaraj https://t.co/IDVfe5xd8d | 82,324 |
| KartiPC | Karti P Chidambaram | Member of Parliament for Sivaganga | Member, All India Congress Committee (AICC) | VP Tamil Nadu Tennis Association | Don Bosco, UT Austin, Cambridge. | 81,167 |
| AbhishBanerj | Abhishek | Author, columnist. Views personal, Columns @Opindia_com @CNNNews18 @firstpost | 69,024 |
| KShriniwasRao | KSR | A lot of cricket and a little bit of everything else... | 68,328 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Pankaj121love | PANKAJ SRIVASTAVA | Mixture of good n bad. R.M. in a Company. loves: literature,cricket, and nature | 26,779 |
| Kisan_01 | भारतीय तेज | सुना है सच बड़ा तीखा होता है तो फिर गर्व है कि हम तीखी मिर्ची बांटते हैं। भारत माता की जय वंदे मातरम जय हिंद 🇮🇳🇮🇳🇮🇳🇮🇳🇮🇳 | 17,173 |
| Ingrid_Bergman1 | Ingrid Bergman | Justice, liberty, universal brotherhood & fraternity. Secular, human values. Indian first & Indian last. Constitution is a sacred book. RTs are not endorsements | 17,121 |
| real_thaku | 🌷ठाकुर जे बी सिंह 🌹सनातनी हिन्दू | हिन्दू धर्म के लिए समर्पित । कटुऐ चटुऐ छटुऐ दूर रहे।। | 14,310 |
| HemantRaimata | Hemant Singh | 🚩जय श्री रायमाता🙏 inspired by :- @RSSorg | 8,956 |
| ameet1012 | Amit Bhatia I अमित भाटिया | Co-Founder - TeamNewsHour™ Digital Media | दिल्ली प्रदेश अध्यक्ष - भगवा रक्षा वाहिनी YouTube: https://t.co/J7b3Nz0UsG… | 7,728 |
| Tushar_KN | Tushar ॐ♫₹ | Wicked Sense of Humour | 5,979 |
| nkk_123 | ηᎥ†Ꭵղ | Stand up for what you 'believe in' even if you are standing alone. Satire | Time Travel | Politics | Tech | Netflix | 5,073 |
| Chevane | Shivani Mohan | Centrist, Dreamer, Artist, Storyteller, Yogini🧘♀️, Lifestyle Anchor, Flaneur, Corp Comm Maven, Writer, Spiritual. Loves life & lifestyle.💃🏼🌸 | 5,060 |
| manishmalik30 | Jewel of India JLN Marg Jaipur | I am a Real Estate consultant. I help people to get their dream home for living. | 5,010 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| CNNnews18 | Official Twitter account of CNN-News18. Lightning fast alerts, #BreakingNews from India and the world. Telegram : https://t.co/2gZo0E22w9 | 94 |
| ShivaniGupta_5 | Journalist/Sr Associate Editor @CNNnews18. Host PlainSpeak. Co-author 'Ace against Odds', Sania Mirza's Autobiography. https://t.co/qOfWEZKGnQ | 14 |
| Soundar75628976 | Down to earth person. Hate flattery. | 9 |
| sharmaaa_manoj | Take care of home before impressing the streets. | 7 |
| JainRahuljain74 | i claim to be writer,aim is to Get Right | 7 |
| MonsterHighOlas | The Independent Label of @dojapinkie | 6 |
| CentericWise | - | 6 |
| ravikchawla1 | आत्मा का ज्ञान होते ही सारे ब्रह्माण्ड का रहस्य खुल जाता है (सतगुरु मधु परम हंस जम्मू वाले ) | 6 |
| Bharat_7799 | धर्म और राष्ट्र से बढ़कर कुछ नही ! जय श्री राम 🙌 वन्दे मातरम् 🚩 | 5 |
| gladeolie | Just a common man with a scientific temper. #geek #technosavvy #geopolitics #nature #health #astrophyscics #blogger #fashion Retweet is not an endorsement.®© | 5 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1624168132599242771 | I apologise for the use of the mild foul language @majidhyderi, but to compare the #BBCDocumentary, (narrative of which has been exposed several times) against the parliamentary findings on #PREVENT … | 32 |
| 1626584174076522497 | #SorosStorm | They are propping up anti-India narrative just to make Modi look bad: @AdvaitaKala, Author Soros has used his money to influence politics in US as well. He doesn't … | 24 |
| 1625477552314912773 | #BBCIndiaSurvey | Journalists cannot evade taxes: Abhijit Iyer-Mitra (@Iyervval), Sr Fellow, IPCS How is Congress giving BBC a clean chit? It is not a raid, it is a survey: Tushar … | 23 |
| 1625733329118191618 | @tuhins Get a life - I’m a citizen with an opinion, you came across as a “puppet on a string”, but then Modi’s incompetence does that to you boys - … | 23 |
| 1625493736871587844 | #WaqfAct | Indian history is full of bias against Hindus and nothing changed even after independence: @ashwani_dube, SC Lawyer It is a draconian law, it needs to be revisited. We … | 23 |
| 1625842969961013248 | #Vellayani temple row | There has been a law and order problem in the past that is why police issued the order: @sumanthraman, Analyst How can saffron hurt anyone?: @RatanSharda55, … | 20 |
| 1624672504651608065 | @AshwiniUpadhyay @RubikaLiyaquat @anjanaomkashyap @sucherita_k @romanaisarkhan @navikakumar @aditi_tyagi @chitraaum @SwetaSinghAT @PadmajaJoshi @ShivaniGupta_5 पाकिस्तान की जनता को भारत की असली शक्ति और ताकत समझ आ रही है। मगर दुर्भाग्य से भारत के … | 15 |
| 1626568894751326209 | #SorosStorm | Soros is a convicted by courts and come in the Panama paper: @AdvaitaKala, Author There are very serious attempts being made to interfere with India's internal affairs: @asajjanhar, … | 13 |
| 1624680737520902146 | @Bharat_7788 @RubikaLiyaquat @anjanaomkashyap @sucherita_k @romanaisarkhan @navikakumar @aditi_tyagi @chitraaum @SwetaSinghAT @PadmajaJoshi @ShivaniGupta_5 तलाक का तरीका हो एक समान तलाक का आधार हो एक समान दो बच्चों का नियम हो एक समान … | 10 |
| 1625493049647431682 | #WaqfAct | Indian history is full of bias against Hindus and nothing changed even after independence: @ashwani_dube, SC Lawyer It is a draconian law, it needs to be revisited. We … | 9 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1624065045532676096 | @ShivaniGupta_5 Sounds good. Hopefully the concentration is high. | 110 |
| 1624168132599242771 | I apologise for the use of the mild foul language @majidhyderi, but to compare the #BBCDocumentary, (narrative of which has been exposed several times) against the parliamentary findings on #PREVENT … | 97 |
| 1624076518006849539 | @AbhishBanerj @ShivaniGupta_5 CNN is already telling how bad this is for the environment if India does its mining. It's okay if the West does but India shouldn't do mining and … | 75 |
| 1625477552314912773 | #BBCIndiaSurvey | Journalists cannot evade taxes: Abhijit Iyer-Mitra (@Iyervval), Sr Fellow, IPCS How is Congress giving BBC a clean chit? It is not a raid, it is a survey: Tushar … | 67 |
| 1626584174076522497 | #SorosStorm | They are propping up anti-India narrative just to make Modi look bad: @AdvaitaKala, Author Soros has used his money to influence politics in US as well. He doesn't … | 58 |
| 1625493736871587844 | #WaqfAct | Indian history is full of bias against Hindus and nothing changed even after independence: @ashwani_dube, SC Lawyer It is a draconian law, it needs to be revisited. We … | 44 |
| 1625842969961013248 | #Vellayani temple row | There has been a law and order problem in the past that is why police issued the order: @sumanthraman, Analyst How can saffron hurt anyone?: @RatanSharda55, … | 38 |
| 1625733329118191618 | @tuhins Get a life - I’m a citizen with an opinion, you came across as a “puppet on a string”, but then Modi’s incompetence does that to you boys - … | 33 |
| 1625493049647431682 | #WaqfAct | Indian history is full of bias against Hindus and nothing changed even after independence: @ashwani_dube, SC Lawyer It is a draconian law, it needs to be revisited. We … | 29 |
| 1625865353879511040 | @CNNnews18 @sumanthraman @ShivaniGupta_5 Despite repeated requests Mr Sumanth could not give one concrete evidence of concrete law and order problem | 28 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #plainspeak | 155 |
| #bjp | 19 |
| #bbcdocumentary | 17 |
| #sorosstorm | 17 |
| #bbcindiasurvey | 14 |
| #narendramodi | 11 |
| #live | 11 |
| #supersaturdaydebate | 11 |
| #exclusive | 10 |
| #breakingnews | 10 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @shivanigupta_5 | 713 |
| @cnnnews18 | 240 |
| @anjanaomkashyap | 105 |
| @chitraaum | 104 |
| @swetasinghat | 104 |
| @ashwiniupadhyay | 101 |
| @navikakumar | 100 |
| @padmajajoshi | 100 |
| @rubikaliyaquat | 99 |
| @sucherita_k | 99 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
25
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 25 | rolling_on_the_floor_laughing |
| 😂 | 16 | face_with_tears_of_joy |
| 👍 | 8 | thumbs_up |
| 🇮🇳 | 8 | India |
| 🙏 | 6 | folded_hands |
| ❤️ | 6 | red_heart |
| 🤡 | 5 | clown_face |
| 😀 | 5 | grinning_face |
| 👌 | 5 | OK_hand |
| 🐷 | 5 | pig_face |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 103 |
| People & Body | 44 |
| Animals & Nature | 15 |
| Flags | 15 |
| Activities | 2 |
| Symbols | 2 |
| Travel & Places | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started