SkyRhiannon - Tweet Data Analysis
Tweets Analysis - Keyword: @SkyRhiannon
Published April 13, 2023
Overview
Tweets covering
8 days
Latest tweet was on
2023-03-30
Earliest tweet was on
2023-03-21
Total number of tweets analysed
781
Average age of authors' accounts
7 years
Types of Tweets
Number of Retweets
77
9% of total
Number of Original tweets
2
0% of total
Number of tweets that were Quotes
7
0% of total
Number of tweets that were Replies
703
90% of total
Number of tweets that contain Hashtags
55
7% of total
Number of tweets that contain Mentions
781
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 281 |
| Twitter for Android | 248 |
| Twitter Web App | 190 |
| Twitter for iPad | 61 |
| lhr_web | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| according2_taz | According2Taz | 👑 YouTube gossip on all things Royal! 👑 | 53,700 |
| TudorChick1501 | Anne Boleyn (“Royal Expert") | Rape survivor. Loud mouth. I defend strong women, believe that black lives matter, & support Meghan & Harry. I'm kind, but I take no sh-t. I will block you. | 35,189 |
| Gertsroyals | Gert's Royals | Royal Blogger with a focus on British & European Royals. To see our royal replies check out @GertsReplies Media Enquiries: gertsroyals@gmail.com | 21,508 |
| en1gmaw4 | Janice 🌊🌊🌊 🐀 | lady of leisure strictly 🚫 DM Resist. my opinions are my own #Schiff I ❤️ #pelosi #impeachedforever proudly blocked by Omid Scobie | 20,880 |
| NatashaTontho | NATASHA Mama Africa | OFFICIAL BBA THE CHASE MALAWIAN REP, T.v personality,DESIGNER,Singer, Founder of Mama Africa Foundation Trust. Follow me on Facebook) @Natasha Annie Tonthola | 19,920 |
| narindertweets | Narinder Kaur | Broadcaster, social commentator, Immigrants child. Raised Punjabi Geordie @bbcsml @gmb @Jeremyvineon5 @gbnews @TalkTVUK | 18,501 |
| MichelleJayBee | criticalthoughts | Former public health educator, bush regenerator and one of the many fighters for democracy. Everybody is equal no buts and no exceptions. 🦉🌱 🐎 🐕 🦘 | 14,948 |
| NahabweRonah2 | Nahabwe Ronah | Passionate about nature, a panafricanist, opinionated women are bea😍😘#SussexSquad❤#BeKind | 9,651 |
| dagmar_Marie77 | Lady Marie of Denmark 👸🏼 | 🇩🇰🇬🇧🇮🇹🇺🇸 Love the Royal Families of Europe, especially my own Danish and my adopted British RF. Busy raising kids, reading and finding Royal fashion. | 8,968 |
| margaritateresa | margaritateresa🗽🇨🇺🇺🇸 M.Ed. | A Mom, wife, abuela, daughter, sister, friend. Liberal. Str8 Ally to LGBTQ🏳️🌈 IAVA Advocate. Ricardo Blanco #poet Pablo Neruda #poet #VotingRights ✌🏽 | 8,809 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| en1gmaw4 | Janice 🌊🌊🌊 🐀 | lady of leisure strictly 🚫 DM Resist. my opinions are my own #Schiff I ❤️ #pelosi #impeachedforever proudly blocked by Omid Scobie | 21,329 |
| MichelleJayBee | criticalthoughts | Former public health educator, bush regenerator and one of the many fighters for democracy. Everybody is equal no buts and no exceptions. 🦉🌱 🐎 🐕 🦘 | 15,156 |
| margaritateresa | margaritateresa🗽🇨🇺🇺🇸 M.Ed. | A Mom, wife, abuela, daughter, sister, friend. Liberal. Str8 Ally to LGBTQ🏳️🌈 IAVA Advocate. Ricardo Blanco #poet Pablo Neruda #poet #VotingRights ✌🏽 | 8,868 |
| cinemaven | ℳaryAnn❤#𝔽𝕦𝕔𝕜ℂ𝕒𝕟𝕔𝕖𝕣 | Beat #HodgkinsLymphoma 🌟🌟 Battling MDS35 acute myeloid leukemia ❤Hubby of 42 years ❤2 perfect sons ❤️Insane PomChi 🏴Born 🇨🇦Rooted | 7,316 |
| Kat_Bee_123 | KatB🐝🐝🐝 #WomenWontWheesht | Believer in Biology, Scotland deserves better than the grievance mongers of the SNP. #Rangers4me RTs are not an endorsement | 6,457 |
| NahabweRonah2 | Nahabwe Ronah | Passionate about nature, a panafricanist, opinionated women are bea😍😘#SussexSquad❤#BeKind | 6,363 |
| HRHStillStacie | HRH Countess Stacie | She/Her/Y'all.Devoted to UNC,Snow Patrol,Chelsea FC and Fassy. #Gladiator #resist #RangersFC #SussexSquad #BLM 🇬🇧🏴🏴🏴 | 6,266 |
| Sugarcrunchh1 | Sugarcrunchh | Supporter of Meghan & Prince Harry,I belonged in the spaces I occupied. Truth Telling,Love,Compassion, Empathy,Service to Others Brazen Hussie #sussexsquad | 5,002 |
| marciat42277193 | Maria The Brazen Hussy | 🏴🇯🇲🇬🇧 | 5,000 |
| wnt2know | Phil (Here for Meghan) | A daughter of God! A brazen hussy! Supporter of good, strong women (n the men who make us shine) | 4,943 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| jenjentee1 | I am a Black woman. Here for Black women. | 25 |
| doolally2023 | - | 20 |
| Monique31707000 | Cynical, but strong in body and so hot in the face | 16 |
| RP360alt | Be who you are and say what you feel because those who mind don't matter and those who matter don't mind | 15 |
| Moniorti | Ignore the trolls, report the bots Some RTs are informational and not an endorsement | 15 |
| DAYSfanLA | - | 15 |
| toriaa_h | If i'm on private, i'm either drunk or asleep- potentially both. Might be Tori but I'm not a Tory. Safe Space🏳️🌈 | 14 |
| iminza12 | - | 11 |
| Gertsroyals | Royal Blogger with a focus on British & European Royals. To see our royal replies check out @GertsReplies Media Enquiries: gertsroyals@gmail.com | 11 |
| bambideer47 | - | 9 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1640509153377411072 | @SkyRhiannon This whole -Prince Harry and Meghan Markle should stay and home and never do anything publicly because a working royal might be doing something, somewhere that day- thing is … | 78 |
| 1640401471941361695 | @SkyRhiannon Harry has zero control over the court dates, so the idea that he scheduled something to overshadow Charles is absolutely ridiculous. Besides, the palace refused their offer of half … | 9 |
| 1640454021704998916 | @SkyRhiannon Did Prince Harry set the court date? No, it was the court Did they go on the tour? No, they did not Is Harry a working royal? No, he … | 6 |
| 1640433936105914369 | @SkyRhiannon Is THAT the story here? Or is it the #phonehAckingtrial? #princeharry #SirEltonJohn and others suing for illegal media practices against regular citizens as well as celebs. Here’s a reminder … | 6 |
| 1640337295793324035 | @SkyRhiannon The one who wrote in his crap book about Prince William's hair and now shines from a distance like a cue ball. https://t.co/IvqG2mR5WI | 5 |
| 1640389548931792898 | @SkyRhiannon But you guys tell us all the time how unimportant & irrelevant HRH the Duke of Sussex is, so how could he possibly overshadow anything Chuck does? Make up … | 5 |
| 1640399266102521856 | @SkyRhiannon Interesting that their “communications Secretary” would have been WELL Aware of this court date, considering his Editorial Status with his previous employer. Almost like Chuck deliberately chose these dates … | 5 |
| 1640395103087804416 | @SkyRhiannon Pay attention Lady! The world does not revolve around Charles and Camilla. The Palace was quite aware of the Court date. But yet again they tried to play games … | 5 |
| 1640313056126291969 | @SkyRhiannon Prince Harry and his team wouldn’t have picked the date and set the schedule for this. That would have been done by the court right? | 4 |
| 1640385312017743872 | @SkyRhiannon Worth remembering because? 🤔 or are you just a gossip writer because it is ‘worth remembering’ Harry did not pick the date the High Court did #ToxicBritishMedia is going … | 4 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1640509153377411072 | @SkyRhiannon This whole -Prince Harry and Meghan Markle should stay and home and never do anything publicly because a working royal might be doing something, somewhere that day- thing is … | 1,024 |
| 1640401471941361695 | @SkyRhiannon Harry has zero control over the court dates, so the idea that he scheduled something to overshadow Charles is absolutely ridiculous. Besides, the palace refused their offer of half … | 234 |
| 1640313056126291969 | @SkyRhiannon Prince Harry and his team wouldn’t have picked the date and set the schedule for this. That would have been done by the court right? | 143 |
| 1640381168922001413 | @SkyRhiannon Yes because Harry single-handedly has control over when court cases in the UK will be heard. You UK “journalist” are something else. And I don’t mean that in a … | 128 |
| 1640365582217297920 | @SkyRhiannon So you're saying that IF Charles was still going to France the COURTS should postpone #PrinceHarry's case so tht it doesn't clash with a royal calendar???? You have a … | 122 |
| 1640320955804184577 | @SkyRhiannon @rohenke He didn’t give a damn about that when he was allegedly a working royal. Remember his and Meghan’s Bradby interview, deliberately released when William and Catherine were on … | 119 |
| 1640389548931792898 | @SkyRhiannon But you guys tell us all the time how unimportant & irrelevant HRH the Duke of Sussex is, so how could he possibly overshadow anything Chuck does? Make up … | 114 |
| 1640313419034247173 | @SkyRhiannon He has come purely because he knew it would cause clashing headlines. His presence wasn't required. Its all for PR, footage for Netflix, more victim points, and attention. No … | 101 |
| 1640323925128237056 | @SkyRhiannon "every single time I see a camera, every single time I hear a click, every single time I see a flash, it takes me straight back" every. single. time. … | 91 |
| 1640385312017743872 | @SkyRhiannon Worth remembering because? 🤔 or are you just a gossip writer because it is ‘worth remembering’ Harry did not pick the date the High Court did #ToxicBritishMedia is going … | 86 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #goodkingharry | 11 |
| #toxicbritishmedia | 10 |
| #princeharry | 10 |
| #phonehackingtrial | 5 |
| #kingcharlesthecruel | 4 |
| #racistbritishmedia | 3 |
| #dailymail | 3 |
| #abolishthemonarchy | 3 |
| #racistroyalfamily | 3 |
| #goprinceharry | 3 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @skyrhiannon | 782 |
| @gertsroyals | 87 |
| @tudorchick1501 | 41 |
| @cepesmith | 31 |
| @daysfanla | 30 |
| @toriaa_h | 29 |
| @evalinaprincess | 26 |
| @royalrundown1 | 25 |
| @josephbenjaminl | 20 |
| @homethoughtsuk1 | 19 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
43
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 103 | rolling_on_the_floor_laughing |
| 😂 | 72 | face_with_tears_of_joy |
| 🤡 | 35 | clown_face |
| 🙄 | 18 | face_with_rolling_eyes |
| 🤔 | 12 | thinking_face |
| 🤷♀️ | 8 | woman_shrugging |
| 🤪 | 7 | zany_face |
| 🤮 | 7 | face_vomiting |
| 🤦♀️ | 5 | woman_facepalming |
| 😜 | 4 | winking_face_with_tongue |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 302 |
| People & Body | 25 |
| Objects | 5 |
| Flags | 4 |
| Travel & Places | 3 |
| Symbols | 3 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started