@subomiplumptre - Twitter Account Stats
Account Summary
Name
Subomi
Handle
Twitter ID
142614570
Created on
2010-05-11
Bio
Championing middle class wealth in Africa and the Diaspora at @volitioncap & @volitionblue | Featured by CNN, Inc and Guardian
Followers
120,180
Following
1,932
Tweets
63,173
Listed
488
Location
Nigeria
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
65
Percentage
0.65%
Protected
Count
409
Percentage
4.09%
Age
Average Account Age
3 years
Bios
Without Bio
3,733
With Bio
6,267
% With Bio
62.67%
% Without Bio
37.33%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| god | 417 |
| lover | 302 |
| love | 295 |
| business | 289 |
| life | 262 |
| entrepreneur | 229 |
| writer | 226 |
| designer | 214 |
| enthusiast | 214 |
| music | 169 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #obidient | 10 |
| #mufc | 9 |
| #entrepreneur | 8 |
| #bitcoin | 7 |
| #nft | 6 |
| #endsars | 6 |
| #tech | 5 |
| #music | 5 |
| #crypto | 5 |
| #1 | 5 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| VanJones68 | 975,752 | 10,273 | 41,295 |
| GoogleExpertUK | 261,124 | 188,921 | 771,375 |
| RealJerryEze | 248,761 | 38 | 9,625 |
| darcydonavan | 240,672 | 196,714 | 83,285 |
| Ugaman01 | 163,593 | 56,514 | 134,391 |
| TheSoulfulEMU | 128,283 | 130,131 | 160,266 |
| MelissaOnline | 122,215 | 70,719 | 291,012 |
| only__kingston | 99,389 | 5,511 | 4,758 |
| CarlosMaizOK | 87,286 | 70,739 | 6,928 |
| ShettimaDogo | 82,033 | 55,192 | 7,008 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| darcydonavan | 196,714 | 240,672 | 83,285 |
| GoogleExpertUK | 188,921 | 261,124 | 771,375 |
| TheSoulfulEMU | 130,131 | 128,283 | 160,266 |
| jameslhbartlett | 70,794 | 76,797 | 7,902 |
| CarlosMaizOK | 70,739 | 87,286 | 6,928 |
| MelissaOnline | 70,719 | 122,215 | 291,012 |
| pilotspeaker | 68,257 | 74,991 | 164,385 |
| Ugaman01 | 56,514 | 163,593 | 134,391 |
| ShettimaDogo | 55,192 | 82,033 | 7,008 |
| SecretDiary | 34,444 | 41,609 | 26,026 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| GoogleExpertUK | 771,375 | 261,124 | 188,921 |
| MsSpice007 | 343,440 | 4,111 | 857 |
| Vanessababyoh | 300,875 | 3,175 | 958 |
| MelissaOnline | 291,012 | 122,215 | 70,719 |
| NN4MD1 | 250,538 | 2,131 | 2,187 |
| tombo_fc | 248,990 | 13,537 | 11,119 |
| Bassit_MnB | 234,257 | 2,776 | 1,100 |
| isibams | 190,827 | 7,725 | 6,156 |
| mr_folar | 175,245 | 1,622 | 1,322 |
| Joepraise13 | 174,392 | 1,479 | 2,988 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| VanJones68 | 8,077 | 10,273 | 975,752 |
| GoogleExpertUK | 6,511 | 188,921 | 261,124 |
| MelissaOnline | 4,348 | 70,719 | 122,215 |
| TheSoulfulEMU | 2,338 | 130,131 | 128,283 |
| schlaf | 1,469 | 1,422 | 70,578 |
| jameslhbartlett | 825 | 70,794 | 76,797 |
| darcydonavan | 734 | 196,714 | 240,672 |
| pilotspeaker | 724 | 68,257 | 74,991 |
| SecretDiary | 680 | 34,444 | 41,609 |
| Ugaman01 | 618 | 56,514 | 163,593 |
Tweets Analysis
Total Tweets Analysed
3,225
Earliest Tweet
2021-09-06
Latest Tweet
2023-05-24
Tweets Covering
624 days
Types of Tweets
Number of Retweets
311
9% of total
Number of Original tweets
2,914
90% of total
Number of tweets that were Quotes
83
2% of total
Number of tweets that were Replies
1,953
60% of total
Number of tweets that contain Hashtags
302
9% of total
Number of tweets that contain Mentions
591
18% of total
Devices Used to Tweet
| Source | Count |
|---|---|
| Twitter for Android | 2,676 |
| Twitter Web App | 420 |
| Buffer | 128 |
| Periscope | 1 |
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1518613565204180992 | If you struggle with impatience like me, the following may be helpful when speaking to others: 1. Don't say the first thing that comes to mind. Refine it until it … | 2,240 |
| 1536090302007676931 | I do not know whether @PeterObi can or will win. But what I know is that this movement stands for something good in our political narrative. Just like #EndSars, it … | 1,859 |
| 1499399136516317199 | There are five things you should be extremely choosy about: Who you marry. Your career, once you get past survival stage. The environment you build your life & dreams in. … | 1,341 |
| 1607130900625506304 | Loneliness is a very real thing, especially during the holidays. Intellectual or emotional loneliness is worse, because it hits even when you're surrounded by people. | 1,188 |
| 1490422100594774016 | Inertia will kill your dreams. I've learnt it's possible for 25 years to pass while you're waiting for something to happen and for someone to save you. | 1,051 |
| 1473428886633472003 | This inability to communicate and tell people how you feel will end your relationships someday. | 707 |
| 1593096741917982720 | Only God can make me great. I am too naive, lazy and horrified to do the things people do for greatness. Even thinking about scheming exhausts me. 😞 | 689 |
| 1630257683658940416 | If you are an Executive Assistant or a Chief of Staff, you will be exposed to a lot of private stuff in the life of your principal. The ability to … | 576 |
| 1595591804090449923 | As Executives become busier, they have less time to review things. So if you're a Manager, here are a few ways to make yourself invaluable. | 548 |
| 1520399794069557248 | On #GenZ work culture - as you are making choices, others, including organizations are making choices too. For every action there is a reaction. So as you are doing you, … | 520 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1536090302007676931 | I do not know whether @PeterObi can or will win. But what I know is that this movement stands for something good in our political narrative. Just like #EndSars, it … | 5,483 |
| 1518613565204180992 | If you struggle with impatience like me, the following may be helpful when speaking to others: 1. Don't say the first thing that comes to mind. Refine it until it … | 5,036 |
| 1607130900625506304 | Loneliness is a very real thing, especially during the holidays. Intellectual or emotional loneliness is worse, because it hits even when you're surrounded by people. | 5,036 |
| 1499399136516317199 | There are five things you should be extremely choosy about: Who you marry. Your career, once you get past survival stage. The environment you build your life & dreams in. … | 3,174 |
| 1490422100594774016 | Inertia will kill your dreams. I've learnt it's possible for 25 years to pass while you're waiting for something to happen and for someone to save you. | 2,744 |
| 1593096741917982720 | Only God can make me great. I am too naive, lazy and horrified to do the things people do for greatness. Even thinking about scheming exhausts me. 😞 | 2,202 |
| 1630257683658940416 | If you are an Executive Assistant or a Chief of Staff, you will be exposed to a lot of private stuff in the life of your principal. The ability to … | 2,177 |
| 1595591804090449923 | As Executives become busier, they have less time to review things. So if you're a Manager, here are a few ways to make yourself invaluable. | 1,817 |
| 1473428886633472003 | This inability to communicate and tell people how you feel will end your relationships someday. | 1,688 |
| 1595846881758023681 | Share your stories. You never know who needs to hear them. And when you share, don't be so concerned about the likes and RTs. Many people read who never comment. | 1,454 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #suep | 46 |
| #singularity | 45 |
| #investment | 18 |
| #wakingthoughts | 17 |
| #life | 15 |
| #financialindependence | 15 |
| #random | 11 |
| #africa | 10 |
| #nigeria | 9 |
| #leadership | 9 |
Top Mentions
| Hashtag | Count |
|---|---|
| @volitioncap | 34 |
| @kolaoyeneyin | 14 |
| @emotionsdoctor | 12 |
| @naijaflyingdr | 11 |
| @kathleenndongmo | 11 |
| @editieffiong | 9 |
| @tmobile | 9 |
| @iaboyeji | 8 |
| @forbesbizcncl | 8 |
| @msnwangwa | 7 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 93 | rolling_on_the_floor_laughing |
| 👏🏾 | 53 | clapping_hands_medium-dark_skin_tone |
| 🙈 | 52 | see-no-evil_monkey |
| 😭 | 41 | loudly_crying_face |
| 😁 | 38 | beaming_face_with_smiling_eyes |
| 😃 | 34 | grinning_face_with_big_eyes |
| 🙏🏾 | 25 | folded_hands_medium-dark_skin_tone |
| 🙂 | 21 | slightly_smiling_face |
| 🤗 | 15 | smiling_face_with_open_hands |
| 💁🏾♀️ | 12 | woman_tipping_hand_medium-dark_skin_tone |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 353 |
| People & Body | 120 |
| Activities | 16 |
| Travel & Places | 5 |
| Food & Drink | 4 |
| Animals & Nature | 1 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started