TheGoodLiars - Tweet Data Analysis
Tweets Analysis - Keyword: @TheGoodLiars
Published April 14, 2023
Overview
Tweets covering
10 days
Latest tweet was on
2023-03-02
Earliest tweet was on
2023-02-20
Total number of tweets analysed
2,695
Average age of authors' accounts
7 years
Types of Tweets
Number of Retweets
225
8% of total
Number of Original tweets
12
0% of total
Number of tweets that were Quotes
21
0% of total
Number of tweets that were Replies
2,457
91% of total
Number of tweets that contain Hashtags
49
1% of total
Number of tweets that contain Mentions
2,695
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 1,370 |
| Twitter Web App | 579 |
| Twitter for Android | 549 |
| Twitter for iPad | 189 |
| TweetDeck | 4 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| RexChapman | Rex Chapman🏇🏼 | I hold the microphone like a grudge *The Rex Chapman Show with @mrjoshhopkins & in 2023 “Owned” from @smartless Media, @WonderyMedia and @campsidemedia | 1,254,282 |
| mcspocky | McSpocky™ | #VoteBlue My wife is an awesome breast cancer survivor! Visit https://t.co/mfjeC4QBia | 284,222 |
| BrunoAmato_1 | Bruno Amato | Navy Veteran🌊- SAG/AFTRA 📺 - Author 📚(The Final Act) - Son of immigrants. 'Gary' the vending machine guy on #AbbottElementary 📺 https://t.co/rEZvjE7XY6🎬 | 225,099 |
| ruivelosomx | 🇺🇸Portugal🇵🇹 | Today is only one day in all the days that will ever be. But what will happen in all the other days that ever come can depend on what you … | 111,275 |
| JohnRMoffitt | John Moffitt 🌊🌊🧢🧢 | Astrophysicist, paleontologist, geologist, speaker, playwright, engineer, artist, outspoken liberal, grandfather & graffiti fan & Waffle House. #Fam46 🇺🇦 | 107,020 |
| blackrepublican | BLACK CONSERVATIVE | Authentic #blackconservatism has always had the fundamental and explicit goal of opposing white supremacy. — Kareim Oliphant #BlackConservative | 62,695 |
| Hoover5454 | Hoover | #BillsMafia 🏈 Donald Trump is a lying diaper wearing buffoon. The Trump cult are gullible morons. No DMs! Pfizer x 5. 🌊Woof 🌊 | 51,378 |
| chrisbrowntv | Christopher S. Brown | Corporate and issue storyteller. Sustainability expert, retired network TV producer, startup guy, lobbyist and crimefighter. Always look for the helpers. | 34,059 |
| BrownsFreak51 | BrownsFreak51 | Cleveland born & raised.. Live in SoCal.. Die hard Browns fan 🏈 HUGE DOG LOVER 🐕 Brutally frank.. Sarcastic AF.. #SendTrumpToPrison 🤨 #FBR 🌊 IFB 💯% | 31,917 |
| LebergerDavid | 888 Good Troubles | Liberal AF. Traveler. Avid reader. Liberty, Justice, Education and Healthcare Are Human Rights. ❤️ Music. Sarcasm. Resister. Black Lives Matter. Equality.🏳️🌈 | 31,527 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| mcspocky | McSpocky™ | #VoteBlue My wife is an awesome breast cancer survivor! Visit https://t.co/mfjeC4QBia | 189,862 |
| BrunoAmato_1 | Bruno Amato | Navy Veteran🌊- SAG/AFTRA 📺 - Author 📚(The Final Act) - Son of immigrants. 'Gary' the vending machine guy on #AbbottElementary 📺 https://t.co/rEZvjE7XY6🎬 | 126,575 |
| JohnRMoffitt | John Moffitt 🌊🌊🧢🧢 | Astrophysicist, paleontologist, geologist, speaker, playwright, engineer, artist, outspoken liberal, grandfather & graffiti fan & Waffle House. #Fam46 🇺🇦 | 109,390 |
| blackrepublican | BLACK CONSERVATIVE | Authentic #blackconservatism has always had the fundamental and explicit goal of opposing white supremacy. — Kareim Oliphant #BlackConservative | 81,006 |
| ruivelosomx | 🇺🇸Portugal🇵🇹 | Today is only one day in all the days that will ever be. But what will happen in all the other days that ever come can depend on what you … | 58,752 |
| Hoover5454 | Hoover | #BillsMafia 🏈 Donald Trump is a lying diaper wearing buffoon. The Trump cult are gullible morons. No DMs! Pfizer x 5. 🌊Woof 🌊 | 50,602 |
| chrisbrowntv | Christopher S. Brown | Corporate and issue storyteller. Sustainability expert, retired network TV producer, startup guy, lobbyist and crimefighter. Always look for the helpers. | 33,661 |
| Artemis888Infin | 🏹Artemis888🌐Jan6cmte proved dfg 187 min inaction | ♈📚🎶☕🧁🍫🍷💃🐺 Blood has no race🆎️ Persist💎BidenHarris Climate crisis action🌍🔥➡https://t.co/KW9M1YVv3v Save flora fauna🐝🐘🦜 Prodemocracy🗽 Prochoice♀ Gun reform☮ | 31,043 |
| LiftForever67 | Jeffrey Ⓥ | 🌊🌈💞🌎🐾🌲🌱🏋️♂️🚴♂️ Always left coast. Critter loving, tree growing vegan. #Resist #Equality #Climate #AnimalRights #Vegan #Workout | 30,760 |
| BrownsFreak51 | BrownsFreak51 | Cleveland born & raised.. Live in SoCal.. Die hard Browns fan 🏈 HUGE DOG LOVER 🐕 Brutally frank.. Sarcastic AF.. #SendTrumpToPrison 🤨 #FBR 🌊 IFB 💯% | 30,725 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| MAV725956336 | - | 56 |
| DSlayer666 | - | 49 |
| BaluDMan | where is the free speech if you cant make fun of the twitter owner? | 45 |
| yaboytroy27 | spongebob is funny. pronouns in bio | 43 |
| BerbieBusker | You wouldn’t believe me if I told you. | 39 |
| 19snoopy55 | Piss me off and I'll slap you so hard even GOOGLE won't be able to find you!!! | 28 |
| MvTagliarino | New York City🏙️Lady, attorney,💙Chef, read, movies, music! Political & Current Events, Resister Sister, 🌊 VOTE BLUE IN 2024! Loves God and Family! NO DM’S🚫 | 27 |
| meingram61 | Daughter, Mother and Happy Grandmother. Painter, crafter, visual artist, political junkie, avid reader and an optimist. Lives in DC and loves it. | 13 |
| Phornt4reelz | - | 13 |
| CJtheDJ_Rocks | I vote third party. I use Linux and a Mac. I am presently disabled. I don’t really have any political aspirations. I have plenty of free time which shows here. | 12 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627840662732173323 | @TheGoodLiars https://t.co/8eIeD7snlF | 54 |
| 1627878634118676480 | @TheGoodLiars https://t.co/yVloLMSN9L | 27 |
| 1627842531206565888 | @TheGoodLiars Maybe we do need a national divorce. Dems keep the country and Repubs get a trip to Russia since they like Putin so much | 20 |
| 1627864914004934658 | @TheGoodLiars @NotHoodlum Let's put all these ppl on a plane and fly them to Russia | 11 |
| 1627854993599635459 | @TheGoodLiars How very sad when we have come to a point where MAGA's would rather have Putin in office rather than Biden. So sick! | 10 |
| 1627864586882887682 | @TheGoodLiars @NotHoodlum https://t.co/2TreFUIntG | 9 |
| 1628012592995205123 | @TheGoodLiars Well, even Trump knew about them. Although he didn't predict they'd be traitors too. https://t.co/d0DP5mUhHE | 9 |
| 1627846410761646081 | @TheGoodLiars He needs to move to Russia if he loves Putin so much. We don't need traitors like him here in America. | 8 |
| 1628058048362172418 | @TheGoodLiars People who would choose Putin over Biden need to pack up and move to Russia. I will help buy them a one-way ticket. | 7 |
| 1627984953907593217 | @TheGoodLiars @MalcolmNance Republicans revealing how Anti American and unpatriotic many of their followers are. | 7 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1627840662732173323 | @TheGoodLiars https://t.co/8eIeD7snlF | 672 |
| 1627842863693176832 | @TheGoodLiars these people are so anti american and they dont even know it... | 627 |
| 1627842531206565888 | @TheGoodLiars Maybe we do need a national divorce. Dems keep the country and Repubs get a trip to Russia since they like Putin so much | 408 |
| 1627846410761646081 | @TheGoodLiars He needs to move to Russia if he loves Putin so much. We don't need traitors like him here in America. | 269 |
| 1627864586882887682 | @TheGoodLiars @NotHoodlum https://t.co/2TreFUIntG | 243 |
| 1630270251660189697 | @TheGoodLiars @Sia White board says pullups yet I didn't see a single pullup in the video. Just a fish flopping around trying to get back into water. | 241 |
| 1627840824171020288 | @TheGoodLiars There is a deep deep sickness in this county where we have strayed so far away from the simple principles of Democracy | 196 |
| 1627840749839564800 | @TheGoodLiars Prime example of why investing in education is important | 188 |
| 1627840543408676864 | @TheGoodLiars Imagine saying this shit out loud 💀😂 | 184 |
| 1627878634118676480 | @TheGoodLiars https://t.co/yVloLMSN9L | 164 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #traitors | 3 |
| #wethepeople | 2 |
| #alexjones | 2 |
| #taxpayers | 2 |
| #ukrainewillwin | 2 |
| #margebeefyarms | 2 |
| #trump | 2 |
| #45 | 2 |
| #putinisawarcriminal | 2 |
| #trashgop | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @thegoodliars | 2,701 |
| @sia | 761 |
| @jasonselvig | 237 |
| @davramdavram | 209 |
| @mrkingdurp | 100 |
| @lori_simplyme | 95 |
| @yaboytroy27 | 75 |
| @malcolmnance | 67 |
| @berbiebusker | 61 |
| @19snoopy55 | 60 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
24
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 119 | face_with_tears_of_joy |
| 🤣 | 115 | rolling_on_the_floor_laughing |
| 🙄 | 49 | face_with_rolling_eyes |
| 🤡 | 23 | clown_face |
| 🤮 | 21 | face_vomiting |
| 💩 | 20 | pile_of_poo |
| 🤢 | 19 | nauseated_face |
| 😆 | 17 | grinning_squinting_face |
| 😳 | 10 | flushed_face |
| 👏 | 10 | clapping_hands |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 510 |
| People & Body | 96 |
| Flags | 13 |
| Objects | 10 |
| Animals & Nature | 10 |
| Symbols | 7 |
| Activities | 4 |
| Travel & Places | 3 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started