@thejimjams - Twitter Account Stats
Account Summary
Name
James Hirsen
Handle
Twitter ID
13396002
Created on
2008-02-12
Bio
New York Times Bestselling Author, Columnist for Newsmax, Attorney, Talent Agent, Law Professor and Former Keyboard Player for the Temptations.
Followers
272,404
Following
270,238
Tweets
80,640
Listed
3,818
Location
Los Angeles
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
1,361
Percentage
1.35%
Protected
Count
8,475
Percentage
8.39%
Age
Average Account Age
11 years
Bios
Without Bio
25,983
With Bio
75,012
% With Bio
74.27%
% Without Bio
25.73%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| love | 5,276 |
| life | 4,039 |
| business | 3,186 |
| follow | 3,040 |
| author | 2,356 |
| marketing | 2,352 |
| god | 2,244 |
| conservative | 2,045 |
| music | 1,907 |
| world | 1,888 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #maga | 806 |
| #followback | 418 |
| #2a | 360 |
| #teamfollowback | 324 |
| #tcot | 302 |
| #tgdn | 243 |
| #nra | 214 |
| #1 | 209 |
| #marketing | 204 |
| #kag | 191 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| weatherchannel | 4,425,959 | 4,715 | 129,454 |
| TheArabHash | 3,874,873 | 2,020,140 | 67,418 |
| Cooperativa | 3,449,423 | 644,902 | 1,423,649 |
| DineshDSouza | 3,209,132 | 6,792 | 113,565 |
| MCHammer | 3,182,211 | 68,381 | 106,912 |
| colortheory | 2,149,898 | 1,464,976 | 504 |
| NEWSMAX | 2,143,637 | 690 | 174,664 |
| charliekirk11 | 2,133,117 | 191,899 | 54,666 |
| michellemalkin | 2,037,426 | 17,166 | 79,188 |
| 6BillionPeople | 2,035,237 | 4,024,492 | 183,298 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| 6BillionPeople | 4,024,492 | 2,035,237 | 183,298 |
| TheArabHash | 2,020,140 | 3,874,873 | 67,418 |
| JETAR9 | 1,519,515 | 1,526,156 | 212,600 |
| colortheory | 1,464,976 | 2,149,898 | 504 |
| djkingassassin | 1,374,842 | 474,268 | 137,838 |
| LILBTHEBASEDGOD | 1,241,897 | 1,248,286 | 266,429 |
| JDaIey | 1,015,965 | 1,229,720 | 43,012 |
| LeBronJames | 969,431 | 1,005,566 | 3,398 |
| Iraqesque | 955,735 | 582,698 | 54,193 |
| ARTEM_KLYUSHIN | 875,947 | 720,065 | 36,589 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| marshawright | 2,235,407 | 523,850 | 385,099 |
| MisterSalesman | 2,194,237 | 389,060 | 414,693 |
| jurylady5 | 2,119,380 | 16,076 | 17,753 |
| mars_project_on | 2,087,859 | 27,905 | 24,586 |
| dirtysouthradio | 1,953,451 | 137,324 | 144,059 |
| MARSPROJECTMP3 | 1,895,256 | 35,509 | 30,740 |
| Cooperativa | 1,423,649 | 3,449,423 | 644,902 |
| CyberDomain | 1,207,143 | 22,441 | 10,245 |
| PearlOnVelvet | 1,163,636 | 43,869 | 33,955 |
| EarthDesires | 1,147,886 | 47,520 | 41,106 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| ARTEM_KLYUSHIN | 27,205 | 875,947 | 720,065 |
| weatherchannel | 16,951 | 4,715 | 4,425,959 |
| MCHammer | 12,869 | 68,381 | 3,182,211 |
| michellemalkin | 12,563 | 17,166 | 2,037,426 |
| marshawright | 11,259 | 385,099 | 523,850 |
| soledadobrien | 10,589 | 422,403 | 1,318,148 |
| localscale | 10,193 | 56,112 | 611,837 |
| DineshDSouza | 9,146 | 6,792 | 3,209,132 |
| Cooperativa | 8,621 | 644,902 | 3,449,423 |
| MartinAButters | 8,392 | 376,489 | 462,857 |
Tweets Analysis
Total Tweets Analysed
3,234
Earliest Tweet
2022-11-08
Latest Tweet
2023-04-21
Tweets Covering
163 days
Types of Tweets
Number of Retweets
1,379
42% of total
Number of Original tweets
1,620
50% of total
Number of tweets that were Quotes
214
6% of total
Number of tweets that were Replies
21
0% of total
Number of tweets that contain Hashtags
74
2% of total
Number of tweets that contain Mentions
1,415
43% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1628010959691472896 | Biden: “You think any of these guys bought that bullshit?” Aide: “Totally” Biden: “They’ll buy anything…Let’s get outta here.” https://t.co/pNrgvnf940 | 806 |
| 1610413144459055104 | “Roughly 7,000 migrants are crossing everyday illegally. Does the White House think the border is secure?" https://t.co/Tjpniczb1u | 665 |
| 1623198493249785857 | https://t.co/Wjxqexr8Wo | 518 |
| 1596204363453587456 | https://t.co/FFS4FmhHcN | 207 |
| 1619289062065709056 | ALMOST: “We're seeing almost 11 jobs created under this president" https://t.co/yLtLWYCuwZ | 184 |
| 1643783667737849856 | This is bizarre. Jason Whitlock was cut off during Tucker Carlson tonight. At 8:54pm, 6 minutes left on Tuckers show, both Jason and Tucker were cut off and went to … | 109 |
| 1610045602892746753 | John Fetterman dressed up for his official Senate headshot. https://t.co/wCnNylmVLg | 108 |
| 1599811937654968321 | We're All James Woods Now https://t.co/P5WcqSN66g | 91 |
| 1646453852420583431 | Rep. Tlaib and Other Progressives Call on DOJ to Drop Charges Against Julian Assange https://t.co/3qYUhIH5X1 | 75 |
| 1612262206942629888 | Brazil https://t.co/gWano6que5 | 72 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1610413144459055104 | “Roughly 7,000 migrants are crossing everyday illegally. Does the White House think the border is secure?" https://t.co/Tjpniczb1u | 670 |
| 1610045602892746753 | John Fetterman dressed up for his official Senate headshot. https://t.co/wCnNylmVLg | 430 |
| 1628010959691472896 | Biden: “You think any of these guys bought that bullshit?” Aide: “Totally” Biden: “They’ll buy anything…Let’s get outta here.” https://t.co/pNrgvnf940 | 268 |
| 1619289062065709056 | ALMOST: “We're seeing almost 11 jobs created under this president" https://t.co/yLtLWYCuwZ | 257 |
| 1639385567027933184 | It’s a deal. https://t.co/Fot3gnb0He | 143 |
| 1623198493249785857 | https://t.co/Wjxqexr8Wo | 120 |
| 1628008670448738304 | What song is playing in the background? https://t.co/Eg7Ecu2JyD | 81 |
| 1624046265825738755 | Luke Skywalker is gay... 🥱 https://t.co/ojaIAMlUzE | 73 |
| 1643783667737849856 | This is bizarre. Jason Whitlock was cut off during Tucker Carlson tonight. At 8:54pm, 6 minutes left on Tuckers show, both Jason and Tucker were cut off and went to … | 52 |
| 1619049610726739968 | This explains why the Pelosi’s sought an exorcism. This was a deadly attack by a lunatic criminal. A miracle that an 82 year old man survived. Wish it had been … | 46 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1628010959691472896 | Biden: “You think any of these guys bought that bullshit?” Aide: “Totally” Biden: “They’ll buy anything…Let’s get outta here.” https://t.co/pNrgvnf940 | 155 |
| 1610413144459055104 | “Roughly 7,000 migrants are crossing everyday illegally. Does the White House think the border is secure?" https://t.co/Tjpniczb1u | 99 |
| 1610045602892746753 | John Fetterman dressed up for his official Senate headshot. https://t.co/wCnNylmVLg | 55 |
| 1619289062065709056 | ALMOST: “We're seeing almost 11 jobs created under this president" https://t.co/yLtLWYCuwZ | 37 |
| 1623198493249785857 | https://t.co/Wjxqexr8Wo | 25 |
| 1628008670448738304 | What song is playing in the background? https://t.co/Eg7Ecu2JyD | 20 |
| 1615165684488757251 | Those were the days. Trump’s presence at the WEF sent a message. https://t.co/4So1T6ddu9 | 16 |
| 1628239082081107968 | When leaders walk… https://t.co/LqS9fYIXxT | 11 |
| 1643783667737849856 | This is bizarre. Jason Whitlock was cut off during Tucker Carlson tonight. At 8:54pm, 6 minutes left on Tuckers show, both Jason and Tucker were cut off and went to … | 10 |
| 1619049610726739968 | This explains why the Pelosi’s sought an exorcism. This was a deadly attack by a lunatic criminal. A miracle that an 82 year old man survived. Wish it had been … | 9 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1623198493249785857 | https://t.co/Wjxqexr8Wo | 4,217 |
| 1610413144459055104 | “Roughly 7,000 migrants are crossing everyday illegally. Does the White House think the border is secure?" https://t.co/Tjpniczb1u | 2,628 |
| 1628010959691472896 | Biden: “You think any of these guys bought that bullshit?” Aide: “Totally” Biden: “They’ll buy anything…Let’s get outta here.” https://t.co/pNrgvnf940 | 1,946 |
| 1619289062065709056 | ALMOST: “We're seeing almost 11 jobs created under this president" https://t.co/yLtLWYCuwZ | 997 |
| 1596204363453587456 | https://t.co/FFS4FmhHcN | 935 |
| 1610045602892746753 | John Fetterman dressed up for his official Senate headshot. https://t.co/wCnNylmVLg | 567 |
| 1599811937654968321 | We're All James Woods Now https://t.co/P5WcqSN66g | 381 |
| 1643783667737849856 | This is bizarre. Jason Whitlock was cut off during Tucker Carlson tonight. At 8:54pm, 6 minutes left on Tuckers show, both Jason and Tucker were cut off and went to … | 330 |
| 1612262206942629888 | Brazil https://t.co/gWano6que5 | 292 |
| 1646453852420583431 | Rep. Tlaib and Other Progressives Call on DOJ to Drop Charges Against Julian Assange https://t.co/3qYUhIH5X1 | 245 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #israel | 1 |
| #bidenbordercrisis | 1 |
| #projection | 1 |
| #schoolchoice | 1 |
| #kevinmccarthy | 1 |
| #damarhamlin | 1 |
| #sbf_ftx | 1 |
| #georgia | 1 |
| #ga1 | 1 |
Top Mentions
| Hashtag | Count |
|---|---|
| @elonmusk | 7 |
| @tuckercarlson | 1 |
| @evavlaar | 1 |
| @breitbartnews | 1 |
| @variety | 1 |
| @catturd2 | 1 |
| @realjameswoods | 1 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 7 | face_with_tears_of_joy |
| 🙏 | 2 | folded_hands |
| 👇 | 2 | backhand_index_pointing_down |
| 😆 | 2 | grinning_squinting_face |
| 🤣 | 2 | rolling_on_the_floor_laughing |
| 😥 | 1 | sad_but_relieved_face |
| ® | 1 | registered |
| 😴 | 1 | sleeping_face |
| 🥱 | 1 | yawning_face |
| 🍳 | 1 | cooking |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 14 |
| People & Body | 4 |
| Symbols | 1 |
| Food & Drink | 1 |
| Objects | 1 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started