UKinNepal - Tweet Data Analysis
Tweets Analysis - Keyword: @UKinNepal
Overview
Tweets covering
8 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-22
Total number of tweets analysed
39
Average age of authors' accounts
8 years
Summarization
Various tweets mention UK officials visiting Nepal to meet with local governments and stakeholders to strengthen urban resilience in municipalities, as well as assisting with the Population and Housing Census. There are also discussions on climate change, green economic pathways, and infrastructure projects. Additionally, there are mentions of events and programs focused on female entrepreneurship, health systems, and youth-led climate initiatives. Criticisms are also raised regarding the use of government funds for events held in expensive venues. Overall, these tweets showcase UK involvement and collaboration with Nepal on various developmental and social issues.
Topic Modeling
- Strengthening urban governance and resilience in municipalities in Lumbini and Gandaki provinces
- Population and housing census and its results in Nepal
- Reproductive and adolescent health services delivery and barriers
- Climate finance and green economic pathway
- Youth-led climate action and entrepreneurship
Emotional Analysis
Trend Analysis
- Support for projects in Nepal related to urban governance and resilience
- Assistance with the Population and Housing Census in Nepal
- Visit and discussions with health workers on reproductive and adolescent health
- Focusing on climate change, green growth, and youth engagement in tackling environmental issues
- Collaboration and progress updates on infrastructure and development projects
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
14
35% of total
Number of Original tweets
12
30% of total
Number of tweets that were Quotes
6
15% of total
Number of tweets that were Replies
8
20% of total
Number of tweets that contain Hashtags
24
61% of total
Number of tweets that contain Mentions
39
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 14 |
| Twitter for iPhone | 13 |
| Twitter for Android | 10 |
| Twitter for iPad | 1 |
| Climate Action Responses | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| UNFPANepal | UNFPA Nepal | संयुक्त राष्ट्रसंघीय जनसंख्या कोष (यूएनएफपिए): The @UN sexual and reproductive health agency. More than five decades of partnership in Nepal. | 45,613 |
| icimod | ICIMOD | Regional intergovernmental knowledge centre working across 8 Hindu Kush Himalayan #HKH countries Tweets on #HKH #MountainsMatter #MountainPride #ProtectThePulse | 15,000 |
| Eco1stArt | Andrea | Featuring the most stunning eco friendly items on the planet: fine art, furniture, jewelry & apparel.Connecting ecological & innovative artists worldwide. | 7,452 |
| WorldBankNepal | Faris H. Hadad-Zervos | @WorldBank Country Director for #Maldives, #Nepal and #SriLanka. | 6,892 |
| gwtorg | The Gurkha Welfare Trust | The Gurkha Welfare Trust (the GWT). We provide financial, medical and development aid to #Gurkha veterans, their families and communities in #Nepal 🇳🇵 | 6,693 |
| npBritish | British Council Nepal | We support peace and prosperity by building connections, understanding and trust between people in the UK and countries worldwide | 6,026 |
| sagunpaudel | Sagun Paudel🇳🇵 | An early-career public health professional🇳🇵 | MPH- Implementation Research | Twitter activities are personal! mail4sagun@gmail.com | 3,503 |
| OptionsinHealth | Options | We work with leaders & change makers around the globe to bring health strategies to life. @TheGirlGen @E4AMamaYeAfrica @NHSSP @GhanaSomubi | 2,964 |
| dkarki | Dr Deepak Karki 🌿 | Committed to #HealthForAll🌻. Learning health systems🌾, global health🌍, and policy research, PhD (health system)🍀 Tweets are mine. RTs are not endorsements. | 2,172 |
| D4D_Nepal | Data for Development in Nepal | The Data for Development in Nepal Program is implemented by The Asia Foundation in partnership with Development Initiatives, supported by UK Aid. | 1,156 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| sagunpaudel | Sagun Paudel🇳🇵 | An early-career public health professional🇳🇵 | MPH- Implementation Research | Twitter activities are personal! mail4sagun@gmail.com | 3,934 |
| dkarki | Dr Deepak Karki 🌿 | Committed to #HealthForAll🌻. Learning health systems🌾, global health🌍, and policy research, PhD (health system)🍀 Tweets are mine. RTs are not endorsements. | 3,614 |
| OptionsinHealth | Options | We work with leaders & change makers around the globe to bring health strategies to life. @TheGirlGen @E4AMamaYeAfrica @NHSSP @GhanaSomubi | 2,074 |
| KajNepali | प्रश्न | I learn through questioning. Questioning is also important to establish accountability. Interrested in #Complexity #PublicHealth #CognitiveDiversity #Equity #☕ | 984 |
| UNFPANepal | UNFPA Nepal | संयुक्त राष्ट्रसंघीय जनसंख्या कोष (यूएनएफपिए): The @UN sexual and reproductive health agency. More than five decades of partnership in Nepal. | 853 |
| RojyJ | Rojy Joshi | Simplicity at the core| @OPMGlobal|Alumni @CheveningAA @uniobirmingham | #climateaction #techpreneurship #policy #economics | 848 |
| Samirghimire | Samir Ghimire | - | 666 |
| Eco1stArt | Andrea | Featuring the most stunning eco friendly items on the planet: fine art, furniture, jewelry & apparel.Connecting ecological & innovative artists worldwide. | 590 |
| IrwinMoragh | Moragh Irwin | Views are mine. | 587 |
| slmahendra | Shanti Mahendra | - | 552 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| SudridhNURP | The Nepal Urban Resilience Programme, funded by #UK Aid, supports effective institutions, sustainable urban development and inclusive economic growth in Nepal. | 3 |
| OptionsinHealth | We work with leaders & change makers around the globe to bring health strategies to life. @TheGirlGen @E4AMamaYeAfrica @NHSSP @GhanaSomubi | 2 |
| adhi_asnl | Above all, I, like you, am an Arsenal fan. I will miss you. Thank you for being such an important part of my life. #VictoriaCondordiaCrescit | 2 |
| pippajbird | The UK🇬🇧’s Development Director to #Nepal🇳🇵. Mum, traveller and horse lover. Follow @UKinNepal to learn more about UK Nepal Partnership. @FCDOGovUk | 2 |
| npBritish | We support peace and prosperity by building connections, understanding and trust between people in the UK and countries worldwide | 2 |
| D4D_Nepal | The Data for Development in Nepal Program is implemented by The Asia Foundation in partnership with Development Initiatives, supported by UK Aid. | 2 |
| UNFPANepal | संयुक्त राष्ट्रसंघीय जनसंख्या कोष (यूएनएफपिए): The @UN sexual and reproductive health agency. More than five decades of partnership in Nepal. | 2 |
| dkarki | Committed to #HealthForAll🌻. Learning health systems🌾, global health🌍, and policy research, PhD (health system)🍀 Tweets are mine. RTs are not endorsements. | 2 |
| icimod | Regional intergovernmental knowledge centre working across 8 Hindu Kush Himalayan #HKH countries Tweets on #HKH #MountainsMatter #MountainPride #ProtectThePulse | 2 |
| RojyJ | Simplicity at the core| @OPMGlobal|Alumni @CheveningAA @uniobirmingham | #climateaction #techpreneurship #policy #economics | 2 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1639124203122335744 | All set for the launch of the 12th Population and Housing Census results report in #Nepal. @UNFPA is pleased to have assisted the Government with technical support, together with the … | 7 |
| 1638759758357225474 | "#ClimateFinance is the key to delivering the #investment requirements of #HKH region, & ICIMOD is uniquely placed to respond to regional challenges in a regional manner." - @NicolaPollittUK #HKH2UAE #COP28 … | 5 |
| 1638826091099099136 | Visit from UK Minister’s team to Madheli Learning Centre, Gadhi Municipality -1, Sunsari. The health workers of Itahari Sub Metropolitan City shared their experiences on Reproductive and Adolescent Health and … | 3 |
| 1639962479110307843 | With growing industrialization, it is important we transition towards #green economic pathway engaging youth, women and vulnerable-Mandip Shah @NYCA_Nepal @UKinNepal @MOFENepal @WorldBank #GreenResilientandInclusiveDevelopment #youthinClimateAction #koshi @ClimateActionNP https://t.co/slB4oCGO1s | 3 |
| 1638762911907696640 | "Climate and environmental issues remain a top priority for the UK, and the first is tackling #ClimateChange, #EnvironmentalDamage & #BiodiversityLoss" - John Warburton, @FCDOGovUK #HKH2UAE #COP28 #MovingMountains #ClimateAction #ClimatePolicy #Investment … | 2 |
| 1641282934475993088 | Namaste Bhairahawa! Look forward to meeting with the local governments & stakeholders + visit our projects that are helping strengthen urban governance & resilience in municipalities in Lumbini & Gandaki … | 2 |
| 1639223759977717765 | Today's National Population Census 2021 dissemination makes D4D's work on census observation around imp issues of inclusion & quality in census all the more significant. Details - https://t.co/YBrPlTKJc9 @UKinNepal @Asia_Foundation … | 1 |
| 1638838954639204354 | In a visit to Nepal early March 2023, UK Min. of State for Foreign Affairs Anne-Marie Trevleyan met nurses & other health workers to discuss local health system issues. NHSSP … | 1 |
| 1641743960032055296 | Development partners - @UKinNepal @WorldBankSAsia @UNDPNepal - visit @butwalmun to discuss potential #developmentplans for BSMC. Mayor of BSMC - Mr. Khelraj Pandey - said #collaboration with development partners is key … | 0 |
| 1638553248419450880 | A country provides young bloods for Gurkhas, a farming mother give birth, provides 18 years of education and sends her son abroad, he is considered eligible as a citizen of … | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1641282934475993088 | Namaste Bhairahawa! Look forward to meeting with the local governments & stakeholders + visit our projects that are helping strengthen urban governance & resilience in municipalities in Lumbini & Gandaki … | 37 |
| 1639124203122335744 | All set for the launch of the 12th Population and Housing Census results report in #Nepal. @UNFPA is pleased to have assisted the Government with technical support, together with the … | 31 |
| 1638826091099099136 | Visit from UK Minister’s team to Madheli Learning Centre, Gadhi Municipality -1, Sunsari. The health workers of Itahari Sub Metropolitan City shared their experiences on Reproductive and Adolescent Health and … | 16 |
| 1638759758357225474 | "#ClimateFinance is the key to delivering the #investment requirements of #HKH region, & ICIMOD is uniquely placed to respond to regional challenges in a regional manner." - @NicolaPollittUK #HKH2UAE #COP28 … | 11 |
| 1639962479110307843 | With growing industrialization, it is important we transition towards #green economic pathway engaging youth, women and vulnerable-Mandip Shah @NYCA_Nepal @UKinNepal @MOFENepal @WorldBank #GreenResilientandInclusiveDevelopment #youthinClimateAction #koshi @ClimateActionNP https://t.co/slB4oCGO1s | 9 |
| 1641307207512801282 | #ClimateChange is a global challenge. There are many +ve & purpose-led initiatives from #YoungPeople in🇳🇵with solutions to tackle it ‘Call of the Climate' is a film which captures stories of … | 9 |
| 1638838954639204354 | In a visit to Nepal early March 2023, UK Min. of State for Foreign Affairs Anne-Marie Trevleyan met nurses & other health workers to discuss local health system issues. NHSSP … | 8 |
| 1639223759977717765 | Today's National Population Census 2021 dissemination makes D4D's work on census observation around imp issues of inclusion & quality in census all the more significant. Details - https://t.co/YBrPlTKJc9 @UKinNepal @Asia_Foundation … | 8 |
| 1639500177362022404 | During the 23rd Women Leadership Summit, Chhaya Sharma, head of the #CNIWLF, encouraged female entrepreneurs to surmount obstacles and swim against the current.@Asia_Foundation @UKinNepal https://t.co/IrtxLY1EWd | 7 |
| 1638762911907696640 | "Climate and environmental issues remain a top priority for the UK, and the first is tackling #ClimateChange, #EnvironmentalDamage & #BiodiversityLoss" - John Warburton, @FCDOGovUK #HKH2UAE #COP28 #MovingMountains #ClimateAction #ClimatePolicy #Investment … | 6 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #investment | 6 |
| #climateaction | 5 |
| #climatechange | 4 |
| #hkh2uae | 4 |
| #cop28 | 4 |
| #movingmountains | 4 |
| #climatepolicy | 4 |
| #healthsystems | 3 |
| #green | 2 |
| #greenresilientandinclusivedevelopment | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @ukinnepal | 39 |
| @undpnepal | 9 |
| @worldbanknepal | 7 |
| @nhssp | 5 |
| @optionsinhealth | 5 |
| @unfpanepal | 3 |
| @pm_nepal_ | 3 |
| @nicolapollittuk | 3 |
| @asia_foundation | 3 |
| @swissdevcoop | 3 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
48
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🇳🇵 | 6 | Nepal |
| 🇬🇧 | 3 | United_Kingdom |
| 🤝 | 2 | handshake |
| 🤔 | 2 | thinking_face |
| 2⃣ | 1 | keycap_2 |
| 📽️ | 1 | film_projector |
| 👏 | 1 | clapping_hands |
| 💪 | 1 | flexed_biceps |
| 😡 | 1 | enraged_face |
| 🤬 | 1 | face_with_symbols_on_mouth |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Flags | 9 |
| People & Body | 4 |
| Smileys & Emotion | 4 |
| Symbols | 1 |
| Objects | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started