westfieldstrat - Tweet Data Analysis
Tweets Analysis - Keyword: @westfieldstrat
Published April 13, 2023
Overview
Tweets covering
9 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-22
Total number of tweets analysed
45
Average age of authors' accounts
8 years
Types of Tweets
Number of Retweets
16
35% of total
Number of Original tweets
15
33% of total
Number of tweets that were Quotes
8
17% of total
Number of tweets that were Replies
9
20% of total
Number of tweets that contain Hashtags
19
42% of total
Number of tweets that contain Mentions
45
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 23 |
| Twitter Web App | 15 |
| Twitter for Android | 5 |
| Twitter for iPad | 1 |
| Verint Messaging | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| marksandspencer | M&S | Welcome to the official M&S Twitter page. Follow us here for news on our newest food, latest fashion and home inspiration. We’re here daily, 8am-10pm. | 647,186 |
| 1980sRewind | 1️⃣9️⃣8️⃣0️⃣s Rewind ⏪ | The 80s. The music, the magazines,the toys, the films, the radio, the events, the venues, the food, the fashions,the shops, the sport, the school days & the TV. | 29,565 |
| fhussain73 | Farzana Hussain | GP The Project Surgery Newham London. GP of the Year 2019.Madly proud mum (Asian mum scale) of a medical & a premed student! All views are my own. | 11,577 |
| WandaWyporska | Dr Wanda Wyporska 🇧🇧🇵🇱🏴FRHistS | Shortlisted Author. Historian. CEO @BlackEquityOrg. Ex @EqualityTrust @SocGenealogist. Trustee @EsmeeFairbairn @FootballMuseum. Best Social CEO 2020. My views. | 10,092 |
| DrGilluley | Dr Paul Gilluley🌈 | Chief Medical Officer NHS North East London. Tweets are my personal views and not those of my organisation. Pronouns. he/ him | 5,878 |
| MHmattersSOS | Mental Health Matters | Endeavour to make the world a better place; “Start a huge, foolish project, like Noah...it makes absolutely no difference what people think of you” Rümi | 4,393 |
| BBGuides | British Guild of Tourist Guides | The UK's largest community of professionally qualified Blue & Green Badge Tourists Guides. Discover #London & the #UK with #britainsbestguides Est. 1950 | 3,717 |
| SocialArkCIO | Social Ark | Talented youth bring THEIR #SocialEnterprise start-up ideas to life #EastLondon #WorkingClass #AwardWinning #LivedExperience #SocialArkFamily 💙 | 3,638 |
| SimonJHarris | SimonJHarris | - AdOps & Privacy - | 3,563 |
| FdnFutureLondon | Foundation for Future London | Funder, fundraiser, creative placemaker. Independent charity connecting Hackney, Newham, Tower Hamlets & Waltham Forest with East Bank & Culture Mile. | 2,664 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| 1980sRewind | 1️⃣9️⃣8️⃣0️⃣s Rewind ⏪ | The 80s. The music, the magazines,the toys, the films, the radio, the events, the venues, the food, the fashions,the shops, the sport, the school days & the TV. | 23,101 |
| WandaWyporska | Dr Wanda Wyporska 🇧🇧🇵🇱🏴FRHistS | Shortlisted Author. Historian. CEO @BlackEquityOrg. Ex @EqualityTrust @SocGenealogist. Trustee @EsmeeFairbairn @FootballMuseum. Best Social CEO 2020. My views. | 8,663 |
| PortraitPositiv | Stephen Bell | Portrait Positive challenges the perception of beauty. It is to showcase extraordinary everyday people. This exciting project is in collaboration with RANKIN. | 5,002 |
| SocialArkCIO | Social Ark | Talented youth bring THEIR #SocialEnterprise start-up ideas to life #EastLondon #WorkingClass #AwardWinning #LivedExperience #SocialArkFamily 💙 | 4,332 |
| BBGuides | British Guild of Tourist Guides | The UK's largest community of professionally qualified Blue & Green Badge Tourists Guides. Discover #London & the #UK with #britainsbestguides Est. 1950 | 3,477 |
| DrGilluley | Dr Paul Gilluley🌈 | Chief Medical Officer NHS North East London. Tweets are my personal views and not those of my organisation. Pronouns. he/ him | 3,041 |
| PopuloLiving | Populo Living | We’re Populo Living, #Newham’s housing company. Creating hundreds of sustainable homes of different sizes for social and private rent. #MakingNewhamHome | 2,831 |
| marksandspencer | M&S | Welcome to the official M&S Twitter page. Follow us here for news on our newest food, latest fashion and home inspiration. We’re here daily, 8am-10pm. | 2,789 |
| FdnFutureLondon | Foundation for Future London | Funder, fundraiser, creative placemaker. Independent charity connecting Hackney, Newham, Tower Hamlets & Waltham Forest with East Bank & Culture Mile. | 2,338 |
| fhussain73 | Farzana Hussain | GP The Project Surgery Newham London. GP of the Year 2019.Madly proud mum (Asian mum scale) of a medical & a premed student! All views are my own. | 1,986 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| InsideOutPJT | The UK's first ever clothing brand created and designed by young Ex offenders. We create a 2nd chance for those with lived experiences. | 4 |
| JoannaLloyd1 | - | 2 |
| RastislavStanik | Cogito ergo bum | 2 |
| FdnFutureLondon | Funder, fundraiser, creative placemaker. Independent charity connecting Hackney, Newham, Tower Hamlets & Waltham Forest with East Bank & Culture Mile. | 2 |
| PortraitPositiv | Portrait Positive challenges the perception of beauty. It is to showcase extraordinary everyday people. This exciting project is in collaboration with RANKIN. | 2 |
| fhussain73 | GP The Project Surgery Newham London. GP of the Year 2019.Madly proud mum (Asian mum scale) of a medical & a premed student! All views are my own. | 2 |
| hairyairey | - | 1 |
| WandaWyporska | Shortlisted Author. Historian. CEO @BlackEquityOrg. Ex @EqualityTrust @SocGenealogist. Trustee @EsmeeFairbairn @FootballMuseum. Best Social CEO 2020. My views. | 1 |
| WorkingClassCol | The Working Class Collective! A community of working class creatives #solidarity Buy the hardback book at our website shop or eBook on Kindle | 1 |
| bluecollarcanuc | Anti-theist atheist. Chaotic Good w/ Neutral tendencies. ♊, ISTP-T. | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1640701720153018370 | Reminder about our "Warm Haven" @e20thespace @westfieldstrat 4.30pm to 6pm until the end of this week. Everyone welcome. https://t.co/96CvXtD9Ke | 6 |
| 1640081477399355393 | Awaiting Taraweeh (Ramadan night prayers) at @e20thespace Blessed to meet other sisters who are praying in congregation. Thank you @NewhamMuslims @westfieldstrat @rokhsanafiaz for giving me a sense of community: the … | 4 |
| 1638862789006733315 | We are so excited about this collaboration. Brilliant #LivedExperienceLed partners & amazing #YoungPeople #WestfieldCreativeFuturesFund #SocEnt @westfieldstrat #EastLondon #Birmingham #Preston #Sheffield #SocialArkFamily💙 https://t.co/6xkmodRunP | 3 |
| 1641455960769142786 | A great day in E20 comes to an end! Huge thanks to @BBGuides and @noordinarypark for a fantastic day with some down time in @westfieldstrat to top things off. The … | 2 |
| 1641070909837410306 | A fab workshop for writer on how to get published, supported through our #WestfieldEastBank #CreativeFuturesFund, thanks to support from @westfieldstrat https://t.co/oha9Gm5HwZ | 2 |
| 1640633374371991553 | Surprise!! What a moment for Christian our recruit seeing his designs for the first time ready to wear!!💪🏽 #BreakFree We believe in opportunity and training. Drop by and support @westfieldstrat … | 2 |
| 1639894355644239872 | Thanks Ashley for sharing this. Pleasure to meet you @westfieldstrat Chris one of our talented recruits designed this wanting to remind anyone living with a disability that as long as … | 1 |
| 1641098088491147268 | Great to have @LinkedInUK visit our pop up today @westfieldstrat 👊🏿👊🏾👊🏽 https://t.co/7tPJZcKw2b | 1 |
| 1639916558343389185 | The @InsideOutPJT was on the @itvnews! If you’re visiting @westfieldstrat please go and check it out! @KuriousKaf - @lucrezianews https://t.co/7BcAJVvbwZ | 1 |
| 1641796019888222211 | 📣Great news! We are pleased to be a main supporter for this year's popular festive day, as part of our #WestfieldEastBank #CreativeFuturesFund with @westfieldstrat & also our #FoundationsProgramme with @cityoflondon! … | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1640081477399355393 | Awaiting Taraweeh (Ramadan night prayers) at @e20thespace Blessed to meet other sisters who are praying in congregation. Thank you @NewhamMuslims @westfieldstrat @rokhsanafiaz for giving me a sense of community: the … | 40 |
| 1641006788295229440 | The team at @SaferStratford and @LondonWnsc are ready to speak at today’s @metpoliceuk Innovation Hub which focuses on VAWG. Collaboration is key 🌟 @MPSStratford @BTPStratford @NewhamLondon @TfL @ucl @stratfordcentre @westfieldstrat … | 12 |
| 1639916558343389185 | The @InsideOutPJT was on the @itvnews! If you’re visiting @westfieldstrat please go and check it out! @KuriousKaf - @lucrezianews https://t.co/7BcAJVvbwZ | 11 |
| 1640701720153018370 | Reminder about our "Warm Haven" @e20thespace @westfieldstrat 4.30pm to 6pm until the end of this week. Everyone welcome. https://t.co/96CvXtD9Ke | 11 |
| 1640117997699211265 | Climbing 4 places to No. 1 this week im 1991 on 🇬🇧 @officialcharts . I saw Chesney &; Nik perform this a @rewindfestival in 2013 . Just before Christmas that … | 10 |
| 1641149669551276032 | Westfield Stratford flash mob for World Down's Syndrome Day 2023- Highlights reel ✨️ Thank you to everybody who joined us from across the nation! 🇬🇧💛🩷🩵 @westfieldstrat https://t.co/F5tjGvx7bo https://t.co/1rpWdHNotq | 9 |
| 1641098088491147268 | Great to have @LinkedInUK visit our pop up today @westfieldstrat 👊🏿👊🏾👊🏽 https://t.co/7tPJZcKw2b | 7 |
| 1640633374371991553 | Surprise!! What a moment for Christian our recruit seeing his designs for the first time ready to wear!!💪🏽 #BreakFree We believe in opportunity and training. Drop by and support @westfieldstrat … | 6 |
| 1638862789006733315 | We are so excited about this collaboration. Brilliant #LivedExperienceLed partners & amazing #YoungPeople #WestfieldCreativeFuturesFund #SocEnt @westfieldstrat #EastLondon #Birmingham #Preston #Sheffield #SocialArkFamily💙 https://t.co/6xkmodRunP | 6 |
| 1641455960769142786 | A great day in E20 comes to an end! Huge thanks to @BBGuides and @noordinarypark for a fantastic day with some down time in @westfieldstrat to top things off. The … | 6 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #westfieldeastbank | 3 |
| #creativefuturesfund | 3 |
| #ramadan | 3 |
| #enrich | 2 |
| #breakfree | 2 |
| #livedexperienceled | 2 |
| #youngpeople | 2 |
| #westfieldcreativefuturesfund | 2 |
| #socent | 2 |
| #eastlondon | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @westfieldstrat | 45 |
| @e20thespace | 10 |
| @newhammuslims | 8 |
| @insideoutpjt | 8 |
| @rokhsanafiaz | 4 |
| @newhamlondon | 3 |
| @westfieldlondon | 3 |
| @fhussain73 | 3 |
| @itvnews | 3 |
| @kuriouskaf | 3 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
95
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 👊🏿 | 6 | oncoming_fist_dark_skin_tone |
| 👊🏾 | 6 | oncoming_fist_medium-dark_skin_tone |
| 👊🏽 | 6 | oncoming_fist_medium_skin_tone |
| 💕 | 3 | two_hearts |
| 💙 | 3 | blue_heart |
| 🇬🇧 | 2 | United_Kingdom |
| 💛 | 2 | yellow_heart |
| 💪🏽 | 2 | flexed_biceps_medium_skin_tone |
| 📣 | 1 | megaphone |
| ✨ | 1 | sparkles |
Emoji Groups
| Emoji Group | Count |
|---|---|
| People & Body | 23 |
| Smileys & Emotion | 15 |
| Flags | 2 |
| Objects | 1 |
| Activities | 1 |
| Travel & Places | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started