Tweets Analysis - Keyword: @zackkanter
Overview
Total number of tweets analysed
184
Earliest tweet was on
2023-03-21
Latest tweet was on
2023-03-30
Tweets covering
8 days
Average age of authors' accounts
7 years
Summarization
There is a discussion on Twitter regarding the lower life expectancy in the US compared to other countries, with some attributing it to factors such as infant mortality, the opioid crisis, lack of universal healthcare, and income inequality. It is also noted that the US has relatively high mortality rates for people between 40 and 75 years old, but this improves after age 75. COVID-19, drug overdoses, and accidental injury are cited as major contributors to the recent decline in life expectancy.
Topic Modeling
- The historical mortality rate and life expectancy
- Healthcare and health system in the US
- Challenges and factors affecting mortality rates in the US
- Income and race disparities in mortality rates
- Causes of declining life expectancy in the US
Emotional Analysis
The emotions expressed in these tweets are varied, but the overall tone is concerned and sometimes frustrated. Many tweets reflect on the low life expectancy in the US and the various factors that contribute to it, such as the opioid crisis and healthcare access. Some tweets express hopelessness and a lack of solutions to improve the situation. Others highlight injustices in the healthcare system and societal disparities. There are also tweets that express confusion and skepticism towards the data presented. Overall, the tweets reflect a mix of emotions, but a common theme is a concern about the state of health in the US.
Trend Analysis
- Discussion of life expectancy and mortality rates in the US
- Criticism of the US healthcare system and its treatment of certain populations
- The impact of the opioid crisis on mortality rates
- Racial disparities in how young people are affected by violence
- Factors contributing to the decline in life expectancy, including COVID-19 and drug overdoses
Types of Tweets
Number of Retweets
23
Percentage of total tweets
12%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
184
Percentage of total tweets
100%
Number of tweets that were Replies
162
Percentage of total tweets
88%
Number of tweets that were Quotes
10
Percentage of total tweets
5%
Number of tweets that contain Hashtags
4
Percentage of total tweets
2%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 86 |
Twitter for iPhone | 51 |
Twitter for Android | 32 |
Twitter for iPad | 10 |
TweetDeck Web App | 4 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
nic__carter | nic 🌠 carter | - | 357,324 |
LauraMiers | Laura Miers | Pro-Kindness/Compassion/Love. Wealth inequality will destroy us. Ex-Texan, Global citizen. Law, Medicine, Sustainability, Languages. Chronically ill. | 50,215 |
LostDiva | #SandersCoalition Fight 4 #MedicareForAll #2024 | Shaming politicians, celebrities, media on the regular. Use Your Influence To Elect Officials Fighting For #MedicareForAll #Reparations #EducationForAll | 15,224 |
davidburkus | Dr. David Burkus | Helping Teams Do Their Best Work Ever | Bestselling Author | Keynote Speaker | Organizational Psychologist | 12,742 |
CandaceTX | CandaceTX⁷🐨🌻 | Trump is what happens when you plop a toupee on a Breitbart msgboard & make it POTUS. Blocked by Sean Hannity & Shaun King #RidinWithBiden/🏳️🌈Ally/#BTS💜🐨 | 12,014 |
sextoyspolitics | King of Insomnia 👑 | Queer sex writer/educator, former sex worker, bird & plant rescuer. Anti-bigotry, pro-equity. ADHD/autistic, genderfuck/genderfluid dyke, they/she. $RhiannonSTP | 7,936 |
andrewglynch | Andrew Lynch | SME CFO. Future HoldCo tycoon. Tweets on building & operating small companies. Unashamed booster of 🇬🇧 SMEs and East Midlands. DMs open, come and say hi. | 6,218 |
mschleifer13 | Michelle Schleifer | Canadian | 6,139 |
evanjconrad | evan conrad | happy optimistic doodler building @everyprompt; running https://t.co/ZVwTf9eUzl emails: evan at roomservice dot dev | 5,104 |
estarianne | Estarianne, antifa chief of police 👮🏼 | antifascism, progressive politics, inclusive feminism, psychology and neuroscience, birds. https://t.co/KRMKAQnMKJ | 4,633 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
LauraMiers | Laura Miers | Pro-Kindness/Compassion/Love. Wealth inequality will destroy us. Ex-Texan, Global citizen. Law, Medicine, Sustainability, Languages. Chronically ill. | 12,266 |
CandaceTX | CandaceTX⁷🐨🌻 | Trump is what happens when you plop a toupee on a Breitbart msgboard & make it POTUS. Blocked by Sean Hannity & Shaun King #RidinWithBiden/🏳️🌈Ally/#BTS💜🐨 | 9,558 |
LostDiva | #SandersCoalition Fight 4 #MedicareForAll #2024 | Shaming politicians, celebrities, media on the regular. Use Your Influence To Elect Officials Fighting For #MedicareForAll #Reparations #EducationForAll | 7,987 |
mschleifer13 | Michelle Schleifer | Canadian | 6,293 |
brooklynrob | Rob Underwood | Heavy Things Lifter. Laborer, Teacher, Bodyguard, Dishwasher. Park Slope via Kennebunkport. ex-Goldman Sachs, Deloitte, KPMG. @ColbyCollege. Views my own. | 4,978 |
FaisonZophie | Zophie Faison | pet peeves: hypocrites & all things trump | 4,950 |
legendary_gemar | محمد الاسطوري #فلسطين_قضيتي 🇵🇸 | لول اكره كلشي لاعب برولهالا ريتارد وصل دايموند بعد سنة Brawlhalla player on (EU) | Peak 2382| lvl 100 Caspian main lol | 4,910 |
Writing4Life197 | michael ward | Dont let the photo frighten you, it really is me. Future author, Senator, Congressman, Arizona native First novel in progress Retweets are not endorsements | 4,468 |
shoshido | Small Fringe Shoshi 🚚🚛🚑🚒🚜💨 | (shoshido on gettr) Lockdown orders require just compensation. Go read Hunter’s laptop. And thank you Tony Bobulinski, wherever you are! | 4,427 |
knightofthecrow | 💚Seb💜 | Radically Queer|Masculine Deviance|Artist|COMMS CLOSED|Creator of Boys Love Boys & #KomaSenWeek| 🏳️🌈🏳️⚧️⌛️| ☀️ ♋️ 🌙 ♒️ ⬆️ ♈️ | 3,991 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
AlanVRK | Mathematician. Formerly Cambridge & UCLA faculty - specialized in the then obscure subject of epidemic models. More recently financial stuff. Risk. | 15 |
andrewstepner | Pragmatism, opinions based on data, retweeting smart things, no rush to judgment. | 7 |
Juicifer19 | - | 6 |
MemphisFor | Crimea in Summer 2023, Biden in 2024 🥁💎 | 5 |
U_A_NYC | urbanist & humanist | 3 |
jaxroam | Born. Not dead yet. RT policy: If I know it's false I won't retweet. Doesn't mean it's true if I do. @jaxroam@mastodon.social Södertälje: @sodertornbo | 3 |
janinereturns | Writer, teacher, mom. I have many thoughts. Depth is in the eye of the beholder. Well-reasoned arguments welcome. If you make me laugh, I will follow you. | 3 |
robosomes | Shallow and Thoughtless Human | 2 |
reg_expression | I know you are, but what am I? | 2 |
r2r | Founder, Biocogniv (YC S20) • PhD Brown U • National Institutes of Health • Twitter • Mozilla • BETA • Magic Leap • Immigrant 🇧🇷 and forever grateful 🇺🇸 | 2 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1640471627103350784 | @zackkanter Many people grow up thinking everyone died by 50 until the late 19th century, but it was really just that like a third of people died before age 10. | 6 |
1640386511722905602 | @zackkanter An inconvenient truth: https://t.co/3VhtNRlI2p | 4 |
1640584291368292353 | @zackkanter Yeah, it's like something that happens when Americans get older affect their health a lot. Maybe somewhere around 65 years old. Can't figure it out. | 2 |
1640558730180804608 | @MikeLikesMath @MemphisFor @813JAFERD @zackkanter 'White Americans living in the richest 5% of US counties still die earlier than Europeans in similarly low-poverty areas' https://t.co/slx18bTI9I "In fact, Europeans in extremely impoverished areas seem to live longer than Black or white Americans in the richest 10% of counties" | 1 |
1640474088438378497 | @zackkanter my parents are 92 and 95. us trying to cut down the need for long term care? #MedicareForAll | 1 |
1640730234323345409 | @zackkanter @benshapiro It also has to do with the counting process. We count infants born with low prospects of survival as deaths...lowering the average. Much of Europe does not. | 1 |
1640526217324515332 | @brooklynrob @zackkanter @SIfill_ It has a name, “deaths of despair”. (This includes suicide but also overdose/substance-related deaths) Largely a phenomenon of white working class. https://t.co/ip52u0oVBw | 1 |
1640458434741927937 | @IDoBadTakes @zackkanter @jmhorp Bingo. We provided universal healthcare to seniors nearly sixty years ago, and with it come the benefits thereof (despite the GOP trying to divert people away from it with "Medicare Advantage", which is neither). The trouble is living long enough to get there. | 1 |
1640451277950689299 | @zackkanter @jmhorp We have universal healthcare for people over 65, plus our health system is one of the best if you can pay for it so that makes a lot of sense | 1 |
1640695791680466944 | @zackkanter @espiers That was correct. Pretty obvious when you look at their 10-K filing - I mean read it, not download it - and was proved correct when they wrote off 16.5BN of loans to VCs. https://t.co/cNR8vNMiME | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640471627103350784 | @zackkanter Many people grow up thinking everyone died by 50 until the late 19th century, but it was really just that like a third of people died before age 10. | 127 |
1640386511722905602 | @zackkanter An inconvenient truth: https://t.co/3VhtNRlI2p | 74 |
1640451277950689299 | @zackkanter @jmhorp We have universal healthcare for people over 65, plus our health system is one of the best if you can pay for it so that makes a lot of sense | 73 |
1640180536197955584 | @zackkanter Maybe it's the hopelessness and lack of future to look forward to. The lack of a vision for, and roadmap to, better days, at the level of the nation, organizations and companies, families, and individuals. The dying from the inside. @SIfill_ | 25 |
1640317429761941504 | @zackkanter Self selection bias. The ones over 75 yo are the ones who had enough education and money to make it there by spending more. This is a deeply unjust system. | 25 |
1640458434741927937 | @IDoBadTakes @zackkanter @jmhorp Bingo. We provided universal healthcare to seniors nearly sixty years ago, and with it come the benefits thereof (despite the GOP trying to divert people away from it with "Medicare Advantage", which is neither). The trouble is living long enough to get there. | 21 |
1640293449210503169 | @zackkanter Yes, but also: https://t.co/ZFrBKKyyPD | 20 |
1640730234323345409 | @zackkanter @benshapiro It also has to do with the counting process. We count infants born with low prospects of survival as deaths...lowering the average. Much of Europe does not. | 14 |
1640502017926877186 | @r2r @U_A_NYC @zackkanter 65 and 75 are two different numbers | 10 |
1640391589922062345 | @andrewstepner @zackkanter Good coverage by @DavidZipper here of some of the reasons. But the gap is really big - you're *multiple times* more likely to die in a road accident in the US vs some peer countries - e.g. 3x vs Japan. https://t.co/lO1Rxr1HYM. | 9 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#medicareforall | 2 |
#1 | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@zackkanter | 184 |
@andrewstepner | 25 |
@benshapiro | 18 |
@u_a_nyc | 12 |
@r2r | 11 |
@santacroozian | 10 |
@813jaferd | 9 |
@espiers | 9 |
@tkarlo | 7 |
@memphisfor | 6 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
2
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😶 | 1 | face_without_mouth |
🤷 | 1 | person_shrugging |
😳 | 1 | flushed_face |
😂 | 1 | face_with_tears_of_joy |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 3 |
People & Body | 1 |