zubeengarg1 - Tweet Data Analysis
Tweets Analysis - Keyword: @zubeengarg1
Overview
Tweets covering
9 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-12
Total number of tweets analysed
77
Average age of authors' accounts
6 years
Summarization
Zubeen Garg is a well-known Assamese musician who is proud to have recreated traditional Assamese songs to bring a modern touch. Adil Hussain, Partha Da, Zubin Da, and Chiku Da have all contributed to the cinematic delights. They have started an Assamese Language discussion to look at rules involving pronounciation and new words, with a focus on the use of diacritic marks. There is also a nomination for “Khaplang Khuplung” folk song, of which Zubeen Garg is a main component. Several movies are also associated with Zubeen Garg, such as “Dr Bezbaruah 2”, with Adil Hussain. Voting is still open for “Indian Independent Music Awards” IIMA 2023. He has also composed a Tamil song with AR Rahman's daughter Khatija Rahman-Arivu. Good critiques have been made of the music and movies associated with Zubeen Garg. Overall, Zubeen Garg is an influential and acclaimed Assamese musician, who has received a nomination for a folk song, worked on multiple cinematic works, and composed a Tamil song. He and the collaborating artists have received much praise for their work.
Topic Modeling
- Zubeen Garg's career - Themes of cultural appreciation, musical talent, and awards nominations
- Assamese language and culture - Themes of language learning and grammar, understanding pronunciation and usage of diacritics, and preserving cultural heritage
- Dr. Bezbaruah 2 - Themes of movie appreciation, performance reviews, and the ecstatic response to the movie
- Coke Studio & AR Rahman's music - Themes of music appreciation, expressing admiration for Rahman and his daughter Khatija Rahman-Arivu, and engaging with Coke Studio
- Assam Media - Themes of media and critique, understanding truth versus false, and engaging with campaigns and resources
Emotional Analysis
Trend Analysis
- Celebrating successes of creatives from Assam and India.
- Preservation and propagation of Assamese culture and language.
- Analysis of how language and phonology shapes culture and arts.
- Expectations and excitement for awards.
- Strong appreciation and admiration of creative works.
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
10
12% of total
Number of Original tweets
21
27% of total
Number of tweets that were Quotes
3
3% of total
Number of tweets that were Replies
43
55% of total
Number of tweets that contain Hashtags
13
16% of total
Number of tweets that contain Mentions
77
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 56 |
| Twitter for iPhone | 12 |
| Twitter Web App | 9 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| TheAshokSinghal | Ashok Singhal | Cabinet Minister of Assam, Housing & Urban Affairs and Irrigation. RTs not endorsement | Email : minister.udd@assam.gov.in | 35,609 |
| zublee | Zublee Baruah | Singer I Composer I Social Activist | 21,480 |
| BhagawatiKr | P K Bhagawati | Love reading , admire art & photography , dislike superstitions , adore Spinoza ! | 13,672 |
| varnalideka | Varnali Deka | IAS Officer | Currently Deputy Commissioner,Kokrajhar, Director, BASC, & Secretary, BTC | Former IPS, Former Consultant,Business Analyst,Software Engineer | 10,044 |
| cdeka678 | chinmoy deka | Teacher , I am a secular person. Ex vice president of Nehu Assam students union, Shillong. Proud to be Kalita. | 4,217 |
| NabajyotiLahkar | Nabajyoti Lahkar (নৱজ্যোতি লহকৰ)🇮🇳🇮🇳🇮🇳 | |❤️অসমীয়া❤️|| মন যায় ||অ’ মোৰ ওপজা ঠাই||অ’ মোৰ অসমী আই| | 3,021 |
| GautamChakraba6 | Gautam Chakrabarty | Archive Manager at @mygovassam;@RSSorg स्वयंसेवक;पूर्व संयोजक @BajrangDalOrg हाजो प्रखंड;पूर्व कार्यकर्ता @ABVPAssam;पूर्व संयोजक IT & SM @BJPNorthKamrup | 2,283 |
| AN___K___UR | ॐAnkur Saikia🎭 | Fan Account. Not affiliated with any celebrity | 2,218 |
| TheSicari0 | The Hitman অসমীয়া 🏹 | Ex-Enforcer, Ex-Metro Citizen. Now Living a simple life in a Small Town. (মাজে সময়ে মই ইয়াত কাহিনী কিছুমান লিখোঁ।) | 1,809 |
| ABBIndian | B 🇮🇳(A Commoner ) | PROUD of our Indian Defence. Respc our PM @narendramodi ji. Hnoured to be follwed by @PiyushGoyaloffc .I love my country no compromise in that. Jai Hind . | 1,390 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| cdeka678 | chinmoy deka | Teacher , I am a secular person. Ex vice president of Nehu Assam students union, Shillong. Proud to be Kalita. | 4,952 |
| BhagawatiKr | P K Bhagawati | Love reading , admire art & photography , dislike superstitions , adore Spinoza ! | 3,104 |
| BikashD02491573 | Bikash Dutta | - | 2,102 |
| OmarFaruque95 | Omar Faruque | Enthusiastic,Understanding is an art & not everyone is an artist…! Indian🇮🇳 | 1,930 |
| ANNUCHANDR4 | ANNU CHANDRA, RAIPUR CG INDIA | निजी विश्लेषणकर्ता ALL TYPE इशुस त्वरित विश्लेषक बिज़नेसनिदानसलाहकार ALL INDIA तनावमुक्त व्यापारहेतु सलाहकार ALL INDIA ग्राहक व्यापारी जनतासम्मान हेतु सदैवतत्पर | 1,908 |
| AN___K___UR | ॐAnkur Saikia🎭 | Fan Account. Not affiliated with any celebrity | 1,389 |
| ABBIndian | B 🇮🇳(A Commoner ) | PROUD of our Indian Defence. Respc our PM @narendramodi ji. Hnoured to be follwed by @PiyushGoyaloffc .I love my country no compromise in that. Jai Hind . | 1,315 |
| Rakibul64159391 | Rakibul Islam IYC | President, Barpeta District Youth Congress | 1,216 |
| saumar | Saumar Deka | marketer .. talks about almost everything else | 1,194 |
| netre3rd | Ranadev | Investor. Citizen. Son. Corporate. Energy. | 1,133 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| NabajyotiLahkar | |❤️অসমীয়া❤️|| মন যায় ||অ’ মোৰ ওপজা ঠাই||অ’ মোৰ অসমী আই| | 8 |
| _dharitri | Cinephile✨ | 3 |
| MasudTal1 | M❤️13❤️A | 3 |
| BhagawatiKr | Love reading , admire art & photography , dislike superstitions , adore Spinoza ! | 2 |
| DKaushhik | A seeker , an investigator , a unit of life in this vast cosmos-- who is playing game of Life very hard -- discharging my share of responsibility, always. | 2 |
| bidyutg97603070 | মই কোনো দলৰ পক্ষপাতী নহয়, যি জনে ভাল কাম কৰে তেওঁৰ পক্ষকে লও। নিজৰ কাম নিজে কৰিব লাগিব কোনো কাকো কৰি নিদিয়ে । মাতৃৰ বাবে ৰক্ত দিবলে সাজু আছোঁ | 2 |
| GautamChakraba6 | Archive Manager at @mygovassam;@RSSorg स्वयंसेवक;पूर्व संयोजक @BajrangDalOrg हाजो प्रखंड;पूर्व कार्यकर्ता @ABVPAssam;पूर्व संयोजक IT & SM @BJPNorthKamrup | 2 |
| d_pinkelephant | Curious and Sleepy woman | খাটি অসমীয়া (Assam)currently dating Harshvardhan Rane in my head | 2 |
| UpasanaJonak | a forever admirer of the setting sun, and the moon... | 1 |
| TheUrbanJourno | Editor. Ex Debater. Views are personal. | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625918907461795840 | অসম তথা ভাৰতবৰ্ষৰে সাংস্কৃতিক জগতৰ তাৰকা, হিয়াৰ আমঠু শিল্পী @zubeengarg1ৰ সৈতে আজি মোৰ চৰকাৰী আৱাসগৃহত কিছু সুন্দৰ ক্ষণ অতিবাহিত কৰিবলৈ পাই অতিকে আনন্দ অনুভৱ কৰিছো।শিল্পীজনৰ লগত সাংস্কৃতিক জগতখনৰ বিভিন্ন দিশৰ … | 8 |
| 1627368696481189890 | Ends/Best summed up by Deta who watchd the 1st release in his student days -ইমান complicated বস্তুটো ইমান ধুনীয়াকৈ recreate কৰিলে। So proud of u - Chiku Da @SanjiveNarain, Adil … | 4 |
| 1625494937793069058 | Another nomination for “Khaplang Khuplung” the one I had composed, written & sung with everyone’s favourite @zubeengarg1 , as the “Best Folk Song”. Excited for “Indian Independent Music Awards” IIMA … | 3 |
| 1627342326832984066 | #DrBezbaruah2 Simply an awesome movie. The best performance was by @zubeengarg1 da.He was completely natural, like the person he is his real life. @_AdilHussain no one can match your classiness, … | 1 |
| 1627311105503809540 | https://t.co/QFSQvTS0CgFans fall in love with AR Rahman's daughter Khatija Rahman-Arivu's Coke Studio Tamil song Sagavaasi#arrahmanconcert #music #CokeStudio @cokestudioind @arrahman @TherukuralArivu @tamilmusic @IndianMusicNews @zubeengarg1 @angaragmahanta @AssamAwaz | 1 |
| 1626487648998268928 | @UpasanaJonak @zubeengarg1 এইটোৱে। ভাল ইংৰাজী বা হিন্দীৰ মাষ্টৰ হ'লেই হৈ যায়।কিন্তু ज/ज़-ৰ দৰে নিয়ম আনিলে ময়ো ভাল পাওঁ।Sh=শ়छ=ছ়শ্য/শ্ব- এইবোৰ বিৰক্তিকৰ… | 0 |
| 1626482890040086529 | @NabajyotiLahkar @zubeengarg1 বেলেগ বেলেগ ভাষাৰ ধ্বনি শিকি মৌলিকতা ৰক্ষা কৰিলেই হ'ল চোন। নিজৰটো আৰু খিচিৰী কিয় কৰিব লাগে। কথিতত আধা খিচিৰী হৈছেই চাৰিওফালে। | 0 |
| 1626472705754288129 | অসমীয়াত কোনোবাই please-ক "plidz" (বা plidʒ) কোৱা মই শুনা নাই। অৰ্থাৎ আমাৰ জ/য=z বুলি ভাষাবিদসকলে লিখি যোৱা কথাটো সঁচা।@zubeengarg1 দাৰ চিন্তা ভাল, কিন্তু অনা-অসমীয়া ধ্বনিৰ বাবে বৰ্ণমালাত নতুন বৰ্ণ যোগ … | 0 |
| 1626411391098798081 | @TeamHimesh @salim_merchant @Sulaiman @ShankarEhsanLoy @SneKhanwalkar @shashwatology @shrutihaasan @sohail_sen @zubeengarg1 @debojyotimishr2 @AdnanSamiLive @AjayAtulOnline | 0 |
| 1626103009280405506 | @TheAshokSinghal @zubeengarg1 🙏🏽🙏🏽🙏🏽 | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1627368696481189890 | Ends/Best summed up by Deta who watchd the 1st release in his student days -ইমান complicated বস্তুটো ইমান ধুনীয়াকৈ recreate কৰিলে। So proud of u - Chiku Da @SanjiveNarain, Adil … | 139 |
| 1625918907461795840 | অসম তথা ভাৰতবৰ্ষৰে সাংস্কৃতিক জগতৰ তাৰকা, হিয়াৰ আমঠু শিল্পী @zubeengarg1ৰ সৈতে আজি মোৰ চৰকাৰী আৱাসগৃহত কিছু সুন্দৰ ক্ষণ অতিবাহিত কৰিবলৈ পাই অতিকে আনন্দ অনুভৱ কৰিছো।শিল্পীজনৰ লগত সাংস্কৃতিক জগতখনৰ বিভিন্ন দিশৰ … | 109 |
| 1626472705754288129 | অসমীয়াত কোনোবাই please-ক "plidz" (বা plidʒ) কোৱা মই শুনা নাই। অৰ্থাৎ আমাৰ জ/য=z বুলি ভাষাবিদসকলে লিখি যোৱা কথাটো সঁচা।@zubeengarg1 দাৰ চিন্তা ভাল, কিন্তু অনা-অসমীয়া ধ্বনিৰ বাবে বৰ্ণমালাত নতুন বৰ্ণ যোগ … | 27 |
| 1625494937793069058 | Another nomination for “Khaplang Khuplung” the one I had composed, written & sung with everyone’s favourite @zubeengarg1 , as the “Best Folk Song”. Excited for “Indian Independent Music Awards” IIMA … | 25 |
| 1624684053193687041 | ডাক্টৰ বেজবৰুৱা চালো৷ এটা কথা আকৌ অনুভৱ কৰিলো- There is no superstar in Assam before or after Zubeen Garg. The craze is insane. @sanjive_narain @zubeengarg1 #drBezbaruah | 20 |
| 1626597223906811905 | @TheSicari0 @UpasanaJonak @zubeengarg1 কাৰোবাৰ জীয়েকে হগা ভিডিঅ'তে ৩ লাখ ভিউজ আহে যেতিয়া অসমৰ মানুহৰ সময়তো আছে। কিন্তু জানে কিমানে? নজনা কথাত মূৰ ঘমাব কোনে। কিমানৰ ঘৰত অভিধান এখনে নাই। কি … | 12 |
| 1626487648998268928 | @UpasanaJonak @zubeengarg1 এইটোৱে। ভাল ইংৰাজী বা হিন্দীৰ মাষ্টৰ হ'লেই হৈ যায়।কিন্তু ज/ज़-ৰ দৰে নিয়ম আনিলে ময়ো ভাল পাওঁ।Sh=শ়छ=ছ়শ্য/শ্ব- এইবোৰ বিৰক্তিকৰ… | 5 |
| 1626595932027637763 | @NabajyotiLahkar @UpasanaJonak @zubeengarg1 ইমান ফ্ৰী টাইম আছে নে ৰাইজৰ? ইমান বিশ্লেষণ কৰা হলে সাহিত্য সভাৰ বেনাৰ দেখি আন্দোলন হল হেঁতেন। | 5 |
| 1627268475847860229 | Happy to say that #DrBezbaruah2 is #FullPaisawasool movie.Brilliant performance by #gaurabborah @zubeengarg1 makes the eccentric character of DSP enjoyable. @_AdilHussain sir lifts d film to another level.SanjeevNarain's direction and Protim … | 5 |
| 1626482890040086529 | @NabajyotiLahkar @zubeengarg1 বেলেগ বেলেগ ভাষাৰ ধ্বনি শিকি মৌলিকতা ৰক্ষা কৰিলেই হ'ল চোন। নিজৰটো আৰু খিচিৰী কিয় কৰিব লাগে। কথিতত আধা খিচিৰী হৈছেই চাৰিওফালে। | 4 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #drbezbaruah2 | 3 |
| #ডক | 2 |
| #music | 2 |
| #cokestudio | 2 |
| #drbezbarua2 | 1 |
| #voteforzubeengargbest | 1 |
| #fullpaisawasool | 1 |
| #gaurabborah | 1 |
| #assamese | 1 |
| #fofofodotcom | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @zubeengarg1 | 73 |
| @_adilhussain | 23 |
| @sanjivenarain | 12 |
| @varnalideka | 11 |
| @nabajyotilahkar | 7 |
| @theashoksinghal | 5 |
| @narendramodi | 4 |
| @netre3rd | 4 |
| @himantabiswa | 3 |
| @assamawaz | 3 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
97
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🙏 | 22 | folded_hands |
| 👇 | 5 | backhand_index_pointing_down |
| ❤️ | 5 | red_heart |
| 👏 | 4 | clapping_hands |
| 💕 | 3 | two_hearts |
| 👌 | 3 | OK_hand |
| 👍 | 3 | thumbs_up |
| 🙏🏽 | 3 | folded_hands_medium_skin_tone |
| ❤ | 2 | red_heart |
| 🥀 | 2 | wilted_flower |
Emoji Groups
| Emoji Group | Count |
|---|---|
| People & Body | 43 |
| Smileys & Emotion | 25 |
| Animals & Nature | 3 |
| Travel & Places | 2 |
| Activities | 1 |
| Symbols | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started