doctorfollowill - Tweet Data Analysis
Tweets Analysis - Keyword: @doctorfollowill
Übersicht
Tweets covering
7 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-24
Total number of tweets analysed
916
Average age of authors' accounts
7 years
Zusammenfassung
Twitter users are discussing the recent school shooting in the US and expressing their opinions on gun control. Some argue that guns have been around longer than school shootings and that gun laws would not prevent people from getting firearms. Others argue for stricter regulations on gun ownership, suggesting requirements like liability insurance, safety training, and regular re-licensure. Many express grief and anger over the prevalence of gun violence in the US and call for change. There are also criticisms of America's gun culture and concerns about the hypocrisy of shipping guns abroad while advocating for their protection at home.
Themenmodellierung
- Gun Control Laws
- Impact and Consequences of School Shootings
- America's Obsession with Guns
- Effectiveness of Laws and Regulations
- Societal and Political Responses to School Shootings
Emotionsanalyse
Trendanalyse
- Gun control and ownership
- School shootings and their causes
- Heartfelt condolences and sadness for victims of shootings
- Comparison of gun laws in different countries
- Desire for change and action to prevent future shootings
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
38
4% vom Gesamten
Number of Original tweets
18
1% vom Gesamten
Number of tweets that were Quotes
4
0% vom Gesamten
Number of tweets that were Replies
860
93% vom Gesamten
Number of tweets that contain Hashtags
14
1% vom Gesamten
Number of tweets that contain Mentions
916
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for iPhone | 477 |
| Twitter for Android | 242 |
| Twitter Web App | 180 |
| Twitter for iPad | 13 |
| Twitter for Mac | 3 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| molly_knight | Molly Knight | I write The Long Game, a newsletter about baseball and mental health: SUBSCRIBE FREE HERE: https://t.co/6jKSfDdQSm| Book: The Best Team Money Can Buy | | 135.273 |
| JohnDanneskjold | John Danneskjold | A constitutional republic that embraces capitalism might work. Let's give that a shot first. That's ULTRA-MAGA to you, bub. | 16.817 |
| TeeBern | ͲᎡᎪᏟᎬᎽ👠BS,RN☤MSN📚 RACIST⚪'s have CO-OPTED WOKE😡 | 💙'd Twitter, until @elonmusk😡ruined it #LIBERAL AF✊🏾#BLM #HBCU👩🏽🎓#ΔΣΘ🐘🔺Former #ICU⛑RN,now #PublicHealth🤓Michigan CAN do better than ☞@elissaslotkin☜ | 11.249 |
| SamMcCarthy1981 | Sam McCarthy | Songwriter for @bdimusic | 9.055 |
| Britpoptarts | 💙🇺🇦💙𝓑𝓻𝓲𝓽𝓹🎯𝓹𝓽𝓪𝓻𝓽𝓼 💙🇺🇦💙 | ❝Ah, it stinks, it sucks; it's anthropologically unjust.❞ ~ Jarvis Cocker 💕👫 she/her ❈ Dems welcome. No GOP troglodytes. Shoo. ❈ #BLM @[email protected] | 8.207 |
| KOLfanblog | KingsOfLeon Fanblog | All things KOL for fans by fans! Run by Daniela (Austria) & Nicole (Switzerland)! | 6.165 |
| ChristiCaldwell | Christi Caldwell | USA Today Bestselling Author w/ Berkley Romance & Montlake Romance. Twin mom. Mom to a child w/ Ds. She/Her RITA© Finalist. | 4.604 |
| 3scoutmom | Caitlin Maíre | Eagle/Hockey/Twin mom of 3 sons in college:NAVY ROTC⚓️ NYC native & lived in all 5 boros. Jesuit educated. A.M.D.G. | 4.094 |
| breluvmusic | breluventertainment | IG: @breluvmusic e-mail: [email protected] | 3.750 |
| MichaelWaltrip1 | Michael Waltrip 🇺🇸 | A Fool Takes No Pleasure In Understanding, But Only In Expressing His/Her Own Opinion. Proverbs 18:2 #AbortionIsMurder #FREESPEECHMATTERS #2A #ULTRAMAGA | 3.659 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| TeeBern | ͲᎡᎪᏟᎬᎽ👠BS,RN☤MSN📚 RACIST⚪'s have CO-OPTED WOKE😡 | 💙'd Twitter, until @elonmusk😡ruined it #LIBERAL AF✊🏾#BLM #HBCU👩🏽🎓#ΔΣΘ🐘🔺Former #ICU⛑RN,now #PublicHealth🤓Michigan CAN do better than ☞@elissaslotkin☜ | 11.579 |
| Britpoptarts | 💙🇺🇦💙𝓑𝓻𝓲𝓽𝓹🎯𝓹𝓽𝓪𝓻𝓽𝓼 💙🇺🇦💙 | ❝Ah, it stinks, it sucks; it's anthropologically unjust.❞ ~ Jarvis Cocker 💕👫 she/her ❈ Dems welcome. No GOP troglodytes. Shoo. ❈ #BLM @[email protected] | 9.028 |
| JohnDanneskjold | John Danneskjold | A constitutional republic that embraces capitalism might work. Let's give that a shot first. That's ULTRA-MAGA to you, bub. | 8.619 |
| akuma_river | 🌨☃️Democracy & Equality 💞 🇺🇸 🇺🇦 | Freedom of speech is a god-given right; Censorship is the work of the devil. Hate speech becomes violence. EVIL PEOPLE DESERVE SHUNNING. QAnon are TERRORISTS. | 5.003 |
| 3scoutmom | Caitlin Maíre | Eagle/Hockey/Twin mom of 3 sons in college:NAVY ROTC⚓️ NYC native & lived in all 5 boros. Jesuit educated. A.M.D.G. | 4.993 |
| MartyyJayy | Marty Jay | Tony Stark wannabe all around funny man in his own head. Skilled remote control user. | 4.990 |
| DookusRoyal | General Grievous 🇺🇸 | God Bless America - "Shall not be infringed" - All Lives Matter, even unborn lives - Proud 🇮🇳Indian-American🇺🇸 - Will always stand up for the American flag. | 4.969 |
| chillpenguin64 | The Glacial Emperor | Leader of the Glacial Domain. Populist-Right. Blocked by Cary Elwes and Maj Toure. Hope you enjoy! WARNING : I CAN BE QUITE UNPREDICTABLE SOMETIMES | 4.906 |
| breluvmusic | breluventertainment | IG: @breluvmusic e-mail: [email protected] | 4.611 |
| tennesseeborn76 | HelpMeRh🌻nda | I love my family. I love good music, good food, and good people. Every day is a gift so treat it as such. | 4.525 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| RockyTop4evr | Father. Husband. Protector. God fearing. You are free to choose. You are not free of the consequences of your choices -Ezra Benson I lost my indoctrination Rx | 40 |
| am_infidel | Proud Right-Wing Authoritarian Christofascist ▪︎ Philosopher ▪︎ Orthodox ☦️ ▪︎ CultureWarior ▪︎ Misanthrope ▪︎ Rabble-Rouser ▪︎ Hooligan | 20 |
| JJoneslost64 | - | 20 |
| douglas_harrel | Love kings of leon, roll tide roll, UA ‘23. snapchat & insta: douglasharrell4. | 17 |
| deadwax_museum | I am all the days that you choose to ignore. | 14 |
| keakaleak204 | - | 13 |
| TrumpIsALiar16 | I support people who don’t support and who didn’t try to incite an insurrection against our democracy on 1/6/21. ✌️🤘🏻🐬🇺🇸🏛 | 12 |
| orwellian444 | The dream | 11 |
| makeasoundforme | - | 10 |
| SoonerNation22 | Oklahoma football is life #ChaseforEight #LovetheGrind #OUDNA #Uncommon | 9 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1640629911374241793 | @MikePow91396279 @1crankybroad @doctorfollowill Like this one? https://t.co/sebAVWfaBi | 2 |
| 1640546680671023105 | @doctorfollowill NRA had nothing to do with it. A sick trans targeting Christian’s. | 1 |
| 1640575006206840832 | @doctorfollowill https://t.co/AFxHUbQljK | 1 |
| 1640416398047424519 | @doctorfollowill @Sherryburger16 😭 those poor babies had to of been terrified their last moments alive. When will enough be enough? So busy banning everything except the things that are truly … | 1 |
| 1640405270617636896 | @doctorfollowill I'm sorry but a gun law doesn't stop ANYONE from obtaining a firearm. However if every teacher had the choice to get themselves trained to carry these things along … | 1 |
| 1640492782073659395 | @doctorfollowill Gun laws don’t stop people from breaking the law 🤷🏻♀️. In case you forgot. Chicago has some of the strictest gun laws and look at that city. It’s not … | 1 |
| 1640531605356683265 | @RockyTop4evr @doctorfollowill The fact of the matter is criminals and evil no good humans commit these crimes. It’s sad and shitty. If you ban one instrument, they will find another. … | 1 |
| 1640763152517267461 | @NickStixx @khennessyphotos @doctorfollowill The second amendment was written when muskets were a thing, let it go. That’s a strange flex when talking about kids being killed in schools at an … | 1 |
| 1640403000891179009 | @doctorfollowill true or false.. if we banned 2nd amendment, no shootings would ever happen again? | 1 |
| 1640432982531133440 | @jackstelzner @doctorfollowill @RepOgles In December 2020, I lost my daughter and unborn granddaughter to an AR 15. If the argument is to pick between these guns or to protect innocents, … | 1 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1640401177660784640 | @doctorfollowill Guns were around alot longer than school shootings. Seems 100% their fault tho right 🤡🤡🤡 | 44 |
| 1640405270617636896 | @doctorfollowill I'm sorry but a gun law doesn't stop ANYONE from obtaining a firearm. However if every teacher had the choice to get themselves trained to carry these things along … | 39 |
| 1640386928276062208 | @doctorfollowill Horrific! Absolutely heartbreaking. 😞 I just don't get Americans and they're weird obsession with guns. | 33 |
| 1640467987244171265 | @doctorfollowill @JJoneslost64 Or the fact that countries that don’t have guns don’t have school shootings | 30 |
| 1640505127009153030 | @doctorfollowill You probably still wear a mask. | 27 |
| 1640386117332615174 | @doctorfollowill RIP to those who've lost loved ones. Shocking news too hear about. How many times is it gonna keep happening in America. What's going to be done about it. … | 25 |
| 1640393517523431425 | @doctorfollowill I bet the shooter wasn't a drag queen. But...priorities, right? Smh | 22 |
| 1639361447497981980 | @doctorfollowill @youngfollowill celebrating a beautiful angels birthday today! Everything around us that is good is Betty Ann https://t.co/jS1JboyyQQ | 22 |
| 1640407361574584336 | @doctorfollowill @DiviLLogan4 Don't kid yourselves. In Germany, despite the weapons ban, countless killers are running around on the streets. With different weapons. But especially with knives / stabbing weapons. Laws … | 21 |
| 1640388144338989056 | @doctorfollowill I'll never understand it. Its actually terrifying how Columbine in 99 was world news. Now we don't hear about most attacks in the UK now. Its not news now. … | 20 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #alanismorissette | 1 |
| #moralpanic | 1 |
| #playball | 1 |
| #dyor | 1 |
| #whothafukisnathanfollowill | 1 |
| #transterrorist | 1 |
| #nashville | 1 |
| #gunreformnow | 1 |
| #knowingly | 1 |
| #operationmockingbird | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @doctorfollowill | 918 |
| @jjoneslost64 | 102 |
| @rockytop4evr | 72 |
| @callm3caroline | 60 |
| @orwellian444 | 42 |
| @am_infidel | 34 |
| @mothership011 | 22 |
| @teeeeaaacake | 20 |
| @nickstixx | 20 |
| @brandonball__ | 17 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
19
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 24 | red_heart |
| 💔 | 10 | broken_heart |
| 😭 | 10 | loudly_crying_face |
| 🙏 | 9 | folded_hands |
| 🤡 | 7 | clown_face |
| 🤣 | 7 | rolling_on_the_floor_laughing |
| 😞 | 7 | disappointed_face |
| ✌️ | 5 | victory_hand |
| 🤦🏻♂️ | 5 | man_facepalming_light_skin_tone |
| 💖 | 5 | sparkling_heart |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 114 |
| People & Body | 57 |
| Activities | 4 |
| Travel & Places | 3 |
| Objects | 3 |
| Flags | 1 |
| Animals & Nature | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten