kibeandy - Tweet Data Analysis
Tweets Analysis - Keyword: @kibeandy
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
4.493
Average age of authors' accounts
5 years
Zusammenfassung
Kibeandy is an influential figure encouraging people to listen to his message. He is addressing a range of issues such as societal expectations of lawyers, GMO, childhood traumas, climate change, and Kenyan politics. Kibeandy also supports Safaricom and is organizing a men's conference. He has a vision of becoming the wealthiest man in Africa.
Themenmodellierung
- Activities of @kibeandy (i.e. providing free DNA service, delivering messages, dealing with childhood traumas, etc.)
- Social issues (i.e. expectations of lawyers, climate change, gender negotiation, poverty, etc.)
- Support for @kibeandy (i.e. standing against feminists, defending against criticisms, promoting content, etc.)
- Politics/elections (i.e. supporting Baba Raila Odinga, reactions to candidates, coverage of electioneering, etc.)
- Entertainment (i.e. Kenyan Play Boy, Lucky Dube, Azziad Yvonne, Manchester City, etc.)
Emotionsanalyse
Trendanalyse
- Quality content
- Lawyers and money
- Forgiveness and childhood trauma
- Climate Change
- Retirement and wealth
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
388
8% vom Gesamten
Number of Original tweets
316
7% vom Gesamten
Number of tweets that were Quotes
136
3% vom Gesamten
Number of tweets that were Replies
3.704
82% vom Gesamten
Number of tweets that contain Hashtags
172
3% vom Gesamten
Number of tweets that contain Mentions
4.493
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for Android | 3.552 |
| Twitter Web App | 564 |
| Twitter for iPhone | 371 |
| Twitter for iPad | 4 |
| Twitter for Mac | 1 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Wakabando | Kabando Wa Kabando | A Social Democract. Policy Consult. ex-Member of Kenya Parliament & GoK Minister. | 259.530 |
| AfyaCentreCrew | 🅰🅵🆈🅰🅲🅴🅽🆃🆁🅴🅲🆁🅴🆆🇰🇪 | Half Kenyan🇰🇪Half amazing😌 ||#MUFC❤ ||To Inform. To Educate. To Inspire ||CREW || Email:[email protected] | 178.980 |
| pikaso_me | Pikaso (Screenshot Bot) | 1️⃣ Follow me 2️⃣ Reply to any tweet 3️⃣ Write "@pikaso_me screenshot this" 🎯 DM @soheilpro for paid promotion & ads. | 173.300 |
| jessykigen | Indigochild ⭐️ | Research Assistant at Cyprus international University |Theorist | Film Director /photographer | Blogger | Vegan🌱| for business | [email protected] | 147.377 |
| JabaStories | Village Analyst®️ | I’m Loud | Story za Jaba | Conspiracy Theorist | 131.736 |
| Moseax | Moseax ✈ 🧳 | Travel and Lifesytle Content Creator | Youtube: Moseax Vlogs I ❤ GOD | #Moseaxing | #Magicalkenya #TembeaKenya #Travel | [email protected] 📞0719190334 | 118.401 |
| beth_kasinga | Beth Kasinga 🌴 | ✨Future Diplomat✨Jewelry & hair clips @clipsandringske✨Cosmetics @blushlashke✨Social Media influencer +254704943030 | 90.152 |
| ItsJeffreyJeff | 🍁RASTA MAN™🍁 | Mr Caribbean Connect🏖🇯🇲||REGGAE & DANCEHALL JUNKIE❤️💛💚||Laptop plug. https://t.co/v9eSrrGyop https://t.co/1qy02dEESn | 84.056 |
| base10_ | CT | 🐐Undisputed Fool. | 81.604 |
| FauzKhalid | TheRealMvitaOne | I speak Maritime Fluently.Retweets are not endorsements | 55.219 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| jessykigen | Indigochild ⭐️ | Research Assistant at Cyprus international University |Theorist | Film Director /photographer | Blogger | Vegan🌱| for business | [email protected] | 89.437 |
| Moseax | Moseax ✈ 🧳 | Travel and Lifesytle Content Creator | Youtube: Moseax Vlogs I ❤ GOD | #Moseaxing | #Magicalkenya #TembeaKenya #Travel | [email protected] 📞0719190334 | 59.361 |
| alekidariusz | Au Juusi | Only do what is best for you. #AlreadyIn2023 #TimeTraveller #LxRealm #Atheist | 42.700 |
| master_vinnie | Vinnie | Media Influencer. Owner @vinimart.co.ke/ and Republic News Kenya (https://t.co/D9qTc8QAb1…) | 32.742 |
| PeterNgilaM | PETER NGILA M | |°| God Is In Control |°| Enterprise |°| Investor••|°| |°| Moving forward••|°| Upwards ^ |°|🚶 x 🚶 |°| | 24.155 |
| AfyaCentreCrew | 🅰🅵🆈🅰🅲🅴🅽🆃🆁🅴🅲🆁🅴🆆🇰🇪 | Half Kenyan🇰🇪Half amazing😌 ||#MUFC❤ ||To Inform. To Educate. To Inspire ||CREW || Email:[email protected] | 24.079 |
| iamtricia118 | Psychotic Obsession⚡🔥 | https://t.co/p0NHNnqdRw ||Certified Digital Marketer||Building @agency_tricia||Call 0789030660 or https://t.co/zMbISQUapN.❤🔥 | 16.628 |
| PrinceRaymondke | PRINCE RAYMOND🇰🇪 | spoken word artist//Comedian//Depression Help//Arsenal // contact👇👇[email protected] 0713867843 | 15.431 |
| Rotich__ | @E = mc2 | Professional Wrestler | 15.019 |
| beth_kasinga | Beth Kasinga 🌴 | ✨Future Diplomat✨Jewelry & hair clips @clipsandringske✨Cosmetics @blushlashke✨Social Media influencer +254704943030 | 13.849 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| austintexanone | We are the best at what we do best at @iQwatson | 18 |
| sidney_advocate | 🅽🅾🅱🅾🅳🆈 🅲🅰🆁🅴🆂! | 18 |
| mundia_n_brian | Σ👷🏽♂️|Electronic & Electrical Drafter| Programmer | Technical Writer| ∩ 🎨 Visual Artist.#1 Value Servicehttps://t.co/l4WUVjcSnX | 18 |
| Ngea19 | The illiterate of the 21st century will not be those who cannot read and write, but those who cannot LEARN,UNLEARN and RELEARN ~Alvin Toffler | 17 |
| EvangelineWany1 | Navigating the complexities of multi-disciplinary research and evaluation across Sub-Saharan Africa - 15+ years of experience in public and private sectors. | 17 |
| BONFACE70127657 | Tall dark n hustling Patience an cook a stone | 14 |
| indzdrumendo | Impressum | 14 |
| Afrahaicon | - | 13 |
| muirush05 | MIGHTY MANCHESTER | 13 |
| Chombaninja | Business man | 13 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626927217677635584 | One way or the other, you've got to listen to this guy @kibeandy Take a listen 👂. #KenyanPlayBoy #TeargasOnNRG https://t.co/Y1NcqGAjLn | 224 |
| 1626632769760526356 | Society expects lawyers to maintain a certain standard of living when few people want to pay. @kibeandy has a message for y'all. https://t.co/nGbiWNTKcu | 145 |
| 1627326820205862912 | Lucky for you @Presenter_ali there’s a free DNA service by yours truly @kibeandy …. You know: the guy you claimed to have taken his 15-year-old daughter on a date. Oh … | 114 |
| 1624632062375231488 | Rehearsal and members registration. Men's conference loading. Azziad Yvonne Manchester city Lucky dube Pokot @amerix @Classic105Kenya @kibeandy https://t.co/l9rnUcu61T | 28 |
| 1624420277441511424 | Dear women if your man listens to @kibeandy or @amerix valentine utaskia na wengine😂😂 | 23 |
| 1625376195004051463 | @kibeandy Just errected a sign post to keep off women from the venue #MensConference2023 https://t.co/i2OTsAzNQN | 21 |
| 1625107467502845952 | Theme will be "FEAR WOMEN". @kibeandy will offer whips for lambistic simps. https://t.co/zFOC5j6kvD | 15 |
| 1626469430950604800 | @kibeandy https://t.co/G9FZqrsIvC | 14 |
| 1624639966880964608 | Rehearsals Mens conference Keynote speaker @kibeandy 😁 https://t.co/KqtJAo8PZ9 | 13 |
| 1625104113246650368 | @mlipu_zii @kibeandy @MrWrongKe_ @NRGRadioKenya @MwalimuRachel 😂😂😂 https://t.co/sreoMSm0OD | 12 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1626927217677635584 | One way or the other, you've got to listen to this guy @kibeandy Take a listen 👂. #KenyanPlayBoy #TeargasOnNRG https://t.co/Y1NcqGAjLn | 655 |
| 1627326820205862912 | Lucky for you @Presenter_ali there’s a free DNA service by yours truly @kibeandy …. You know: the guy you claimed to have taken his 15-year-old daughter on a date. Oh … | 535 |
| 1626632769760526356 | Society expects lawyers to maintain a certain standard of living when few people want to pay. @kibeandy has a message for y'all. https://t.co/nGbiWNTKcu | 399 |
| 1625166807366606848 | @kibeandy Yet someone calls me akinyi for supporting BABA RAILA ODINGA na kumbe ni yeye Ako brainwashed... | 186 |
| 1625164849302106113 | @kibeandy Immediately you heard about GMO you should have known tulipeanwa kwa highest bidder | 151 |
| 1626469430950604800 | @kibeandy https://t.co/G9FZqrsIvC | 149 |
| 1627350679831425025 | @FahadNoor254 @Presenter_ali @kibeandy UMBWA WEWE | 131 |
| 1625178796289671168 | @kibeandy This is due to quality content. Buda wewe ni beast kwa content | 131 |
| 1624271247499530243 | @ObaiPhelix That’s why @kibeandy insists on dealing with your childhood traumas and the role your mother played in it and to also forgive them first before you can conquer the … | 117 |
| 1625180945417490433 | @kibeandy Climate change is an illusion. Earth is self sustaining. Melting ice, high tides, and a scorching sun are cycles that have existed for generations. | 106 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #mensconference2023 | 53 |
| #andrewkibe | 23 |
| #valentinesday | 16 |
| #masculinitysaturday | 13 |
| #fearwomen | 13 |
| #internationalcondomday2023 | 9 |
| #funcondomsurveyke | 9 |
| #mensconference | 6 |
| #masculinity | 4 |
| #ndegwamustgo | 3 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @kibeandy | 4.557 |
| @austintexanone | 410 |
| @safaricomplc | 266 |
| @safaricom_care | 264 |
| @peterndegwa_ | 259 |
| @presenter_ali | 194 |
| @amerix | 171 |
| @nrgradiokenya | 140 |
| @williamsruto | 72 |
| @robertalai | 70 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
65
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 1.377 | face_with_tears_of_joy |
| 🤣 | 447 | rolling_on_the_floor_laughing |
| 😅 | 181 | grinning_face_with_sweat |
| 💯 | 70 | hundred_points |
| 🔥 | 58 | fire |
| 👏 | 35 | clapping_hands |
| 😁 | 32 | beaming_face_with_smiling_eyes |
| 💔 | 32 | broken_heart |
| 😀 | 30 | grinning_face |
| 😹 | 25 | cat_with_tears_of_joy |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 2.496 |
| People & Body | 249 |
| Travel & Places | 63 |
| Symbols | 54 |
| Objects | 29 |
| Flags | 10 |
| Activities | 9 |
| Food & Drink | 7 |
| Animals & Nature | 6 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten