LabourMuslims - Tweet Data Analysis
Tweets Analysis - Keyword: @LabourMuslims
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
270
Average age of authors' accounts
6 years
Zusammenfassung
A number of tweets and users are referring to Keir Starmer, Labour Muslims, and Islamophobia within the Labour Party. Other tweets are focused on the music of Halima Nyomi and how it can be used to express solidarity and protest against the right wing agenda. Several tweets also question the Labour Party and the EHRC on their prioritization of certain minorities, and another tweeted about charging school children to get to school and work. Finally, multiple users are encouraging poll participation and voting.
Themenmodellierung
- Islamophobia and racism within Labour Party
- Voting Green and encouraging democratic voice
- Divisive opinions on Labour's agenda
- Prioritizing Jewish communities
- Labour Party's stance on charges for children's education
Emotionsanalyse
Trendanalyse
- Islamophobia within the Labour Party
- Voting for the Green Party and democratic voice
- Divisiveness within Labour Party
- Prioritization of Jews over other minorities
- Political Brutality
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
22
8% vom Gesamten
Number of Original tweets
2
0% vom Gesamten
Number of tweets that were Quotes
14
5% vom Gesamten
Number of tweets that were Replies
239
88% vom Gesamten
Number of tweets that contain Hashtags
17
6% vom Gesamten
Number of tweets that contain Mentions
270
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for Android | 109 |
| Twitter for iPhone | 101 |
| Twitter Web App | 53 |
| Twitter for iPad | 6 |
| TweetDeck | 1 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| 0Calamity | CrémantCommunarde🧡🌤 | Jane Heybroek. Personal acct. Buddhist. Barrister. Eco-socialist. @BThroughParty Mastodon: https://t.co/ya15RbW0oh. *looks around* I still blame that weasel | 38.393 |
| revoltinghippie | Rangzen | Old man, 1960s hippie. I know a little bit about Tibet. XR/JSO (Lambeth) #Atheist #Socialist #ExtinctionRebellion #European we're in a 6th extinction event | 23.113 |
| HalimaNyomi | Halima Khan | Former Chair of Labour Party’s BAME Staff Network and Governance and Legal Unit staff. 2019-2022 🇧🇩 Whistleblower on #LabourFiles ig: nyomikhan | 17.024 |
| Dr4OurNHS | Dr4#OurNHS #SocialistAlliance #NeverNewLabour | @BThroughParty @DiEM25UK @FreeNorthNow @HarmonyPartyUK @LeftUnityParty @SEP_Britain @SocialistLP @Socialist_Party @TUSCoalition @WorkersPartyGB Retweet≠Endors | 16.081 |
| Agitate4Change | The Agitator | - | 15.201 |
| minahbtc | minah.btc | account perm suspended from 2018-2023, i’m back. old account. barely use. swing trader. e-entrepreneur. investor. film maker. #forex #stocks #crypto #f1 #mufc | 14.811 |
| patanna | anne juliff | 🇪🇺🏴 #KS4PM retired pianoteacher,anti Tory, #LGBGT ,anti racism,#Spanishlanguage#refugees welcome #myelofibrosis #bloodcancer #transally | 12.351 |
| MerryMichaelW | MerryMichaelW ☭ #TUSC #NOPPC_NODOSH🎗 #BDS #BLM 🥂 | Militant Socialist & (L)Marxist _ Liberté, EGALITÉ, Fraternité! _ 🫧⚒️🫧 _ #Brexiteer #Russia🇷🇺 #WithdrawFromNAZO #DisaffiliateNOWUnite #GeneralStrike #TUSC | 11.263 |
| shirleyGTTO | 💙 Never forgive or forget. NO DMs | @[email protected] | 10.494 |
| davidalove | David A. Love | Journalism and Media Studies professor @RutgersCommInfo • Bylines: @theGrio @washingtonpost @AJEnglish • @Harvard @PennLaw @UniofOxford | 8.669 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| revoltinghippie | Rangzen | Old man, 1960s hippie. I know a little bit about Tibet. XR/JSO (Lambeth) #Atheist #Socialist #ExtinctionRebellion #European we're in a 6th extinction event | 19.836 |
| Dr4OurNHS | Dr4#OurNHS #SocialistAlliance #NeverNewLabour | @BThroughParty @DiEM25UK @FreeNorthNow @HarmonyPartyUK @LeftUnityParty @SEP_Britain @SocialistLP @Socialist_Party @TUSCoalition @WorkersPartyGB Retweet≠Endors | 17.688 |
| patanna | anne juliff | 🇪🇺🏴 #KS4PM retired pianoteacher,anti Tory, #LGBGT ,anti racism,#Spanishlanguage#refugees welcome #myelofibrosis #bloodcancer #transally | 11.405 |
| shirleyGTTO | 💙 Never forgive or forget. NO DMs | @[email protected] | 10.921 |
| davidalove | David A. Love | Journalism and Media Studies professor @RutgersCommInfo • Bylines: @theGrio @washingtonpost @AJEnglish • @Harvard @PennLaw @UniofOxford | 9.043 |
| LizzieDavies7 | Murf's Mum | Loves Border Collies, campervans, pasta. Ashamed to be British, proud to be Welsh and European. FBPE FBPPR #ToriesOut #BrexitIsntWorking 💙 | 8.037 |
| NealMcTaggart | Neal McTaggart | Artist, Socialist, #GreenNewDeal #joinaunion #BDS 🇵🇸 | 7.654 |
| childofeternity | The Rt Rev'd Mojito🍹 | If you have integrity, nothing else matters. If you don't have integrity, nothing else matters | 7.323 |
| MerryMichaelW | MerryMichaelW ☭ #TUSC #NOPPC_NODOSH🎗 #BDS #BLM 🥂 | Militant Socialist & (L)Marxist _ Liberté, EGALITÉ, Fraternité! _ 🫧⚒️🫧 _ #Brexiteer #Russia🇷🇺 #WithdrawFromNAZO #DisaffiliateNOWUnite #GeneralStrike #TUSC | 6.852 |
| jimmycoops2018 | Coops | if you’ve ever voted Tory, steer clear. LFC. Equality! profanities all my own. Grandad to 4, dad to 4 and husband to 1. 😘✊✌️😎 | 6.630 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| HalimaNyomi | Former Chair of Labour Party’s BAME Staff Network and Governance and Legal Unit staff. 2019-2022 🇧🇩 Whistleblower on #LabourFiles ig: nyomikhan | 25 |
| roman_wacho | A Socialist Foodie, hyperpolyglot who also promotes humanity blurs ethnicity while supporting gender equality, I am a Cultured, Educated & Travelling Ambivert | 19 |
| A_Proudarse | 🇵🇸 Born proud and a bit of an arse, I'm Proudarse. I like cakes and all sorts of bakes, very passionate about women, easily smitten! Proud for life 💪🏼 🇵🇸 | 13 |
| MortiestMorty88 | Conservative Leave voter.Vocal critic of Labour, Socialists and woke politics.Left the Left.They don't hold a monopoly on compassion BCFC Lets fkn go. | 8 |
| msuhel000 | radical | 7 |
| IsmailYSyed | Scholar | Columnist | Religion Islamic Law Arabic & Urdu Literature | Ex London banker. RT/Like ≠ endorsement. الحديث والفقه والأدب | اعادة تغريد لايعني التأييد | 4 |
| leftlibertar1an | Leftist Social Democrat, Progressive, Socially Liberal, Non-interventionist, #LUFC, Relentlessly arguing with idiots on this site 🌹 | 4 |
| julian_farage | Not a fan of anyone bigotry.. Haven’t got time for racists | 4 |
| Deeeviouss | Power concedes nothing without demand Consciousness is the forerunner too victory | 3 |
| RaviHarrow | FREEDOM | 3 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625831725526810625 | @Keir_Starmer Hiya anything to say about how you will address @LabourMuslims report on Islamophobia within the party or is that not an "evil" enough area for you root out? | 23 |
| 1626150065856303104 | @HalimaNyomi @Keir_Starmer @LabourMuslims After 50y of voting Labour I will now be voting Green & encourage everyone to VOTE or lose our democratic voice | 12 |
| 1626199390191845379 | @HalimaNyomi @Keir_Starmer @LabourMuslims Please vote & retweet to increase poll participation: https://t.co/lwzzeGw77b | 5 |
| 1627746243823734804 | @PeoplesMomentum @jeremycorbyn @JessicaLBarnard @Keir_Starmer @UKLabour @RMTunion @unisontheunion @UNITE @AlJazeera @ReutersUK @tribunemagazine @TheVoiceNews @nytimes @LBC @Channel4 @SkyNews @MetroUK @TheCanaryUK @TheVoiceNews @LabourMuslims @TheVoiceNews | 2 |
| 1626218193831464963 | @revoltinghippie @HalimaNyomi @Keir_Starmer @LabourMuslims Greens have promised to restore the NHS. This is our single most important institution and must be saved. If this is in their manifesto, they will … | 2 |
| 1627943973082828806 | Why were only a section of Jews prioritised and not other minorities, including blacks, Muslims and non-zionist Jews? It's obvious who pulls the strings and this should have been called … | 2 |
| 1626267957696385029 | @HalimaNyomi @Keir_Starmer @LabourMuslims Don't understand all of this but I feel you and appreciate your art x | 2 |
| 1626269433885868033 | @Blasdale @Keir_Starmer @LabourMuslims I’ll be honest I don’t understand the Arabic 🤣 the rapper translated the meaning to me and what he was saying, but I definitely forgot exactly what … | 2 |
| 1624384215549677569 | London Letters in @IndianExpress this week. Prevent Review reactions and more. #preventreview @SuellaBraverman @LabourMuslims @johnmcdonnellMP @Afzal4Gorton @MuslimCouncil @supremesikhcou1 @SikhFedUK @HimmatCo @SikhPA https://t.co/dZZC7kCZ0H | 1 |
| 1626184141166215169 | @revoltinghippie @HalimaNyomi @Keir_Starmer @LabourMuslims I two will choose an alternative but it won't be Labour | 1 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1625831725526810625 | @Keir_Starmer Hiya anything to say about how you will address @LabourMuslims report on Islamophobia within the party or is that not an "evil" enough area for you root out? | 226 |
| 1626150065856303104 | @HalimaNyomi @Keir_Starmer @LabourMuslims After 50y of voting Labour I will now be voting Green & encourage everyone to VOTE or lose our democratic voice | 54 |
| 1626133440805363715 | @HalimaNyomi @Keir_Starmer @LabourMuslims Great track ! | 20 |
| 1626494040081326086 | @HalimaNyomi @Keir_Starmer @LabourMuslims Very divisive, and plays in to the right wing agenda... sad that you don't see this. | 16 |
| 1626269433885868033 | @Blasdale @Keir_Starmer @LabourMuslims I’ll be honest I don’t understand the Arabic 🤣 the rapper translated the meaning to me and what he was saying, but I definitely forgot exactly what … | 14 |
| 1625847328383836162 | @solma_ahmed @Keir_Starmer @LabourMuslims Clearly not he let this man back in.... https://t.co/FlPpNw0hXS | 8 |
| 1626133495587258368 | @HalimaNyomi @Keir_Starmer @LabourMuslims Not sure what this is all about but powerful song | 8 |
| 1626135396156338176 | @KenefeManaiche @Keir_Starmer @LabourMuslims Thank you 🥹❤️ | 8 |
| 1626136247340003328 | @HalimaNyomi @Keir_Starmer @LabourMuslims I'm not a Labour supporter ( used to be long time ago ) I'm in my mid 50's But I have to say one thing. That Tune … | 8 |
| 1626190607579217921 | @HalimaNyomi @Keir_Starmer @LabourMuslims Nice track - great lyrics. With style!!! 😊❤️ | 8 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #labourparty | 4 |
| #labour | 3 |
| #jeremycorbyn | 3 |
| #britishmuslims | 3 |
| #itwasascam | 3 |
| #labourfiles | 3 |
| #themany | 2 |
| #preventreview | 2 |
| #fordereport | 1 |
| #fuckkeirstarmer | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @labourmuslims | 268 |
| @keir_starmer | 215 |
| @halimanyomi | 165 |
| @thevoicenews | 34 |
| @uklabour | 24 |
| @channel4 | 23 |
| @aljazeera | 21 |
| @tribunemagazine | 21 |
| @independent | 17 |
| @sadiqkhan | 17 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
50
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 29 | red_heart |
| 🔥 | 15 | fire |
| 👏 | 9 | clapping_hands |
| 🤣 | 8 | rolling_on_the_floor_laughing |
| 😂 | 6 | face_with_tears_of_joy |
| ❤️🔥 | 6 | heart_on_fire |
| 🧵 | 5 | thread |
| ✊ | 5 | raised_fist |
| 👀 | 4 | eyes |
| 🤦🏻♂️ | 3 | man_facepalming_light_skin_tone |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 70 |
| People & Body | 33 |
| Travel & Places | 15 |
| Activities | 6 |
| Objects | 4 |
| Animals & Nature | 3 |
| Flags | 2 |
| Symbols | 2 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten