LoriMills4CA42 - Tweet Data Analysis
Tweets Analysis - Keyword: @LoriMills4CA42
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-08
Total number of tweets analysed
4.053
Average age of authors' accounts
5 years
Zusammenfassung
Lori Mills and other users are asking questions regarding vaccine reparations, the actions of big pharma, LGBT+ issues, how the media is covering certain topics, the work culture at Project Veritas, environmental firms, global governance, and the influence of large institutional investors. Many are expressing dissatisfaction with the situation and suggesting solutions.
Themenmodellierung
- Vaccine Reparations
- Big Pharma
- Global Government Scam
- Environmentalist Hypocrisy
- Media Coverage
Emotionsanalyse
Trendanalyse
- Vaccine Reparations
- Project Veritas
- Homosexuality
- Green New Deal
- Global Government Scam
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
435
10% vom Gesamten
Number of Original tweets
7
0% vom Gesamten
Number of tweets that were Quotes
31
0% vom Gesamten
Number of tweets that were Replies
3.618
89% vom Gesamten
Number of tweets that contain Hashtags
59
1% vom Gesamten
Number of tweets that contain Mentions
4.053
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for iPhone | 1.894 |
| Twitter for Android | 1.184 |
| Twitter Web App | 805 |
| Twitter for iPad | 164 |
| TweetDeck Web App | 2 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| BuzzPatterson | Buzz Patterson | Husband, Dad, Speaker, Author, Consultant, Pilot, Former Carrier of the Nuke Football. @RedState Columnist. NYT Bestselling author x 2. #AirForce | 291.018 |
| PastorDScott | Dr.Darrell Scott | Pastor, New Spirit Revival Center; CEO WCCD Radio; Ceo National Diversity Coalition for Trump; CEO Urban Revitalization Coalition; Presidential Transition Team | 221.751 |
| CriticaSinMiedo | ... Acta Non Verba ... | NativeTX Christian ✝️ 🇮🇹 #MajGen (R) #USAF #USSF Cryptologic Linguist #Polyglot⁷ #Vet3FW BPReengineering #PsychoAcousticPhD Sound Engineer | 109.049 |
| songpinganq | Songpinganq | Millions of Chinese people being imprisoned in quarantine camps now | 82.942 |
| Zigmanfreud | John Ziegler | Highly-opinionated/contrarian-minded commentator who has disdain for the news media & a world-class BS-detector. Conservative/Libertarian. Husband/Father. Hoya. | 59.732 |
| Lowcountry1Girl | Diane 🇺🇸 Blessed | 🇺🇸MAGA Patriot America First🇺🇸 Waiting 4 Justice 🇺🇸 Support Our Military🇺🇸 Married to @admphil US Navy Retired🇺🇸🚫DMs🚫 | 54.169 |
| jenvanlaar | Jennifer Van Laar | Mg Ed @redstate 'America's Sweetheart' per @brodigan @bualumni #BoyMom #girlgramie #RamsHouse #AlwaysLA #TarHeels #UCLA #GKG #keeppounding | 49.590 |
| NanHayworth | Nan Hayworth, M.D. | First female MD to serve full term as Member of Congress. Trump 2020 Advisory Board. @IWF. Mom of 2 2-legged, 4 4-legged kids :-) Native Hoosier. Love #Freedom | 48.157 |
| AlohaHa59067534 | ALOHA - MAGA American - America First 🇺🇸 | God First Constitutional Conservative 2A ProLife Support All Those That Serve & Protect our Country & Communities Never Give Up Philippians 4:13 🙏❤️🇺🇸 | 46.882 |
| joegooding | Joe Gooding 💯🇺🇸 | Retweeted 5x by President Trump #1A #2A Freedom Above All Else. Truth Social and GETTR (Verified) @joegooding | 44.769 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| joegooding | Joe Gooding 💯🇺🇸 | Retweeted 5x by President Trump #1A #2A Freedom Above All Else. Truth Social and GETTR (Verified) @joegooding | 41.454 |
| AlohaHa59067534 | ALOHA - MAGA American - America First 🇺🇸 | God First Constitutional Conservative 2A ProLife Support All Those That Serve & Protect our Country & Communities Never Give Up Philippians 4:13 🙏❤️🇺🇸 | 34.423 |
| rhonda_harbison | Rhonda Harbison | Fighting for Democracy, WOCN RN, BSN, J.D. | 30.435 |
| HouseCracka | Oligarch Kabuki 🐻 | Monkey Human Hybrid - Made in Lab by Dr Fauci. Make America America Again! 🇺🇲 #AmericaFirst 🇺🇲 🇺🇲 #Trump2024 🇺🇲 | 30.084 |
| pez1963 | P-E-Z | I am singer songwriter music publisher (ASCAP) and actor on network (ABC) & cable tv (CMT) and Netflix. https://t.co/i9IivbffjE… | 29.273 |
| nettermike | Mike Netter | Main proponent for the official drive to Recall Gavin Newsom California Needs a rebuild This is getting done Radio & Vodcast Host Be on the air with us | 25.972 |
| MSMWatchdog2013 | NOT a Canberra Bubbler 🌲🌏🌲 | Fact checking is everybody's business. PARODY (just kidding) 🌲🌏🌲 | 23.231 |
| Lowcountry1Girl | Diane 🇺🇸 Blessed | 🇺🇸MAGA Patriot America First🇺🇸 Waiting 4 Justice 🇺🇸 Support Our Military🇺🇸 Married to @admphil US Navy Retired🇺🇸🚫DMs🚫 | 22.274 |
| VivMilano | Viv Milano | FollowBack IFB SDV RT @VivMilano @VivMilanoFSL https://t.co/gzr9CuDl6N FB Instag Tumblr Snapsh Tiktok Press Office Writing Community AI Dementia Gestalt | 21.459 |
| NomadicTexan | Nomadic Texan | Writer, Blogger, Foodie & Overall Travel Geek!!! #NomadicTexan | 20.811 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| MikeHarris_2 | - | 35 |
| RoxanneHoge | Mom of 4, Wife of 1. Believer in Common Sense. I want LA to be livable, safe & make sense. Be Pro Human. | 32 |
| CeceDaniels8 | #ZEROFUCKSGIVEN #AMC #GME 🦍 #Degenerate, #FapQueen(never says die ☠️), @chief420247 soulmate, INTJ,🐈mom, NOT Notarized, mouthfucker of 🌮, NO-NO SPOT 2.0 &🧘 | 29 |
| Graingergirl53 | - | 28 |
| harryetaylor | #HIV / #COVID-19 research @TheTaylorLab1 @SUNY | #Immunometabolism & virus interactions | @Morehouse Man @HopkinsMedicine alum | NJ Native | #BlackandSTEM | 26 |
| LoriMills4CA42 | Host- Uncover California. to be heard on KABC AM 790 and Podcast 2022 GOP Nominee Ca State Assembly 42. Marine Mom | 23 |
| MarhattaRosalyn | Poet and #Bones lover. #Democrat #Resister. #BidenandHarrisdeliver 🇺🇦🌹 #Bluecrew #antifascist | 22 |
| ro05530515 | - | 20 |
| JerryQu71478042 | - | 19 |
| ArlingtonDad | - | 17 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1623686811368169476 | @LoriMills4CA42 @Project_Veritas Perhaps the members of the board are trying to bury project veritas. Big Pharma has big money and a long reach. If any of them had skeletons they’d … | 53 |
| 1626026935636590596 | @ChuckCallesto @LoriMills4CA42 Ironically the 3 biggest institutional investors of this railroad is 1. Vanguard, 2. BlackRock, 3. JP Morgan. The most powerful money in America | 32 |
| 1626563218079461376 | @LoriMills4CA42 @cliftonaduncan @RoxanneHoge When do we get vaccine reparations? | 32 |
| 1625589244642357249 | @LoriMills4CA42 Citizens of East Palestine need to hire an independent environmental firm immediately to do their own testing/monitoring instead of relying on government agencies & Norfolk Southern funded groups if … | 11 |
| 1624796606582095874 | @LoriMills4CA42 @TiffMoodNukes @RealMattCouch 💁🏻♀️ I was created by 2 people that banged. | 9 |
| 1626039584101437442 | @FloridaTrader4 @ChuckCallesto @LoriMills4CA42 You mean the evil guys who rule the globe? | 6 |
| 1625175253746913280 | @LoriMills4CA42 @justin_hart @CitizenFreePres I think you have MSM confused with a news organization. | 6 |
| 1625586524149657600 | @LoriMills4CA42 the "environmentalists" have sold out to the globalists. They want a one world government. Fighting "climate change" furthers that plan. Preventing and dealing with toxic chemical spills does not, … | 6 |
| 1624786870667460608 | @LoriMills4CA42 @LonnyFountain1 @BPUnion @StephenM I have been asking the same question, and the answer is Biden's entire admin would have to be removed. | 6 |
| 1624443787014733824 | Her @LoriMills4CA42 and @nettermike TODAY as we tackle Jan 6 and the story under the story https://t.co/CaY0Ng3YU9 | 6 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1626563218079461376 | @LoriMills4CA42 @cliftonaduncan @RoxanneHoge When do we get vaccine reparations? | 956 |
| 1623686811368169476 | @LoriMills4CA42 @Project_Veritas Perhaps the members of the board are trying to bury project veritas. Big Pharma has big money and a long reach. If any of them had skeletons they’d … | 811 |
| 1624796606582095874 | @LoriMills4CA42 @TiffMoodNukes @RealMattCouch 💁🏻♀️ I was created by 2 people that banged. | 349 |
| 1623564606701506563 | @LoriMills4CA42 @Project_Veritas Steve Jobs was ALSO hard to work with… it’s no surprise. If the employees don’t like it, they can leave? I don’t understand? | 178 |
| 1624451946542415872 | @CitizenFreePres @LoriMills4CA42 God isn’t happy with all the homosexuality out there. | 167 |
| 1626026935636590596 | @ChuckCallesto @LoriMills4CA42 Ironically the 3 biggest institutional investors of this railroad is 1. Vanguard, 2. BlackRock, 3. JP Morgan. The most powerful money in America | 160 |
| 1625175253746913280 | @LoriMills4CA42 @justin_hart @CitizenFreePres I think you have MSM confused with a news organization. | 145 |
| 1624454837860503552 | @LoriMills4CA42 @BPUnion @StephenM How are we going to win when they are controlling the elections? | 104 |
| 1625589244642357249 | @LoriMills4CA42 Citizens of East Palestine need to hire an independent environmental firm immediately to do their own testing/monitoring instead of relying on government agencies & Norfolk Southern funded groups if … | 101 |
| 1623730037596774400 | @FOXLA @LoriMills4CA42 allowing it to go across the US, is much like allowing a robber to come into your house, look through all your drawers, read your emails, and folders, … | 96 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #freespeech | 3 |
| #operationmockingbird | 2 |
| #pro1a | 2 |
| #coreofvalue | 2 |
| #section230 | 2 |
| #treason | 2 |
| #gopliesabouteverything | 2 |
| #climatescam | 2 |
| #usa | 2 |
| #election | 2 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @lorimills4ca42 | 4.060 |
| @charliekirk11 | 331 |
| @zigmanfreud | 248 |
| @catturd2 | 239 |
| @citizenfreepres | 220 |
| @realmattcouch | 207 |
| @cliftonaduncan | 199 |
| @roxannehoge | 168 |
| @senfeinstein | 165 |
| @mattgaetz | 162 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
21
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 144 | rolling_on_the_floor_laughing |
| 😂 | 127 | face_with_tears_of_joy |
| 🤡 | 46 | clown_face |
| 🔥 | 30 | fire |
| 🙏 | 28 | folded_hands |
| 🙄 | 24 | face_with_rolling_eyes |
| ❤️ | 18 | red_heart |
| 🤮 | 18 | face_vomiting |
| 🤔 | 17 | thinking_face |
| 👀 | 16 | eyes |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 596 |
| People & Body | 157 |
| Travel & Places | 41 |
| Symbols | 23 |
| Objects | 18 |
| Activities | 16 |
| Animals & Nature | 13 |
| Flags | 6 |
| Food & Drink | 4 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten