MercyMuroki - Tweet Data Analysis
Tweets Analysis - Keyword: @MercyMuroki
Übersicht
Tweets covering
4 days
Latest tweet was on
2023-02-15
Earliest tweet was on
2023-02-11
Total number of tweets analysed
28
Average age of authors' accounts
6 years
Zusammenfassung
Mark Steyn, Mercy Muroki, and Esther Krakue left GBNews, creating a big disappointment. There was a discussion of single-parent families leading to worse outcomes for children. Ofcom, which is led by Michael Grade and Melanie Dawes, has also been discussed. It is not politically popular to say that healthy relationships take work and compromise and few people are willing to make the effort. There is also a discussion of French Police and deportation.
Themenmodellierung
- Panel Discussions of News and Comedic Critique
- Single Parent Families
- Relationships and Communication with Partners
- Media and Political Perspectives
- Arrest and Deportation
Emotionsanalyse
Trendanalyse
- Single Parent Families
- News Analysis and Critique
- Healthy Relationships and Sacrifice
- Ofcom and Right Wingers
- Immigration and Passport control
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
3
10% vom Gesamten
Number of Original tweets
1
3% vom Gesamten
Number of tweets that were Quotes
2
7% vom Gesamten
Number of tweets that were Replies
23
82% vom Gesamten
Number of tweets that contain Hashtags
1
3% vom Gesamten
Number of tweets that contain Mentions
28
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter Web App | 10 |
| Twitter for Android | 8 |
| Twitter for iPhone | 8 |
| Twitter for iPad | 2 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| hicksyalex | Hicksy | -Expose MHRA for their incompetence or fraud-Stop our corrupt, authoritarian government from restricting our rights-Reform the parliamentary Petitions process | 14.379 |
| MoFairclough | Mo Fairclough🇬🇧 | Always lives life to the full! Works hard,plays hard! Hates whingers,meaness and anyone without a sense of humour | 2.746 |
| vos_africa | Voice of Sport | The Voice of Sport in the East & Central Africa region | 1.675 |
| MickyBoots | Mike Boots 🇬🇧 | Former non-ferrous metal stockholder, restaurateur, night club owner, security personnel provider. Father & grandfather. | 1.298 |
| Ennamonadakuthu | MiLord | Let's see. | 1.241 |
| joe0603 | joe0603 | A northern conservative not Tory, against illegal immigration and the free speech pretenders at @gbnews. | 1.188 |
| DesmondBrambley | Desmond Brambley | Worked in TV, Radio and Theatre. Written for publication and performance. NUJ photojournalist. Has Ankylosing Spondylitis. I'll be just as critical of any gov. | 983 |
| timinenfield | timothy bird | Just a humble postman who likes to have a laugh | 746 |
| ShutItAIIDown | Shut It Down. Goodnight. 🐀 | Just a simple man, looking for a warm meal at a fair price. | 550 |
| dachesney | Devin Chesney | Director Strategic Development at @AspenANDE. Believer in entrepreneurship for development and underdogs. Dad, guitarist, thrill seeker. @UChicago & TX | 417 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| hicksyalex | Hicksy | -Expose MHRA for their incompetence or fraud-Stop our corrupt, authoritarian government from restricting our rights-Reform the parliamentary Petitions process | 14.788 |
| joe0603 | joe0603 | A northern conservative not Tory, against illegal immigration and the free speech pretenders at @gbnews. | 4.325 |
| MoFairclough | Mo Fairclough🇬🇧 | Always lives life to the full! Works hard,plays hard! Hates whingers,meaness and anyone without a sense of humour | 3.690 |
| timinenfield | timothy bird | Just a humble postman who likes to have a laugh | 3.159 |
| DesmondBrambley | Desmond Brambley | Worked in TV, Radio and Theatre. Written for publication and performance. NUJ photojournalist. Has Ankylosing Spondylitis. I'll be just as critical of any gov. | 2.165 |
| MickyBoots | Mike Boots 🇬🇧 | Former non-ferrous metal stockholder, restaurateur, night club owner, security personnel provider. Father & grandfather. | 1.666 |
| ShutItAIIDown | Shut It Down. Goodnight. 🐀 | Just a simple man, looking for a warm meal at a fair price. | 1.359 |
| captainsatkins | sam atkins | gay since the beta | 1.205 |
| SumOfAllTears | Bob | Twitter is a net-negative for the United States and humanity at large. It should be shuttered for the good of all mankind. I’m just here to watch the decline. | 1.090 |
| CarolTeague2 | Carol Teague | - | 907 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| pigdog5150 | - | 3 |
| vos_africa | The Voice of Sport in the East & Central Africa region | 2 |
| Ennamonadakuthu | Let's see. | 2 |
| MoFairclough | Always lives life to the full! Works hard,plays hard! Hates whingers,meaness and anyone without a sense of humour | 2 |
| CarolTeague2 | - | 1 |
| annoying_cowbag | I believe there are only 2 genders male and female. Only women can have babies. Listens to #LBC Ferrari,Dale & Abbot mostly. | 1 |
| timinenfield | Just a humble postman who likes to have a laugh | 1 |
| pete84650665 | - | 1 |
| joe0603 | A northern conservative not Tory, against illegal immigration and the free speech pretenders at @gbnews. | 1 |
| hicksyalex | -Expose MHRA for their incompetence or fraud-Stop our corrupt, authoritarian government from restricting our rights-Reform the parliamentary Petitions process | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1624435624693432321 | @EssexPR @GBNEWS Very little actual news, more panel discussions of news and comedic critique. Losing heavyweight Mark Steyn, together with Mercy Muroki and Esther Krakue was a big disappointment. @MarkSteynOnline … | 1 |
| 1625938459297718275 | 40 yrs as leader; but so long as you are elected, fine. So, what's the @Reuters @BBCWorld fuss about in Africa over guys who have done, say, just 37yrs? @JaneMarriottUK … | 0 |
| 1625400757292871680 | @DarrenPriestl11 @Nigel_Farage @danwootton @LozzaFox @GBNEWS @LeeAndersonMP_ @GloriaDePiero @MercyMuroki @Ofcom Thinking that @Ofcom is a WEF entity highlights the depths of the conspiratorial thinking of the right wingers. It also highlights … | 0 |
| 1624459273651605505 | @MercyMuroki hope you have been keeping well | 0 |
| 1624768442233413632 | @DarrenPriestl11 @Nigel_Farage @danwootton @LozzaFox @GBNEWS @LeeAndersonMP_ @GloriaDePiero @MercyMuroki @Ofcom i thought that was what happened, the corrupt communist ofcom wins again. | 0 |
| 1625141811827163136 | @VictorMaldrew @DarrenPriestl11 @Nigel_Farage @danwootton @LozzaFox @GBNEWS @LeeAndersonMP_ @GloriaDePiero @MercyMuroki @Ofcom As yes Ofcom, led by noted Communists like Conservative life peer Michael Grade and Melanie Dawes, career civil servant and … | 0 |
| 1625141856588689408 | @FoxdaleCourt @MercyMuroki | 0 |
| 1625164379418157056 | @MercyMuroki @Martha_Gill 🔥🔥🔥 | 0 |
| 1625185159636045824 | @MercyMuroki @Martha_Gill Came here to say this. It’s not politically popular but single parent families lead to worse outcomes for kids. I say this as a kid raised by a … | 0 |
| 1625227164999098387 | @MercyMuroki @Martha_Gill Yeah, none of the data suggest it’s a good idea lol | 0 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1624435624693432321 | @EssexPR @GBNEWS Very little actual news, more panel discussions of news and comedic critique. Losing heavyweight Mark Steyn, together with Mercy Muroki and Esther Krakue was a big disappointment. @MarkSteynOnline … | 13 |
| 1625185159636045824 | @MercyMuroki @Martha_Gill Came here to say this. It’s not politically popular but single parent families lead to worse outcomes for kids. I say this as a kid raised by a … | 11 |
| 1625227164999098387 | @MercyMuroki @Martha_Gill Yeah, none of the data suggest it’s a good idea lol | 4 |
| 1625393662971506689 | @dachesney @MercyMuroki @Martha_Gill As a teacher, I concur. While there are always the exceptions, single parent children—and this includes more affluent single mothers not just those in poverty—underperform academically, have … | 3 |
| 1625141811827163136 | @VictorMaldrew @DarrenPriestl11 @Nigel_Farage @danwootton @LozzaFox @GBNEWS @LeeAndersonMP_ @GloriaDePiero @MercyMuroki @Ofcom As yes Ofcom, led by noted Communists like Conservative life peer Michael Grade and Melanie Dawes, career civil servant and … | 1 |
| 1625538167976632320 | @MercyMuroki @Martha_Gill No one should have to settle for an abusive partner, but the idea of a "Mr (or Mrs) Right" is just the infantile idea that it should be … | 1 |
| 1625164379418157056 | @MercyMuroki @Martha_Gill 🔥🔥🔥 | 1 |
| 1625938459297718275 | 40 yrs as leader; but so long as you are elected, fine. So, what's the @Reuters @BBCWorld fuss about in Africa over guys who have done, say, just 37yrs? @JaneMarriottUK … | 0 |
| 1625400757292871680 | @DarrenPriestl11 @Nigel_Farage @danwootton @LozzaFox @GBNEWS @LeeAndersonMP_ @GloriaDePiero @MercyMuroki @Ofcom Thinking that @Ofcom is a WEF entity highlights the depths of the conspiratorial thinking of the right wingers. It also highlights … | 0 |
| 1624459273651605505 | @MercyMuroki hope you have been keeping well | 0 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #istandwithmarksteyn | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @mercymuroki | 28 |
| @martha_gill | 8 |
| @gbnews | 8 |
| @danwootton | 6 |
| @ofcom | 6 |
| @darrenpriestl11 | 5 |
| @nigel_farage | 5 |
| @lozzafox | 5 |
| @leeandersonmp_ | 5 |
| @gloriadepiero | 5 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
21
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 🔥 | 3 | fire |
| 👍🏼 | 1 | thumbs_up_medium-light_skin_tone |
| 💕 | 1 | two_hearts |
| 🧠 | 1 | brain |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Travel & Places | 3 |
| People & Body | 2 |
| Smileys & Emotion | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten