MNXMovies - Tweet Data Analysis
Tweets Analysis - Keyword: @MNXMovies
Übersicht
Tweets covering
8 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-12
Total number of tweets analysed
9
Average age of authors' accounts
10 years
Zusammenfassung
The first tweet is a comment about a movie, The Last Ride, expressing emotions towards a character in the film. The second tweet is a request from a customer asking several DTH providers to add certain HD channels to their platforms including Movies Now HD, MNX HD, Romedy Now HD, and Times Now HD.
Themenmodellierung
- Movies: Last Ride, MNX Movies
- TV Channels: Dish TV, D2H, Movies Now, Romedy Now, Times Now
- Television Providers: TRAI
- HD Channels: Movies Now HD, MNX HD, Romedy Now HD, Times Now HD
- Feelings: Feelings, Pal
Emotionsanalyse
Trendanalyse
- MNX Movies
- The Last Ride
- FastX
- DishTV India
- MovieNowTV
- RomedyNow
- TimesNow
- TRAI
- HD Channels
- DTH Platform
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
7
77% vom Gesamten
Number of Original tweets
1
11% vom Gesamten
Number of tweets that were Quotes
0
0% vom Gesamten
Number of tweets that were Replies
1
11% vom Gesamten
Number of tweets that contain Hashtags
8
88% vom Gesamten
Number of tweets that contain Mentions
9
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter Web App | 6 |
| Twitter for Android | 3 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| UniversalIND | Universal Pictures India | Official Twitter Handle of Universal Pictures India👇 FAST X Advance Bookings Open Now | 52.408 |
| IndianWitcher | Befikra | Don't judge my choices without knowing my reasons. | 3.617 |
| PinkCityLover | RAJAT | Tie loathing adventurer and thrill seeker, who believes in turning ideas into reality. #techgadgets #smartphone #business #socialmedia #design #innovation | 3.309 |
| MusicNazo | Nazo Music | International Pop ,Latin Rock,Balad //NazoMusic @LinkedIn Facebook ,Instagram Pinterest , Tumbler Line Flicker , Vine and All Social Sites ..., Get In Touch!.S | 1.918 |
| DanielaSchwar10 | @DaniSchwarz | Princess of Scotland. | 138 |
| roshin8215 | Roshin Chacko | I Am Very Happiest Man In The World. | 67 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MusicNazo | Nazo Music | International Pop ,Latin Rock,Balad //NazoMusic @LinkedIn Facebook ,Instagram Pinterest , Tumbler Line Flicker , Vine and All Social Sites ..., Get In Touch!.S | 4.907 |
| DanielaSchwar10 | @DaniSchwarz | Princess of Scotland. | 633 |
| IndianWitcher | Befikra | Don't judge my choices without knowing my reasons. | 520 |
| PinkCityLover | RAJAT | Tie loathing adventurer and thrill seeker, who believes in turning ideas into reality. #techgadgets #smartphone #business #socialmedia #design #innovation | 400 |
| roshin8215 | Roshin Chacko | I Am Very Happiest Man In The World. | 327 |
| UniversalIND | Universal Pictures India | Official Twitter Handle of Universal Pictures India👇 FAST X Advance Bookings Open Now | 225 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| MusicNazo | International Pop ,Latin Rock,Balad //NazoMusic @LinkedIn Facebook ,Instagram Pinterest , Tumbler Line Flicker , Vine and All Social Sites ..., Get In Touch!.S | 3 |
| UniversalIND | Official Twitter Handle of Universal Pictures India👇 FAST X Advance Bookings Open Now | 2 |
| DanielaSchwar10 | Princess of Scotland. | 1 |
| IndianWitcher | Don't judge my choices without knowing my reasons. | 1 |
| PinkCityLover | Tie loathing adventurer and thrill seeker, who believes in turning ideas into reality. #techgadgets #smartphone #business #socialmedia #design #innovation | 1 |
| roshin8215 | I Am Very Happiest Man In The World. | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625465891852025859 | @MNXMovies He's playing with your feelings, pal! 😭#TheLastRide #FastX | 0 |
| 1624881951277748224 | @DishTV_India @officiald2h @moviesnowtv @MNXMovies @RomedyNow @TimesNow @TRAI Where Is These HD CHANNELS In Our DTH Platform? MOVIES NOW HD, MNX HD, ROMEDY NOW HD & TIMES NOW HD. Please Add … | 0 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1625465891852025859 | @MNXMovies He's playing with your feelings, pal! 😭#TheLastRide #FastX | 2 |
| 1624881951277748224 | @DishTV_India @officiald2h @moviesnowtv @MNXMovies @RomedyNow @TimesNow @TRAI Where Is These HD CHANNELS In Our DTH Platform? MOVIES NOW HD, MNX HD, ROMEDY NOW HD & TIMES NOW HD. Please Add … | 0 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #meme | 4 |
| #memes | 3 |
| #hollywoodmovies | 3 |
| #wrestling | 2 |
| #funnymemes | 2 |
| #comedymemes | 2 |
| #action | 2 |
| #hollywood | 2 |
| #bradpitt | 2 |
| #bradpittfans | 2 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @mnxmovies | 9 |
| @universalind | 1 |
| @dishtv_india | 1 |
| @officiald2h | 1 |
| @moviesnowtv | 1 |
| @romedynow | 1 |
| @timesnow | 1 |
| @trai | 1 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
55
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 1 | rolling_on_the_floor_laughing |
| 😉 | 1 | winking_face |
| 🥲 | 1 | smiling_face_with_tear |
| 🔫 | 1 | water_pistol |
| 😭 | 1 | loudly_crying_face |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 4 |
| Objects | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten