naivas_kenya - Tweet Data Analysis
Tweets Analysis - Keyword: @naivas_kenya
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
466
Average age of authors' accounts
6 years
Zusammenfassung
Naivas Kenya is a store offering exciting breakfast and snacks, as well as various other products such as Weetabix, carrot muffins, canned beer, whiskey, plastics, meat, books, tea, serviettes, vodka and more. They have various promotional offers, such as buy two get one free. They have good services and customers have praised their products. Additionally, they are an environmentally friendly store and support circular economy and sustainability.
Themenmodellierung
- Shopping at Naivas Supermarket
- Sustainability and Circular Economy
- Celebratory events and offers
- Food and Beverage
- Customer Experience
Emotionsanalyse
Trendanalyse
- Naivas Kenya Shopping Experience
- Food and Beverage Experiences
- Sustainability and Circular Economy
- Valentine's Day Celebrations
- Mens Conference 2023
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
88
18% vom Gesamten
Number of Original tweets
65
13% vom Gesamten
Number of tweets that were Quotes
8
1% vom Gesamten
Number of tweets that were Replies
306
65% vom Gesamten
Number of tweets that contain Hashtags
88
18% vom Gesamten
Number of tweets that contain Mentions
466
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for Android | 369 |
| Twitter Web App | 59 |
| Twitter for iPhone | 37 |
| Sprout Social | 1 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Tuko_co_ke | TUKO.co.ke | The Heartbeat of Kenya | The most popular and trusted news website in Kenya 🇰🇪 Follow us for all trending news! ✉️ [email protected] | 272.801 |
| BrianMPeter | Lion of the Mountain | God First. Content Creator. Biomed Engineer. DM For Business Promo. Brand Ambassador @Myspace_Kenya https://t.co/aSOZIxUS4S WHATSAPP 0756605100 | 159.659 |
| PhilipOgola | Odhiambo Ogola - HSC | DAD | Self-Directed NeuroDistinct Learner w/ Intuitive Intelligence | Founder #DigitalHumanitarian @SpacesForGood | #DigitalMtaani | @insta360 photographer | 80.363 |
| BrianMOfficial_ | SIMBA | Biomedical Engineer|| Brand Ambassador|| Content Creator|| MP Igembe Central 2027||Entrepreneur|| Pan-Africanism || God Fearing. | 74.289 |
| naivas_kenya | Naivas Supermarket | Naivas is the leading 🛒retailer in the country🇰🇪 for over 30 years. See our Community Guidelines: https://t.co/Tk8tPFfuvq | 60.584 |
| bankelele | Bankelele | Using numbers to connect stories of banking, finance and investment events & trends across Africa. | 53.885 |
| Breany_22 | Brena | Believer I love y'all because why not😂 Follow my new IG account https://t.co/NW6EaAdKQu | 50.152 |
| CollinsNgetich | Collins Ngetich🇰🇪 | Avocado Man🥑 | Agripreneur | #Hass | #Fuerte | #AvolandAvocado | #KenyanAvocado | #Avocado | email [email protected] |WhatsApp +254765348805 | 40.604 |
| CarrefourKe | Carrefour Kenya | Working hard to give you the best grocery selection that you deserve! 🛒 Here’s to creating Great Moments together! Brought to you by Majid Al Futtaim Company. | 33.607 |
| PeterNgilaM | PETER NGILA M | |°| God Is In Control |°| Enterprise |°| Investor••|°| |°| Moving forward••|°| Upwards ^ |°|🚶 x 🚶 |°| | 31.451 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| PhilipOgola | Odhiambo Ogola - HSC | DAD | Self-Directed NeuroDistinct Learner w/ Intuitive Intelligence | Founder #DigitalHumanitarian @SpacesForGood | #DigitalMtaani | @insta360 photographer | 38.898 |
| PeterNgilaM | PETER NGILA M | |°| God Is In Control |°| Enterprise |°| Investor••|°| |°| Moving forward••|°| Upwards ^ |°|🚶 x 🚶 |°| | 24.159 |
| itsLORDROY | #ShutterMediaKe | Public Relations|•|Marketing |•|Photography & Videography|•|Entertainment CONS|•|Discovering Life|•|Aspiring Farmer|•| Dad|•|Team Leader @shuttermediake | 17.459 |
| CycloneKenya1 | Enock M Makori(CPAK) | A Certified Public Accountant(CPA-k) #Taxation #Audit #Advisory #Accounting @taxexpertke, Baba j 👪 @slimladyke #wordpower #Impossibleisnothing | 16.481 |
| CollinsNgetich | Collins Ngetich🇰🇪 | Avocado Man🥑 | Agripreneur | #Hass | #Fuerte | #AvolandAvocado | #KenyanAvocado | #Avocado | email [email protected] |WhatsApp +254765348805 | 15.361 |
| SKisengese | STEPHEN | Humanity | 8.170 |
| its_samjumaa | Top secret | low contextual individual. | 7.506 |
| MbuthiaAmina | Daughter of Isiolo🇰🇪 | Mental Health|Fact-checker| Reporter @NationAfrica| 2nd Runners Up Investigative Reporting Print & Health Reporting Digital #AJEA2022 Founder @Breaksilence_KE | 7.337 |
| 254_Rock | DJ Rock ™ | ᴘʀᴏ ᴅᴊ ♔ ♔ ʟɪᴠᴇʀᴘᴏᴏʟ ɪɴғᴏ.ᴅᴇᴇᴊᴀʏʀᴏᴄᴋ@ɢᴍᴀɪʟ.ᴄᴏᴍ | 7.290 |
| Itsshadrack_ | Shadrack Mutuku | GOD. FAMILY. COUNTRY || Digital Marketing || 📚 BUSINESS. | 5.660 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| George81287122 | live the life you love 💯...💪no pain no gain😉get a hustle ⚒️🫰🫵 and https://t.co/sBahOMLV53 idle mind is a devil workshop🤔 | 11 |
| Kanda_theGreat | Debater/Book Reviewer. | 9 |
| lydia_mburia | LYDIA’S BIOGRAPHY MBA NRM EIA & SEA EXPERT | 6 |
| derrickmuthanje | Greatness defined Chelsea Fan. | 6 |
| Kosowerjnr | Diamond cutter. | 6 |
| DavidOdingo1 | - | 5 |
| JOANWAWIRA6 | - | 4 |
| go_patoh | ata jua ikose kutokea si huwaka🔥 Jah ndiye mfalme 💯💯 mancity fun. legalize weed 👌👌 | 4 |
| teddyobiero | Husband, Father, Chairman Alliance of Nairobi Metro Residents Association,Businessman, Chairman Business community, Chairman- Nyayo Estate Embakasi | 4 |
| Naisenya | Fascinated by 🕳 | Food Enthusiast | Founder @NaisenyaFoods | RTs Are Not Endorsements | 4 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625723393235451905 | Make breakfast and snack time exciting again 😃! Visit your nearest @naivas_kenya to get these offers today. Which Weetabix flavor are you getting? #KeepsYouGoing https://t.co/6E1vD5wu5G | 10 |
| 1625390693882511361 | I therefore distance myself from #MensConference2023. Wacha tununulie Mamaa Dera hapa @naivas_kenya #Nyeribranch for #ValentinesDay2023 https://t.co/pzQhyyt58B | 8 |
| 1625747376546762753 | Hello @naivas_kenya si mnipe kitu hata niadvertise for free.Ik I have crooked teeth but they spice up everything, they're beautiful 😭 | 8 |
| 1625896245406445584 | Hello @naivas_kenya, the baker that made these carrot muffins at Naivas Sokoni should be given permanent and pensionable terms, if they're not on one already. Very legit!💯 https://t.co/9uZzY6sXg2 | 7 |
| 1626451258943983618 | @CCBAinKenya @SakajaJohnson @HEBabuOwino @teddyobiero @naivas_kenya @goodtestimony01 @HonTuya #cleanevironment #CircularEconomy #plasticBusters #AdoptTheworld https://t.co/6LpZkl3E5y | 3 |
| 1626489423717179392 | @ANMRA2022 @CCBAinKenya @SakajaJohnson @HEBabuOwino @naivas_kenya @goodtestimony01 @HonTuya @ShowmaxKenya thank you showMax for walking with the community https://t.co/u8pPPQHVv6 | 3 |
| 1627910853868638208 | Thank you for the review. Copies available at Nuria and Naivas. Delivery also done countrywide. @africaninkprint @bennetowuonda @NuriaBooks @naivas_kenya https://t.co/dj0VJM96xe | 3 |
| 1626994683191631872 | @naivas_kenya This was a nice offer! Tulichangamka design mbaya! | 2 |
| 1627676067405127680 | Another load of plastics off to be recycled, #Sustainability #CircularEconomy #niwajibuwetu @ANMRA2022 @HonTuya @SakajaJohnson @Environment_Ke @UNEP @CCBAinKenya @naivas_kenya https://t.co/UMVp9myyIm | 2 |
| 1626156691413762048 | @Kanda_theGreat @naivas_kenya The coconut muffins are also to die for! Must be the same baker! | 1 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1625723393235451905 | Make breakfast and snack time exciting again 😃! Visit your nearest @naivas_kenya to get these offers today. Which Weetabix flavor are you getting? #KeepsYouGoing https://t.co/6E1vD5wu5G | 207 |
| 1625747376546762753 | Hello @naivas_kenya si mnipe kitu hata niadvertise for free.Ik I have crooked teeth but they spice up everything, they're beautiful 😭 | 93 |
| 1625896245406445584 | Hello @naivas_kenya, the baker that made these carrot muffins at Naivas Sokoni should be given permanent and pensionable terms, if they're not on one already. Very legit!💯 https://t.co/9uZzY6sXg2 | 73 |
| 1625390693882511361 | I therefore distance myself from #MensConference2023. Wacha tununulie Mamaa Dera hapa @naivas_kenya #Nyeribranch for #ValentinesDay2023 https://t.co/pzQhyyt58B | 31 |
| 1627690852364480514 | @jumaf3 Canned beer..Whiskey get from @naivas_kenya aloneI don't trust any wines & spirits | 12 |
| 1627676067405127680 | Another load of plastics off to be recycled, #Sustainability #CircularEconomy #niwajibuwetu @ANMRA2022 @HonTuya @SakajaJohnson @Environment_Ke @UNEP @CCBAinKenya @naivas_kenya https://t.co/UMVp9myyIm | 11 |
| 1625419101345652737 | @citizentvkenya 😂🤣😂🤣... can’t stop laughing for once over this unfortunate bandits issue... I didn’t know I am an innocent accomplice by eating meat from stolen animals...! From now onwards @naivas_kenya … | 8 |
| 1627910853868638208 | Thank you for the review. Copies available at Nuria and Naivas. Delivery also done countrywide. @africaninkprint @bennetowuonda @NuriaBooks @naivas_kenya https://t.co/dj0VJM96xe | 7 |
| 1626668242633646082 | It's always nice to shop in @naivas_kenya #nyeriBranch. They have the best services and affordable products. Watch this video for more information. https://t.co/dDfwCidbBw | 7 |
| 1625813057485127685 | @naivas_kenya Offer zingine hunishangaza how do you expect me to relate these two si mshikanishe ugali na mayai saa hii mjionee. | 6 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #akenyanlovestory | 57 |
| #circulareconomy | 5 |
| #nyeribranch | 5 |
| #mensconference2023 | 4 |
| #valentinesday2023 | 4 |
| #mambotick | 3 |
| #cleanevironment | 3 |
| #plasticbusters | 3 |
| #adopttheworld | 3 |
| #valentinesday | 3 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @naivas_kenya | 475 |
| @carrefourke | 12 |
| @sakajajohnson | 11 |
| @kanda_thegreat | 11 |
| @breany_22 | 10 |
| @ccbainkenya | 9 |
| @hontuya | 8 |
| @jumaf3 | 7 |
| @brianmpeter | 7 |
| @jumiakenya | 7 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
72
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 68 | face_with_tears_of_joy |
| 🤣 | 21 | rolling_on_the_floor_laughing |
| 🤔 | 10 | thinking_face |
| 💯 | 10 | hundred_points |
| 🙏 | 7 | folded_hands |
| ♥️ | 7 | heart_suit |
| 🔥 | 6 | fire |
| 🛒 | 6 | shopping_cart |
| 🍷 | 6 | wine_glass |
| 😃 | 6 | grinning_face_with_big_eyes |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 185 |
| Food & Drink | 53 |
| Objects | 32 |
| People & Body | 28 |
| Travel & Places | 12 |
| Activities | 10 |
| Symbols | 7 |
| Flags | 5 |
| Animals & Nature | 4 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten