OfficialStedman - Tweet Data Analysis
Tweets Analysis - Keyword: @OfficialStedman
Übersicht
Tweets covering
3 days
Latest tweet was on
2023-03-19
Earliest tweet was on
2023-03-16
Total number of tweets analysed
4
Average age of authors' accounts
1 years
Tweet-Arten
Number of Retweets
0
0% vom Gesamten
Number of Original tweets
1
25% vom Gesamten
Number of tweets that were Quotes
0
0% vom Gesamten
Number of tweets that were Replies
3
75% vom Gesamten
Number of tweets that contain Hashtags
1
25% vom Gesamten
Number of tweets that contain Mentions
4
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for Android | 3 |
| Twitter Web App | 1 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| RaynauldL | RaynauldLBishop | I am a heterosexual who enjoys playing basketball, football, and tennis. | 14 |
| Ansev74460493 | A🫧n🫧s🫧e🫧v | #TEAMSTALLION | 3 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| RaynauldL | RaynauldLBishop | I am a heterosexual who enjoys playing basketball, football, and tennis. | 384 |
| Ansev74460493 | A🫧n🫧s🫧e🫧v | #TEAMSTALLION | 7 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| Ansev74460493 | #TEAMSTALLION | 3 |
| RaynauldL | I am a heterosexual who enjoys playing basketball, football, and tennis. | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1637575444592738305 | @antonioguterres STOP LYING @PrivateSpring02 ⬅️ she fights all alone for the last 20 years. We know now who rule @IntlCrimCourt and you. #aipac won't pay, they blackmail. Even her website … | 0 |
| 1636842713470337027 | @OfficialStedman Happy Saint Patrick's Day | 0 |
| 1636529328719822848 | @MichelleObama @goldgirlDiana What would you do someone take your daughter's from you? Would you "go on with your life" or you fight to have them back...with everything you have? https://t.co/KxXugW3JQJ … | 0 |
| 1636189839052910594 | @AlboMP @JoeBiden Hope he will address the crimes of your party https://t.co/KxXugW3JQJ @PrivateSpring02 She cant fight the extent of AU corruption. cc @IntlCrimCourt @BarackObama @OfficialStedman @JudiciaryUK @nytimes @denmarkdotdk @SwedishPM @FinlandGeneva … | 0 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1637575444592738305 | @antonioguterres STOP LYING @PrivateSpring02 ⬅️ she fights all alone for the last 20 years. We know now who rule @IntlCrimCourt and you. #aipac won't pay, they blackmail. Even her website … | 0 |
| 1636842713470337027 | @OfficialStedman Happy Saint Patrick's Day | 0 |
| 1636529328719822848 | @MichelleObama @goldgirlDiana What would you do someone take your daughter's from you? Would you "go on with your life" or you fight to have them back...with everything you have? https://t.co/KxXugW3JQJ … | 0 |
| 1636189839052910594 | @AlboMP @JoeBiden Hope he will address the crimes of your party https://t.co/KxXugW3JQJ @PrivateSpring02 She cant fight the extent of AU corruption. cc @IntlCrimCourt @BarackObama @OfficialStedman @JudiciaryUK @nytimes @denmarkdotdk @SwedishPM @FinlandGeneva … | 0 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #aipac | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @officialstedman | 4 |
| @privatespring02 | 3 |
| @intlcrimcourt | 3 |
| @barackobama | 2 |
| @antonioguterres | 1 |
| @michelleobama | 1 |
| @goldgirldiana | 1 |
| @genevaimpact | 1 |
| @albomp | 1 |
| @joebiden | 1 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
50
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| ⬅️ | 2 | left_arrow |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Symbols | 2 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten