PaulMaskeyMP - Tweet Data Analysis
Tweets Analysis - Keyword: @PaulMaskeyMP
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-11
Total number of tweets analysed
453
Average age of authors' accounts
5 years
Zusammenfassung
These tweets discuss judgment of Marxist parties, support of families at a court inquiry, stolen motorbiking in Belfast, the 1973 NI Constitution Act and associated bombing campaign, courting of low information nationalist votes to increase Irish culture, lost working class vote, despair at Sinn Fein, path to reunification and recognition of a majority view, other issues effecting Ireland, paying bills, American guarantor dimension, joining past members, and threats to local people.
Themenmodellierung
- Sinn Fein policies
- Northern Ireland politics
- Irish culture and identity
- Threats and safety
- Support and encouragement
Emotionsanalyse
Trendanalyse
- Political differences between SF (Sinn Fein) and Marxist parties
- Support for the Springhill Westrock Massacre victims
- Motor bike theft in Belfast
- Border poll in 1973
- Ethnic minority in Ireland
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
23
5% vom Gesamten
Number of Original tweets
10
2% vom Gesamten
Number of tweets that were Quotes
15
3% vom Gesamten
Number of tweets that were Replies
418
92% vom Gesamten
Number of tweets that contain Hashtags
12
2% vom Gesamten
Number of tweets that contain Mentions
453
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for Android | 205 |
| Twitter Web App | 159 |
| Twitter for iPhone | 87 |
| Twitter for iPad | 2 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| BelTel | Belfast Telegraph | Northern Ireland news, sport, features, opinion and debate #tellitlikeitis | 228.207 |
| KateNicholl | Kate Nicholl | South Belfast MLA | Alliance Party Migration Spokesperson | Chair APG Climate Action | Lord Mayor of Belfast 2021-22 | [email protected] | 17.424 |
| MiamiShowband | Stephen Travers | Catholic & Protestant band from North & South, bringing happiness to all. Watch our Emmy Nominated Netflix documentary https://t.co/HeRzTL08uQ… | 15.462 |
| GerryCarrollPBP | Gerry Carroll | Socialist & People Before Profit MLA | 14.562 |
| PaulaJaneB | Paula Bradshaw MLA | Alliance Party MLA for South Belfast. Deputy Whip. Health Spokesperson and lead on Social Justice and Human Rights issues. | 14.486 |
| Johnny_2727 | Johnny | ULSTERMAN: GAEL/BRETON/ANGLO/NORSE. Loving Your Own Isn't The Same As Hating Others. WESTMAN | 7.318 |
| drorfh | Dr Órfhlaith Campbell | PhD - History of Prohibition in Ireland PostGrad Diploma - Substance Use and Substance Use Disorders | 5.814 |
| HughGillanders | Hugh Gillanders | Proud Irish-European - Motivated by Community - Interests; history, politics, arts - #Portobello, #Dublin via Monaghan & Donegal - Communications Professional | 5.218 |
| Donate4Daithi | Donate4Dáithí | ⭐️ DÁITHÍ’S LAW • 6️⃣ Years Old •📍Belfast •🫀HLHS •📋Heart Transplant Waiting List •⏰ 4.5 Years •💪🏻Raising Awareness • #OrganDonation #JoinUs | 4.395 |
| ThoughtsToby | Toby | The seeds of fire at the heart of all true Gaels has been disturbed. 🇮🇪🔥🔥🇮🇪 All my tweets are opinions. pro Irish, anti communist. based af 🇮🇪🇮🇪 | 3.877 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| BelTel | Belfast Telegraph | Northern Ireland news, sport, features, opinion and debate #tellitlikeitis | 14.868 |
| Johnny_2727 | Johnny | ULSTERMAN: GAEL/BRETON/ANGLO/NORSE. Loving Your Own Isn't The Same As Hating Others. WESTMAN | 7.960 |
| GerryCarrollPBP | Gerry Carroll | Socialist & People Before Profit MLA | 6.557 |
| Marcus501Brutus | Tom Clancy | 🇮🇪☘☘🇪🇺 Belfast - Ireland☘☘Celtic.... Tweets are my views only... | 4.992 |
| brownie_adams | brownie 🇮🇪 | - | 4.950 |
| drorfh | Dr Órfhlaith Campbell | PhD - History of Prohibition in Ireland PostGrad Diploma - Substance Use and Substance Use Disorders | 4.788 |
| Donate4Daithi | Donate4Dáithí | ⭐️ DÁITHÍ’S LAW • 6️⃣ Years Old •📍Belfast •🫀HLHS •📋Heart Transplant Waiting List •⏰ 4.5 Years •💪🏻Raising Awareness • #OrganDonation #JoinUs | 4.315 |
| dabelfastgirl | lucie | 47 west Belfast Proud mother/stepmum/granny 🍀 | 4.092 |
| HughGillanders | Hugh Gillanders | Proud Irish-European - Motivated by Community - Interests; history, politics, arts - #Portobello, #Dublin via Monaghan & Donegal - Communications Professional | 4.073 |
| dbrennan83 | Doiminic Ó Braonáin | #BéalFeirste #AnGaeilge🅾️#IsÉireannachMé #Polaitíocht #Grá❣️#Teaghlach 👨👩👧👦 #KidneyDonation #DonateLife #KidneyTransplantRecipient #IsDeontóirMé | 3.965 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| awr4645 | 28. Irish (Northern Irish). History and Philosophy graduate. Pro-reason, anti-dogma. Secular humanism. Animal rights. Anti-IRA/UVF/INLA/UDA/etc | 89 |
| GrahamWard000 | Irish. Liberal. Pro-union, anti-division. Hate terrorism, sectarianism, republican and loyalist extremists. | 50 |
| long_friday | Joint Authority. Stormont has failed. GFA/SAA Not fully implemented. 50:50 policing needs re-instated. NI, a failed fiefdom – socially & economically #FBPE 🇪🇺 | 47 |
| TFiddlersgreen | Trust me, I am right | 24 |
| craicdealer1 | I diddle Paisleys | 9 |
| gtmag10 | what do you want...... | 8 |
| wrysmile10 | - | 7 |
| BobbyWi41060703 | 🇮🇪 🇺🇦 🇺🇲 Reared in Finglas east..N/Belfast .Dublin North inner city👏👏 I am now south sider.🤫 | 7 |
| ThoughtsToby | The seeds of fire at the heart of all true Gaels has been disturbed. 🇮🇪🔥🔥🇮🇪 All my tweets are opinions. pro Irish, anti communist. based af 🇮🇪🇮🇪 | 5 |
| historyinaglass | We make whiskey. 🥃 We make music. 🎸 The whiskey is better. | 4 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1624756483605901312 | Motor Bike stole in Hamill Street West Belfast last night at about 12 if seen let me know. Retweet. #Belfast @WestBelfastPB @FeileBelfast @PaulMaskeyMP @belfastsinnfein @GerryCarrollPBP @OrlaithiF_MLA @PatSheehanMLA https://t.co/SkVWW4k2EF | 40 |
| 1627660767842402304 | At Laganside Court this morning to support the courageous families of the Springhill Westrock Massacre as the Inquiry begins 51 yrs after the deaths of their loved ones. Time for … | 15 |
| 1627285416389771265 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty Your Marxist party is done for. https://t.co/7muHEuvfXm | 11 |
| 1627295374376374275 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty The 1973 NI Constitution Act allowed for border polls every 10 years after the first one in 1973. PIRA … | 5 |
| 1627568460254310400 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty The mechanism was always there. But you & other SF/PIRA sectarian death squad terrorists decided killing & maiming 10s … | 4 |
| 1625611372401664010 | LATEST | @PaulMaskeyMP said "there is no place for guns on our streets" and @MattCollinsPBP added that "those responsible are heaping further misery on working class communities, which are racked … | 3 |
| 1627649965903282176 | @GerryAdamsSF @MaryLouMcDonald @Ogra_SF @DeclanKearneySF @sinnfeinireland @PaulMaskeyMP @PearseDoherty @PaulDonnellySF @Wardy1916 @mattcarthy @moneillsf Are you taking the piss Gerry? We have far more concerning issues effecting the Island of Ireland than Romanticism … | 2 |
| 1627690499292143620 | @long_friday @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty @TFiddlersgreen whatever difference you're referring to is the reason that republicans rejected the AIA in 1985 but supported … | 1 |
| 1627682313571123201 | @long_friday @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty One can only imagine what Adams would've said about the 1985 Anglo-Irish Agreement had it also involved the … | 1 |
| 1628144678724943875 | @Donate4Daithi @chhcalling @J_Donaldson_MP @columeastwood @PaulMaskeyMP @StephenFarryMP @Simon4NDorset @peterkyle @NIOgov Routing for you all!! Pure champions ❤️ | 1 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1627285416389771265 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty Your Marxist party is done for. https://t.co/7muHEuvfXm | 67 |
| 1627660767842402304 | At Laganside Court this morning to support the courageous families of the Springhill Westrock Massacre as the Inquiry begins 51 yrs after the deaths of their loved ones. Time for … | 58 |
| 1626674501751562258 | @CllrAine @UpperAndersons @CllrBlack @belfastcc @OrlaithiF_MLA @PaulMaskeyMP @AlexMaskeySF @SFAndersonstown 😁 mamma bear https://t.co/SrelTM2AY6 | 21 |
| 1624756483605901312 | Motor Bike stole in Hamill Street West Belfast last night at about 12 if seen let me know. Retweet. #Belfast @WestBelfastPB @FeileBelfast @PaulMaskeyMP @belfastsinnfein @GerryCarrollPBP @OrlaithiF_MLA @PatSheehanMLA https://t.co/SkVWW4k2EF | 20 |
| 1627295374376374275 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty The 1973 NI Constitution Act allowed for border polls every 10 years after the first one in 1973. PIRA … | 16 |
| 1627764842454044677 | @GerryAdamsSF @MaryLouMcDonald @Ogra_SF @DeclanKearneySF @sinnfeinireland @PaulMaskeyMP @PearseDoherty @PaulDonnellySF @Wardy1916 @mattcarthy @moneillsf Courting low information nationalist votes. Anyone switched on knows this a non runner. SF have dropped the ball and … | 13 |
| 1627568460254310400 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty The mechanism was always there. But you & other SF/PIRA sectarian death squad terrorists decided killing & maiming 10s … | 13 |
| 1627309377685159938 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty Lost the working class vote. Sinn Fein are finished | 12 |
| 1627315699923275777 | @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty Your only gift to anyone was murder and torture, misery and poverty. | 12 |
| 1627976252970659841 | @awr4645 @long_friday @GerryAdamsSF @FramccannMLA @AlexMaskeySF @PaulMaskeyMP @DeclanKearneySF @MaryLouMcDonald @moneillsf @sinnfeinireland @Ogra_SF @gildernewm @PearseDoherty But the GFA set out a very clear and achievable path to reunification. That is different to … | 10 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #daithislaw | 3 |
| #irelandisfull | 3 |
| #makeirelandsafeagain | 2 |
| #noopenborders | 2 |
| #enoughlsenough | 2 |
| #irishfreedom | 2 |
| #irexit | 2 |
| #belfast | 2 |
| #timeforchange | 1 |
| #dáithíslaw | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @paulmaskeymp | 453 |
| @moneillsf | 343 |
| @maryloumcdonald | 342 |
| @sinnfeinireland | 342 |
| @gerryadamssf | 340 |
| @declankearneysf | 340 |
| @ogra_sf | 340 |
| @pearsedoherty | 340 |
| @gildernewm | 313 |
| @alexmaskeysf | 311 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
34
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 12 | face_with_tears_of_joy |
| 🙏 | 10 | folded_hands |
| 👏 | 10 | clapping_hands |
| 🤣 | 9 | rolling_on_the_floor_laughing |
| 👍 | 7 | thumbs_up |
| ❤️ | 6 | red_heart |
| 💕 | 6 | two_hearts |
| 😎 | 6 | smiling_face_with_sunglasses |
| 🌟 | 5 | glowing_star |
| 💪 | 5 | flexed_biceps |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 83 |
| People & Body | 52 |
| Animals & Nature | 7 |
| Travel & Places | 6 |
| Flags | 4 |
| Activities | 2 |
| Symbols | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten