RT

RT

@RT_com · Freedom over censorship, Truth over narrative
Tracking since Mär 25, 2026 Last snapshot: Nov 9, 2026 06:02
Followers
3.556.285
+519 (0,01%)
Following
824
0
Tweets
618.174
+132 (0,02%)
Lists
22.488
+1

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name RT
Bio Freedom over censorship, Truth over narrative
Location (not set)
Website (not set)
Verified No
Pinned View tweet
Snapshot at Nov 9, 06:02
200
Snapshots
Mär 25, 2026
Tracking Since
Mär 25, 2026 08:48
First Snapshot
Nov 9, 2026 06:02
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-11-09 06:02 Pinned Tweet 2119574680541839739 was: 2119256556415918558
2026-11-09 06:02 Lists 22,488 +1 (+0.0%)
2026-11-09 06:02 Tweets 618,174 +132 (+0.02%)
2026-11-09 06:02 Followers 3,556,285 +519 (+0.01%)
2026-11-08 06:03 Pinned Tweet 2119256556415918558 was: (empty)
2026-11-08 06:03 Lists 22,487 +5 (+0.02%)
2026-11-08 06:03 Tweets 618,042 +137 (+0.02%)
2026-11-08 06:03 Followers 3,555,766 +1,120 (+0.03%)
2026-11-07 06:02 Pinned Tweet (empty) was: 2118515511508291813
2026-11-07 06:02 Lists 22,482 -1 (-0.0%)
2026-11-07 06:02 Tweets 617,905 +173 (+0.03%)
2026-11-07 06:02 Followers 3,554,646 +2,941 (+0.08%)
2026-11-06 06:02 Pinned Tweet 2118515511508291813 was: (empty)
2026-11-06 06:02 Lists 22,483 +15 (+0.07%)
2026-11-06 06:02 Tweets 617,732 +198 (+0.03%)
2026-11-06 06:02 Followers 3,551,705 +148 (+0.0%)
2026-11-05 06:01 Lists 22,468 -4 (-0.02%)
2026-11-05 06:01 Tweets 617,534 +184 (+0.03%)
2026-11-05 06:01 Followers 3,551,557 +141 (+0.0%)
2026-11-04 06:01 Pinned Tweet (empty) was: 2117418142989504983
2026-11-04 06:01 Lists 22,472 +6 (+0.03%)
2026-11-04 06:01 Tweets 617,350 +253 (+0.04%)
2026-11-04 06:01 Followers 3,551,416 +1,091 (+0.03%)
2026-11-03 06:02 Pinned Tweet 2117418142989504983 was: 2116996814612189232
2026-11-03 06:02 Lists 22,466 -3 (-0.01%)
2026-11-03 06:02 Tweets 617,097 +194 (+0.03%)
2026-11-03 06:02 Following 824 +1 (+0.12%)
2026-11-03 06:02 Followers 3,550,325 +1,311 (+0.04%)
2026-11-02 06:02 Pinned Tweet 2116996814612189232 was: (empty)
2026-11-02 06:02 Bio Freedom over censorship, Truth over narrative was: @RT_com has been withheld in AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, G…
2026-11-02 06:02 Display Name RT was: (empty)
2026-11-02 06:02 Lists 22,469 +2 (+0.01%)
2026-11-02 06:02 Tweets 616,903 +149 (+0.02%)
2026-11-02 06:02 Followers 3,549,014 +1,753 (+0.05%)
2026-11-01 06:02 Pinned Tweet (empty) was: 2116333257897963836
2026-11-01 06:02 Tweets 616,754 +161 (+0.03%)
2026-11-01 06:02 Following 823 -1 (-0.12%)
2026-11-01 06:02 Followers 3,547,261 +161 (+0.0%)
2026-10-31 06:02 Pinned Tweet 2116333257897963836 was: (empty)
2026-10-31 06:02 Lists 22,467 -1 (-0.0%)
2026-10-31 06:02 Tweets 616,593 +204 (+0.03%)
2026-10-31 06:02 Followers 3,547,100 +333 (+0.01%)
2026-10-30 06:01 Lists 22,468 +1 (+0.0%)
2026-10-30 06:01 Tweets 616,389 +225 (+0.04%)
2026-10-30 06:01 Followers 3,546,767 +585 (+0.02%)
2026-10-29 06:01 Pinned Tweet (empty) was: 2115267693775376776
2026-10-29 06:01 Lists 22,467 -1 (-0.0%)
2026-10-29 06:01 Tweets 616,164 +213 (+0.03%)
2026-10-29 06:01 Followers 3,546,182 +631 (+0.02%)
2026-10-28 06:02 Pinned Tweet 2115267693775376776 was: 2114898952382525711

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile