ABC.es

ABC.es

Verified
@abc_es · Somos ABC, tu periódico 📰 📸 http://instagram.com/abc_diario ⬛ http://Tiktok.com…
http://www.abc.es Tracking since Mär 26, 2026 Last snapshot: Nov 9, 2026 06:01
Followers
2.336.988
+344 (0,01%)
Following
14.042
0
Tweets
771.387
+205 (0,03%)
Lists
18.923
+1 (0,01%)

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name ABC.es
Bio Somos ABC, tu periódico 📰 📸 http://instagram.com/abc_diario…
Location España
Website http://www.abc.es
Verified Yes (blue)
Pinned View tweet
Snapshot at Nov 9, 06:01
204
Snapshots
Mär 26, 2026
Tracking Since
Mär 26, 2026 03:06
First Snapshot
Nov 9, 2026 06:01
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-11-09 06:01 Lists 18,923 +1 (+0.01%)
2026-11-09 06:01 Tweets 771,387 +205 (+0.03%)
2026-11-09 06:01 Followers 2,336,988 +344 (+0.01%)
2026-11-08 06:01 Lists 18,922 -2 (-0.01%)
2026-11-08 06:01 Tweets 771,182 +198 (+0.03%)
2026-11-08 06:01 Following 14,042 -1 (-0.01%)
2026-11-08 06:01 Followers 2,336,644 +177 (+0.01%)
2026-11-07 06:02 Pinned Tweet 2118766035817951265 was: 2118448334494990400
2026-11-07 06:02 Lists 18,924 -4 (-0.02%)
2026-11-07 06:02 Tweets 770,984 +146 (+0.02%)
2026-11-07 06:02 Followers 2,336,467 +99 (+0.0%)
2026-11-06 06:01 Pinned Tweet 2118448334494990400 was: (empty)
2026-11-06 06:01 Lists 18,928 +1 (+0.01%)
2026-11-06 06:01 Tweets 770,838 +140 (+0.02%)
2026-11-06 06:01 Followers 2,336,368 +181 (+0.01%)
2026-11-05 06:01 Pinned Tweet (empty) was: 2117855142620057653
2026-11-05 06:01 Lists 18,927 +6 (+0.03%)
2026-11-05 06:01 Tweets 770,698 +158 (+0.02%)
2026-11-05 06:01 Followers 2,336,187 +1,111 (+0.05%)
2026-11-04 06:01 Pinned Tweet 2117855142620057653 was: 2117357441138737529
2026-11-04 06:01 Lists 18,921 +2 (+0.01%)
2026-11-04 06:01 Tweets 770,540 +162 (+0.02%)
2026-11-04 06:01 Following 14,043 -2 (-0.01%)
2026-11-04 06:01 Followers 2,335,076 +296 (+0.01%)
2026-11-03 06:01 Pinned Tweet 2117357441138737529 was: 2116802937699852485
2026-11-03 06:01 Lists 18,919 +3 (+0.02%)
2026-11-03 06:01 Tweets 770,378 +132 (+0.02%)
2026-11-03 06:01 Followers 2,334,780 +149 (+0.01%)
2026-11-02 06:01 Pinned Tweet 2116802937699852485 was: 2116435517898440879
2026-11-02 06:01 Lists 18,916 +1 (+0.01%)
2026-11-02 06:01 Tweets 770,246 +122 (+0.02%)
2026-11-02 06:01 Following 14,045 -1 (-0.01%)
2026-11-02 06:01 Followers 2,334,631 +587 (+0.03%)
2026-11-01 06:01 Pinned Tweet 2116435517898440879 was: 2115908168731480463
2026-11-01 06:01 Lists 18,915 -1 (-0.01%)
2026-11-01 06:01 Tweets 770,124 +151 (+0.02%)
2026-11-01 06:01 Followers 2,334,044 +264 (+0.01%)
2026-10-31 06:01 Lists 18,916 -2 (-0.01%)
2026-10-31 06:01 Tweets 769,973 +166 (+0.02%)
2026-10-31 06:01 Following 14,046 +1 (+0.01%)
2026-10-31 06:01 Followers 2,333,780 +286 (+0.01%)
2026-10-30 06:00 Pinned Tweet 2115908168731480463 was: 2115570991447560192
2026-10-30 06:00 Lists 18,918 -2 (-0.01%)
2026-10-30 06:00 Tweets 769,807 +151 (+0.02%)
2026-10-30 06:00 Followers 2,333,494 +888 (+0.04%)
2026-10-29 06:00 Pinned Tweet 2115570991447560192 was: (empty)
2026-10-29 06:00 Tweets 769,656 +207 (+0.03%)
2026-10-29 06:00 Following 14,045 -1 (-0.01%)
2026-10-29 06:00 Followers 2,332,606 +754 (+0.03%)
2026-10-28 06:01 Lists 18,920 +2 (+0.01%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile