Poderosíssimo Ninja

Poderosíssimo Ninja

@douglasviegas34 · A BRAZILIAN,CLEVELAND Guy, WAGNER COLLEGE Alumni On a Mission! - CANAL NUNCA ME…
https://www.youtube.com/NuncaMexa Tracking since Mär 25, 2026 Last snapshot: Jun 21, 2026 06:13
Followers
45.170
-1
Following
903
0
Tweets
15.455
-1 (-0,01%)
Lists
28
0

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name Poderosíssimo Ninja
Bio A BRAZILIAN,CLEVELAND Guy, WAGNER COLLEGE Alumni On a Missi…
Location Brasil
Website https://www.youtube.com/Nunca…
Verified No
Pinned (none)
Snapshot at Jun 21, 06:13
68
Snapshots
Mär 25, 2026
Tracking Since
Mär 25, 2026 16:12
First Snapshot
Jun 21, 2026 06:13
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-06-21 06:13 Tweets 15,455 -1 (-0.01%)
2026-06-21 06:13 Followers 45,170 -1 (-0.0%)
2026-06-20 06:14 Following 903 -1 (-0.11%)
2026-06-19 06:13 Followers 45,171 -9 (-0.02%)
2026-06-18 06:14 Followers 45,180 -6 (-0.01%)
2026-06-16 06:13 Followers 45,186 -9 (-0.02%)
2026-06-15 06:13 Tweets 15,456 +1 (+0.01%)
2026-06-15 06:13 Followers 45,195 -4 (-0.01%)
2026-06-14 06:13 Following 904 -1 (-0.11%)
2026-06-14 06:13 Followers 45,199 +1 (+0.0%)
2026-06-12 06:14 Tweets 15,455 +1 (+0.01%)
2026-06-12 06:14 Followers 45,198 -7 (-0.02%)
2026-06-10 17:36 Tweets 15,454 -1 (-0.01%)
2026-06-10 17:36 Followers 45,205 -24 (-0.05%)
2026-06-05 06:14 Followers 45,229 +2 (+0.0%)
2026-06-03 06:14 Followers 45,227 -12 (-0.03%)
2026-06-02 06:14 Followers 45,239 -32 (-0.07%)
2026-06-01 06:13 Followers 45,271 -4 (-0.01%)
2026-05-31 06:14 Followers 45,275 -3 (-0.01%)
2026-05-30 06:13 Followers 45,278 -3 (-0.01%)
2026-05-29 06:14 Followers 45,281 -6 (-0.01%)
2026-05-28 06:14 Followers 45,287 -6 (-0.01%)
2026-05-27 06:14 Followers 45,293 -2 (-0.0%)
2026-05-26 06:14 Tweets 15,455 -3 (-0.02%)
2026-05-26 06:14 Followers 45,295 -3 (-0.01%)
2026-05-25 06:14 Followers 45,298 -4 (-0.01%)
2026-05-24 07:02 Followers 45,302 -2 (-0.0%)
2026-05-23 06:13 Followers 45,304 -5 (-0.01%)
2026-05-22 06:13 Followers 45,309 -10 (-0.02%)
2026-05-21 06:13 Followers 45,319 -14 (-0.03%)
2026-05-19 06:14 Followers 45,333 -10 (-0.02%)
2026-05-17 12:56 Tweets 15,458 -1 (-0.01%)
2026-05-17 12:56 Following 905 -1 (-0.11%)
2026-05-17 12:56 Followers 45,343 -15 (-0.03%)
2026-05-13 06:30 Followers 45,358 -5 (-0.01%)
2026-05-12 06:14 Followers 45,363 -1 (-0.0%)
2026-05-11 06:13 Followers 45,364 -1 (-0.0%)
2026-05-10 06:40 Followers 45,365 -15 (-0.03%)
2026-05-06 06:23 Followers 45,380 -1 (-0.0%)
2026-05-05 06:13 Followers 45,381 +1 (+0.0%)
2026-05-04 06:13 Followers 45,380 -4 (-0.01%)
2026-05-03 06:39 Followers 45,384 -13 (-0.03%)
2026-05-02 06:14 Followers 45,397 -6 (-0.01%)
2026-05-01 06:13 Followers 45,403 -2 (-0.0%)
2026-04-30 06:13 Followers 45,405 -5 (-0.01%)
2026-04-29 06:12 Following 906 +1 (+0.11%)
2026-04-29 06:12 Followers 45,410 +1 (+0.0%)
2026-04-28 06:13 Following 905 -1 (-0.11%)
2026-04-28 06:13 Followers 45,409 +8 (+0.02%)
2026-04-25 06:13 Lists 28 -1 (-3.45%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile