alexsalvinews - Tweet Data Analysis
Tweets Analysis - Keyword: @alexsalvinews
Resumen
Tweets covering
10 days
Latest tweet was on
2023-02-19
Earliest tweet was on
2023-02-09
Total number of tweets analysed
520
Average age of authors' accounts
6 years
Resumen
Vice President Kamala Harris and Secretary of State Antony Blinken are attending the Munich Security Conference, where the United States has determined that Russia has committed crimes against humanity. Alex Salvi reports that many people are skeptical and don't trust anything the government puts out, and believe that this is an attempt to distract attention away from other issues. People are concerned that the US is trying to funnel more money to Ukraine, or they think this is an attempt to create a false flag event with aliens. These theories have been met with a lot of skepticism.
Modelado de Temas
- US Relations with Russia
- Kamala Harris and US State Department
- US involvement in Ukraine
- UFO and Alien Narratives
- Political Maneuvering
Análisis de Sentimientos
Análisis de Tendencias
- US-Russia relations
- Influence of US Government
- Carmel High School
- Ukraine-Russia Relations
- Misinformation/Aliens/UFOs
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
84
16% del total
Number of Original tweets
3
0% del total
Number of tweets that were Quotes
22
4% del total
Number of tweets that were Replies
434
83% del total
Number of tweets that contain Hashtags
10
1% del total
Number of tweets that contain Mentions
520
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for iPhone | 231 |
| Twitter Web App | 132 |
| Twitter for Android | 131 |
| Twitter for iPad | 23 |
| TweetDeck | 2 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| NEWSMAX | NEWSMAX | Real News for Real People. Watch NEWSMAX, an independent news network with a conservative perspective, available in 100M+ U.S. homes: https://t.co/rs8XZDalW3 | 2 077 131 |
| RonColeman | Ron Coleman | Orthodox Jew, political conservative. @JaneBColeman's husband. @Pnjaban's law partner: litigation, civil rights, trademarks. Podcast: @colemannation1. Local GOP | 222 550 |
| SchmittNYC | Rob Schmitt | NEWSMAX 🇺🇸 ROB SCHMITT TONIGHT 7PM ET | 180 939 |
| TylerDinucci | Tyler Dinucci!! | MP for Abbonshire-upon-Fifel 🌹. Shadow Secretary for Leveling Up. Dad to Prunella and Fergus. For constituent casework, email [email protected] | 32 700 |
| lisachristinect | Lisa Christine •.•.•.•.•.• | Christian, Constitutional Conservative 🇺🇸, dog lover, animal rights, healthy living/cooking, wit, irony & humor, Gregory Peck 💕lover of the beach❤️ | 30 910 |
| diazbriseno | José Díaz Briseño | Correspondent @Reforma | Editor @MexicoToday | Contributor @dw_espanol | Alumn: Columbia University • El Colegio de México | Home: Tlautla • Friûl | DMs open | 30 060 |
| NewsPolitics | Jon Nicosia | President @NewsCycleMedia - Fmr. Managing Editor @Mediaite, @theIJR - Fmr. Breaking News Editor @DCExaminer - 🇺🇸- Dog dad to Patton & Abe - Boston native. | 26 866 |
| julieroot4 | Julie Fan of Madonna | Julie Root Madonna fan News Junkie Shih tzu-Fashion- TV -Gothic -Horror- Celebs - Music - Animals- Pop Culture- Movies - | 12 993 |
| allidoismix | critical mix theory | U.S., World news aggregator | 11 263 |
| EmilyBrunoo_ | Emily Bruno | From Italy 🇮🇹 🇺🇸 Real Estate / Financial Investor @InveServeCorp Single I own my tweets My opinions are my own and do not represent the company #RealEstate | 11 188 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| lisachristinect | Lisa Christine •.•.•.•.•.• | Christian, Constitutional Conservative 🇺🇸, dog lover, animal rights, healthy living/cooking, wit, irony & humor, Gregory Peck 💕lover of the beach❤️ | 27 699 |
| diazbriseno | José Díaz Briseño | Correspondent @Reforma | Editor @MexicoToday | Contributor @dw_espanol | Alumn: Columbia University • El Colegio de México | Home: Tlautla • Friûl | DMs open | 14 892 |
| julieroot4 | Julie Fan of Madonna | Julie Root Madonna fan News Junkie Shih tzu-Fashion- TV -Gothic -Horror- Celebs - Music - Animals- Pop Culture- Movies - | 13 538 |
| NewsPolitics | Jon Nicosia | President @NewsCycleMedia - Fmr. Managing Editor @Mediaite, @theIJR - Fmr. Breaking News Editor @DCExaminer - 🇺🇸- Dog dad to Patton & Abe - Boston native. | 11 778 |
| HiawathaCat | HIÂⱲÂƬHÂ'S CÂƬ 😹 | "WE THE PEOPLE DEMAND PERMANENT CHANGE" Drowning in a sea of hypocrisy. 😻🇺🇸🇺🇸🇺🇸😻 | 9 401 |
| JcVasquez52 | JC Vásquez | Retired Software Engineer/Chief Petty Officer (Navy) ret. #MAGA, #buildthewall. NO DM unless I know you. Identical Twin. Yep, there's two of us. #PureBlood | 8 760 |
| EricMackNews | Eric Mack | Newsmax Writer, Editor / St. Mary’s varsity 🏈 / Syracuse University 🍊 alumnus ‘98👨🎓 / Thoughts are my own, duh!💡 😱 | 7 734 |
| scruffage | Canidae🆘🌻💙💛 | Wolves, foxes, coyotes, etc. all dog family are my family! Resist Drumpf & his minions. Resist Putin. Support democracy worldwide. she/her | 5 744 |
| Jameswelljim | Irish06 | Donald Trump is my president TruthSocial @Irish0162 🇺🇸🇨🇦🇮🇱NRA member. Yankees, NY Giants and Notre Dame Fan. Go Kari Lake! proud MAGA | 5 685 |
| Joemolob59 | Mike | Litigation lawyer and fun guy. Blocked by NYT's Maggie Haberman ; ) | 5 147 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| Rose46598795 | Some certain information will be needed to proceed on writing your application such as 👇Full name........Full Home Address......Male/FemaleYo | 6 |
| PatriciaSea | ✝️🇺🇸 | 6 |
| OfSqr | - | 5 |
| SiydenGalanter | Libertas mox regnabit ✟ Encrypt your messages with AES Cipher | 5 |
| stoplyingok | - | 5 |
| GrampVictoria | Mom First, classically trained, professional violinist turned housewife & homeschooler, Punch pilled, Collapsitarian, Question Everything! A storm's coming! | 5 |
| JasonOnBlast | Liberty Advocate from California... Fighting For Freedom and Truth in the Age of Information Warfare | 4 |
| Joemolob59 | Litigation lawyer and fun guy. Blocked by NYT's Maggie Haberman ; ) | 4 |
| starsnbarstroll | Admirer of A. Pinochet and F. Franco. Far Right Cultural Conservative. Pro-Israel and State’s Rights. Texan 1st, Southerner 2nd, American 3rd. Pro-Texit | 4 |
| dchenet | Proud USAF Veteran (1972, #241) Cold War I Raised garden expert. Phoenix Retired | 4 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626935062129176578 | The United States has determined that Russia has determined crimes against humanity as VP Kamala Harris and Secretary of State Antony Blinken attend the Munich Security Conference. NEWSMAX's Alex Salvi … | 36 |
| 1626946540576145408 | @NEWSMAX @alexsalvinews @greta @DIRECTV @DonaldJTrumpJr @dbongino @elonmusk @RudyGiuliani https://t.co/KTZiDimGrZ | 4 |
| 1625512287149727747 | @alexsalvinews I went to Carmel HS in Indiana | 3 |
| 1626940300353568769 | @NEWSMAX @alexsalvinews Modern Day Holocaust going on in the 🇺🇸USA. Why won’t @greta VanSusteren and @NEWSMAX address that? Who says not to, Soros and Obama? @DIRECTV @DonaldJTrumpJr @dbongino @elonmusk @RudyGiuliani | 3 |
| 1624070869885526023 | @alexsalvinews Here we go again!.....desperate for a false flag! 🙄. Oh, and #ZelenskyWarCriminal | 2 |
| 1625000726996066305 | @alexsalvinews Jaaazzzuus 😓 | 1 |
| 1625132941465772032 | @alexsalvinews Funny how all the aliens are only over America, dont see then anywhere else, just more US lies | 1 |
| 1625909143260344338 | @alexsalvinews @PaulaReidCNN EDIT: "After a years-long media smear campaign" | 1 |
| 1626947134913232905 | @NEWSMAX @alexsalvinews @greta @DIRECTV @DonaldJTrumpJr @dbongino @elonmusk @RudyGiuliani https://t.co/WF48gFKJPh | 1 |
| 1624580060526043146 | @alexsalvinews I don't know what is more terrifying - that there are actual UFO's being operated by an NTI or the elites want us to think there are for an … | 1 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1626935062129176578 | The United States has determined that Russia has determined crimes against humanity as VP Kamala Harris and Secretary of State Antony Blinken attend the Munich Security Conference. NEWSMAX's Alex Salvi … | 100 |
| 1625512287149727747 | @alexsalvinews I went to Carmel HS in Indiana | 24 |
| 1624534875641638912 | @alexsalvinews It’s a stunt. Does anyone really trust anything the govt puts out. Taking our minds and eyes off of something. This is 21st century wag the dog. | 20 |
| 1624060700606836742 | @alexsalvinews @Libertad_Tejas Ukraine is so corrupt. They are trying desperately to bring NATO into a war with Russia | 17 |
| 1624010170186584064 | @alexsalvinews After the last lie about a missile, I now don’t trust them in this. | 15 |
| 1626935352735813635 | @NEWSMAX @alexsalvinews She commits crimes against intelligence every time she speaks | 15 |
| 1624555083391172612 | @alexsalvinews https://t.co/sS1JECRT0Q | 14 |
| 1626935429416071168 | @NEWSMAX @alexsalvinews Lot of determined going on 😂 | 13 |
| 1624580060526043146 | @alexsalvinews I don't know what is more terrifying - that there are actual UFO's being operated by an NTI or the elites want us to think there are for an … | 11 |
| 1626935920409694214 | @NEWSMAX @alexsalvinews The US committed crimes against Humanity and our whole government should down for treason !! | 9 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #ufo | 2 |
| #zelenskywarcriminal | 2 |
| #targetedindividuals | 1 |
| #loveit | 1 |
| #securethebordernow | 1 |
| #nordstream2 | 1 |
| #boblazar | 1 |
| #romania | 1 |
| #russia | 1 |
| #zelinskywarcriminal | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @alexsalvinews | 520 |
| @newsmax | 102 |
| @elonmusk | 10 |
| @schmittnyc | 9 |
| @greta | 8 |
| @directv | 8 |
| @donaldjtrumpjr | 8 |
| @dbongino | 8 |
| @rudygiuliani | 8 |
| @paulareidcnn | 5 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
25
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 29 | rolling_on_the_floor_laughing |
| 👽 | 14 | alien |
| 😂 | 10 | face_with_tears_of_joy |
| 😁 | 9 | beaming_face_with_smiling_eyes |
| 😅 | 8 | grinning_face_with_sweat |
| 🇺🇸 | 6 | United_States |
| 🙄 | 5 | face_with_rolling_eyes |
| 🙏 | 4 | folded_hands |
| 👍 | 4 | thumbs_up |
| 👀 | 3 | eyes |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 92 |
| People & Body | 19 |
| Flags | 17 |
| Activities | 3 |
| Objects | 1 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar