Amref_UK - Tweet Data Analysis
Tweets Analysis - Keyword: @Amref_UK
Publicado el 17/04/2023
Resumen
Tweets covering
6 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-14
Total number of tweets analysed
3
Average age of authors' accounts
9 years
Tipos de Tweets
Number of Retweets
3
100% del total
Number of Original tweets
0
0% del total
Number of tweets that were Quotes
1
33% del total
Number of tweets that were Replies
0
0% del total
Number of tweets that contain Hashtags
1
33% del total
Number of tweets that contain Mentions
3
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter Web App | 1 |
| Twitter for iPhone | 1 |
| Hootsuite Inc. | 1 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Kudu_ze_Kudu | Kuduishe Kisowile | MD | Chairperson-SMAA | P1L1 | Digital Health Communications Consultant #MeToo | #EczemaWarrior #KuduAfyaTips #DaktariMwandishi Left-handed. 🇹🇿 💜🤍💚 #RadFem | 50 207 |
| CCBRTTanzania | CCBRT | Proud to be the largest local provider of #disability services in Tanzania & engaging in #maternalhealth to save mothers' and babies' lives. | 5 880 |
| sadape54 | dani#dirittiumaniNONnegoziabili | - | 1 009 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Kudu_ze_Kudu | Kuduishe Kisowile | MD | Chairperson-SMAA | P1L1 | Digital Health Communications Consultant #MeToo | #EczemaWarrior #KuduAfyaTips #DaktariMwandishi Left-handed. 🇹🇿 💜🤍💚 #RadFem | 2 105 |
| CCBRTTanzania | CCBRT | Proud to be the largest local provider of #disability services in Tanzania & engaging in #maternalhealth to save mothers' and babies' lives. | 611 |
| sadape54 | dani#dirittiumaniNONnegoziabili | - | 150 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| CCBRTTanzania | Proud to be the largest local provider of #disability services in Tanzania & engaging in #maternalhealth to save mothers' and babies' lives. | 1 |
| Kudu_ze_Kudu | MD | Chairperson-SMAA | P1L1 | Digital Health Communications Consultant #MeToo | #EczemaWarrior #KuduAfyaTips #DaktariMwandishi Left-handed. 🇹🇿 💜🤍💚 #RadFem | 1 |
| sadape54 | - | 1 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625425203688886272 | The first class of 12 former fistula patients at CCBRT's Mabinti Centre 2023. The women will be trained in technical skills, budgeting and communications to help them recover from the … | 8 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1625425203688886272 | The first class of 12 former fistula patients at CCBRT's Mabinti Centre 2023. The women will be trained in technical skills, budgeting and communications to help them recover from the … | 22 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #endfgm | 1 |
| #obgyn | 1 |
| #fgm | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @amref_uk | 3 |
| @jnjhistory | 2 |
| @equinor | 2 |
| @thekogsociety | 1 |
| @ccbrttanzania | 1 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
100
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤝 | 1 | handshake |
| 📢 | 1 | loudspeaker |
| 👇 | 1 | backhand_index_pointing_down |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| People & Body | 2 |
| Objects | 1 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar