@bryanbsolstin - Twitter Account Stats
Resumen de la Cuenta
Nombre
Bryan Solstin
Usuario
Twitter ID
1173507757921583104
Fecha de Creación
2019-09-16
Biografía
Bitcoiner | Conservationist | Privacy Advocate | STEMM Leadership
Seguidores
7 405
Siguiendo
215
Tweets
1 786
Listas
70
Ubicación
Greater Seattle Area
Verificado
No
Análisis de Seguidores
(based on followers sample)
Verificados
Cantidad
510
Porcentaje
6.67%
Protegidos
Cantidad
524
Porcentaje
6.85%
Edad de la Cuenta
Edad promedio de la cuenta
6 years
Biografías
Sin biografía
1 812
Con biografía
5 837
Con biografía %
76.31%
Sin biografía %
23.69%
Nube de Palabras de las Biografías
Top 10 Palabras Clave en Biografías
| Word | Frequency |
|---|---|
| bitcoin | 2 401 |
| crypto | 574 |
| btc | 348 |
| money | 188 |
| nostr | 184 |
| freedom | 183 |
| enthusiast | 182 |
| world | 173 |
| investor | 171 |
| financial | 146 |
Top 10 Hashtags en Biografías
| Hashtag | Frequency |
|---|---|
| #bitcoin | 1 872 |
| #btc | 207 |
| #crypto | 80 |
| #nostr | 77 |
| #nft | 53 |
| #eth | 41 |
| #defi | 36 |
| #blockchain | 31 |
| #ethereum | 31 |
| #hodl | 30 |
Top 10 Cuentas por Seguidores
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14 105 716 | 568 317 | 7 443 |
| BitcoinMagazine | 2 872 083 | 880 | 29 510 |
| cryptomanran | 701 923 | 3 348 | 15 517 |
| adam3us | 516 035 | 1 088 | 42 988 |
| PeterMcCormack | 514 504 | 3 175 | 55 179 |
| FabriLemus7 | 492 488 | 47 112 | 7 692 |
| JeffBooth | 349 805 | 5 476 | 9 903 |
| Breedlove22 | 312 380 | 3 438 | 19 336 |
| DylanLeClair_ | 306 661 | 4 039 | 28 626 |
| natbrunell | 296 264 | 4 192 | 17 325 |
Top 10 Cuentas por Seguidos
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| JohnCena | 568 317 | 14 105 716 | 7 443 |
| robtswthrayguns | 285 640 | 259 722 | 86 078 |
| MaryleeMacD | 106 617 | 117 885 | 23 253 |
| thomaspower | 103 669 | 288 484 | 317 914 |
| JoyceSchneider1 | 96 732 | 106 485 | 237 054 |
| JohnNosta | 53 590 | 75 170 | 146 013 |
| jasoncreation | 48 381 | 87 350 | 158 937 |
| FabriLemus7 | 47 112 | 492 488 | 7 692 |
| BusinessPartnrs | 32 808 | 34 075 | 4 917 |
| theNFTdude | 25 515 | 171 182 | 50 803 |
Top 10 Cuentas por Tweets
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| PatriceinMilano | 809 708 | 42 393 | 13 271 |
| thomaspower | 317 914 | 288 484 | 103 669 |
| tan123 | 303 102 | 49 840 | 4 315 |
| akkaufman | 244 614 | 3 501 | 4 442 |
| JoyceSchneider1 | 237 054 | 106 485 | 96 732 |
| CenkBabaeren | 233 517 | 22 723 | 8 334 |
| Bitcoin_Win | 221 109 | 11 891 | 2 126 |
| 6thsensemoment | 182 777 | 5 777 | 5 507 |
| jasoncreation | 158 937 | 87 350 | 48 381 |
| BTCYN | 155 403 | 2 581 | 4 999 |
Top 10 Cuentas por Listas
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31 690 | 568 317 | 14 105 716 |
| BitcoinMagazine | 15 684 | 880 | 2 872 083 |
| arrington | 9 436 | 5 266 | 296 075 |
| adam3us | 7 253 | 1 088 | 516 035 |
| cryptomanran | 5 732 | 3 348 | 701 923 |
| PeterMcCormack | 5 185 | 3 175 | 514 504 |
| DylanLeClair_ | 4 740 | 4 039 | 306 661 |
| thomaspower | 3 548 | 103 669 | 288 484 |
| Excellion | 3 482 | 4 149 | 264 182 |
| Breedlove22 | 3 361 | 3 438 | 312 380 |
Análisis de Tweets
Total de Tweets Analizados
597
Tweet Más Antiguo
2022-05-27
Tweet Más Reciente
2023-04-11
Período Cubierto
318 days
Tipos de Tweets
Number of Retweets
126
21% del total
Number of Original tweets
186
31% del total
Number of tweets that were Quotes
110
18% del total
Number of tweets that were Replies
175
29% del total
Number of tweets that contain Hashtags
78
13% del total
Number of tweets that contain Mentions
339
56% del total
Tweets con Más Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1630555301660467204 | https://t.co/ki4BXMBJYB | 39 |
| 1549882107509424129 | Fiat destroyed the middle class and our children’s future. It’s time to give fiat competition. Zero-Tax Bitcoin H.R. 6582 | 37 |
| 1561438526566109184 | New Hampshire Primary Election is happening on 2022 SEP 13. Absentee ballots are now available. Bruce is a Bitcoiner. If you are single-issue #Bitcoin voter, please RETWEET. Let's get @BruceFenton … | 27 |
| 1550868098542055426 | Central Bank talking point: Deflation is bad. Inflation reality: Homelessness is growing. Never mind gangster-banksters. We can eliminate inflation: Zero-Tax #Bitcoin | 22 |
| 1538195907660763136 | Regardless of crypto-apocalypse, #Bitcoin remains our only hope for fixing our broken monetary system. Nothing else is sufficiently decentralized. Zero-tax bitcoin is the solution and we must take the fight … | 20 |
| 1558061759352541184 | Tornado Cash is code. Tornado Cash is free speech. KYC, AML is surveillance for authoritarianism. Know Your Customer (KYC) is a tool for bad actors. | 14 |
| 1534274800960536578 | IMF, Sen.Warren and CCP hate #Bitcoin They love monetary colonialism, freezing bank accounts, exploitative remittance and debasing half your value an infinite number of times. | 12 |
| 1553381599776976896 | OK goldbugs, I’m tired of hearing “standard.” Scarce, decentralized, digital PROTOCOL. https://t.co/LK5nMiVExo | 11 |
| 1600304664662405121 | Let’s put Dylan in the Bitcoin Hall of Fame. https://t.co/VnthaomhZX | 10 |
| 1550897809531908096 | Where is the text copy of this? https://t.co/wmRWdbgYyg | 9 |
Tweets con Más Respuestas
| ID | Text | Reply count |
|---|---|---|
| 1550868098542055426 | Central Bank talking point: Deflation is bad. Inflation reality: Homelessness is growing. Never mind gangster-banksters. We can eliminate inflation: Zero-Tax #Bitcoin | 31 |
| 1549882107509424129 | Fiat destroyed the middle class and our children’s future. It’s time to give fiat competition. Zero-Tax Bitcoin H.R. 6582 | 27 |
| 1630555301660467204 | https://t.co/ki4BXMBJYB | 20 |
| 1538195907660763136 | Regardless of crypto-apocalypse, #Bitcoin remains our only hope for fixing our broken monetary system. Nothing else is sufficiently decentralized. Zero-tax bitcoin is the solution and we must take the fight … | 13 |
| 1558061759352541184 | Tornado Cash is code. Tornado Cash is free speech. KYC, AML is surveillance for authoritarianism. Know Your Customer (KYC) is a tool for bad actors. | 13 |
| 1536093926687444993 | If SEC enforced the Howey Test (established by the Supreme Court in 1946) NFT wash-trading and Luna probably wouldn't have happened. Why is the Howey Test not being enforced? | 11 |
| 1561438526566109184 | New Hampshire Primary Election is happening on 2022 SEP 13. Absentee ballots are now available. Bruce is a Bitcoiner. If you are single-issue #Bitcoin voter, please RETWEET. Let's get @BruceFenton … | 11 |
| 1534274800960536578 | IMF, Sen.Warren and CCP hate #Bitcoin They love monetary colonialism, freezing bank accounts, exploitative remittance and debasing half your value an infinite number of times. | 10 |
| 1547301316040372224 | As Senator Solstin, I will focus on fixing our broken monetary system. Bitcoin eliminates the magic money printer. Eliminates inflation. Crypto does not. | 10 |
| 1556367779590156288 | WTF: Senate Bill legislates Bitcoin and Ether as Commodities. @SenStabenow doesn't understand the difference between decentralized Bitcoin and Crypto. Solstin says ETHEREUM IS A SECURITY: regulation requires disclosure. BURY Digital … | 10 |
Tweets con Más Citas
| ID | Text | Quote count |
|---|---|---|
| 1630555301660467204 | https://t.co/ki4BXMBJYB | 4 |
| 1550868098542055426 | Central Bank talking point: Deflation is bad. Inflation reality: Homelessness is growing. Never mind gangster-banksters. We can eliminate inflation: Zero-Tax #Bitcoin | 3 |
| 1547978101589569536 | Prepare for THE BIG DEFAULT. Record number of developing nations in trouble. $400 billion at risk. Argentina $150 billion. Ecuador $45 Billion. Egypt $40 billion. QT will accelerate dollar milk-shake … | 2 |
| 1558061759352541184 | Tornado Cash is code. Tornado Cash is free speech. KYC, AML is surveillance for authoritarianism. Know Your Customer (KYC) is a tool for bad actors. | 2 |
| 1554182477870092289 | Congress shall make no law … abridging the freedom of speech. Bernstein v. US Department of Justice it was established that code is speech and is protected by the First … | 2 |
| 1550323797839884288 | @cascadiabitcoin Meetup in Bellingham, Washington. https://t.co/zMN5KlEFOW | 2 |
| 1549882107509424129 | Fiat destroyed the middle class and our children’s future. It’s time to give fiat competition. Zero-Tax Bitcoin H.R. 6582 | 2 |
| 1546334563307139072 | A 2-page $200 zero-tax Bitcoin Bill. Way better than Lummis Bill. How do we get some momentum behind HR6582 ? @RegulatoryJason @Dennis_Porter_ https://t.co/vmK2UinfvW | 2 |
| 1627536108950274048 | Crypto is a scam. Only Bitcoin is sufficiently decentralized. | 1 |
| 1566380812186308608 | Fiat Maxi, Paul Krugman views Bitcoin as “useless”. The academic cannot come up with one use-case scenario. | 1 |
Tweets con Más Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1549882107509424129 | Fiat destroyed the middle class and our children’s future. It’s time to give fiat competition. Zero-Tax Bitcoin H.R. 6582 | 287 |
| 1630555301660467204 | https://t.co/ki4BXMBJYB | 228 |
| 1558061759352541184 | Tornado Cash is code. Tornado Cash is free speech. KYC, AML is surveillance for authoritarianism. Know Your Customer (KYC) is a tool for bad actors. | 166 |
| 1550868098542055426 | Central Bank talking point: Deflation is bad. Inflation reality: Homelessness is growing. Never mind gangster-banksters. We can eliminate inflation: Zero-Tax #Bitcoin | 109 |
| 1547301316040372224 | As Senator Solstin, I will focus on fixing our broken monetary system. Bitcoin eliminates the magic money printer. Eliminates inflation. Crypto does not. | 103 |
| 1534274800960536578 | IMF, Sen.Warren and CCP hate #Bitcoin They love monetary colonialism, freezing bank accounts, exploitative remittance and debasing half your value an infinite number of times. | 90 |
| 1538195907660763136 | Regardless of crypto-apocalypse, #Bitcoin remains our only hope for fixing our broken monetary system. Nothing else is sufficiently decentralized. Zero-tax bitcoin is the solution and we must take the fight … | 88 |
| 1561438526566109184 | New Hampshire Primary Election is happening on 2022 SEP 13. Absentee ballots are now available. Bruce is a Bitcoiner. If you are single-issue #Bitcoin voter, please RETWEET. Let's get @BruceFenton … | 78 |
| 1530225197596430336 | As Senator Solstin I am focused on fixing the broken monetary system. #Bitcoin eliminates the magic money printer. Crypto does not. Crypto is fiat. | 70 |
| 1542319192350740481 | Grayscale Initiates Lawsuit Against SEC: "SEC is failing to apply consistent treatment to similar investment vehicles, and is therefore acting arbitrarily and capriciously in violation of the Administrative Procedure Act … | 64 |
Idiomas Utilizados
Top Hashtags
| Hashtag | Count |
|---|---|
| #bitcoin | 27 |
| #orangepillapp | 1 |
| #meetup | 1 |
| #ethereum | 1 |
Top Menciones
| Hashtag | Count |
|---|---|
| @bitcoindadpod | 6 |
| @fossgregfoss | 3 |
| @regulatoryjason | 3 |
| @potus | 2 |
| @jeffbooth | 2 |
| @vitalikbuterin | 2 |
| @saylor | 2 |
| @orangepillapp | 1 |
| @brockm | 1 |
| @lawrencelepard | 1 |
Nube de Palabras de los Tweets
Análisis de Emojis
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 👇 | 6 | backhand_index_pointing_down |
| 👍 | 2 | thumbs_up |
| ⚡ | 1 | high_voltage |
| 🇹🇼 | 1 | Taiwan |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| People & Body | 8 |
| Travel & Places | 1 |
| Flags | 1 |
¿Necesitas un Análisis de Cuenta de Twitter?
Obtén insights detallados sobre cualquier cuenta de Twitter en twtData.
Comenzar