ChangeTheRef - Tweet Data Analysis
Tweets Analysis - Keyword: @ChangeTheRef
Resumen
Tweets covering
10 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-12
Total number of tweets analysed
626
Average age of authors' accounts
7 years
Resumen
Change The Ref (CTR) is an organization that is campaigning for gun control in the United States, with their efforts supported by other organizations. Their strategies have included blocking intersections around the country, collaborating with Circulo Mexico to share CTR's message, honoring the 17 victims of the Parkland shooting that occurred 5 years ago, selling rose-themed clothing, and working with Manuel Oliver, the father of one of the Parkland victims. They are also bringing awareness to the darkness that gun violence has brought to the U.S., highlighting the numerous mass shootings that have happened in 2021 and the shockingly high rates of homicide among Black Americans. They are encouraging people to donate to their cause and follow their message, and they are developing a high-tech school bus to help spread their mission. Lastly, they are trying to raise awareness through a Snapchat campaign.
Modelado de Temas
- Gun Violence
- Gun Reform Advocacy
- Remembering Parkland Tragedy
- Gun Ownership and Prevention
- Awareness for Gun Control
Análisis de Sentimientos
Análisis de Tendencias
- Gun Reform Advocacy
- Commemoration of Parkland Shooting
- Violence Against Youth
- Death by Gun
- Gun Violence Awareness
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
160
25% del total
Number of Original tweets
27
4% del total
Number of tweets that were Quotes
35
5% del total
Number of tweets that were Replies
428
68% del total
Number of tweets that contain Hashtags
113
18% del total
Number of tweets that contain Mentions
626
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for iPhone | 278 |
| Twitter Web App | 172 |
| Twitter for Android | 130 |
| Twitter for iPad | 38 |
| TweetDeck | 3 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| cameron_kasky | Cameron “Ron” Kasky | Jewish comedy writer and performer. Former crisis actor. Gun control advocate The Room Live! // The Other Two Season 3 | 356 896 |
| Ogilvy | Ogilvy | We inspire brands and people to impact the world. | 316 164 |
| roastbrief | roastbrief | Roastbrief es un medio creador de conocimiento original sobre publicidad, marketing, digital e innovación. | 262 200 |
| adsoftheworld | Ads of the World™ | Part of The Clio Network. Visit @ClioAwards for more from the world of creative #advertising. | 204 315 |
| manueloliver00 | Manuel Oliver | Father and best friend of Joaquin “Guac”Oliver (you can google his name) Demanding a change NOW! Power to the YOUTH ! https://t.co/0XZ6X22GXK #activist | 52 969 |
| Ryan_Deitsch | Ryan Deitsch | Human Rights Activist. Content Creator. MSD 2018. AU SIS 2022. 2020 DNC Party Platform Delegate. @AMarch4OurLives Co-Founder. Always An Eagle 🦅 🦅 ✡️ | 47 539 |
| APhilosophae | CulturalHusbandry | RT/Follow does not imply endorsement | 46 385 |
| NewtownAction | Newtown Action Alliance | Newtown Action Alliance is a national grassroots group formed after the Sandy Hook shooting to bring about legislative & cultural changes to #EndGunViolence. | 43 731 |
| jonlionfineart2 | Jon Lion Fine Art | website: https://t.co/M10x7TrcyP * -SIGNED PRINTS: https://t.co/J2bGost2WS *SHIRTS: https://t.co/YUAkpc7xNd | 37 073 |
| jrcastillo | J.R. Castillo🇺🇸🇺🇦 | Nashville Recording Artist/Songwriter/Singer/Publisher/Producer/Texas Ex/Berklee Alum/ΦΚΘ/Badger/Harvard Grad Student in Journalism/[email protected] | 35 266 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| roastbrief | roastbrief | Roastbrief es un medio creador de conocimiento original sobre publicidad, marketing, digital e innovación. | 174 743 |
| adsoftheworld | Ads of the World™ | Part of The Clio Network. Visit @ClioAwards for more from the world of creative #advertising. | 61 667 |
| JesusNarrowWay | #VotingRightsAct | #GenZ @DemocraticAgs @DemsofState @Dlcc @senatedems @BoldDems @NewDemCoalition @DemMayors @demgovs | 38 106 |
| Analisa_Swan | Analisa Swan 🆘 #DemForce🇺🇦⚖️💛🐝🥁🌹 | Attorney, lifelong resident LA, CA; DNC Biden Delegate CA30; Delegate/Executive Board CADEM AD44. She/Her #DemCastCA #DemsWork4USA #ONEV1 Z2 #wtpBLUE #DemVoice1 | 23 115 |
| CanlHelpYou | ☎️Hello📞, Conspiracy Bureau ⭐️🌊🇺🇦🌊⭐️ | Never in my life envied a human being who led an easy life; I have envied a great many people who led difficult lives and led them well.-T.R. #DemCast fr | 20 533 |
| SharonCoryell3 | Slygrammy5 🌻🐕🐾🦴😎 | Retired store clerk,Grandma,cool dog owner,awesome Mom 😎 #FibromyalgiaWarrior #Resist #NeverAgain #FBR #BLM WEAR A MASK!! 😷 #DACA #ADOPTDONTSHOP | 20 449 |
| bridget123goooo | ᗷridget123goooo is here for OUR kids | Humanist | Gun Violence & Assault Survivor | Activist | LGBTQ & AAPI Ally TY US Military🇺🇸 | ANTIFA | Moms Demand MA | Everytown | DemCast | OV 30 … | 15 775 |
| wcsek | Wanda #GunReformNOW 👏👏🏿👏🏼👏🏾👏🏻 🏳️🌈 ❤️ | #BlackLivesMatter #RESIST Don’t agonize, organize”-Nancy Pelosi. WE WILL NEVER FORGET JANUARY 6TH!!! I stand with UKRAINE 🇺🇦🌻 #ROEVEMBER | 15 354 |
| Libertyworld | Ian | 65, Personal/ Exec. Security, Fire Faller, Ducatis American Patriot/ Scottish Blood Conservationist in All Things Defender of All Good Bane of All Evil Welcome! | 14 846 |
| Tony_Porras2050 | #SaveTheBees | He/Him/His LGBTQIA+Ally #HumanityFirst 🚫MAGAts 🚫NRA #BLM #VetsResist #M4A #ClimateEmergency #ScottSantens #GretaThunberg #RenewableEnergy #UBI #WomensRights | 13 585 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| Michael80963938 | For you medical field gun grabbers, do something about drug addiction and mental health. plenty there to keep you all busy, oh and stop mutilating children | 25 |
| PnMuntergk | #standwithukraine #fuckthenra #atheist #tribal Block all ads ! | 25 |
| AaliyahFernan12 | - | 25 |
| ShelleyJEvans | Politics, history, film, humor, dogs, Italy, Motown, puns | 19 |
| MarkitoResists | Social justice and equality must be the pillars of our society.We must fight NeoNazism (Trumpism). PLS GET PEOPLE REGISTERED TO VOTE NOW! #FBR #Resistance ✡️ | 11 |
| Imogene58226759 | I am a child of God and I love him and all my neighbors | 10 |
| Dcain91201 | https://t.co/Ry9yRsBKf9 I refuse to be the 65% | 10 |
| yinzyoga | GVP advocate, mindful mom, solution seeker, entrepreneur. ✨Kindness matters✨ She/her | 9 |
| lococo_don | - | 9 |
| zugly747 | Love grows, hate destroys. If we can understand, we will love Sorry,but I get too many direct messages to read #MAGA #Trump2020🇺🇸🇺🇸🇺🇸🇺🇦🇺🇦🇺🇦 | 9 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625918172699283458 | We are ready to block all intersections around the country until the sense of urgency hits our representatives. @patriciapadauy @GAGnoguns @ChangeTheRef https://t.co/vphkIFkwWo | 105 |
| 1625617606299230216 | It has been 5 years today since the shooting at MSD HS in Parkland and the parents of Joaquin Oliver are in DC. Listen to his mother speaking atop a … | 37 |
| 1625638835525718018 | #DigitalDeepDive with @manueloliver00 on how his #gunreform advocacy work is a way to “create something to feel that we are still parents”—to still care for their son. “And we are … | 27 |
| 1625157336955486209 | With the fifth anniversary of the Parkland shooting tomorrow, I cannot beg you enough to donate to https://t.co/dZFo9W9gcO if you can. If you can’t, at least follow @ChangeTheRef , share … | 24 |
| 1625614901556158478 | We must always #RememberThe17 5 years ago today… Always in my heart #msdstrong #parkland My painting from 2018 is for you, Guac 🥑 @ChangeTheRef @manueloliver00 and I came up with … | 20 |
| 1627390813071151107 | Today, the international delegation met with a Mexican mother (& family) whose 4 sons have disappeared. U.S. weapons flowing legally & illegally into Mexico have contributed to 105,000 disappeared people … | 19 |
| 1624707025954299905 | @ChangeTheRef -54% are suicide -19k are homicide -Black Americans are 10x more likely to die by homicide than any other race -98% of black Americans killed by guns are killed … | 18 |
| 1625164346518278147 | Less guns & more roses Shop @ChangeTheRef https://t.co/jedto9lkHI | 18 |
| 1626717356218290181 | When Ethan's Law had its hearing Jim and friends were rude and inconsiderate. It was two weeks after Uvalde. If one of Jordan's children/grandchildren were killed with a gun, I … | 17 |
| 1624786033702305794 | The leading cause of death of U.S. youth is gun violence. This isn’t an act of god, this is a policy failure. This #SuperBowl, @ChangeTheRef calls on us to throw … | 15 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1625918172699283458 | We are ready to block all intersections around the country until the sense of urgency hits our representatives. @patriciapadauy @GAGnoguns @ChangeTheRef https://t.co/vphkIFkwWo | 585 |
| 1626751216725139456 | Thanks to @CirculoMexico for offering a great opportunity to share Guac’s @ChangeTheRef in front of the most creative minds in Mexico. @ThanksAgency https://t.co/Eho4mln0gO | 105 |
| 1625614901556158478 | We must always #RememberThe17 5 years ago today… Always in my heart #msdstrong #parkland My painting from 2018 is for you, Guac 🥑 @ChangeTheRef @manueloliver00 and I came up with … | 84 |
| 1625164346518278147 | Less guns & more roses Shop @ChangeTheRef https://t.co/jedto9lkHI | 82 |
| 1625617606299230216 | It has been 5 years today since the shooting at MSD HS in Parkland and the parents of Joaquin Oliver are in DC. Listen to his mother speaking atop a … | 74 |
| 1625638835525718018 | #DigitalDeepDive with @manueloliver00 on how his #gunreform advocacy work is a way to “create something to feel that we are still parents”—to still care for their son. “And we are … | 67 |
| 1625157336955486209 | With the fifth anniversary of the Parkland shooting tomorrow, I cannot beg you enough to donate to https://t.co/dZFo9W9gcO if you can. If you can’t, at least follow @ChangeTheRef , share … | 66 |
| 1624707025954299905 | @ChangeTheRef -54% are suicide -19k are homicide -Black Americans are 10x more likely to die by homicide than any other race -98% of black Americans killed by guns are killed … | 57 |
| 1626717356218290181 | When Ethan's Law had its hearing Jim and friends were rude and inconsiderate. It was two weeks after Uvalde. If one of Jordan's children/grandchildren were killed with a gun, I … | 51 |
| 1625943866267340809 | @manueloliver00 @patriciapadauy @GAGnoguns @ChangeTheRef If you block an intersection in my city with your bullshit, you will be removed, forcibly. | 48 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #superbowl | 48 |
| #penaltyflagforchange | 39 |
| #parkland | 7 |
| #honorwithaction | 7 |
| #nrachildrensmuseum | 6 |
| #gunviolence | 6 |
| #msdstrong | 6 |
| #changetheref | 5 |
| #vivaguac | 4 |
| #guncontrolnow | 3 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @changetheref | 630 |
| @manueloliver00 | 131 |
| @patriciapadauy | 95 |
| @gagnoguns | 78 |
| @giffordscourage | 73 |
| @amarch4ourlives | 42 |
| @newtownaction | 37 |
| @davidhogg111 | 35 |
| @bradybuzz | 34 |
| @team_enough | 30 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
27
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 🟨 | 42 | yellow_square |
| 🤡 | 27 | clown_face |
| 💔 | 14 | broken_heart |
| 👏 | 10 | clapping_hands |
| ❤️ | 8 | red_heart |
| ❤ | 8 | red_heart |
| 🧡 | 6 | orange_heart |
| 🥑 | 5 | avocado |
| ✊ | 5 | raised_fist |
| 😂 | 5 | face_with_tears_of_joy |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 81 |
| Symbols | 45 |
| People & Body | 33 |
| Food & Drink | 5 |
| Animals & Nature | 5 |
| Travel & Places | 3 |
| Objects | 2 |
| Activities | 1 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar