DrAhmedKalebi - Tweet Data Analysis
Tweets Analysis - Keyword: @DrAhmedKalebi
Resumen
Tweets covering
10 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-11
Total number of tweets analysed
160
Average age of authors' accounts
7 years
Resumen
Dr Ahmed Kalebi and Dr Mercy Korir discussed the role of diets of spicy, fatty or acidic foods and lack of exercise in the Somali community and excessive consumption of tea, coffee and alcohol as irritants. Dr Kalebi was appointed to chair a Task Force on Redevelopment and Affordable Housing Project for the Kibra Nubian Community Land Trust by the Cabinet Secretary for The Ministry of Lands. It was discussed that a sedentary lifestyle contributes to gastric ulcers, along with excessive consumption of spices and lack of exercise, and the need for a balanced diet in the Somali community. AI and technology was also discussed as a tool for content creation and Dr Kalebi's appointment was congratulated.
Modelado de Temas
- Diet and exercise related health issues
- Patron chairperson appointment and cabinet secretary of the Ministry of Lands
- AI learning techniques and drafting of content
- Sedentary lifestyle and Somali community
- Gulf Country valid or expired driver's license for Dubai RTA
Análisis de Sentimientos
Análisis de Tendencias
- Somali diet, lifestyle, and health awareness
- Housing redevelopment and affordability
- AI/technology to help educators, researchers and students
- Guns/bullets and their effects
- Driving license, expatriates and job opportunities
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
34
21% del total
Number of Original tweets
3
1% del total
Number of tweets that were Quotes
14
8% del total
Number of tweets that were Replies
120
75% del total
Number of tweets that contain Hashtags
12
7% del total
Number of tweets that contain Mentions
160
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for Android | 118 |
| Twitter for iPhone | 22 |
| Twitter Web App | 20 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| lindahoguttu | Lindah Oguttu | Media Personality.Communication Strategist 🇰🇪📺🎙Ex @ntvkenya @KtnNewsKE @KBCChannel1 | 754 551 |
| ForeignOfficeKE | ForeignAffairsKenya | *Account for - Ministry of Foreign and Diaspora Affairs - Kenya. * Find us also on: https://t.co/6dHoo2uuK5 | 415 014 |
| DrAhmedKalebi | 𝗗𝗿 𝗔𝗵𝗺𝗲𝗱 𝗞𝗮𝗹𝗲𝗯𝗶, 𝕆𝔾𝕎 | Dad-GrandDad 🤲🏾 Consultant Pathologist🔬👌🏾Award-winning Entrepreneur | Founder & Retired CEO #LancetGroupofLabs EA | President #EADIAP | PhD Researcher #UCT | 52 670 |
| smlungpathguy | Sanjay Mukhopadhyay | Pulmonary pathologist. Author of 2 🫁 pathology textbooks. Associate Editor (Pulmonary), @AJCPJournal. Associate Editor (SoMe) @ModernPathology. Skeptic. | 29 484 |
| RiazGilani | Riaz Gilani | Tweets = My Own. RTs & Likes are not necessarily endorsements. | 14 366 |
| safe_schoolske | SafeSchoolsKE | Mental health, inspiration, life skills, politics and cybersafety. #SafeSchoolsKE #SocialChange #Wahenga #WisdomTokens | 10 368 |
| alimaalim | H.E. Dr. Ali Maalim | Deputy Governor, Mandera County | 9 469 |
| eric_orenge | Eric Orenge | Techie @InteriorKe | Graphic Designer | PressMan| BTech(Hons) | RTs ≠ Endorsement | | 9 241 |
| VijayPatho | Vijay Shankar S | Professor of Pathology, Bangalore, India. Passion in Photography. Love Teaching!! T/RT ≠ medical advice. Enjoy Learning :-) | 7 952 |
| shecyclesnbi | Wheelpower 🚶🚲 🚌 🚄 | Navigating Nairobi on sheer wheel-power.❤NAIROBI❤ Life is like riding a bicycle, to keep your balance you must keep moving_Albert Einstein | 7 651 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| safe_schoolske | SafeSchoolsKE | Mental health, inspiration, life skills, politics and cybersafety. #SafeSchoolsKE #SocialChange #Wahenga #WisdomTokens | 11 440 |
| smlungpathguy | Sanjay Mukhopadhyay | Pulmonary pathologist. Author of 2 🫁 pathology textbooks. Associate Editor (Pulmonary), @AJCPJournal. Associate Editor (SoMe) @ModernPathology. Skeptic. | 9 871 |
| KMoT___ | Kenyan Muslims on تويتر | Kenyan Muslims on Twitter #KMoT | 6 006 |
| eric_orenge | Eric Orenge | Techie @InteriorKe | Graphic Designer | PressMan| BTech(Hons) | RTs ≠ Endorsement | | 5 498 |
| GITHUMU | David the Mercedes guy | Real estate consultant/Mercedes Benz Owner/seller, arsenal fan/coffee, beef and Goat farmer/golfer and high end cars plug (Mashines) | 5 005 |
| NDIMBO_KE | Gerald Mwai 🇰🇪 | Soli Deo Gloria.Hadha Min Fadhli Rabbi. | 4 998 |
| LinaRya23827521 | Lina Ryan | communication consultant/consultante en communication | 4 998 |
| ondiek3678 | Alfons O. | a volunteer social worker, a corporate driver, skilled in accounting and tax matters,Realtor | 4 997 |
| EMungau | Hic sunt dracones | Human becoming. Eternal optimist. Lover of nature. Mom. My avatar courtesy [email protected] | 4 993 |
| KelvinMmayi | Kelvin M'mayi | Nairobi Businessman.. | 4 928 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| RukiaAhmed101 | climate activist/ Wajir NEP🇰🇪/SDGs champ/V.chair @k_iuesa /Founder @GneiGreen / Youth council member @Unepfaith4earth email [email protected] | 4 |
| nabadoon99 | Government | 4 |
| Kymoning | - | 3 |
| RiazGilani | Tweets = My Own. RTs & Likes are not necessarily endorsements. | 3 |
| HabBradley | CEO ELBMOT Solutions Ltd|Financial and Risk Analyst| Dog Lover| World Traveler|This app is so much fun| | 3 |
| SHOFCOLikoni | Shinning Hope For Community | 2 |
| NewtonKitonga | . | 2 |
| NDIMBO_KE | Soli Deo Gloria.Hadha Min Fadhli Rabbi. | 2 |
| Muiruri2011 | sleep and wakefullness modulator | 2 |
| archibhat3 | MD, PDCC (Nephropath), Associate Professor of Pathology, Father Muller Medical College. Special interests - Renal and Pulmonary pathology, Path art. | 2 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627538281997950976 | @Asmali77 Acute observation Ahmed. It comes down to diets of spicy, fatty or acidic foods and a lack of exercise. Also excessive consumption of tea, coffee and alcohol will irritate … | 11 |
| 1624507747575234560 | Congratulation are in order for our great Patron @DrAhmedKalebi who has been appointed chairperson of the Operationalization of the Redevelopment and Affordable Housing Project Task Force for the Kibra Nubian … | 3 |
| 1627199001400573953 | AI detector for educators/teachers/researchers/students/everyone!!!this one is a great tool! Get ideas from AI.. Be smart to draft your own content! @smlungpathguy @pembeoltulu @DrGeeONE @Thejaspatho #ChatGPT #GPTKit @archibhat3 @DrAhmedKalebi @adi_agnihotri @DrAbhishek_G_MD … | 3 |
| 1626151990861434880 | 3) Cholera Vaccine MUST be made available to all public hospitals, though health is devolved, still @MOH_Kenya retains the overall health oversight as well as “unchecked” resources “budget” that it … | 2 |
| 1626300053185863684 | @Waweru_Mugo_ @edwinsifuna @TheODMparty @SakajaJohnson @daktari1 @BN_Karanja @DrAhmedKalebi @kmpdu #4KJoblessDoctors #EmployDoctorsNow #HSC | 1 |
| 1626492146361544705 | @DrAhmedKalebi @RiazGilani If its a professional marksman they definitely will not use a pistol but a high powered rifle which would have caused much more damage including splatters. Theory does … | 1 |
| 1626492933644906497 | @masterkiarie @DrAhmedKalebi The .22 calibre bullet has a remarkably small entry wound. The exit wound is another story, but then again, the (low velocity) round tends to get smashed against … | 1 |
| 1627558051141001216 | @alimaalim @Asmali77 @DrAhmedKalebi @DrMercyKorir I have never seen a Somali man jogging or in the gym. Is sedentary lifestyle a big contributor? | 1 |
| 1626498474559647749 | @Jahlykips @DrAhmedKalebi @RiazGilani I totally agree!the circumstances are just too weird. That was the least place a sniper would do it while at the same time it is just weird … | 0 |
| 1626209196570992640 | @KennedyOdede @DrAhmedKalebi ❤️ | 0 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1627538281997950976 | @Asmali77 Acute observation Ahmed. It comes down to diets of spicy, fatty or acidic foods and a lack of exercise. Also excessive consumption of tea, coffee and alcohol will irritate … | 124 |
| 1624507747575234560 | Congratulation are in order for our great Patron @DrAhmedKalebi who has been appointed chairperson of the Operationalization of the Redevelopment and Affordable Housing Project Task Force for the Kibra Nubian … | 29 |
| 1627584501256708096 | @dissona64584752 @alimaalim @Asmali77 @DrAhmedKalebi @DrMercyKorir Are you sure? https://t.co/JolTx5YF7b | 15 |
| 1627558051141001216 | @alimaalim @Asmali77 @DrAhmedKalebi @DrMercyKorir I have never seen a Somali man jogging or in the gym. Is sedentary lifestyle a big contributor? | 13 |
| 1627199001400573953 | AI detector for educators/teachers/researchers/students/everyone!!!this one is a great tool! Get ideas from AI.. Be smart to draft your own content! @smlungpathguy @pembeoltulu @DrGeeONE @Thejaspatho #ChatGPT #GPTKit @archibhat3 @DrAhmedKalebi @adi_agnihotri @DrAbhishek_G_MD … | 13 |
| 1627563814215352320 | @alimaalim @Asmali77 @DrAhmedKalebi @DrMercyKorir Excessive consumption of spicy tea,spicy food and lack of exercise it is. We Don't check on our diet and no exercise at all,at least for the … | 7 |
| 1625852206175117314 | @DrAhmedKalebi During my time there they admitted only Christian students. I always found that weird. Glad that they have embraced students of other faiths. Mabrook 🎉🎉🎉 to your daughter. | 4 |
| 1627545704565551104 | @DrAhmedKalebi The right attire for the job…. With that spirit something good will definitely come out all the best daktari | 4 |
| 1626536724112220164 | @DrAhmedKalebi @RiazGilani @masterkiarie Or mushrooming one. Or both. Max damage after entry. Victim bleeds and could not scream coz lungs punctured. Subsonic so no crack. Could explain why people did … | 4 |
| 1626492933644906497 | @masterkiarie @DrAhmedKalebi The .22 calibre bullet has a remarkably small entry wound. The exit wound is another story, but then again, the (low velocity) round tends to get smashed against … | 4 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #chatgpt | 3 |
| #gptkit | 3 |
| #4kjoblessdoctors | 2 |
| #employdoctorsnow | 2 |
| #hsc | 2 |
| #hiluhilu | 2 |
| #ahmadandahmed | 1 |
| #wearedaystar | 1 |
| #ikokazikenya | 1 |
| #phd | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @drahmedkalebi | 162 |
| @asmali77 | 29 |
| @drmercykorir | 28 |
| @alimaalim | 27 |
| @pscharleshinga | 18 |
| @riazgilani | 17 |
| @housingurbanke | 13 |
| @ashamohammed_ | 10 |
| @musamohamedr | 8 |
| @nubianrights | 8 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
37
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 14 | face_with_tears_of_joy |
| 😁 | 6 | beaming_face_with_smiling_eyes |
| 😋 | 4 | face_savoring_food |
| 🎉 | 4 | party_popper |
| 👏 | 3 | clapping_hands |
| 🤔 | 3 | thinking_face |
| 🤣 | 3 | rolling_on_the_floor_laughing |
| 👇🏾 | 2 | backhand_index_pointing_down_medium-dark_skin_tone |
| 🙄 | 2 | face_with_rolling_eyes |
| ❤️ | 2 | red_heart |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 40 |
| People & Body | 11 |
| Activities | 6 |
| Travel & Places | 2 |
| Objects | 1 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar