DrHelenOuyang - Tweet Data Analysis
Tweets Analysis - Keyword: @DrHelenOuyang
Publicado el 20/04/2023
Resumen
Tweets covering
7 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-13
Total number of tweets analysed
5
Average age of authors' accounts
9 years
Tipos de Tweets
Number of Retweets
3
60% del total
Number of Original tweets
1
20% del total
Number of tweets that were Quotes
2
40% del total
Number of tweets that were Replies
0
0% del total
Number of tweets that contain Hashtags
3
60% del total
Number of tweets that contain Mentions
5
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for iPhone | 3 |
| Qnary.io | 1 |
| Twitter Web App | 1 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| AktiePionjaren | AktiePionjären | Företagare & Investerare! Tweets är egna åsikter! Handla under eget ansvar! #Acarix #SpectrumOne | 7 095 |
| withspin | Showtime | Medicine Global Health Disability Rights Underserved&ForgottenAppreciate facts, evidenceAntiracism BlackLivesMatter StopAsianHatePlease be kind 🎶 Aloha! | 3 508 |
| HelenLRound | Helen Ljungdahl Round | Presient at Acarix, Inc. (@Acarixtweet) | Pharmaceutical and MedTech Executive | Global Experience | Transformational and Authentic Leader | Coach and Mentor | 2 446 |
| drpippa | Pippa Shulman | Disrupting healthcare to prevent disruption in patients’ lives. Tweets are my own. she/her | 1 122 |
| mbrizvii | Munaza Rizvi, MD | Assistant Professor of Pediatrics (in Emergency Medicine) at Columbia University | 146 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| withspin | Showtime | Medicine Global Health Disability Rights Underserved&ForgottenAppreciate facts, evidenceAntiracism BlackLivesMatter StopAsianHatePlease be kind 🎶 Aloha! | 2 858 |
| drpippa | Pippa Shulman | Disrupting healthcare to prevent disruption in patients’ lives. Tweets are my own. she/her | 1 534 |
| AktiePionjaren | AktiePionjären | Företagare & Investerare! Tweets är egna åsikter! Handla under eget ansvar! #Acarix #SpectrumOne | 356 |
| HelenLRound | Helen Ljungdahl Round | Presient at Acarix, Inc. (@Acarixtweet) | Pharmaceutical and MedTech Executive | Global Experience | Transformational and Authentic Leader | Coach and Mentor | 284 |
| mbrizvii | Munaza Rizvi, MD | Assistant Professor of Pediatrics (in Emergency Medicine) at Columbia University | 267 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| AktiePionjaren | Företagare & Investerare! Tweets är egna åsikter! Handla under eget ansvar! #Acarix #SpectrumOne | 1 |
| HelenLRound | Presient at Acarix, Inc. (@Acarixtweet) | Pharmaceutical and MedTech Executive | Global Experience | Transformational and Authentic Leader | Coach and Mentor | 1 |
| drpippa | Disrupting healthcare to prevent disruption in patients’ lives. Tweets are my own. she/her | 1 |
| mbrizvii | Assistant Professor of Pediatrics (in Emergency Medicine) at Columbia University | 1 |
| withspin | Medicine Global Health Disability Rights Underserved&ForgottenAppreciate facts, evidenceAntiracism BlackLivesMatter StopAsianHatePlease be kind 🎶 Aloha! | 1 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627194853065891841 | From AI programs that scan test results to advanced wearable monitors, today, there are fewer reasons to visit the hospital. Acarix's CADScor System is furthering this goal by providing quick … | 1 |
| 1627804281469571072 | Thank you @smithcollege for highlighting @DrHelenOuyang’s terrific article on #hospitalathome featuring many of my treasured colleagues. https://t.co/p2DIdSbyi7 | 0 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1627194853065891841 | From AI programs that scan test results to advanced wearable monitors, today, there are fewer reasons to visit the hospital. Acarix's CADScor System is furthering this goal by providing quick … | 12 |
| 1627804281469571072 | Thank you @smithcollege for highlighting @DrHelenOuyang’s terrific article on #hospitalathome featuring many of my treasured colleagues. https://t.co/p2DIdSbyi7 | 10 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #hospitalathome | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @drhelenouyang | 5 |
| @smithcollege | 1 |
| @helenlround | 1 |
| @nytmag | 1 |
| @columbiaem | 1 |
| @emmageneworley | 1 |
| @bethprabhumd | 1 |
| @erica69599248 | 1 |
| @_hannah_alicia_ | 1 |
| @bregsteinjoan | 1 |
Nube de Palabras de los Tweets
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar