malarianomoreuk - Tweet Data Analysis
Tweets Analysis - Keyword: @malarianomoreuk
Resumen
Tweets covering
7 days
Latest tweet was on
2023-03-26
Earliest tweet was on
2023-03-18
Total number of tweets analysed
6
Average age of authors' accounts
6 years
Resumen
The individual thanked @malarianomoreuk for allowing them to share the daily experiences of those dealing with malaria. They also mentioned various organizations related to combating malaria and highlighted the importance of youth involvement.
Modelado de Temas
- Dealing with the daily threat of malaria
- Collaboration and partnerships in fighting malaria
- Youth involvement in malaria eradication efforts
- Promotion of malaria vaccines and treatment
- Support for global organizations and initiatives fighting malaria
Análisis de Sentimientos
Análisis de Tendencias
- Malaria prevention and awareness: Tweets discuss the threat of malaria and how individuals and organizations are dealing with it on a daily basis.
- Collaboration and partnerships: Several organizations are mentioned, indicating some level of partnership and collaboration towards addressing malaria.
- Youth involvement: young people are mentioned as active participants in the fight against malaria.
- Advocacy: Tweets express appreciation for the platform provided to share experiences and amplify the message on malaria prevention and control.
- Research and development: Mention of malaria vaccines and other tools for prevention and treatment suggests ongoing efforts to develop new and effective strategies to combat malaria.
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
4
66% del total
Number of Original tweets
0
0% del total
Number of tweets that were Quotes
0
0% del total
Number of tweets that were Replies
2
33% del total
Number of tweets that contain Hashtags
3
50% del total
Number of tweets that contain Mentions
6
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for Android | 3 |
| Twitter Web App | 2 |
| Twitter for iPhone | 1 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| SherrieSilver | Sherrie Silver | MTV Award winning Choreographer |Actress & U.N. IFAD Advocate for Rural Youth 📧[email protected] | 15 115 |
| NursingRClub | Nursing Research Club | #NRC was sparked with aim of improving research, #EBP ,awareness about health crosscutting issues and Nursing awareness to improve health & nursing profession. | 862 |
| DoZCoG | Miriam Akinyi | Because I Care ||Project Director Malaria Youth Army ||Rift Valley Regional Coordinator Freelance Writer ||Articles/Academic SHE Star ||Entrepreneurship | 357 |
| ValentinaBuj | Valentina Buj | #advocacy #visibility @UNICEF Formerly #WHO #IRC. All views are mine. | 252 |
| GorkiVarun | VARUN GORKI, PhD | RESEARCHER (INFECTIOUS DISEASES), HOST-PARASITE'S IMMUNE RESPONSE DRUG DESIGN/DISCOVERY ADJUVANT-ANTIGEN TRANSPORT SYSTEM, NATURE LOVER @OfficialPU | 189 |
| brianok76303731 | brian okoth | - | 1 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| GorkiVarun | VARUN GORKI, PhD | RESEARCHER (INFECTIOUS DISEASES), HOST-PARASITE'S IMMUNE RESPONSE DRUG DESIGN/DISCOVERY ADJUVANT-ANTIGEN TRANSPORT SYSTEM, NATURE LOVER @OfficialPU | 1 506 |
| DoZCoG | Miriam Akinyi | Because I Care ||Project Director Malaria Youth Army ||Rift Valley Regional Coordinator Freelance Writer ||Articles/Academic SHE Star ||Entrepreneurship | 672 |
| SherrieSilver | Sherrie Silver | MTV Award winning Choreographer |Actress & U.N. IFAD Advocate for Rural Youth 📧[email protected] | 632 |
| NursingRClub | Nursing Research Club | #NRC was sparked with aim of improving research, #EBP ,awareness about health crosscutting issues and Nursing awareness to improve health & nursing profession. | 527 |
| ValentinaBuj | Valentina Buj | #advocacy #visibility @UNICEF Formerly #WHO #IRC. All views are mine. | 266 |
| brianok76303731 | brian okoth | - | 7 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| DoZCoG | Because I Care ||Project Director Malaria Youth Army ||Rift Valley Regional Coordinator Freelance Writer ||Articles/Academic SHE Star ||Entrepreneurship | 1 |
| GorkiVarun | RESEARCHER (INFECTIOUS DISEASES), HOST-PARASITE'S IMMUNE RESPONSE DRUG DESIGN/DISCOVERY ADJUVANT-ANTIGEN TRANSPORT SYSTEM, NATURE LOVER @OfficialPU | 1 |
| NursingRClub | #NRC was sparked with aim of improving research, #EBP ,awareness about health crosscutting issues and Nursing awareness to improve health & nursing profession. | 1 |
| SherrieSilver | MTV Award winning Choreographer |Actress & U.N. IFAD Advocate for Rural Youth 📧[email protected] | 1 |
| ValentinaBuj | #advocacy #visibility @UNICEF Formerly #WHO #IRC. All views are mine. | 1 |
| brianok76303731 | - | 1 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1637346723113697280 | @MalariaYouthKE @WHO @ALMA_2030 @malarianomoreuk @MalariaVaccine @EndMalariaKenya @DNMPKenya @WHOKenya @GlobalFund Youth as one | 0 |
| 1637227466195361792 | @malarianomoreuk My pleasure, thank you for having me to share the daily experiences of those having to deal with the threat of malaria daily | 0 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1637227466195361792 | @malarianomoreuk My pleasure, thank you for having me to share the daily experiences of those having to deal with the threat of malaria daily | 2 |
| 1637346723113697280 | @MalariaYouthKE @WHO @ALMA_2030 @malarianomoreuk @MalariaVaccine @EndMalariaKenya @DNMPKenya @WHOKenya @GlobalFund Youth as one | 1 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #endmalaria | 2 |
| #globalhealth | 1 |
| #worldtbday | 1 |
| #endtb | 1 |
| #ukmothersday | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @malarianomoreuk | 6 |
| @who | 3 |
| @malariayouthke | 2 |
| @alma_2030 | 2 |
| @malariavaccine | 2 |
| @endmalariakenya | 2 |
| @dnmpkenya | 2 |
| @whokenya | 2 |
| @globalfund | 2 |
| @drdanielngamije | 1 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
83
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 🌍 | 2 | globe_showing_Europe-Africa |
| 📢 | 1 | loudspeaker |
| 🦟 | 1 | mosquito |
| 🙅 | 1 | person_gesturing_NO |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Travel & Places | 2 |
| Objects | 1 |
| Animals & Nature | 1 |
| People & Body | 1 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar