pregnancyorg - Tweet Data Analysis
Tweets Analysis - Keyword: @pregnancyorg
Publicado el 20/04/2023
Resumen
Tweets covering
5 days
Latest tweet was on
2023-03-25
Earliest tweet was on
2023-03-20
Total number of tweets analysed
4
Average age of authors' accounts
3 years
Tipos de Tweets
Number of Retweets
3
75% del total
Number of Original tweets
1
25% del total
Number of tweets that were Quotes
0
0% del total
Number of tweets that were Replies
0
0% del total
Number of tweets that contain Hashtags
3
75% del total
Number of tweets that contain Mentions
4
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter Web App | 2 |
| Twitter for Android | 1 |
| Twitter for iPhone | 1 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| JPlane305 | James Smith | Long Time Coming... | 347 |
| AdoptionOption6 | AdoptionOption https://www.babycenter.com/pre | Suicide_Prevention https://t.co/I7psz8Ghu9 | 9 |
| EpipoleofPHX | EPIPOLE of Phoenix | EPIPOLE OF PHOENIX DISABLED WRITER. PRO-CHOICE, PRO-WOMAN, ANTI-EPIDURAL, FEMINIST | 3 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| JPlane305 | James Smith | Long Time Coming... | 4 994 |
| AdoptionOption6 | AdoptionOption https://www.babycenter.com/pre | Suicide_Prevention https://t.co/I7psz8Ghu9 | 44 |
| EpipoleofPHX | EPIPOLE of Phoenix | EPIPOLE OF PHOENIX DISABLED WRITER. PRO-CHOICE, PRO-WOMAN, ANTI-EPIDURAL, FEMINIST | 35 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| AdoptionOption6 | Suicide_Prevention https://t.co/I7psz8Ghu9 | 2 |
| EpipoleofPHX | EPIPOLE OF PHOENIX DISABLED WRITER. PRO-CHOICE, PRO-WOMAN, ANTI-EPIDURAL, FEMINIST | 1 |
| JPlane305 | Long Time Coming... | 1 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1638963136211582976 | Are you pregnant? Has your doctor talked to you about getting an epidural? Can you trust your doctor?Pls read the post below PregnantScrewed @PregnancyJust @DonnyCrypto @pregnancyorg @TeenMom @pnmag https://t.co/pQvdIwrj7l | 0 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1638963136211582976 | Are you pregnant? Has your doctor talked to you about getting an epidural? Can you trust your doctor?Pls read the post below PregnantScrewed @PregnancyJust @DonnyCrypto @pregnancyorg @TeenMom @pnmag https://t.co/pQvdIwrj7l | 1 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #springfever | 1 |
| #firstdayofspring | 1 |
| #wellnesswednesday | 1 |
| #exercise | 1 |
| #pregnant | 1 |
| #irishblessing | 1 |
| #stpatricksday | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @pregnancyorg | 4 |
| @pregnancyjust | 1 |
| @donnycrypto | 1 |
| @teenmom | 1 |
| @pnmag | 1 |
Nube de Palabras de los Tweets
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar