@apwld - Twitter Account Stats

Publie le 29/11/2023

Resume du Compte

APWLD

Nom

APWLD

Identifiant

@apwld

Twitter ID

204206473

Date de Creation

2010-10-18

Biographie

34 years of advocacy, activism, movements to advance women's human rights and #DevelopmentJustice with our 250+ members in Asia and the Pacific.

Abonnes

6 961

Abonnements

1 046

Tweets

11 290

Listes

175

Localisation

Asia Pacific

Verifie

No

Analyse des Abonnes

(based on followers sample)

Verifies

Nombre

96

Pourcentage

1.42%

Proteges

Nombre

654

Pourcentage

9.64%

Age du Compte

Age moyen du compte

9 years

Biographies

Sans biographie

1 111

Avec biographie

5 670

Avec biographie %

83.62%

Sans biographie %

16.38%

Nuage de Mots des Biographies

Nuage de mots des biographies

Top 10 Mots-cles dans les Biographies

Word Frequency
rights 933
human 579
women 492
feminist 478
gender 473
justice 409
views 403
development 357
social 347
climate 295

Top 10 Hashtags dans les Biographies

Hashtag Frequency
#humanrights 107
#genderequality 37
#gender 37
#feminist 37
#sdgs 37
#bizhumanrights 22
#climatejustice 22
#women 22
#srhr 19
#genderjustice 17

Top 10 Comptes par Abonnes

Username Followers Count Friends Count Tweet Count
hootsuite 7 234 590 1 386 880 79 857
UN_Women 2 269 474 4 282 68 761
soledadobrien 1 299 526 418 535 126 440
nonprofitorgs 767 736 369 223 36 400
CalvinHelin 585 187 213 713 10 780
unwomenindia 577 165 1 900 16 612
BinaNepram 525 429 1 641 23 908
F_K__0 467 139 410 087 25 755
ranjanakumari 464 559 1 394 18 023
350 375 716 18 884 61 696

Top 10 Comptes par Abonnements

Username Friends Count Followers Count Tweet Count
hootsuite 1 386 880 7 234 590 79 857
soledadobrien 418 535 1 299 526 126 440
F_K__0 410 087 467 139 25 755
nonprofitorgs 369 223 767 736 36 400
CalvinHelin 213 713 585 187 10 780
Pla_voluntario 182 924 155 151 36 307
natalieben 144 765 184 789 115 029
bsainsbury 102 521 91 089 34 292
Lubertino 93 858 117 039 211 275
CryptocoinAPI 92 500 56 981 4 811

Top 10 Comptes par Tweets

Username Tweets Count Followers Count Friends Count
StigmabaseA 1 601 345 2 877 1 254
Net2Ayurveda 893 271 1 970 5 001
MarkPlackett1 710 555 4 819 4 561
monaeltahawy 544 331 361 400 4 468
OlumideIDOWU 482 768 63 531 35 421
DrRimmer 475 186 16 447 17 043
i4harold 456 224 17 751 20 008
MelissaSweetDr 442 233 29 866 12 557
jncatron 434 583 37 392 9 907
SaleemulHuq 378 683 63 169 59 168

Top 10 Comptes par Listes

Username Listed Count Friends Count Followers Count
hootsuite 41 900 1 386 880 7 234 590
UN_Women 12 460 4 282 2 269 474
soledadobrien 10 581 418 535 1 299 526
nonprofitorgs 9 342 369 223 767 736
350 7 262 18 884 375 716
monaeltahawy 5 701 4 468 361 400
GlobalFundWomen 3 673 3 318 257 262
bsainsbury 3 216 102 521 91 089
girleffect 2 912 5 637 186 469
EU_ENV 2 384 40 961 157 793

Besoin d'une Analyse de Compte Twitter ?

Obtenez des informations detaillees sur n'importe quel compte Twitter avec twtData.

Commencer