GrowthEnergy - Tweet Data Analysis
Tweets Analysis - Keyword: @GrowthEnergy
Resume
Tweets covering
8 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-12
Total number of tweets analysed
24
Average age of authors' accounts
10 years
Resume
This series of tweets discusses a visit to Washington DC to advocate for crop insurance, the use of corn and corn ethanol, and the importance of international trade. It highlights events such as The Great American Race and the ND Corn Soy Expo 23, which take a deeper look into the future opportunities and challenges of biofuels. The conversations also focus on crop insurance for different areas of the country and how it should be written to benefit food producers.
Modelisation des Sujets
- The Great American Race (#DAYTONA500)
- Crop Insurance and Farm Bill
- Corn and Corn Ethanol Use
- Biofuel utilisation in North Dakota
- International Trade
Analyse des Sentiments
Analyse des Tendances
- The Great American Race
- Protect crop insurance in the next farm bill
- Support the use of corn and corn ethanol
- Importance of international trade
- Future of energy in North Dakota
Avertissement : L'analyse de texte de twtdata.com utilise OpenAI et ne represente pas les opinions de twtdata.com ou de ses affilies. L'analyse est uniquement a titre informatif et ne constitue pas une approbation d'une quelconque opinion.
Types de Tweets
Number of Retweets
10
41% du total
Number of Original tweets
3
12% du total
Number of tweets that were Quotes
1
4% du total
Number of tweets that were Replies
11
45% du total
Number of tweets that contain Hashtags
5
20% du total
Number of tweets that contain Mentions
24
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter for iPhone | 12 |
| Twitter Web App | 4 |
| Twitter for Android | 4 |
| TweetDeck | 2 |
| Sprinklr Publishing | 1 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| DAYTONA | Daytona International Speedway | We are the World Center of Racing.Home to NASCAR’s biggest, richest and most prestigious race...the #DAYTONA500.@StenhouseJr THE DAYTONA 500 CHAMP | 368 805 |
| GrowthEnergy | Growth Energy | The leading voice for U.S. biofuel supporters. | 11 661 |
| All435Reps | All 435 Reps | Collecting and retweeting tweets by all members of the US House of Representatives. Archived at: https://t.co/pr8ZcQwGNu | 7 063 |
| FuelsAmerica | Fuels America | Fuels America is a coalition committed to protecting the Renewable Fuel Standard and promoting the benefits of renewable fuel already growing in America. | 5 932 |
| michael_bergen | Michael Bergen | 1st generation Nebraska Row Crop Farmer. Father. Husband. 100 mile runner. I love to share my passion of Agriculture. Future Author. Agent #84 | 3 910 |
| ndcorn | North Dakota Corn Utilization Council | Growing a healthy, profitable business climate for the northern corn industry. | 2 007 |
| BenRand10 | Ben Rand | Purveyor of fine risk transference devices. Series 3, Series 30, Blue Line Futures.Insurance Agent. The Home Agency. | 1 689 |
| JoeKASMRadio | Joe Gill | Farm Director at KASM Radio in Albany, MN. 2023 President of the National Association of Farm Broadcasting | 1 654 |
| EmilySkor | Emily Skor | @GrowthEnergy CEO, mom to two great kids & proud Minnesotan | 1 460 |
| treeshakin_cur | Reed Storey | Farmer in Eastern AR. Bachelor's and a Master's from MissState University. Im passionate for agriculture and the small farmers & ranchers across the US. | 1 162 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| racrboi90 | James Piccarreto | I Enjoy NASCAR A lot, I work a lot and I like to entertain people, FYI, I still enjoy NASCAR! | 5 003 |
| michael_bergen | Michael Bergen | 1st generation Nebraska Row Crop Farmer. Father. Husband. 100 mile runner. I love to share my passion of Agriculture. Future Author. Agent #84 | 3 045 |
| FuelsAmerica | Fuels America | Fuels America is a coalition committed to protecting the Renewable Fuel Standard and promoting the benefits of renewable fuel already growing in America. | 2 837 |
| treeshakin_cur | Reed Storey | Farmer in Eastern AR. Bachelor's and a Master's from MissState University. Im passionate for agriculture and the small farmers & ranchers across the US. | 2 355 |
| GrowthEnergy | Growth Energy | The leading voice for U.S. biofuel supporters. | 1 816 |
| JoeKASMRadio | Joe Gill | Farm Director at KASM Radio in Albany, MN. 2023 President of the National Association of Farm Broadcasting | 1 545 |
| DAYTONA | Daytona International Speedway | We are the World Center of Racing.Home to NASCAR’s biggest, richest and most prestigious race...the #DAYTONA500.@StenhouseJr THE DAYTONA 500 CHAMP | 1 022 |
| latersbaby24 | Betty | #24EVER | 782 |
| TimJ8430 | Tim Johnson | Faith, Family and Farming. | 740 |
| All435Reps | All 435 Reps | Collecting and retweeting tweets by all members of the US House of Representatives. Archived at: https://t.co/pr8ZcQwGNu | 736 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| michael_bergen | 1st generation Nebraska Row Crop Farmer. Father. Husband. 100 mile runner. I love to share my passion of Agriculture. Future Author. Agent #84 | 5 |
| GrowthEnergy | The leading voice for U.S. biofuel supporters. | 3 |
| EmilySkor | @GrowthEnergy CEO, mom to two great kids & proud Minnesotan | 2 |
| treeshakin_cur | Farmer in Eastern AR. Bachelor's and a Master's from MissState University. Im passionate for agriculture and the small farmers & ranchers across the US. | 2 |
| AIteach01 | 🌭ConnoisseurMostly here for the ratio's | 1 |
| All435Reps | Collecting and retweeting tweets by all members of the US House of Representatives. Archived at: https://t.co/pr8ZcQwGNu | 1 |
| Alwin_Rachael | Public Affairs Manager | all things biofuel, politics & fundraising | 1 |
| BenRand10 | Purveyor of fine risk transference devices. Series 3, Series 30, Blue Line Futures.Insurance Agent. The Home Agency. | 1 |
| DAYTONA | We are the World Center of Racing.Home to NASCAR’s biggest, richest and most prestigious race...the #DAYTONA500.@StenhouseJr THE DAYTONA 500 CHAMP | 1 |
| FuelsAmerica | Fuels America is a coalition committed to protecting the Renewable Fuel Standard and promoting the benefits of renewable fuel already growing in America. | 1 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627359954947522561 | A piece of history will begin The Great American Race!#DAYTONA500 | @LegacyMotorclub | @GrowthEnergy https://t.co/t5Hj9jFoNX | 71 |
| 1626030621297455109 | @GrowthEnergy @KwikTrip St. Joseph, MN! https://t.co/PqhnMLu0UW | 1 |
| 1625590133796790290 | This afternoon’s #NDCornSoyExpo23 session on biofuels is taking a deeper look at the future of energy in North Dakota, and Joe Kakesh @GrowthEnergy is taking attendees through opportunities and challenges … | 1 |
| 1624783727980052482 | What a week it was in Washington DC. We had 3 priorities. Protect crop insurance in the next farm bill, support the use of corn and corn ethanol and the … | 1 |
| 1627367694403047429 | @DAYTONA @NASCAR @LegacyMotorclub @GrowthEnergy That’s awesome! | 0 |
| 1626413939293814786 | @USGC @GrowthEnergy How much fertile food producing land is going to be taken out of production for ethanol corn and solar farms??? | 0 |
| 1624871170272108545 | @treeshakin_cur @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Irrigated crops in Nebraska are subject to higher frequency of wind and hail, which can trigger federal crop loses. I’d be all for lower premiums … | 0 |
| 1624870210531467264 | @michael_bergen @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer The MidSouth should see cheaper premiums on crops due to the fact we have more acres irrigated than other areas, therefore lower risk of crops … | 0 |
| 1624844226851663879 | @TimJ8430 @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Thank you. It is nice to hear that. Our representatives in DC very much want to see and hear from us. | 0 |
| 1624844019892162561 | @treeshakin_cur @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Crop insurance definitely is not a one size fits all. I don’t know that being written for each area of the country is possible but … | 0 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1627359954947522561 | A piece of history will begin The Great American Race!#DAYTONA500 | @LegacyMotorclub | @GrowthEnergy https://t.co/t5Hj9jFoNX | 340 |
| 1624783727980052482 | What a week it was in Washington DC. We had 3 priorities. Protect crop insurance in the next farm bill, support the use of corn and corn ethanol and the … | 55 |
| 1624838857920335873 | @michael_bergen @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Thank you for going on behalf of us producers. | 2 |
| 1626030621297455109 | @GrowthEnergy @KwikTrip St. Joseph, MN! https://t.co/PqhnMLu0UW | 1 |
| 1625590133796790290 | This afternoon’s #NDCornSoyExpo23 session on biofuels is taking a deeper look at the future of energy in North Dakota, and Joe Kakesh @GrowthEnergy is taking attendees through opportunities and challenges … | 1 |
| 1624871170272108545 | @treeshakin_cur @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Irrigated crops in Nebraska are subject to higher frequency of wind and hail, which can trigger federal crop loses. I’d be all for lower premiums … | 1 |
| 1624870210531467264 | @michael_bergen @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer The MidSouth should see cheaper premiums on crops due to the fact we have more acres irrigated than other areas, therefore lower risk of crops … | 1 |
| 1624808806805897217 | @BenRand10 @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Thanks Ben. Coming from a state like NE our representatives get it but they still like to hear from producers and our visit was appreciated | 1 |
| 1624800808234627073 | @michael_bergen @GrowthEnergy @NationalCorn @USRepMikeFlood @SenatorFischer Thanks for your hard work. Millions of producers do not know what it takes to lobby for this. | 1 |
| 1627367694403047429 | @DAYTONA @NASCAR @LegacyMotorclub @GrowthEnergy That’s awesome! | 0 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #daytona500 | 2 |
| #ndcornsoyexpo23 | 2 |
| #valentinesday | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @growthenergy | 24 |
| @nationalcorn | 10 |
| @usrepmikeflood | 10 |
| @senatorfischer | 10 |
| @michael_bergen | 5 |
| @legacymotorclub | 3 |
| @daytona | 2 |
| @kwiktrip | 2 |
| @treeshakin_cur | 2 |
| @nascar | 1 |
Nuage de Mots des Tweets
Analyse des Emojis
Moyenne d'emojis par tweet :
16
Emojis Utilises
| Emoji | Count | Emoji Text |
|---|---|---|
| ✅ | 3 | check_mark_button |
| 📍 | 1 | round_pushpin |
Groupes d'Emojis
| Emoji Group | Count |
|---|---|
| Symbols | 3 |
| Objects | 1 |
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer