Sumitchauhaan - Tweet Data Analysis
Tweets Analysis - Keyword: @Sumitchauhaan
Resume
Tweets covering
10 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-12
Total number of tweets analysed
3 302
Average age of authors' accounts
4 years
Resume
These tweets are talking about the Government of India's scholarship for marginalised communities and discussing topics such as Grandma, Marriage, Merit, Dalit Swag, the meanings of Love and Plan to Change the Perception of Self-hate among Dalits. There is an upcoming speech by SwamiP Maurya in Delhi, 22nd February, 2023. The Seattle City Councilwoman and Ambedkar Center's Ram Kumar is discussing a Bill to outlaw caste-based discrimination in Seattle with Sumitchauhaan. There is a meeting between the editor of The_Mooknayak and KotwalMeena in Elahebabad and they were gifted a painting of MataVirangana Uda Devi. Sumitchauhaa is being challenged to not only oppose certain things without considering caste, but to use creative tactics to tackle the issue of casteism. Lastly, activists from Dalit Society are being intimidated by police in Pali’s Nadol village over the murder of a Dalit youth and the call is for the BSP to take up the case and for justice to be served.
Modelisation des Sujets
- Governemnt of India scholarship for marginalised communities
- Discourses of marriage, merit, and Dalit swag
- Caste-based discrimination in the US
- Police brutality and injustice against Dalit communities in India
- Honoring the legacy of Mahatma Gandhi and Mata Vrindavanam Devi Pasi
Analyse des Sentiments
Analyse des Tendances
- Access to scholarship resources for marginalised communities
- Interviews and discussion on something related to Dalit Swag and self-hate among Dalits
- Gatherings and talks with reference to caste-based discrimination
- Protests and demands concerning cases of murdering of Dalit youth
- DNA samples of various African communities with reference to African ancestry of different communities.
Avertissement : L'analyse de texte de twtdata.com utilise OpenAI et ne represente pas les opinions de twtdata.com ou de ses affilies. L'analyse est uniquement a titre informatif et ne constitue pas une approbation d'une quelconque opinion.
Types de Tweets
Number of Retweets
478
14% du total
Number of Original tweets
107
3% du total
Number of tweets that were Quotes
177
5% du total
Number of tweets that were Replies
2 639
79% du total
Number of tweets that contain Hashtags
212
6% du total
Number of tweets that contain Mentions
3 302
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter for Android | 2 815 |
| Twitter Web App | 315 |
| Twitter for iPhone | 165 |
| Twitter for iPad | 4 |
| benet | 1 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Profdilipmandal | Dilip Mandal | Editors Guild | bylines- EPW, ThePrint, BBC, Quint। Ex Editor, India Today Hindi | Fmr MCNUJC- Adjunct, CNBC। Enquiries and leads: [email protected] | 446 945 |
| KotwalMeena | Meena Kotwal (मीना कोटवाल) | Founder @The_Mooknayak @TheMooknayakEng |Ex @BBCHindi @NationalDastak @TCNLive |Bylines @thewire_in @ThePrintIndia |Study @IIMC_India @jmiu_official https://t.co/o9cQpDsYQq | 206 544 |
| pikaso_me | Pikaso (Screenshot Bot) | 1️⃣ Follow me 2️⃣ Reply to any tweet 3️⃣ Write "@pikaso_me screenshot this" 🎯 DM @soheilpro for paid promotion & ads. | 173 194 |
| Maytree_Aazad | Maytree Singh Aazad | मैने बाबा साहब और साहब काशीराम जी को तो नही देखा,मगर उनकी अधुरी लड़ाई लड़ने वाले इन्सान को देखा है जो @BhimArmyChief चन्द्रशेखर आज़ाद ❤ (रावण)है। | 91 683 |
| AmbedkaritVoice | Ambedkarite Voice | Ambedkarite || Writer || Social Activist || JayBhim भुखमरी, महंगाई, पाखंडवाद और अत्याचार से सड़ रहा जनतंत्र {उसूलों पर आँच आये तो टकराना जरूरी है} ~ ♈Voice | 70 421 |
| shahjahanpurpol | SHAHJAHANPUR POLICE | #police~Official Twitter account of Shahjahanpur Police. Pls do not report crime here. Not monitored 24/7. Dial 112 in case of emergency. | 59 334 |
| maharajganjpol | MAHARAJGANJ POLICE | #Police~Official Twitter account of Maharajganj Police. Pls do not report crime here. Not monitored 24/7. Dial 112 in case of emergency. | 57 527 |
| surajyengde | suraj yengde | Ambedkarite Africanist | @Harvard @UniofOxford | author, columnist @indianexpress | Dalit Panther | founder @dalitfilmfest | 53 840 |
| Sabhapa30724463 | सभापति मिश्र #हर_कण_हिंदू | #हर_कण_हिंदू | 53 481 |
| digmirzapur | DIG Range Mirzapur | #Police~Official Twitter account of Inspector General of Police Mirzapur Range. Pls do not report crime here. Not monitored 24/7. Dial 112 in case of emergency. | 44 705 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Sabhapa30724463 | सभापति मिश्र #हर_कण_हिंदू | #हर_कण_हिंदू | 17 363 |
| Radha_Raman18 | ❤⃝🇷aⷶdͩhͪaⷶ ❤⃝🇷aⷶmͫaⷶnᷡ 🇮🇳🇪🇺 | Follow 👉🏻 @Radha_Raman18 to get 💯% FollowBack #जयभीम 🇪🇺 🙏🏻 | 15 510 |
| satendrakumart | S K T i w a r i 🇮🇳 | ब्राह्मण अग्नि तत्व है, शुद्ध करता है और स्वाहा भी ..😡 Opposing Brahmins was step 1 Oppo Sanskrit is step 2, Oppo Hindi is step 3 Oppo Hindu step 4 … | 14 207 |
| ShashiRangare | SHASHI RANGARE ✍️18K ✍️ | मैं चलता रहूंगा उस पथ पर जिस पथ पर सभी के लिए प्रेम हो सम्मान हो एकता हो भाईचारा हो समानता हो जहां पर अपनों के लिए कोई द्वेष ना … | 13 530 |
| Profdilipmandal | Dilip Mandal | Editors Guild | bylines- EPW, ThePrint, BBC, Quint। Ex Editor, India Today Hindi | Fmr MCNUJC- Adjunct, CNBC। Enquiries and leads: [email protected] | 10 988 |
| anti_conversion | #Anti- Conversion | 🚩🚩🚩Gab.ai / anticonversion 🚩🚩🚩 #Make_Sanatan_Great_Again #EkSanatanGreatSanatan #HarHarMahadev #GharGharMahadev #VashudevSanatanDharma | 10 979 |
| RohitKPaswan | ROHIT KUMAR PASWAN | संविधान मेरा आत्मा है और मैं अपनी आत्मा की रक्षा के लिए कुछ भी कर देंगे! जय भीम | 10 773 |
| PankajPandit_ | पंकज पंडित | - | 10 170 |
| JaiRangare | Jai Prakash Rangare | Jai Bhim | 9 895 |
| Ramashi63459311 | Ramashish Yadav | - | 9 561 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| GuruRavidasJi | ★#सत्य #तथ्य #तर्क #तुलनात्मक_विवेचन समर्थक★ #Logical & #Practical★ #छल #कपट #कुटिलता द्वारा पराजित स्वाभिमानी★ प्रो. भीमटा अध्ययन केंद्र ★ भीमटा विशेषज्ञ★ | 61 |
| kishshane1978 | General Category। कृष्णं वन्दे जगद्गुरुम्। सर्वभूतहिते रताः। जन्मना जायते शूद्रः संस्कारात् द्विज उच्यते। nonRSS, personal opinion(s). | 49 |
| MacD1932 | #BAMCEF #जयभीम #नमोबुद्धाय #जय_मूलनिवासी बहुजन समाज, अनेक विचारधारा से बिखरा हुआ है। बिखरे बहुजन समाज को एकत्र करना और अनुपातिक प्रतिनिधित्व लेना।। | 44 |
| MAmbedkari | घर का चुल्हा जलता रहे,पहले इस के लिए कलम चलाता। अब सामाजिक न्याय, समानता, बंधुत्व और आर्थिक/राजनीतिक स्वतंत्रता के लिए मरते दम तक कलम का सहारा। | 39 |
| Ashoka_th_great | No society can prosper if it aims at making things easier-instead it should aim at making people stronger. #Amedkarite #Atheist #JaiBheem 🙏 Blind Devotee 🚷 | 36 |
| Aniket64038245 | Never give up | 22 |
| vishreturn | देखो भईया, आईडी और फॉलोवर से हमको कोई भी फर्क नही पड़ता! जय श्री राम, हर हर महादेव ❤ | 21 |
| TONYSTARK6615 | #SCST समाज की बर्बादी के असल जिम्मेदार SC ST कोटे से आने वाले सांसद विधायक हैं। ये कायर अपने स्वाभिमान को #मनुवादियों के चरणों में गिरवी रख दिए है। | 20 |
| 1286Manoj | 🚩धर्मो रक्षति रक्षितः🚩 परित्राणाय साधूनाम् विनाशाय च दुष्कृताम् धर्मसंस्थापनार्थाय सम्भवामि युगे युगे Views are personal. RTs are not endorsements. | 20 |
| makamrut6611 | I will see, I will try, I will win. | 17 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626628848497328137 | Hello good friends at @Twitter, please spread the word. This Govt of India scholarship is for the students from the marginalised communities. @Anoopkheri @ajay_kolii @cbhanp @Sumitchauhaan @nitinmeshram_ https://t.co/xojuUMBvrV | 112 |
| 1626474270401646592 | Seattle City Councilwoman @cmkshama and @ambedkar_center’s Ram Kumar spoke with @Sumitchauhaan on the Bill to outlaw caste-based discrimination in Seattle, the caste virus pandemic and how it manifests in every … | 49 |
| 1625307498440982529 | my interview with @Sumitchauhaan for @TheNewsBeak is live. i talk about grandma, marriage, merit, dalit swag, the meanings of love, my plan to change the perception of self-hate among dalits… … | 46 |
| 1626628525611696128 | Dear @AnjulBamhrolia क्या आपकी टीम में ऐसे लोग शामिल हो रहे हैं जो बसपा सुप्रीमो मायावती जी को भद्दी भद्दी गालियां देते हैं क्या ऐसे बहुजन मीडिया की टीम खड़े … | 46 |
| 1626914243181432834 | पाली के नाडोल गाँव में दलित युवक की निर्मम रूप से हत्या करने के मामले में प्रदर्शन कर रहे दलित समाज के लोगो को पुलिस धमका रही है। @KhiladiLalINC अविलम्ब … | 43 |
| 1626841808725749763 | @Sumitchauhaan धीरेंद्र शास्त्री ब्राह्मण हैं इसलिए वो हिंदुओं की बात नहीं कर सकते,आपने दूसरे धर्म में...(खैर नहीं खुलासा करूंगा)उसके बाद भी आप एक वर्ग विशेष के जबरिया ठेकेदार बनेंगे? ये … | 38 |
| 1626932664539435008 | दिनांक 22 फ़रवरी, 2023 को दिल्ली के कान्सटीट्युशनल क्लब में मा० @SwamiPMaurya जी का संबोधन होगा। आप सभी आमंत्रित हैं। समय दोपहर 1 बजे से सायं 5 बजे तक आयोजक: … | 37 |
| 1627847954227933184 | खुली चुनौती :- बामसेफी चंगु @WamanCMeshram मंगू @VilasProf सहित सभी अफ्रीकन जैसे दिखने वाले अपना DNA अफ्रीकन चिंपांजी से कराए 1-99% तक समान DNA पाए। @ShashiRangare @Sanjaybharti0 @MacD1932 @samta_news @MNtvNews … | 36 |
| 1627581874645389318 | @Sumitchauhaan शाकाल अभी एक तारीख़ को फिर सब से भीख माँगेगा, असली भिखारी और परजीवी तो तू है टक़ले https://t.co/ojNd9UUsfr | 29 |
| 1626780506527526912 | आपसे ऐसी उम्मीद बिल्कुल भी ना थी@AnjulBamhroliya प्यार का संदेश देने के लिए महू जैसी ऐतिहासिक जगह पर आपने ऐसी मानसिकता वाले जगह दि जानबूझकर महापुरुषों को सम्मान नहीं देता … | 29 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1626628848497328137 | Hello good friends at @Twitter, please spread the word. This Govt of India scholarship is for the students from the marginalised communities. @Anoopkheri @ajay_kolii @cbhanp @Sumitchauhaan @nitinmeshram_ https://t.co/xojuUMBvrV | 291 |
| 1625307498440982529 | my interview with @Sumitchauhaan for @TheNewsBeak is live. i talk about grandma, marriage, merit, dalit swag, the meanings of love, my plan to change the perception of self-hate among dalits… … | 244 |
| 1626932664539435008 | दिनांक 22 फ़रवरी, 2023 को दिल्ली के कान्सटीट्युशनल क्लब में मा० @SwamiPMaurya जी का संबोधन होगा। आप सभी आमंत्रित हैं। समय दोपहर 1 बजे से सायं 5 बजे तक आयोजक: … | 223 |
| 1626841808725749763 | @Sumitchauhaan धीरेंद्र शास्त्री ब्राह्मण हैं इसलिए वो हिंदुओं की बात नहीं कर सकते,आपने दूसरे धर्म में...(खैर नहीं खुलासा करूंगा)उसके बाद भी आप एक वर्ग विशेष के जबरिया ठेकेदार बनेंगे? ये … | 190 |
| 1626628525611696128 | Dear @AnjulBamhrolia क्या आपकी टीम में ऐसे लोग शामिल हो रहे हैं जो बसपा सुप्रीमो मायावती जी को भद्दी भद्दी गालियां देते हैं क्या ऐसे बहुजन मीडिया की टीम खड़े … | 163 |
| 1626474270401646592 | Seattle City Councilwoman @cmkshama and @ambedkar_center’s Ram Kumar spoke with @Sumitchauhaan on the Bill to outlaw caste-based discrimination in Seattle, the caste virus pandemic and how it manifests in every … | 135 |
| 1626949687034146816 | देश की जानी मानी बहुजन पत्रकार @The_Mooknayak की संपादक @KotwalMeena जी से आज इलाहाबाद में मुलाकात हुई और उनको माता वीरांगना ऊदा देवी पासी जी की प्रतिमा भेंट किया @TheMooknayakEng … | 134 |
| 1626914243181432834 | पाली के नाडोल गाँव में दलित युवक की निर्मम रूप से हत्या करने के मामले में प्रदर्शन कर रहे दलित समाज के लोगो को पुलिस धमका रही है। @KhiladiLalINC अविलम्ब … | 130 |
| 1626903092137705472 | देश की जानी मानी बहुजन पत्रकार @The_Mooknayak की संपादक @KotwalMeena जी से आज इलाहाबाद में मुलाकात हुई और उनको माता वीरांगना ऊदा देवी पासी जी की प्रतिमा भेंट किया @TheMooknayakEng … | 120 |
| 1627847954227933184 | खुली चुनौती :- बामसेफी चंगु @WamanCMeshram मंगू @VilasProf सहित सभी अफ्रीकन जैसे दिखने वाले अपना DNA अफ्रीकन चिंपांजी से कराए 1-99% तक समान DNA पाए। @ShashiRangare @Sanjaybharti0 @MacD1932 @samta_news @MNtvNews … | 109 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #भ | 31 |
| #दल | 20 |
| #च | 19 |
| #jaibhim | 14 |
| #missiononemillion | 12 |
| #क | 12 |
| #ब | 12 |
| #ज | 10 |
| #स | 9 |
| #म | 9 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @sumitchauhaan | 3 324 |
| @profdilipmandal | 582 |
| @nationalnama | 360 |
| @nidhiratan11 | 351 |
| @shashirangare | 345 |
| @icsinsystems | 343 |
| @kotwalmeena | 336 |
| @devrajkrbauddh | 321 |
| @macd1932 | 318 |
| @gururavidasji | 309 |
Nuage de Mots des Tweets
Analyse des Emojis
Moyenne d'emojis par tweet :
43
Emojis Utilises
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 338 | face_with_tears_of_joy |
| 🤣 | 253 | rolling_on_the_floor_laughing |
| 🙏 | 89 | folded_hands |
| 👇 | 73 | backhand_index_pointing_down |
| 👍 | 42 | thumbs_up |
| 😆 | 37 | grinning_squinting_face |
| 💐 | 31 | bouquet |
| 😀 | 26 | grinning_face |
| 😁 | 26 | beaming_face_with_smiling_eyes |
| 😳 | 20 | flushed_face |
Groupes d'Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 989 |
| People & Body | 310 |
| Animals & Nature | 53 |
| Flags | 34 |
| Activities | 21 |
| Symbols | 19 |
| Travel & Places | 14 |
| Objects | 4 |
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer