AllisonPearson - Tweet Data Analysis
Tweets Analysis - Keyword: @AllisonPearson
Ringkasan
Tweets covering
10 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
4.136
Average age of authors' accounts
7 years
Ringkasan
Allison Pearson is being labeled as 'far-right' for expressing concern about mass influxes of undocumented people entering Britain illegally, which she believes is a common sense rather than a political view. Pearson has also made statements in defense of those labelled as 'far-right' who are expressing legitimate concerns about social issues, such as migration and potential adverse effects of mRNA vaccines. Furthermore, Pearson claims that those who try to shut down these conversations or label them as 'far-right' are part of a 'sanctimonious' class that escapes the consequences of their idealistic opinions.
Pemodelan Topik
- Immigration and border control
- Racism and far-right extremism
- Islamophobia and minority rights
- Censorship of media/conversations
- COVID-19 vaccinations adverse effects
Analisis Sentimen
Analisis Tren
- Concerns around the influx of undocumented people entering the UK.
- Labelling people as "far-right" and the consequences of this label.
- Racism / far-right conspiracy theories.
- Discussions and debates around legitimate concerns & censorship.
- The impact of migration crisis and vaccinations.
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
436
10% dari total
Number of Original tweets
92
2% dari total
Number of tweets that were Quotes
248
5% dari total
Number of tweets that were Replies
3.512
84% dari total
Number of tweets that contain Hashtags
132
3% dari total
Number of tweets that contain Mentions
4.136
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for iPhone | 1.529 |
| Twitter for Android | 1.184 |
| Twitter Web App | 1.056 |
| Twitter for iPad | 331 |
| TweetDeck | 12 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Telegraph | The Telegraph | Think ahead with the latest news, comment, analysis and video. Subscribe here: https://t.co/xLGnIGReLy… | 3.370.224 |
| EssexPR | Adam Brooks 🇬🇧 | Publican, Social Media commentator, @GBNews, Looking to box in 2023 for kids DIPG Cancer charities Insta-AdamBrooksMedia Enquires📧 [email protected] | 276.994 |
| PiersUncensored | Piers Morgan Uncensored | Available in the UK on Sky (522), Virgin Media (606), Freeview (237), Freesat (217) and Sky Glass (508). Also showing on @FoxNation and @SkyNewsAust 📢 | 240.215 |
| westbrookdanni | Danniella Westbrook | Momma, Actress,presenter,author,All inquiries email [email protected]. insta :danniellawestbrook_73 snap:dwestbrooktv | 230.326 |
| ClarkeMicah | Peter Hitchens | https://t.co/9or9z1ZxnH | 200.402 |
| RoySuttonUK | RoySutton | Welcome to my microblog where I share ideas, quotes, inspiration, humour and my own personal philosophy. | 179.734 |
| TiceRichard | Richard Tice 🇬🇧 | Leader of @ReformParty_UK, Businessman, Presenter @TalkTV, Former MEP, Patient Liverpool fan | 165.620 |
| BenGoldsmith | Ben Goldsmith | “Man worships an invisible God and destroys a visible Nature; unaware that this Nature he’s destroying is this God he’s worshiping.” Hubert Reeves | 148.534 |
| AllisonPearson | Allison Pearson | Telegraph columnist, apprentice mother, words nut, author How Hard Can It Be? Follows anyone from Wales. | 127.955 |
| iainmartin1 | Iain Martin | Columnist for @thetimes - CEO and Publisher of Reaction @reactionlife - commentator/hack/author. Sign up to weekly subscriber newsletter via link below | 97.139 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| EssexPR | Adam Brooks 🇬🇧 | Publican, Social Media commentator, @GBNews, Looking to box in 2023 for kids DIPG Cancer charities Insta-AdamBrooksMedia Enquires📧 [email protected] | 116.740 |
| RoySuttonUK | RoySutton | Welcome to my microblog where I share ideas, quotes, inspiration, humour and my own personal philosophy. | 104.781 |
| JohnAALogan | John A. A. Logan | John A. A. Logan is the author of five novels: THE SURVIVAL OF THOMAS FORD, STARNEGIN’S CAMP, AGENCY WOMAN, THE MAJOR, and ROCKS IN THE HEAD | 65.062 |
| AvonandsomerRob | Rob Boyd, Esq | Bath-based, Football, Cricket. On here for fun. I Block all irritants. No loyalty to any political party. | 38.168 |
| DaveAtherton20 | David Atherton | Journalist with @euroconofficial - libertarian, free markets, free speech. "Selfish smoker" -Daily Mirror, "Half arsed" -Jeremy Clarkson. | 37.797 |
| SimoneillAuthor | Simon Oneill Author | #Screenplays #SupportIndieFilm #ExecProducer #horror #scifi #FantasyNovels https://t.co/EspJ5TzUfK | 29.922 |
| LittleBoats2020 | LittleBoats 🇬🇧NI🏴🏴En | LittleBoats mission is to highlight the danger illegals bring, stop more coming & ensure those here are deported! 4 Leonie ❤ RTs & 🤍's for debate & feedback | 28.622 |
| Jackcdawes | Marquess Dawes #FBPEGlobal #RejoinEU #ToriesOut | Lover of crime & horror fiction, history, & Metal music. Vehemently anti-Brexit. #FBPE #FBPA #FBPPR #RejoinEU #GTTO #Facciamorete | 25.380 |
| 2tweetaboutit | Vicky | - | 22.889 |
| AllisonPearson | Allison Pearson | Telegraph columnist, apprentice mother, words nut, author How Hard Can It Be? Follows anyone from Wales. | 22.032 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| Moretrouble2 | Conspiracy realist. | 39 |
| Mistralbleu | First time in history that the ineffectiveness of a medicine is being blamed on those that haven’t taken it. Robert Malone | 37 |
| PleaseDoTheMath | A few decades of IT leadership, math/IT background, finance/modelling, lecturing. Interested in macro, TA, chess, but distracted by the global totalitarian coup | 36 |
| RobboGB1 | Media; Politics; Podcaster; Rugby; Cricket; Fly fishing; Beer; Boxers (dogs); Novels; Sci-Fi/Fantasy; History; Family; Friends; Britain | 33 |
| norfolkmum1 | pronouns Your Majesty/Your Royal Majestic Highness | 29 |
| TanyaBe69790797 | Always searching for truth. British, specifically English woman | 28 |
| TonesVanessa | Highly Dislike the Tories Since 1976 !! What more can I say, Do not Tolerate Racists No DM’s, !! #FBPE #ToryScum #GTTO | 26 |
| AndyUccello | - | 25 |
| cpenguina | Conservative. Classic Liberal. anti woke, Post feminist. Family, Education, Psychology, Free Speech, Health,Environment, Italy, Theatre and the Arts 🇬🇧 | 22 |
| Waterboy6547 | London Transport Tube Train Operator. Blue Labour - Moderate Centre Left. Trade unionist, ASLEF. Zionist. | 20 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1626141393205731328 | It’s not ‘far-right’ to be concerned about a mass-influx of undocumented people entering Britain illegally. @AllisonPearson https://t.co/ODIBmbNvpC | 652 |
| 1625789971532591105 | Excellent from @AllisonPearson on how good people with legitimate concerns are slandered as "far-right". She mentions my grooming gangs documentary, comparing those who shut down investigation into CSE and the … | 169 |
| 1625628942236262401 | It is well documented that @allisonpearson has a record of spreading racist, far-right conspiracy theories, and doubling down when challenged. That's not "labelling" - it's a statement of fact. https://t.co/HEJMZnoMBO | 159 |
| 1625891645597032451 | Superb by @AllisonPearson Parental concern for their children when faced with intimidating young male migrants on our streets is common sense, not far right Westminster doesn’t care, just wants to … | 159 |
| 1625561813298384924 | Allison Pearson: I’m sick of people with an ounce of common sense being labelled ‘far-Right’ https://t.co/pmWSWXuGOK @AllisonPearson | 157 |
| 1626861392295763969 | One of my favourite writers is @AllisonPearson. "I’m sick of people with an ounce of common sense being labelled ‘far-Right'". "Justifiable annoyance is stigmatised by a sanctimonious class that escapes … | 143 |
| 1625801854255783938 | In her most recent column, @AllisonPearson describes those that agree with the actions of Patriotic Alternative as ‘ordinary, decent people’. Patriotic Alternative is a far-right, fascist group found by infamous … | 110 |
| 1625775383126614017 | The default 'argument' for many today is that much of the Public & anyone questioning things are 'Far Right' @AllisonPearson We need to be able to discuss all the issues … | 86 |
| 1625917359318761472 | “The blame, however, lies squarely with the state which has allowed the migration crisis to spiral out of control…” This is a very good article by @AllisonPearson https://t.co/r0HU1Waizh | 74 |
| 1625962612105117712 | @@Bigteabelly's account is temporarily unavailable because it violates the Twitter Media Policy. Learn more. | 74 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1626141393205731328 | It’s not ‘far-right’ to be concerned about a mass-influx of undocumented people entering Britain illegally. @AllisonPearson https://t.co/ODIBmbNvpC | 2.807 |
| 1625561813298384924 | Allison Pearson: I’m sick of people with an ounce of common sense being labelled ‘far-Right’ https://t.co/pmWSWXuGOK @AllisonPearson | 1.051 |
| 1625628942236262401 | It is well documented that @allisonpearson has a record of spreading racist, far-right conspiracy theories, and doubling down when challenged. That's not "labelling" - it's a statement of fact. https://t.co/HEJMZnoMBO | 987 |
| 1625891645597032451 | Superb by @AllisonPearson Parental concern for their children when faced with intimidating young male migrants on our streets is common sense, not far right Westminster doesn’t care, just wants to … | 874 |
| 1626861392295763969 | One of my favourite writers is @AllisonPearson. "I’m sick of people with an ounce of common sense being labelled ‘far-Right'". "Justifiable annoyance is stigmatised by a sanctimonious class that escapes … | 788 |
| 1625801854255783938 | In her most recent column, @AllisonPearson describes those that agree with the actions of Patriotic Alternative as ‘ordinary, decent people’. Patriotic Alternative is a far-right, fascist group found by infamous … | 699 |
| 1625789971532591105 | Excellent from @AllisonPearson on how good people with legitimate concerns are slandered as "far-right". She mentions my grooming gangs documentary, comparing those who shut down investigation into CSE and the … | 502 |
| 1625775383126614017 | The default 'argument' for many today is that much of the Public & anyone questioning things are 'Far Right' @AllisonPearson We need to be able to discuss all the issues … | 283 |
| 1624716832593571841 | At the Manchester Arena twenty-two people, including an eight-year-old, ‘are dead in part because someone who was supposed to be protecting them feared an allegation of Islamophobia more than a … | 275 |
| 1625917359318761472 | “The blame, however, lies squarely with the state which has allowed the migration crisis to spiral out of control…” This is a very good article by @AllisonPearson https://t.co/r0HU1Waizh | 270 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #planetnormal | 16 |
| #wef | 7 |
| #knowsley | 4 |
| #brexit | 4 |
| #uk | 4 |
| #roalddahl | 3 |
| #nicolabulley | 3 |
| #marthasvineyard | 3 |
| #corruption | 2 |
| #london | 2 |
Top 10 Mention
| Mention | Count |
|---|---|
| @allisonpearson | 4.157 |
| @nilegardiner | 383 |
| @telegraph | 152 |
| @ticerichard | 147 |
| @bbcr4today | 136 |
| @juliahb1 | 135 |
| @clarkemicah | 124 |
| @thecoastguy | 101 |
| @tpointuk | 96 |
| @lozzafox | 92 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
22
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 144 | rolling_on_the_floor_laughing |
| 😂 | 110 | face_with_tears_of_joy |
| 👏 | 78 | clapping_hands |
| 🤔 | 34 | thinking_face |
| 👍 | 33 | thumbs_up |
| 😡 | 28 | enraged_face |
| 🤡 | 27 | clown_face |
| 🙄 | 23 | face_with_rolling_eyes |
| 😆 | 20 | grinning_squinting_face |
| 🤷♂️ | 19 | man_shrugging |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 563 |
| People & Body | 267 |
| Objects | 37 |
| Flags | 12 |
| Travel & Places | 10 |
| Symbols | 10 |
| Animals & Nature | 7 |
| Food & Drink | 4 |
| Activities | 2 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai