CommonsHomeAffs - Tweet Data Analysis
Tweets Analysis - Keyword: @CommonsHomeAffs
Ringkasan
Tweets covering
8 days
Latest tweet was on
2023-03-27
Earliest tweet was on
2023-03-18
Total number of tweets analysed
123
Average age of authors' accounts
9 years
Jenis Tweet
Number of Retweets
45
36% dari total
Number of Original tweets
19
15% dari total
Number of tweets that were Quotes
17
13% dari total
Number of tweets that were Replies
50
40% dari total
Number of tweets that contain Hashtags
43
34% dari total
Number of tweets that contain Mentions
123
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter Web App | 59 |
| Twitter for iPhone | 36 |
| Twitter for Android | 20 |
| Twitter for iPad | 4 |
| Buffer | 2 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| OpenRightsGroup | Open Rights Group | Fighting for your rights in the digital age. Join us in resisting surveillance, censorship and injustice. | 46.332 |
| BBCMarkEaston | Mark Easton | Home Editor for BBC News. And a pointless answer on Pointless. | 38.070 |
| DianaJohnsonMP | Diana Johnson DBE MP 🇬🇧🇺🇦🌈 | Hull North Labour MP. Chair of Home Affairs Select Committee. ❤️strong Yorkshire tea, cake, crime novels, black Labradors and colour red! Splash of politics too | 31.329 |
| ShoaibMKhan | Shoaib M Khan | Human Rights lawyer. | 24.649 |
| RefugeesAtHome | Refugees at Home🧡 | Charity connects those with a spare room to asylum seekers & refugees needing housing. Also [email protected] | 20.777 |
| matt_dathan | Matt Dathan | Journalist | Home Affairs Editor @TheTimes | Tweeting in a personal capacity | Campaigning for @DSAInfo. Previously @TheSun | 20.153 |
| AssocPCCs | Association of PCCs | Supporting elected Police and Crime Commissioners and policing governance bodies in England & Wales. | 10.962 |
| PeteJacksonGMP | Whistleblower 🇬🇧 🇺🇦 | Retired D/Supt, SIO, former Head of MIT. Exposing corruption, serious failings & cover ups @gmpolice & in Manchester! #Truth #PublicInterest #Accountability | 10.759 |
| owenboswarva | Owen Boswarva | A mix of stuff: mainly #opendata, #dataprotection, #geospatial, #datapolicy, #ddj, and #biodiversity. Also at @datadaptive and @correlatedrisk. He/him. | 8.675 |
| Brigid_Fowler | Brigid Fowler | Parliament. Brexit. Snr Researcher @HansardSociety. Ex-@StrongerIn @CommonsForeign @UKandEU @oxfordanalytica @TheEIU_Europe Likes=bookmarks. Views-usual caveats | 8.653 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| owenboswarva | Owen Boswarva | A mix of stuff: mainly #opendata, #dataprotection, #geospatial, #datapolicy, #ddj, and #biodiversity. Also at @datadaptive and @correlatedrisk. He/him. | 7.605 |
| Brigid_Fowler | Brigid Fowler | Parliament. Brexit. Snr Researcher @HansardSociety. Ex-@StrongerIn @CommonsForeign @UKandEU @oxfordanalytica @TheEIU_Europe Likes=bookmarks. Views-usual caveats | 6.152 |
| OpenRightsGroup | Open Rights Group | Fighting for your rights in the digital age. Join us in resisting surveillance, censorship and injustice. | 5.787 |
| PeteJacksonGMP | Whistleblower 🇬🇧 🇺🇦 | Retired D/Supt, SIO, former Head of MIT. Exposing corruption, serious failings & cover ups @gmpolice & in Manchester! #Truth #PublicInterest #Accountability | 5.440 |
| RefugeesAtHome | Refugees at Home🧡 | Charity connects those with a spare room to asylum seekers & refugees needing housing. Also [email protected] | 5.278 |
| SeaCB1 | Lady Sea Ⓥ | Psychologist, animal lover and advocate, increasingly concerned conservationist, always trying to learn... and rower (although not often enough) 🌊 | 5.002 |
| MsSilvaNinja | Ms Silva | #CrimeIntelligence. Analista de Inteligência Criminal em hiato, cuidando da saúde. Antes @DC_Police / @EssexPoliceUK / @HantsPolice 🇧🇷 🇬🇧 | 5.000 |
| HousingFirstIRE | Housing First Ireland | Building lives and communities through Housing First Programmes throughout Ireland #HousingFirst campaign | 4.997 |
| treesey | teresa smith | journalist/filmmaker | 4.990 |
| A2ndVoice | A2ndvoice | This account will not be used as frequently. New account @a2ndvoicec #MyViews | 4.942 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| SeaCB1 | Psychologist, animal lover and advocate, increasingly concerned conservationist, always trying to learn... and rower (although not often enough) 🌊 | 14 |
| out_police | Concerned about dirty underhand methods of PSD / Legal. Promotions for cover-ups appear the culture. Coincidental retirement when identified for misconduct. | 6 |
| DianaJohnsonMP | Hull North Labour MP. Chair of Home Affairs Select Committee. ❤️strong Yorkshire tea, cake, crime novels, black Labradors and colour red! Splash of politics too | 6 |
| MancunianQuiet | #Whistleblower on #CIA & #alQaidah in #Yemen; #NATO crimes in #Afghanistan; Shenanigans in #Bolivia & #Colombia. First-hand reports - I was there | 4 |
| bailiffbabe | Social justice campaigner, property manager. | 4 |
| suzyshine7 | - | 3 |
| BBCMarkEaston | Home Editor for BBC News. And a pointless answer on Pointless. | 3 |
| annie_nonimouse | #AdultHumanFemale #StandingForWomen #WomensRights #LetWomenSpeak #LesbianStrength #RepealTheGRA #KPPS GenX #LesbianNOTqueer #LetLGBspeak Pro Europe anti EU | 3 |
| Selyst | Managing Consultant at SRSRM, Member of the Sy Inst. Can help with that sticky resilience & security problem. 25999/22301, 22361, 27000, 28000,31010 | 2 |
| OpenRightsGroup | Fighting for your rights in the digital age. Join us in resisting surveillance, censorship and injustice. | 2 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1638558286361313285 | Baroness Casey to @CommonsHomeAffs : "Macpherson was a gift to #MetPolice. What he said was not that individuals were racist but that policies &practices were. What I am saying is … | 9 |
| 1637232324013182976 | @debra_shakes @CommonsHomeAffs @CommonsLiaison @HoCStandards @HouseofCommons @UKHouseofLords @10DowningStreet @UKCivilService @MatthewRycroft1 @ukhomeoffice To say this is #TrulyShameful #DisturbingBehaviour from #Braverman yet again doesn't even come close... #Corruption #Cruelty #NotMyGovt | 8 |
| 1638884251847278594 | Using the new data sent to @CommonsHomeAffs I have calculated the number of Afghans and asylum seekers housed in hotels in each of the UK nations and regions per 100k … | 7 |
| 1638853907202953216 | The daily cost of hotels for asylum seekers and Afghan refugees was running at £7.35m at the end of last year - UP from £6.12m last Spring, according to @ukhomeoffice … | 6 |
| 1639307979328569358 | @ZoeJardiniere It is a scandal that decision-making backlogs have been allowed to grow so large. If this isn’t deliberate policy dictated by Home Secretaries to generate “a Migrant crisis” in … | 5 |
| 1637423159526801410 | Just leaving this here from @HouseofCommons @CommonsHomeAffs report on small boat crossings 👇 https://t.co/flDgfCgSCJ https://t.co/8ApOIsCxnh | 4 |
| 1637480990560886784 | I note @CommonsPACAC has succeeded in getting Michael Gove in front of it - on Weds pm, when...there's some other stuff going on. It also clashes with Ben Wallace @CommonsDefence … | 3 |
| 1638600527901597696 | Been busy chairing @CommonsHomeAffs Select Committee this afternoon, but I understand from events elsewhere on the Committee corridors that not much has changed since my exchange at #PMQs on 19 … | 3 |
| 1639238028664225795 | Great to see @AConstanceSNP of the SNP make the case for an evidence based approach to drug policy and reference our work @CommonsHomeAffs “The Conservative Drug Policy Reform Group often … | 3 |
| 1640238805448785921 | Meanwhile, the more interesting rebellion - around opening safe routes for refugees - is treated as a second order issue in the article, despite the fact it is supported by … | 2 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1639307979328569358 | @ZoeJardiniere It is a scandal that decision-making backlogs have been allowed to grow so large. If this isn’t deliberate policy dictated by Home Secretaries to generate “a Migrant crisis” in … | 30 |
| 1638600527901597696 | Been busy chairing @CommonsHomeAffs Select Committee this afternoon, but I understand from events elsewhere on the Committee corridors that not much has changed since my exchange at #PMQs on 19 … | 22 |
| 1638558286361313285 | Baroness Casey to @CommonsHomeAffs : "Macpherson was a gift to #MetPolice. What he said was not that individuals were racist but that policies &practices were. What I am saying is … | 19 |
| 1637423159526801410 | Just leaving this here from @HouseofCommons @CommonsHomeAffs report on small boat crossings 👇 https://t.co/flDgfCgSCJ https://t.co/8ApOIsCxnh | 11 |
| 1637673505616527361 | @stand_for_all @SuellaBraverman @ukhomeoffice @CommonsHomeAffs @CommonsLiaison @AlfDubs 🧵👆👆 Please hold govt to account as they attempt to force further #ShamefulLegislation upon the UK & those seeking protection, knowingly #BreakingInternationalLaw in the … | 10 |
| 1637232324013182976 | @debra_shakes @CommonsHomeAffs @CommonsLiaison @HoCStandards @HouseofCommons @UKHouseofLords @10DowningStreet @UKCivilService @MatthewRycroft1 @ukhomeoffice To say this is #TrulyShameful #DisturbingBehaviour from #Braverman yet again doesn't even come close... #Corruption #Cruelty #NotMyGovt | 10 |
| 1638884251847278594 | Using the new data sent to @CommonsHomeAffs I have calculated the number of Afghans and asylum seekers housed in hotels in each of the UK nations and regions per 100k … | 10 |
| 1640238805448785921 | Meanwhile, the more interesting rebellion - around opening safe routes for refugees - is treated as a second order issue in the article, despite the fact it is supported by … | 8 |
| 1638557033904340999 | Ahead of the @CommonsHomeAffs session on #Prevent, we echo calls in the report published by @PREVENTwatchUK yesterday for the government to withdraw the Shawcross review. His recommendations will increase surveillance … | 7 |
| 1638853907202953216 | The daily cost of hotels for asylum seekers and Afghan refugees was running at £7.35m at the end of last year - UP from £6.12m last Spring, according to @ukhomeoffice … | 7 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #prevent | 7 |
| #braverman | 7 |
| #notmygovt | 6 |
| #lies | 5 |
| #cruelty | 5 |
| #sunak | 5 |
| #police | 3 |
| #caseyreport | 3 |
| #trulyshameful | 3 |
| #corruption | 3 |
Top 10 Mention
| Mention | Count |
|---|---|
| @commonshomeaffs | 123 |
| @ukhomeoffice | 36 |
| @commonsliaison | 16 |
| @matthewrycroft1 | 15 |
| @dianajohnsonmp | 14 |
| @casey_review | 13 |
| @policeconduct | 12 |
| @suellabraverman | 8 |
| @houseofcommons | 6 |
| @bbcmarkeaston | 6 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
42
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 👆 | 29 | backhand_index_pointing_up |
| 🗣️ | 4 | speaking_head |
| 📺 | 4 | television |
| 🧵 | 3 | thread |
| 👇 | 3 | backhand_index_pointing_down |
| 👁 | 2 | eye |
| 🙏🏾 | 1 | folded_hands_medium-dark_skin_tone |
| 👉 | 1 | backhand_index_pointing_right |
| 🔍 | 1 | magnifying_glass_tilted_left |
| 🟢 | 1 | green_circle |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| People & Body | 40 |
| Objects | 7 |
| Activities | 3 |
| Symbols | 1 |
| Smileys & Emotion | 1 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai