healthvermont - Tweet Data Analysis
Tweets Analysis - Keyword: @healthvermont
Ringkasan
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
63
Average age of authors' accounts
9 years
Ringkasan
This week in Vermont 5 people died of Covid and 42 are in the hospital. There is a lack of public testing, which is causing numbers to be lower. Schools have unusually low numbers of outbreaks and the need for firearm safety is being addressed. Mental health care in Vermont is being called for to help those affected by moral injury. Good heart health is promoted by masking up and not taking the Covid vaccine. There is an effort to ensure the public has access to all facts without spin to help protect them.
Pemodelan Topik
- COVID-19 impacts
- School outbreaks
- Firearm storage
- Public health messaging
- Mental health care
Analisis Sentimen
Analisis Tren
- COVID-19 in Vermont
- Public health and testing
- Risks of firearms
- School outbreaks & COVID-19
- Mental health care in Vermont
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
19
30% dari total
Number of Original tweets
10
15% dari total
Number of tweets that were Quotes
9
14% dari total
Number of tweets that were Replies
27
42% dari total
Number of tweets that contain Hashtags
15
23% dari total
Number of tweets that contain Mentions
63
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter Web App | 28 |
| Twitter for iPhone | 22 |
| Twitter for Android | 7 |
| TweetDeck | 2 |
| Twitter for iPad | 2 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| ASTHO | ASTHO | ASTHO is the national nonprofit representing the state and territorial #publichealth agencies of the U.S., U.S. territories, and D.C. Visit https://t.co/qi5NEsiark. | 16.519 |
| PublicHealthMap | PublicHealthMaps | Empowering people with greater understanding about #PublicHealth, #Maps & everything in between. 🌍⚕️🗺️ #PublicHealthMaps | #MapOfTheWeek | 7.041 |
| davidrdowns | David Downs | Oaksterdam Literary Excellence Award winner 2022 | best-selling author 'Marijuana Harvest' | Senior Editor for https://t.co/fqjOYAy2sR | Terp Sherpa | 6.741 |
| claudia_stauber | Cabin Talk / Claudia | Our biggest fear is that they do whatever they want and we're powerless. Their biggest fear is that we stop believing it! Love ❤️🌿 | 6.335 |
| VTRN83 | KBBRN ☮️ | 🏳️🌈🧶💙RN, Hardcore Democrat, DR.WHO fan. Science, WOMENS advocate. PP RN, NO MAGA , #GunControl #KnitTwitter #Nursetwitter #MedTwitter | 4.794 |
| kamcc71 | 🏳️⚧️🇺🇦A Republic If You Can Keep It | Mother, social worker, enraged citizen. She/her. Fight the #ChristoFascists #CovidIsNotOver #PostcardsToVoters #BlackLivesMatter #TransRightsAreHumanRights | 3.911 |
| TweetingMeeMee | Just Mee https://spoutible.com/Sheeza | Four-twenty YaYa, pescatarian, atheist, retired educator, #environment #democracy #travel #Resister SheezaPlaya ♠️♥️♣️♦️ | 3.499 |
| DaveSilberman | Dave Silberman | The High Bailiff of Addison County #VT. Working to end the #WarOnDrugs. Also: father, lawyer, avid #vtpoli tweeter. Tweets my own, not any client's | 2.952 |
| RebeccaBellMD | Rebecca Bell, MD | Pediatric Critical Care @UVMLarnerMed @UVMMedCenter | Child Health Advocacy | Injury Prevention | AAP Vermont Chapter | Opinions are my own | 2.663 |
| LaurenMKinsey | Wisconsin Supreme Court election | We have to win the upcoming Wisconsin Supreme Court election on April 4, 2023. #SCOWIS Support @JudgemitchellWI @janetforjustice | 2.449 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| PublicHealthMap | PublicHealthMaps | Empowering people with greater understanding about #PublicHealth, #Maps & everything in between. 🌍⚕️🗺️ #PublicHealthMaps | #MapOfTheWeek | 6.395 |
| davidrdowns | David Downs | Oaksterdam Literary Excellence Award winner 2022 | best-selling author 'Marijuana Harvest' | Senior Editor for https://t.co/fqjOYAy2sR | Terp Sherpa | 4.583 |
| VTRN83 | KBBRN ☮️ | 🏳️🌈🧶💙RN, Hardcore Democrat, DR.WHO fan. Science, WOMENS advocate. PP RN, NO MAGA , #GunControl #KnitTwitter #Nursetwitter #MedTwitter | 4.499 |
| kamcc71 | 🏳️⚧️🇺🇦A Republic If You Can Keep It | Mother, social worker, enraged citizen. She/her. Fight the #ChristoFascists #CovidIsNotOver #PostcardsToVoters #BlackLivesMatter #TransRightsAreHumanRights | 4.293 |
| cmg08020 | Emily (Cindy){YaARah} | #Encephalitis,#stage3breastcancer #brca2pos #Cindys_Long_Sleep #MultiEthnic #Hatchbag_project #PTSD she/her 4adultkids,savtah #havebeenProtestantNJew VT | 3.505 |
| spicyglazed | ✨ | a hot mess inside of a dumpster fire inside of a train wreck ✨ *incoherent babbling* | 3.206 |
| istephani_17 | Stephanie Busch (she/her) | Public Health Professional in Suicide & Overdose Prevention | Johns Hopkins MPH student | AEMT | Oregon State alum | she/her All of my opinions are my own. | 2.665 |
| TweetingMeeMee | Just Mee https://spoutible.com/Sheeza | Four-twenty YaYa, pescatarian, atheist, retired educator, #environment #democracy #travel #Resister SheezaPlaya ♠️♥️♣️♦️ | 2.393 |
| RebeccaBellMD | Rebecca Bell, MD | Pediatric Critical Care @UVMLarnerMed @UVMMedCenter | Child Health Advocacy | Injury Prevention | AAP Vermont Chapter | Opinions are my own | 2.184 |
| AgeWellVT | Age Well | We help the aging population of Northwestern Vermont maintain independence with support, nutrition, guidance, and care. Confident aging starts here. | 2.116 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| ViSaltyy | disabled. immunocompromised. sick of everyone’s shit. ACAB | 13 |
| 211Vermont | Vermont 211 is free, confidential, 24/7 and helps connect Vermonters to a wide range of community, health, and human services resources. Just dial 2-1-1. | 7 |
| PickleVermont | books books old books 🍄 | 5 |
| RebeccaBellMD | Pediatric Critical Care @UVMLarnerMed @UVMMedCenter | Child Health Advocacy | Injury Prevention | AAP Vermont Chapter | Opinions are my own | 3 |
| AgeWellVT | We help the aging population of Northwestern Vermont maintain independence with support, nutrition, guidance, and care. Confident aging starts here. | 2 |
| CJ38832370 | Parent, teacher, gardener | 2 |
| DaveSilberman | The High Bailiff of Addison County #VT. Working to end the #WarOnDrugs. Also: father, lawyer, avid #vtpoli tweeter. Tweets my own, not any client's | 2 |
| DavidAd65794047 | - | 2 |
| clhvelo | Affirming the rights of Nature;the ways of nonviolence;the truth-power of poets, artists, minds that care. Thankful for the sounds of spring, the quiet of snow. | 2 |
| NNEVTTOM | Husband and Father. Advocate for reestablishing the American System. National Banking, Infrastructure and a Protective Tariff. | 2 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1626013138154913795 | This week in #Vermont 5 of us died of #COVID … 42 are in the hospital today … and w/o public testing this is the deflated case count. There are … | 13 |
| 1626039368384126978 | Really glad to have been part of this firearm safe storage initiative lead by @USAO_VT and including partners from @UVMMedCenter @VTAttorneyGen @VTStatePolice @healthvermont @VTFishWildlife and others to support safe storage … | 4 |
| 1626017982752104448 | Safely storing firearms saves lives. Proud to be a part of this. Thank you @UVMMedCenter @USAO_VT @VTAttorneyGen @VTStatePolice @VTFishWildlife @VermontBroadca1 @healthvermont & others for your partnership and leadership. More info: … | 3 |
| 1626261002907004933 | Hey @healthvermont we were told to only pay attention to the hospitalization rate right? (not, say, school outbreaks which went up this week to a whopping 12) Thank goodness you … | 2 |
| 1628095672049143808 | @brooksfortune @healthvermont A vaping cartridge where some of the cannabis distillate or rosin has been replaced with other substances to add flavor and/or cut costs. @davidrdowns did some great investigative … | 1 |
| 1627030283915784192 | @healthvermont The number one idea for good heart health is not to get the Covid vaccine! | 1 |
| 1624880689395933185 | @PeterWelch @healthvermont @SenSanders @GovPhilScott How many more ways do I need to spell it out for you—we need COVID mitigation in vermont. Mandatory respirators, HEPA filtration. We still have more … | 1 |
| 1625840327524220933 | #vtpoli @vtdems @VTGOP @healthvermont @connorspeakss . @sunrisemvmt @FightFossils Remember all the climate change groups are funded by the largest corporations and foreign interests chemical spills that actually harm the environment, … | 1 |
| 1626601122667413504 | From accessible streets to more green spaces, @healthvermont & DHCD are announcing the launch of a technical assistance pilot to support community-led design, placemaking, and healthy equity projects across Vermont. … | 1 |
| 1626220734073929729 | Here is your opportunity to help shape the future of our VT's incredible park system! 🥾⛺️🛶🌲🐦🔭 Take the survey: https://t.co/6FPWZ6E59W #GetOutside #ThinkVT @ACCDVermont @VTParksForever @VTStateParks @VTPartnership @healthvermont https://t.co/V0d7ufTcGQ | 1 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1626013138154913795 | This week in #Vermont 5 of us died of #COVID … 42 are in the hospital today … and w/o public testing this is the deflated case count. There are … | 29 |
| 1626279325589815296 | @PickleVermont @healthvermont As someone who works in a school, I find the official number of school outbreaks to be suspiciously low… | 11 |
| 1626039368384126978 | Really glad to have been part of this firearm safe storage initiative lead by @USAO_VT and including partners from @UVMMedCenter @VTAttorneyGen @VTStatePolice @healthvermont @VTFishWildlife and others to support safe storage … | 11 |
| 1626261002907004933 | Hey @healthvermont we were told to only pay attention to the hospitalization rate right? (not, say, school outbreaks which went up this week to a whopping 12) Thank goodness you … | 9 |
| 1627148625263443970 | @healthvermont I am seeking out treatment options for trauma caused by moral injury caused by witnessing the neglect and abandonment of protecting the children I educate from repeated Covid infections. … | 8 |
| 1626284751236497410 | @CJ38832370 @healthvermont Same - lots of hoops to jump through for it to be considered an official outbreak hence the official number speaks to so very many cases in our … | 8 |
| 1626017982752104448 | Safely storing firearms saves lives. Proud to be a part of this. Thank you @UVMMedCenter @USAO_VT @VTAttorneyGen @VTStatePolice @VTFishWildlife @VermontBroadca1 @healthvermont & others for your partnership and leadership. More info: … | 6 |
| 1625840327524220933 | #vtpoli @vtdems @VTGOP @healthvermont @connorspeakss . @sunrisemvmt @FightFossils Remember all the climate change groups are funded by the largest corporations and foreign interests chemical spills that actually harm the environment, … | 5 |
| 1626250202259529738 | How can #PublicHealth agencies improve their messaging? On today’s episode of #PHRME, ASTHO member Dr. Mark Levine of @healthvermont reflects on how his department successfully handled public messaging during the … | 3 |
| 1628084527506632739 | @DaveSilberman @healthvermont What is a diluted THC vape | 3 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #vtpoli | 7 |
| #healthystartshere | 2 |
| #vermont | 2 |
| #covid | 2 |
| #covidisnotover | 2 |
| #getoutside | 2 |
| #thinkvt | 2 |
| #vtwicfoods | 1 |
| #vted | 1 |
| #vtwic | 1 |
Top 10 Mention
| Mention | Count |
|---|---|
| @healthvermont | 63 |
| @govphilscott | 16 |
| @peterwelch | 12 |
| @sensanders | 11 |
| @vtattorneygen | 7 |
| @usao_vt | 4 |
| @uvmmedcenter | 4 |
| @vtstatepolice | 4 |
| @vtfishwildlife | 4 |
| @acluvermont | 4 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
39
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 4 | red_heart |
| 🧵 | 2 | thread |
| 🥾 | 2 | hiking_boot |
| ⛺ | 2 | tent |
| 🛶 | 2 | canoe |
| 🌲 | 2 | evergreen_tree |
| 🐦 | 2 | bird |
| 🔭 | 2 | telescope |
| 🦝 | 1 | raccoon |
| 🤬 | 1 | face_with_symbols_on_mouth |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 7 |
| Animals & Nature | 6 |
| Objects | 5 |
| Travel & Places | 4 |
| Activities | 2 |
| People & Body | 1 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai