KETRACO1 - Tweet Data Analysis
Tweets Analysis - Keyword: @KETRACO1
Ringkasan
Tweets covering
8 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-11
Total number of tweets analysed
21
Average age of authors' accounts
4 years
Ringkasan
Engineers are being encouraged to join a MediCare insurance scheme and Kenya is being urged to pursue projects involving smaller companies. The Kenya Electricity Transmission Company Limited (KETRACO) is completing land payments for a new electricity transmission and is offering positions for Graduate Trainee Engineers. There is an emphasis on renewable energy sources, with criticism of the reliance on diesel-fueled power. Discouragement of power cartels and a call for more green energy was also made.
Pemodelan Topik
- MediCare Insurance Scheme and Welfare Committee
- Projects in Kenya and India
- Economic and Climate Change Issues
- KETRACO Jobs, Vacancies and Training
- Geothermal, Diesel-powered and Green Energy for Kenya
Analisis Sentimen
Analisis Tren
- Insurance policies specific to engineers
- Jobs in Kenya
- Projects in Kenya
- Climate Change and Environmental Issues
- Power Carts in Kenya
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
5
23% dari total
Number of Original tweets
5
23% dari total
Number of tweets that were Quotes
0
0% dari total
Number of tweets that were Replies
11
52% dari total
Number of tweets that contain Hashtags
3
14% dari total
Number of tweets that contain Mentions
21
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for Android | 15 |
| Twitter Web App | 3 |
| TweetDeck | 3 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| KenyaFraternity | KENYA ENGINEERING FRATERNITY | Engıneering for Humanity | [email protected] | We promote Chapter 6 of #CoK2010 & Engineering Professionalism | | 3.884 |
| crazyfidel | C FideI | Actor/ /comedian/ /Football fan/🔴 | 2.392 |
| ThecapitalcityN | MOUNT KENYA FINEST | Electrical Engineer. Court of public opinion. Government Critic but not opposing everything | 1.316 |
| frankamol1 | Plumber Frank | local | 971 |
| FloraChelsea1 | Flora Chelsea | Renewable energy expert|| Athlete|| life coach||Jumia sales agent @jumia.co.ke|| part time farmer. well I love what I do & I will work tirelessly everyday. | 491 |
| km_fidel | FIDEL OFFICIAL | Tech enthusiast, Electrical and electronic Engineer, Cloud Engineer, a leader and a faithful. | 306 |
| MIKESTEVEN355 | Eng. mike_steven_Ke | Beng. Mechanical engineer, Member IEK. Family Lover,Kenyan Patriot, Helping Hands Kenya, Entrepreneur. Graduate Eng. @ KPC. Humbled&God Fearing Gentleman.NyeriC | 160 |
| Otwoma2David | David Otwoma | Seasoned public servant inspected radiological facilities assuring radiation protection then nuclear safeguards inspector now advising Government on ST and I | 143 |
| mbaka_samuel | Sammy The Situation | Form an opinion, be opinionated, and respect another's right to opinion. Find gratitude in your everyday life; positive vibes..USIU-Africa Alumnus - 2022 | 110 |
| jmwalegha71 | Jackson Mwalegha | - | 101 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| FloraChelsea1 | Flora Chelsea | Renewable energy expert|| Athlete|| life coach||Jumia sales agent @jumia.co.ke|| part time farmer. well I love what I do & I will work tirelessly everyday. | 2.923 |
| frankamol1 | Plumber Frank | local | 2.790 |
| crazyfidel | C FideI | Actor/ /comedian/ /Football fan/🔴 | 1.975 |
| km_fidel | FIDEL OFFICIAL | Tech enthusiast, Electrical and electronic Engineer, Cloud Engineer, a leader and a faithful. | 1.080 |
| MIKESTEVEN355 | Eng. mike_steven_Ke | Beng. Mechanical engineer, Member IEK. Family Lover,Kenyan Patriot, Helping Hands Kenya, Entrepreneur. Graduate Eng. @ KPC. Humbled&God Fearing Gentleman.NyeriC | 1.058 |
| ThecapitalcityN | MOUNT KENYA FINEST | Electrical Engineer. Court of public opinion. Government Critic but not opposing everything | 564 |
| PatroticK | Schrodinger | engineer by profession, investigative /chrime Tv series/movies love. i am in twitter for fun,information, educational, trolls & AOB purposes | 554 |
| mbaka_samuel | Sammy The Situation | Form an opinion, be opinionated, and respect another's right to opinion. Find gratitude in your everyday life; positive vibes..USIU-Africa Alumnus - 2022 | 384 |
| jmwalegha71 | Jackson Mwalegha | - | 351 |
| KenyaFraternity | KENYA ENGINEERING FRATERNITY | Engıneering for Humanity | [email protected] | We promote Chapter 6 of #CoK2010 & Engineering Professionalism | | 351 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| KenyaFraternity | Engıneering for Humanity | [email protected] | We promote Chapter 6 of #CoK2010 & Engineering Professionalism | | 3 |
| Otwoma2David | Seasoned public servant inspected radiological facilities assuring radiation protection then nuclear safeguards inspector now advising Government on ST and I | 2 |
| frankamol1 | local | 2 |
| FloraChelsea1 | Renewable energy expert|| Athlete|| life coach||Jumia sales agent @jumia.co.ke|| part time farmer. well I love what I do & I will work tirelessly everyday. | 1 |
| crazyfidel | Actor/ /comedian/ /Football fan/🔴 | 1 |
| paulchacha3 | Determined | 1 |
| mbaka_samuel | Form an opinion, be opinionated, and respect another's right to opinion. Find gratitude in your everyday life; positive vibes..USIU-Africa Alumnus - 2022 | 1 |
| km_fidel | Tech enthusiast, Electrical and electronic Engineer, Cloud Engineer, a leader and a faithful. | 1 |
| jmwalegha71 | - | 1 |
| PatroticK | engineer by profession, investigative /chrime Tv series/movies love. i am in twitter for fun,information, educational, trolls & AOB purposes | 1 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1625014660402450433 | @IngNdolo @TheIEK @EngineersBoard @Eng_ErickOhaga @jagedo @gachejenny @KahoroW @EngkoechT @AbiraNancy @d_murugi @RossyTelecom @fatahabdi25 @engndiewo @ChangingthingsS @Lokweibevaline @Omar_Muhidin07 @EngEKMwongera @Eng_MaggieOgai @mundu_useful @MativoMJohn @ACEK1968 Well done @TheIEK and WELFARE COMMITTEE.Engineers are advised to … | 1 |
| 1624535771175583745 | @KenyaPower_Care @KenyaPower @EPRA_Ke @KETRACO1 @KenGen_Foundatn Why are you stealing from poorestDate:2023-02-11 20:57Units:50.76Amt Ksh:1000.00Token Amt:390.89VAT:116.06Fuel Energy Charge:334.51Forex Charge:93.92EPRA Charge:1.52WRA Charge:0.42REP Charge:19.54Inf:43.5 | 1 |
| 1627706253047627782 | @KETRACO1 When will you complete to pay land owners for the new transmission of electricity from Uganda to lessos station. | 0 |
| 1627649467099873282 | @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya My dream company thought watanipea kazi we grow together bt imekua tu impunity after the another....!!! | 0 |
| 1627407004569329667 | The kind of work we offer. @ConradKulo @KenyaPower @KETRACO1 @KenGenKenya @KisumuCountyKE https://t.co/X8cjk81c6V | 0 |
| 1627350868789014531 | Hi, @KenyaPower_Care & @KETRACO1. No electricity all along Lumumba Drive, Roysambu. Kindly respond. Asante. #Roysambu #KPLC #Nairobi | 0 |
| 1627201042826887170 | @KeNHAKenya @EngineersBoard @KETRACO1 @KenyaPower @KenGenKenya @kenyapipeline @MativoMJohn 1/ This is the way Kenya should be doing projects. India is building an Expessway 1350 km long and has divided it into … | 0 |
| 1626627369833201672 | @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya That's the right path... Keep the focus @AlexKWachira | 0 |
| 1626593419601801216 | @FloraChelsea1 @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya Just submit applications popote utaona advert you can be lucky one day. Wishing you well | 0 |
| 1626538639969730563 | @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya Hello.Are there job vacancies kindly?,I'm a renewable energy graduate | 0 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1625014660402450433 | @IngNdolo @TheIEK @EngineersBoard @Eng_ErickOhaga @jagedo @gachejenny @KahoroW @EngkoechT @AbiraNancy @d_murugi @RossyTelecom @fatahabdi25 @engndiewo @ChangingthingsS @Lokweibevaline @Omar_Muhidin07 @EngEKMwongera @Eng_MaggieOgai @mundu_useful @MativoMJohn @ACEK1968 Well done @TheIEK and WELFARE COMMITTEE.Engineers are advised to … | 3 |
| 1627407004569329667 | The kind of work we offer. @ConradKulo @KenyaPower @KETRACO1 @KenGenKenya @KisumuCountyKE https://t.co/X8cjk81c6V | 1 |
| 1627201042826887170 | @KeNHAKenya @EngineersBoard @KETRACO1 @KenyaPower @KenGenKenya @kenyapipeline @MativoMJohn 1/ This is the way Kenya should be doing projects. India is building an Expessway 1350 km long and has divided it into … | 1 |
| 1625702483870855171 | @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya Economic issues do no not require prayers when man made solutions exist. Not do climate change matters. Implement well known and tried ways done … | 1 |
| 1625384848792625153 | @KETRACO1 Admin kuna kazi ya kufagia Leo | 1 |
| 1624535771175583745 | @KenyaPower_Care @KenyaPower @EPRA_Ke @KETRACO1 @KenGen_Foundatn Why are you stealing from poorestDate:2023-02-11 20:57Units:50.76Amt Ksh:1000.00Token Amt:390.89VAT:116.06Fuel Energy Charge:334.51Forex Charge:93.92EPRA Charge:1.52WRA Charge:0.42REP Charge:19.54Inf:43.5 | 1 |
| 1627706253047627782 | @KETRACO1 When will you complete to pay land owners for the new transmission of electricity from Uganda to lessos station. | 0 |
| 1627649467099873282 | @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya My dream company thought watanipea kazi we grow together bt imekua tu impunity after the another....!!! | 0 |
| 1627350868789014531 | Hi, @KenyaPower_Care & @KETRACO1. No electricity all along Lumumba Drive, Roysambu. Kindly respond. Asante. #Roysambu #KPLC #Nairobi | 0 |
| 1626627369833201672 | @EnergyMinK @KETRACO1 @GDCKenya @GeothermalKe @RERECMashinani @nuclearkenya That's the right path... Keep the focus @AlexKWachira | 0 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #roysambu | 1 |
| #kplc | 1 |
| #nairobi | 1 |
| #valentinesday2023 | 1 |
| #valentines | 1 |
| #valentineday | 1 |
Top 10 Mention
| Mention | Count |
|---|---|
| @ketraco1 | 21 |
| @nuclearkenya | 7 |
| @kenyapower | 7 |
| @energymink | 6 |
| @gdckenya | 6 |
| @geothermalke | 6 |
| @rerecmashinani | 6 |
| @kengenkenya | 5 |
| @theiek | 5 |
| @acek1968 | 5 |
Word Cloud Tweet
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai