KofiJamar - Tweet Data Analysis
Tweets Analysis - Keyword: @KofiJamar
Ringkasan
Tweets covering
10 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
118
Average age of authors' accounts
7 years
Ringkasan
Kofi Jamar's new single, “Tomorrow”, is being streamed on all digital platforms. The artist is making appearances in places such as Vienna City Night Club and Premier Campus Vybz. Jamar has also released singles such as “Ekorso”, “Dangerous”, and “Mi Dey Up”. He has been featured on radio shows such as Luv FM, Pluzz FM, and Focus FM. His single “They Don't Know” is featured on the weekly Oseikrom Top Chart, and “Holy Water” from his EP, “Apetite for Destruction” has been popular in speakers.
Pemodelan Topik
- Music and Performances- KofiJamar's new single “Tomorrow”, streaming, playing on radio and live, his EP “Apetite for Destruction”, songs he’s featured in. The venues he’s performing at such as #Viena_City_Night_Club, Premier Campus Vybz, etc.
- Productions- the radio shows he’s featured on such as “The Night Show” and “Drive Time On Luv” and the DJs and producers he’s featured with on these shows, “Y Lounge”, etc.
- Interaction with Fans- acknowledgment and tag of fans, expressing joy in his fame.
- Marketing- Promoting his songs, including “Tomorrow”, “Mi Dey Up” and “They Don’t Know”, featuring others and streams available.
- Collaborations- with others such as TosinFredd, Ypeegh, YawTog_, KHALIGRAPH, StoneBwoy, etc.
Analisis Sentimen
Analisis Tren
- Streaming / Listening to Kofi Jamar's music
- Hanging out with Kofi Jamar at Venues
- Tune in to radio stations playing Kofi Jamar's Music
- Listening to and promoting Kofi Jamar's music on digital platforms
- Kofi Jamar's Music as a Trend in Ghana and Worldwide
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
55
46% dari total
Number of Original tweets
38
32% dari total
Number of tweets that were Quotes
2
1% dari total
Number of tweets that were Replies
24
20% dari total
Number of tweets that contain Hashtags
69
58% dari total
Number of tweets that contain Mentions
118
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for iPhone | 62 |
| Twitter for Android | 42 |
| Twitter Web App | 12 |
| TweetDeck | 1 |
| Twitter for iPad | 1 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Joy997FM | Joy 99.7 FM | News, talk, entertainment and events in Ghana since 1995 | Radio for the discerning listener | Part of the Multimedia Group | 1.913.769 |
| y1025fm | YFM KUMASI 🇬🇭 | Ghana's #No1 Urban Radio Station || For The Young & Young at Heart || Studio: 024 680 7545 || Office:0556674153 | 359.749 |
| KofiJamar | King Jamar | A Dreamer, A Muse @Gadonerecords . 0544469858 #47lifestyle Appetite For Destruction Ep out Now ▶️ Link In Bio | 151.587 |
| SandraAnkobiah | Sandra Ankobiah, Esq | Lawyer | Entrepreneur | Humanitarian | Founder The Women’s Institute | Traveller #WomenSDGS #GlobalGoals Advocate 🌍🇬🇭✈️💡 | 72.175 |
| Pure957fm | Pure957Fm | Delivering Everything Exciting || (((( On Air )))) Music▪️Talk▪️Current Affairs▪️Sports || #ABNGhana | 53.010 |
| luvfm995 | Luv 99.5 FM | Official Twitter Handle of Luv 99.5 FM - Radio Broadcasting & Media Production Company, A Subsidiary of MGL. | 36.361 |
| DoreenAvio | Doreen Avio | @Hitz1039FM • @JoyNewsOnTv • Best Achiever in Media (Radio)Best TV Prester - Nelas Awards (UK)Presenter • Mc • Writer • Producer | 23.828 |
| focusfmknust | FOCUS FM KNUST (94.3MHz) #GUSAKNUST2022 #KNUST2022 | Official account for the Official Radio Station of @KNUSTGH Performance is our speciality! 📞 &📱+233575943943. Retweets are not Endorsement!!! | 21.810 |
| JoyPrimeTV | Joy Prime | Non-stop entertainment, News, Current Affairs and Sports Television transmitting in Ghana and beyond | Part of the Multimedia Group | WhatsApp; 0551575757 | 19.027 |
| DjEdita | Djj Edita🇬🇭 | Multiple Award Winning Dj🥇 🔗 Dj at @Y979fm #TheDryve (3pm - 7pm) 🔗 Residence Dj @TheArena_Gh 📝Bookings: +233551144954 [email protected] #The1stClassDj | 12.803 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| _flyszn | 8OK ANGEL👼🏼 | - | 10.062 |
| AnkuPaakwasi | The Stingy Billionaire🇬🇭🇦🇷 | Opinion MUST Be Respected Intellectual Mind|@FCBarcelona #Messi🐐@blacksherif_ @manifestive @KwesiArthur_ Business: [email protected] | 6.232 |
| Sir_Kwofae | Dennis 🇬🇭 | /Development Planning student at KNUST/ /Movie and Music Lover/ /#CR7𓃵 ❤/ /United forever/ @sarkodie ❤🔥💯 | 5.786 |
| KofiJamar | King Jamar | A Dreamer, A Muse @Gadonerecords . 0544469858 #47lifestyle Appetite For Destruction Ep out Now ▶️ Link In Bio | 4.917 |
| theRealELien | ELIEN👽👽 | - | 4.164 |
| NharnharSpunky | 1 Vèñdèr❤️ | Barcelona #On God ✌️🕊️✨💫🌍❤️🙏 | 4.150 |
| justmagnus_ | Magnus🃏 | Black but not blank🌚🤲 | 3.494 |
| kurtwinwin | Kurt Winwin | Blogger ||Entertainment blogger|| Man United|| Writer|| Promoter. https://t.co/VDqCrTNQHf WhatsApp me https://t.co/A6hILkaIPU | 2.994 |
| 3kom3ya | Sikapa🇬🇭🧜♂️ | never trust a human. | 2.579 |
| saintruddy | Alhaji Kwabena Beanhead | Sinner to winner. Brok3 but Dop3. Skeen, Billy 👖 🕺🏿 Views are subject to terms & Conditions. Currently selling PS5 consoles, games, controllers. | 2.491 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| ElikemJoJo | REMEDY ㊙ SameCity•SameDream•SameTeam💯 Label Executive | Head of Marketing | Creative Dir. @gadonerecords • @afronextfest • @elixirclass • @kofijamar | 16 |
| KofiJamar | A Dreamer, A Muse @Gadonerecords . 0544469858 #47lifestyle Appetite For Destruction Ep out Now ▶️ Link In Bio | 10 |
| y1025fm | Ghana's #No1 Urban Radio Station || For The Young & Young at Heart || Studio: 024 680 7545 || Office:0556674153 | 3 |
| AgyemangRichm20 | @djsliming @kuamiEugene @FcBarcelona❤️💙 @Asantekotoko_sc @the_boy442 |If you do good, you do for your self. [email protected] | 3 |
| luvfm995 | Official Twitter Handle of Luv 99.5 FM - Radio Broadcasting & Media Production Company, A Subsidiary of MGL. | 3 |
| DjEdita | Multiple Award Winning Dj🥇 🔗 Dj at @Y979fm #TheDryve (3pm - 7pm) 🔗 Residence Dj @TheArena_Gh 📝Bookings: +233551144954 [email protected] #The1stClassDj | 2 |
| Osimpam955fm_ | Official Twitter Space for 95.5Fm. The radio for the people @Heart: Stream us on https://t.co/Jv1OOANyEQ| IG: @osimpam955fm | Official WhatsApp: 0596-524-403 | 2 |
| ghlagatindotcom | Multiple Award-Winning Blogger| Graphic/Interior Designer| Founder at https://t.co/9MV0b0aIyB | Publicist| YouTuber| IG: @ghlagatinghdotcom | 2 |
| gunn_43 | artist | 2 |
| justmagnus_ | Black but not blank🌚🤲 | 2 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1624485494993158146 | #WILDnOUTparty Tonight inside #Viena_City_Night_Club @KofiJamar @TjDj233 🔥🔥 https://t.co/lYZLmn33E7 | 36 |
| 1624321195205074945 | Stream @KofiJamar new single “Tomorrow” on all digital platforms! Link | https://t.co/tuLx3I6Jsm https://t.co/2tZROm1utk | 20 |
| 1624128856071233536 | Holding @KofiJamar Live on Premier Campus Vybz 📻🔥 @premier_radio https://t.co/jsHY5VoyA2 | 10 |
| 1625222576090882049 | Aww just seeing this. @KofiJamar 💕 https://t.co/dztK5Hc3yl | 10 |
| 1626686463428513797 | 🔥J a m D r o p p e d🔥 🔊Ekorso 🔊 by @KofiJamar🔛 #HitListAToZ 🔛 #CRNo1musicCountDownShoww/@NayWillz X @JAYSONDJ_GH🇬🇭 Best🔥The Radio For The People🧑🤝🧑📻 | 5 |
| 1626350553373573120 | #TheNightShow with @tosinfreds ⚡️ NP : Tomorrow @KofiJamar https://t.co/VdwWBTcDJL | 4 |
| 1626251531975548933 | 🔥J u s t D r o p p e d🔥 🔊 Dangerous 🔊by @KofiJamar feat @KHALIGRAPH 🔛 #TheDryve 🔛 🚍w/@KayOfficialGH x @DjColeda x @SabogSa 🇬🇭 Best Urban 📻 | 3 |
| 1626361726558937088 | @KofiJamar Ur pen game is unmatched ✅ one of de few ppl who Ave stayed true n sticked with ur identify ( from wat we know u for as KWAW … | 3 |
| 1626688173588860936 | 🔥J a m D r o p p e d🔥 🔊They Don't Know 🔊 by @KofiJamar🔛 #HitListAToZ 🔛 #CRNo1musicCountDownShoww/@NayWillz X @JAYSONDJ_GH🇬🇭 Best🔥The Radio For The People🧑🤝🧑📻 | 3 |
| 1624431550212325378 | I hear say @KofiJamar is in #Taadi #bfamilyboy BfB | 3 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1625222576090882049 | Aww just seeing this. @KofiJamar 💕 https://t.co/dztK5Hc3yl | 154 |
| 1624321195205074945 | Stream @KofiJamar new single “Tomorrow” on all digital platforms! Link | https://t.co/tuLx3I6Jsm https://t.co/2tZROm1utk | 41 |
| 1624485494993158146 | #WILDnOUTparty Tonight inside #Viena_City_Night_Club @KofiJamar @TjDj233 🔥🔥 https://t.co/lYZLmn33E7 | 40 |
| 1626350553373573120 | #TheNightShow with @tosinfreds ⚡️ NP : Tomorrow @KofiJamar https://t.co/VdwWBTcDJL | 20 |
| 1624128856071233536 | Holding @KofiJamar Live on Premier Campus Vybz 📻🔥 @premier_radio https://t.co/jsHY5VoyA2 | 14 |
| 1626545456896417794 | Let's call it a BALLING FRIDAY.@KofiJamar made a jam.#MdundoMusic https://t.co/lkK4NCDxre | 14 |
| 1627750229314310145 | 🔥J u s t D r o p p e d🔥 🔊 Ekorso 🔊by @KofiJamar Feat. @ypeegh X @YAWTOG_🔛 #YLounge 🍹W/@AjMensahgh X @MacleanNketia Tune In 📻 | 14 |
| 1626629863502118925 | 🎶NowPlayingOnLuvFm🎶🎶Tomorrow🎶by @KofiJamar 🔛#DriveTimeOnLuv 🚗W/@Melvin89_ X @SamuelJupitar X @djayhashtag1 📻 Experience The Joy 🇬🇭 https://t.co/CY83FL7D1R | 14 |
| 1626251531975548933 | 🔥J u s t D r o p p e d🔥 🔊 Dangerous 🔊by @KofiJamar feat @KHALIGRAPH 🔛 #TheDryve 🔛 🚍w/@KayOfficialGH x @DjColeda x @SabogSa 🇬🇭 Best Urban 📻 | 11 |
| 1624788759353954304 | #OseikromTopChart #Week7 Np▶️They Don't Know by @KofiJamar W/ @Melvin89_ x @djayhashtag1 x @SamuelJupitar🔛 @luvfm995 🇬🇭Experience The Joy📻 https://t.co/NygZ18e8th | 10 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #thedoreenavioshow | 5 |
| #thedryve | 4 |
| #hitlistatoz | 4 |
| #crno1musiccountdownshoww | 4 |
| #theultimateexperience | 4 |
| #drivetimeonluv | 4 |
| #thenightshow | 3 |
| #focusfm | 3 |
| #oseikromtopchart | 3 |
| #week7 | 3 |
Top 10 Mention
| Mention | Count |
|---|---|
| @kofijamar | 116 |
| @luvfm995 | 10 |
| @melvin89_ | 8 |
| @samueljupitar | 8 |
| @djayhashtag1 | 8 |
| @jupitarofficial | 6 |
| @sandraankobiah | 6 |
| @stonebwoy | 5 |
| @highschooltvgh | 4 |
| @ypeegh | 4 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
238
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 🔥 | 78 | fire |
| 📻 | 29 | radio |
| 🔊 | 25 | speaker_high_volume |
| 🔛 | 24 | ON!_arrow |
| 🇬🇭 | 21 | Ghana |
| 🎶 | 19 | musical_notes |
| ▶️ | 8 | play_button |
| 🎵 | 8 | musical_note |
| ✅ | 4 | check_mark_button |
| 🧑🤝🧑 | 4 | people_holding_hands |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Travel & Places | 93 |
| Objects | 92 |
| Symbols | 44 |
| Flags | 21 |
| Smileys & Emotion | 13 |
| People & Body | 10 |
| Food & Drink | 5 |
| Animals & Nature | 3 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai