MattEganCNN - Tweet Data Analysis
Tweets Analysis - Keyword: @MattEganCNN
Ringkasan
Tweets covering
7 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-13
Total number of tweets analysed
4
Average age of authors' accounts
10 years
Ringkasan
This is a discussion about the economy under President Trump and Christine Romans, Matt Egan, Rahel Solomon, and Vanessa from CNN. It notes that all the bad news they try to spread about the economy does not seem to be working. It also highlights concerns about the lack of honest positive news about President Trump, Biden's accomplishments, and inflation, layoffs and other issues by the mainstream media and CNN. Additionally, it mentions gas prices surging due to supply and inflation. Finally, it recalls that in 2016, even CNN recognized the US had a huge oil supply.
Pemodelan Topik
- US Economy & News
- CNN & Media Coverage
- US Politics
- Oil Supply & Inflation
- Biden Administration
Analisis Sentimen
Analisis Tren
- Dislike of American Media for spreading negative news about the US President
- Positive news about US President not being broadcast
- Gas prices surging
- Inflation and supply playing a role in the surge
- US having more untapped oil than Saudi Arabia and Russia
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
0
0% dari total
Number of Original tweets
3
75% dari total
Number of tweets that were Quotes
0
0% dari total
Number of tweets that were Replies
1
25% dari total
Number of tweets that contain Hashtags
0
0% dari total
Number of tweets that contain Mentions
4
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter Web App | 2 |
| Twitter for Android | 2 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| david_arcano | David Arcano | We The People. Conservative. #Israel.#TCOT, #USAF, #MAGA #KAG#2ndA Proudly blocked by @DanaMilbankIn Twitter jail, unable to follow back as of now | 8.804 |
| levante1234 | clement charles | Vote 🌊🌊🌊🇺🇦🇧🇧🇨🇦🇺🇸Formula 1 @ScuderiaFerrari Maserati Jeep RAM @AlfaRomeoF1Fan 💉💉💉Fiat Abarth.#BLM | 1.156 |
| otis_ukpai | Otis Ukpai | Business Genius | Wealth Builder | Capital Markets Expert & Co-founder @ GMI Capital | Real Estate investor |Husband, Father & Spiritually mindful | 113 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| david_arcano | David Arcano | We The People. Conservative. #Israel.#TCOT, #USAF, #MAGA #KAG#2ndA Proudly blocked by @DanaMilbankIn Twitter jail, unable to follow back as of now | 8.920 |
| levante1234 | clement charles | Vote 🌊🌊🌊🇺🇦🇧🇧🇨🇦🇺🇸Formula 1 @ScuderiaFerrari Maserati Jeep RAM @AlfaRomeoF1Fan 💉💉💉Fiat Abarth.#BLM | 2.812 |
| otis_ukpai | Otis Ukpai | Business Genius | Wealth Builder | Capital Markets Expert & Co-founder @ GMI Capital | Real Estate investor |Husband, Father & Spiritually mindful | 69 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| levante1234 | Vote 🌊🌊🌊🇺🇦🇧🇧🇨🇦🇺🇸Formula 1 @ScuderiaFerrari Maserati Jeep RAM @AlfaRomeoF1Fan 💉💉💉Fiat Abarth.#BLM | 2 |
| david_arcano | We The People. Conservative. #Israel.#TCOT, #USAF, #MAGA #KAG#2ndA Proudly blocked by @DanaMilbankIn Twitter jail, unable to follow back as of now | 1 |
| otis_ukpai | Business Genius | Wealth Builder | Capital Markets Expert & Co-founder @ GMI Capital | Real Estate investor |Husband, Father & Spiritually mindful | 1 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1627645478522474498 | Gas prices are surging and the problem is supply. Inflation plays a role here. Read on! Article by @MattEganCNN https://t.co/i3qAd5yjIE | 0 |
| 1625863329292996610 | Sad day 4 @ChristineRomans @MattEganCNN @RahelSolomonCNN & @VanessaCNN as @POTUS's Economy's looks awesome. All the bad news their try to spread just isn't working. @CNN hates @POTUS so much,I'm😲they didn't … | 0 |
| 1625597674333282317 | Remember when even CNN voiced that the US had huge oil supplies?U.S. has more untapped oil than Saudi Arabia or Russiaby Matt Egan @MattEganCNNJuly 5, 2016: 12:04 PM ET | 0 |
| 1624927272506458113 | @CliffBuck1307 Every F-ing day they get closer, soon they'll be no honest positive news @POTUS or🇺🇸.Biden's done so much for @US,yet Americans didn't hear about it cus all @CNN & … | 0 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1625863329292996610 | Sad day 4 @ChristineRomans @MattEganCNN @RahelSolomonCNN & @VanessaCNN as @POTUS's Economy's looks awesome. All the bad news their try to spread just isn't working. @CNN hates @POTUS so much,I'm😲they didn't … | 1 |
| 1624927272506458113 | @CliffBuck1307 Every F-ing day they get closer, soon they'll be no honest positive news @POTUS or🇺🇸.Biden's done so much for @US,yet Americans didn't hear about it cus all @CNN & … | 1 |
| 1627645478522474498 | Gas prices are surging and the problem is supply. Inflation plays a role here. Read on! Article by @MattEganCNN https://t.co/i3qAd5yjIE | 0 |
| 1625597674333282317 | Remember when even CNN voiced that the US had huge oil supplies?U.S. has more untapped oil than Saudi Arabia or Russiaby Matt Egan @MattEganCNNJuly 5, 2016: 12:04 PM ET | 0 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
Top 10 Mention
| Mention | Count |
|---|---|
| @mattegancnn | 3 |
| @potus | 3 |
| @christineromans | 2 |
| @cnn | 2 |
| @rahelsolomoncnn | 1 |
| @vanessacnn | 1 |
| @kasie | 1 |
| @victorblackwell | 1 |
| @mattegancnnjuly | 1 |
| @cliffbuck1307 | 1 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
50
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 😲 | 1 | astonished_face |
| 🇺🇸 | 1 | United_States |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 1 |
| Flags | 1 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai