OgbeniDipo - Tweet Data Analysis
Tweets Analysis - Keyword: @OgbeniDipo
Ringkasan
Tweets covering
10 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
6.091
Average age of authors' accounts
7 years
Ringkasan
OgbeniDipo has been criticized for referencing a story that implies he is a bigot and for not speaking out against attacks on Labour Party supporters. Tinubu's plan to buy forms for charlatans is addressed and Peter Obi and Sen Datti have been praised for their philosophy-based approach to politics. It is seen as an issue of cultural difference that Igbos may not take offense to insults against their king as monarchy isn't rooted in their culture. There is a call to action to spread awareness of Seunokin's video and patronize meaningful, thoughtful jewelry gifts. There is also criticism of Dipo for spreading 'fake news' and mis-characterizing the Labour Party.
Pemodelan Topik
- Politics - reference to the labour party, candidates, documents and Tinubu
- Bigotry - mention of 'bigotry' and 'reprising'
- Cultural Differences - difference in cultural views mentioned
- Viral News - reference to breaking news and going viral
- Jewelry - mentions of customized jewelry and gift ideas
Analisis Sentimen
Analisis Tren
- Political issues/discussions including upcoming elections and, Tinubu, Peter Obi and PYO
- Supporting the Labour Party and its members
- Religious beliefs and practices
- Cultural Disparities between the different ethnic groups in Nigeria
- Promoting jewelry and other items for sale
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
424
6% dari total
Number of Original tweets
58
0% dari total
Number of tweets that were Quotes
126
2% dari total
Number of tweets that were Replies
5.568
91% dari total
Number of tweets that contain Hashtags
103
1% dari total
Number of tweets that contain Mentions
6.091
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for Android | 3.901 |
| Twitter for iPhone | 1.806 |
| Twitter Web App | 369 |
| EndPoliceBrutality | 4 |
| Twitter for iPad | 4 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| OgbeniDipo | Ogbeni Dipo | Interested in Education, Skills Dev, Future of Work, Tech, Talent & Organisational Dev|@HighImpact01 @BTDTHub @highimpactcv|Views, mine|🇬🇧🇳🇬. | 1.273.683 |
| maziibe_ | ibe | PR - Let’s talk business: [email protected]|| 🧱@ipissmedia||@coin_mata|| NFT 💰|| AI & Data Science | 394.416 |
| StanbicIBTC | Stanbic IBTC | No matter the size of your dream, always believe that #ItCanBe. Slide into our DM, let’s get you closer to achieving it. ☎- 0700 909 909 909 | 336.232 |
| EiENigeria | EiE Nigeria | Network of young Nigerians promoting good governance and citizen engagement. #RSVP: Register | Select | Vote | Protect #OpenNASS | 283.564 |
| MaupeO | Esther Ogun-Yusuf | Journalist, Presenter, Reporter. Host of ChannelsTV's Hard Copy, Co-Presenter of CTV's Sunrise Daily and A firm believer & advocate for a better Nigeria. | 277.957 |
| Oludeewon | Oludayo Sokunbi (Deewon) | Admission, Scholarship and Job 🔌 | dm @Japaconsults_ for Questions | brand: @AfrichangeHQ | 📩: [email protected] or visit https://t.co/kItWL1QO2O | 220.232 |
| BTDTHub | BTDT Hub | We empower professionals and entrepreneurs to fulfil their potential. We also provide MSMEs with a wide range of services. [email protected]. +234 8125763860. | 187.717 |
| abbietayo | Onion Cider | Content writer and Creator// Hairstyle influencer//Biochemist🥼// #Spaceshost . If you are bored go through my media. Email [email protected] | 186.980 |
| woye1 | Woye | Man City Fan, APC and ANC member. pls follow @woyesmealtime from Abia Rwanda; Golfer, Eze Abia Rwanda Gburugburu. My tweet is POLITICAL . | 165.220 |
| ColinUdoh | Colin NOT Collins 🇳🇬🇺🇸 | ESPN | Blizzrd | ex- @KweseSports | ex- @SuperSport | ex- @KickOffMagazine | ex Press Officer @NGSuperEagles | @NABJ | #Influencer | RT≠endorse | 126.114 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| mus_toyy | Èyítànwá (토이바) 🇳🇬🇰🇷 #staySAFE | 🔅Graduate Student Researcher (Mathematics\Numericals\Analysis) 🙄🔅Volunteering & Content promotion 🥵🔅Sister ❤️ 🔅Food || Travel || Lifestyle 😌 | 35.252 |
| BTDTHub | BTDT Hub | We empower professionals and entrepreneurs to fulfil their potential. We also provide MSMEs with a wide range of services. [email protected]. +234 8125763860. | 27.043 |
| its_Tobiloba | Stoned Mind | LFC_ JCOLE STAN_HARRY POTTER FAN_RT=/= ENDORSEMENT_AGAINST-DEATH-SENTENCE | 20.657 |
| Mohnice_ | MOHNICE ⚔️ | only stories are forever lol. | 18.097 |
| OziboOfficial | Ola of Igboland🦅 | Thoughts are things 👑🦅💯. | 17.878 |
| PabloHoggs | *Pablo Martini* | Content Creator || Realist || Movie Critic || 📧 [email protected] | 17.877 |
| stevetosin | Olúwatósìn Akínbùlúmò | Convener @thefollowership • Ajoke's Husband || Sales & Brand Management || Lead, @1678Strategy || Marketing Analytics @StirUni || | 17.418 |
| iamtricia118 | Psychotic Obsession⚡🔥 | https://t.co/p0NHNnqdRw ||Certified Digital Marketer||Building @agency_tricia||Call 0789030660 or https://t.co/zMbISQUapN.❤🔥 | 16.629 |
| mrlurvy | Akin Akinwale | Member, State Executive Committee, All Progressives Congress Oyo State | Political Comms. | “Sarcasm – the ability to insult idiots without them realizing it.” | 16.039 |
| Takemidown | takemidown | Entrepreneur Business Sapiosexual Crypto Lover Sagittarian C Ronaldo 🐐 fan I love Enya #bluemove #MOVErs | 15.868 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| MrOdanz | I won't fit inside your box. |•A PARODY•| ~ Politics, $Crypto, Fitness. | Striving To Be A Great Husband | $$Community leader https://t.co/wgbU0orQ18 | 21 |
| Sammyzimmo | - | 18 |
| peculiarpat1 | A human rights advocate with over 14 years of active advocacy targeting vulnerable populations and relevant stakeholders. | 17 |
| Tunde50475002 | Content developer, writer, copywriter, SEO, blogger | 16 |
| sowedowo | My sense of humor | 16 |
| Alpha_Yom | Researcher, cook 😂 , Writer, Avid reader, Animal Scientist, historian, Global green advocate, Patriot, #AntiDrug #BornoBorn #IjebuBoy #RoadEnthusiast #Barcaboi | 15 |
| OkoyeChivita | I'm Deltan, I'm not Igbo (I reject it IJN.AMEN) Obediently BATIFIED A BATSTARD IGBOtically BATIFIED AGBADO Emilokan I am IBO, Not Igbo. Igbo = WEED | 15 |
| AtikuChangeDCh2 | Making the needed Change possible, empowering the masses to take ownership of their God given rights and place. #AfricaEmacipationPathfinder | 14 |
| vasnioak | This is not a new account... politics is about people.. country...and better society.. | 13 |
| kingmooh | MANCHESTER UNITED WOMAN🔴🔴// SCRUM MASTER | 12 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1625075090827141121 | Till infinity ♾ Customized Double Nameplate Zircon Crystal Cut Infinity Pendant Necklace ♾✨✨ Price : N 20,000. Available in Gold , rose gold , & silver . Please retweet and … | 220 |
| 1625891241564024839 | Meaningful & thoughtful jewelry gift idea 🎁 Customized Nameplate with Birthstone Stethoscope Pendant Necklace 🩺✨ Price : N 17,800. Available in Gold , rose gold , & silver . Please … | 182 |
| 1625852004961767424 | This video of @seunokin MUST go VIRAL. Watch, RT and Tag fellow #Nigerians . Over to you @DrJoeAbah @segalink @AishaYesufu @AbdulMahmud01 @SavvyRinu @firstdoktor @ayosogunro @HenshawKate @TunjiLardner @RuggedyBaba @Femiakuti @Omojuwa @OgbeniDipo … | 182 |
| 1626827247326830594 | @KadunaResident May what this lady said here follow them Amen May it be their portion Amen @renoomokri @Omojuwa @segalink @OgbeniDipo Dis lady is talking to una https://t.co/udL037DA43 | 167 |
| 1624523304001306624 | 💥BREAKING NEWS: APC candidate Tinubu and the VP of Nigeria PYO explain the formulation of the document widely known as the LAGOS MASTER PLAN Believe it or not the VP … | 151 |
| 1625596189457674240 | Perfect gift for a special someone ✨ Customized Nameplate CZ Stones Huggies Hoop Earrings ✨✨ Price : N 19,800. Available in Gold , rose gold , & silver . Please … | 128 |
| 1624343931109445636 | @@ClassTormentor's account is temporarily unavailable because it violates the Twitter Media Policy. Learn more. | 121 |
| 1626478484708110336 | Men’s style💥 Customized ( engraved ) Steel Name With Side Stone Double Layered Leather Bracelet ✨✨ Price : N 15,000. Available in colors ( Gold & black bars ) as … | 118 |
| 1626678587540623370 | Photo and name in one bracelet ✨ Customized ( engraved ) Multiple Names with Centre Photo Layered Leather Bracelet 💥 Price : N 17,000. Available in color black only . … | 106 |
| 1624387021765500933 | For the love of pearls ✨ Customized Nameplate Chiara Pearl Anklet 🤍 Price : N 17,800. Nameplate available in gold , rose gold , & silver . Please retweet and … | 98 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1625150373164986371 | @OgbeniDipo Dipo,the fact that you referenced this story which is all over the news is proof that you're a bigot. Please repent from your bigotry. Leave labour party alone | 510 |
| 1625148701554483205 | @OgbeniDipo But Boss You couldn't tweet about the attack on LP supporters last Saturday. I guess that don't matter It's quite unfortunate 😕 | 485 |
| 1625172927200067585 | @OgbeniDipo Tinubu thinks a general election is the same as a primary election where he can easily buy forms for charlatans. Newsflash! Peter Obi and Sen Datti are both philosophers, … | 434 |
| 1626827247326830594 | @KadunaResident May what this lady said here follow them Amen May it be their portion Amen @renoomokri @Omojuwa @segalink @OgbeniDipo Dis lady is talking to una https://t.co/udL037DA43 | 372 |
| 1625148921881174018 | @OgbeniDipo The way this Dipo guy rejoices at the misfortune of the Obidient movement tells you a lot about him. It's unfortunate that a grown man can not make decisions … | 301 |
| 1624523304001306624 | 💥BREAKING NEWS: APC candidate Tinubu and the VP of Nigeria PYO explain the formulation of the document widely known as the LAGOS MASTER PLAN Believe it or not the VP … | 222 |
| 1625852004961767424 | This video of @seunokin MUST go VIRAL. Watch, RT and Tag fellow #Nigerians . Over to you @DrJoeAbah @segalink @AishaYesufu @AbdulMahmud01 @SavvyRinu @firstdoktor @ayosogunro @HenshawKate @TunjiLardner @RuggedyBaba @Femiakuti @Omojuwa @OgbeniDipo … | 215 |
| 1625151204761141249 | @OgbeniDipo @MrOdanz The same ‘SW LP Chairman’ Banji Omotoso that defected to APC in June 2022? https://t.co/eoz5QXFqSr | 195 |
| 1625426189736112128 | @OgbeniDipo I think it is an issue of cultural difference. Even if they insult an Igbo King, not sure many Igbos will take much of an offence. Because monarchy isn't … | 153 |
| 1625075090827141121 | Till infinity ♾ Customized Double Nameplate Zircon Crystal Cut Infinity Pendant Necklace ♾✨✨ Price : N 20,000. Available in Gold , rose gold , & silver . Please retweet and … | 153 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #obaofapc | 16 |
| #endsars | 6 |
| #education | 5 |
| #edutwitter | 5 |
| #fuoye | 5 |
| #convocation | 5 |
| #obidientmovement | 5 |
| #obidient | 4 |
| #academictwitter | 4 |
| #obidattiinlagos | 4 |
Top 10 Mention
| Mention | Count |
|---|---|
| @ogbenidipo | 6.170 |
| @davidfrank93 | 185 |
| @mrodanz | 168 |
| @omojuwa | 134 |
| @dolusegun | 123 |
| @davidsoffor | 116 |
| @stfreakingkezy | 113 |
| @govtofimostate | 109 |
| @johnfanimokun | 109 |
| @alwaysjayjam | 109 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
48
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 735 | face_with_tears_of_joy |
| 🤣 | 567 | rolling_on_the_floor_laughing |
| 🙏 | 80 | folded_hands |
| 😁 | 73 | beaming_face_with_smiling_eyes |
| 😀 | 60 | grinning_face |
| ❌ | 51 | cross_mark |
| 😃 | 50 | grinning_face_with_big_eyes |
| 😆 | 44 | grinning_squinting_face |
| 😭 | 41 | loudly_crying_face |
| 😅 | 41 | grinning_face_with_sweat |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 2.164 |
| People & Body | 410 |
| Symbols | 91 |
| Activities | 78 |
| Food & Drink | 71 |
| Travel & Places | 69 |
| Objects | 42 |
| Flags | 30 |
| Animals & Nature | 13 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai