@rishidarda - Twitter Account Stats
Diterbitkan pada 27/11/2023
Ringkasan Akun
Nama
Rishi Darda
Pengguna
Twitter ID
51441064
Tanggal Dibuat
2009-06-27
Bio
Editorial Director @lokmat | Entrepreneur | Investor | Creator: Lokmat Most Stylish, Maharashtrian of the Year, Sarpanch Awards
Pengikut
8.963
Mengikuti
936
Tweet
4.795
Daftar
24
Lokasi
Mumbai, India
Terverifikasi
No
Analisis Pengikut
(based on followers sample)
Terverifikasi
Jumlah
227
Persentase
2.54%
Dilindungi
Jumlah
573
Persentase
6.41%
Usia Akun
Usia rata-rata akun
7 years
Bio
Tanpa bio
3.001
Dengan bio
5.938
Dengan bio %
66.43%
Tanpa bio %
33.57%
Word Cloud Bio
Top 10 Kata Kunci dalam Bio
| Word | Frequency |
|---|---|
| journalist | 475 |
| personal | 311 |
| media | 281 |
| social | 278 |
| editor | 253 |
| lokmat | 236 |
| news | 230 |
| views | 226 |
| india | 220 |
| indian | 213 |
Top 10 Hashtag dalam Bio
| Hashtag | Frequency |
|---|---|
| #मर | 19 |
| #म | 13 |
| #journalist | 11 |
| #श | 9 |
| #स | 9 |
| #प | 9 |
| #politics | 9 |
| #blogger | 9 |
| #india | 9 |
| #ह | 7 |
Top 10 Akun Berdasarkan Pengikut
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| nitin_gadkari | 13.295.991 | 524 | 25.243 |
| BDUTT | 7.083.895 | 4.062 | 153.508 |
| anjanaomkashyap | 4.816.429 | 2.039 | 13.435 |
| KapilMishra_IND | 1.505.987 | 15.827 | 70.182 |
| SinghLions | 1.319.084 | 1.421.600 | 34.553 |
| punitgoenka | 1.111.105 | 743 | 6.602 |
| waglenikhil | 929.515 | 3.641 | 92.234 |
| RakeshTikaitBKU | 849.218 | 418 | 3.962 |
| brajeshlive | 809.514 | 1.452 | 21.956 |
| poonam_mahajan | 768.702 | 330 | 18.660 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| SinghLions | 1.421.600 | 1.319.084 | 34.553 |
| tinucherian | 233.990 | 379.897 | 215.296 |
| Ronald_vanLoon | 172.262 | 316.553 | 136.215 |
| awakeningaimee | 167.899 | 245.517 | 159.735 |
| MarianSawyer | 126.700 | 111.269 | 12.300 |
| jamesvgingerich | 113.389 | 130.353 | 588.127 |
| 1DavidClarke | 92.027 | 99.890 | 59.363 |
| bhagwanmeena53 | 64.820 | 146.757 | 5.499 |
| grattongirl | 43.192 | 156.341 | 273.271 |
| prakashadvani | 38.812 | 41.235 | 31.326 |
Top 10 Akun Berdasarkan Tweet
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| tarundsnaol | 769.086 | 1.008 | 5.001 |
| jamesvgingerich | 588.127 | 130.353 | 113.389 |
| hanmireddy | 345.983 | 3.680 | 4.806 |
| lokmat | 326.079 | 766.784 | 535 |
| grattongirl | 273.271 | 156.341 | 43.192 |
| AvaniPare | 270.748 | 389 | 5.004 |
| vasudevg | 218.577 | 4.689 | 3.017 |
| tinucherian | 215.296 | 379.897 | 233.990 |
| GWank1234 | 209.832 | 1.258 | 3.739 |
| kkalpu | 205.039 | 7.184 | 4.397 |
Top 10 Akun Berdasarkan Daftar
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| BDUTT | 10.348 | 4.062 | 7.083.895 |
| Ronald_vanLoon | 6.192 | 172.262 | 316.553 |
| awakeningaimee | 4.269 | 167.899 | 245.517 |
| nitin_gadkari | 3.469 | 524 | 13.295.991 |
| grattongirl | 2.919 | 43.192 | 156.341 |
| SinghLions | 2.541 | 1.421.600 | 1.319.084 |
| tinucherian | 1.972 | 233.990 | 379.897 |
| ashwinsanghi | 1.966 | 1.157 | 119.121 |
| cricketwallah | 1.957 | 1.055 | 734.552 |
| 1DavidClarke | 1.927 | 92.027 | 99.890 |
Perlu Analisis Akun Twitter?
Dapatkan wawasan mendalam tentang akun Twitter mana pun dengan twtData.
Mulai