CWP_CSP - Tweet Data Analysis
Tweets Analysis - Keyword: @CWP_CSP
概要
Tweets covering
3 days
Latest tweet was on
2023-03-26
Earliest tweet was on
2023-03-22
Total number of tweets analysed
7
Average age of authors' accounts
10 years
要約
The tweets call for a national guaranteed livable income program to be implemented in Canada without further excuses from the federal government, and criticize the current official poverty measure for only focusing on income and ignoring other important factors. The tweets also highlight the impact of inflation and corporate taxes, as well as the continuation of fossil fuel subsidies on families and income security. Several organizations and individuals are tagged in the tweets.
トピックモデリング
- Guaranteed livable income program implementation
- Accessibility for people with disabilities
- Inadequacy of Canada's poverty measure
- Income inequality and corporate taxes
- Cost of living and inflation
感情分析
トレンド分析
- Advocacy for a national guaranteed livable income program
- Collaboration among various organizations and voices, including disability rights advocates
- Criticism of Canada's official poverty measure for only focusing on income and ignoring other important factors
- Concerns over the impact of the cost of living and inflation, particularly on Canadians living in poverty and families
- Calling out low corporate taxes and fossil fuel subsidies while families struggle with income security
免責事項:twtdata.comのテキスト分析はOpenAIを使用しており、twtdata.comまたはその関連会社の見解を代表するものではありません。分析は情報提供のみを目的としており、いかなる見解の支持でもありません。
ツイートの種類
Number of Retweets
3
全体の42%
Number of Original tweets
3
全体の42%
Number of tweets that were Quotes
1
全体の14%
Number of tweets that were Replies
0
全体の0%
Number of tweets that contain Hashtags
4
全体の57%
Number of tweets that contain Mentions
7
全体の100%
ツイートに使用されたデバイス
トップ5デバイス
| Source | Count |
|---|---|
| Twitter for Android | 4 |
| Twitter Web App | 3 |
デバイス分布
フォロワー数上位10アカウント
| Username | Name | Bio | Followers count |
|---|---|---|---|
| marilynwinders | Angel Bella 🌈🦄 Vinnie & 😍ⓜⓞⓜ #FirstOfMany 🛵🐾 | I TALK TO DOGS & CATS and I fight for what is right in this world! #ZSHQ #EndBSL #TheAviators #TheRuffRiderz #cloudriderz 🌈🐾 https://t.co/tMnCP2nKzk | 5,741 |
| bc_disability | BC Disability Caucus - PWD lack CRPD human rights | BC & Canada's Grassroots 'Disability First' social & political network. Original thought provoking content sparking conversations & spurring change since 2014 | 3,544 |
| LarryNeufeldSK | Larry Neufeld | Organizer for change on #sustainability, #democracy, #renewables, #basicincome and fighting the #climatecrisis. Can find me at https://t.co/aoisL54MTd | 1,390 |
| LondonOntarioCA | ᴸᴼᴺᴰᴼᴺ ᴼᴺᵀᴬᴿᴵᴼ ⓥ | LONDON ONTARIO CANADA ((@CityOfLdnOnt,@LondonOntarioCA))…LDNONT:🍁 ᴋᴏᴛᴇҩᴜᴏɢᴏɴɢ·ᴏɴ·ᴛʜᴇ·ᴀsᴋᴜɴᴇssɪᴘᴘɪ—ʀᴇɴᴀᴍᴇᴅ ʟᴏɴᴅᴏɴ·ᴏɴ·ᴛʜᴇ·ᴛʜᴀᴍᴇs,¹⁷⁹³—https://t.co/87JSAcitHs…FOLLOW US! | 1,350 |
| obes88 | Rob K Chalmers Jr/Hehàka Tò Hokshida | XVIII.. Wicasa Tokca | 878 |
フォロー数上位10アカウント
| Username | Name | Bio | Followers count |
|---|---|---|---|
| obes88 | Rob K Chalmers Jr/Hehàka Tò Hokshida | XVIII.. Wicasa Tokca | 5,000 |
| bc_disability | BC Disability Caucus - PWD lack CRPD human rights | BC & Canada's Grassroots 'Disability First' social & political network. Original thought provoking content sparking conversations & spurring change since 2014 | 3,135 |
| LarryNeufeldSK | Larry Neufeld | Organizer for change on #sustainability, #democracy, #renewables, #basicincome and fighting the #climatecrisis. Can find me at https://t.co/aoisL54MTd | 2,360 |
| marilynwinders | Angel Bella 🌈🦄 Vinnie & 😍ⓜⓞⓜ #FirstOfMany 🛵🐾 | I TALK TO DOGS & CATS and I fight for what is right in this world! #ZSHQ #EndBSL #TheAviators #TheRuffRiderz #cloudriderz 🌈🐾 https://t.co/tMnCP2nKzk | 2,081 |
| LondonOntarioCA | ᴸᴼᴺᴰᴼᴺ ᴼᴺᵀᴬᴿᴵᴼ ⓥ | LONDON ONTARIO CANADA ((@CityOfLdnOnt,@LondonOntarioCA))…LDNONT:🍁 ᴋᴏᴛᴇҩᴜᴏɢᴏɴɢ·ᴏɴ·ᴛʜᴇ·ᴀsᴋᴜɴᴇssɪᴘᴘɪ—ʀᴇɴᴀᴍᴇᴅ ʟᴏɴᴅᴏɴ·ᴏɴ·ᴛʜᴇ·ᴛʜᴀᴍᴇs,¹⁷⁹³—https://t.co/87JSAcitHs…FOLLOW US! | 100 |
最もアクティブなユーザー
| Username | Bio | Number of tweets |
|---|---|---|
| LarryNeufeldSK | Organizer for change on #sustainability, #democracy, #renewables, #basicincome and fighting the #climatecrisis. Can find me at https://t.co/aoisL54MTd | 3 |
| LondonOntarioCA | LONDON ONTARIO CANADA ((@CityOfLdnOnt,@LondonOntarioCA))…LDNONT:🍁 ᴋᴏᴛᴇҩᴜᴏɢᴏɴɢ·ᴏɴ·ᴛʜᴇ·ᴀsᴋᴜɴᴇssɪᴘᴘɪ—ʀᴇɴᴀᴍᴇᴅ ʟᴏɴᴅᴏɴ·ᴏɴ·ᴛʜᴇ·ᴛʜᴀᴍᴇs,¹⁷⁹³—https://t.co/87JSAcitHs…FOLLOW US! | 1 |
| bc_disability | BC & Canada's Grassroots 'Disability First' social & political network. Original thought provoking content sparking conversations & spurring change since 2014 | 1 |
| marilynwinders | I TALK TO DOGS & CATS and I fight for what is right in this world! #ZSHQ #EndBSL #TheAviators #TheRuffRiderz #cloudriderz 🌈🐾 https://t.co/tMnCP2nKzk | 1 |
| obes88 | XVIII.. Wicasa Tokca | 1 |
日別ツイート数
リツイート数上位10ツイート
| ID | Text | Retweet count |
|---|---|---|
| 1638981458105622528 | Everyone should have the means to live and thrive. A national guaranteed livable income program needs to be implemented without further excuses from the federal govt @Disability_WP @CWP_CSP @CndPovertyInst @ubi_works … | 15 |
| 1638939706858827776 | Canada’s official poverty measure only focuses on income and ignores other important factors. Millions of Canadians living in poverty are potentially going unseen and unheard @Disability_WP @CWP_CSP #costofliving #inflation #poverty … | 1 |
| 1638609671237046273 | Families get the hit but corporate taxes remain low and fossil fuel subsidies keep on going #incomesecurity #Canada #CCB #CanadaChildBenefit #costofliving @CanRevAgency @FairTaxCanada @CWP_CSP https://t.co/IQkqO1jiCA | 1 |
| 1639992006616453120 | @KarineMyrgianie @TheAllianceCA @CWP_CSP @IRISInstitute @JihanAbba @WolbPack @CatherineFrazee @ProfTimSUBC @CICUBC @TVNDY @cwdo @TimDRose @GCAccessible @AccessibleGC @BakerLaw_TO @cbdallaire @Stroketattler @ILCWR @NickTFacey @MikeSmythNews @CarolynProctor… https://t.co/HU7ccyRQRy | 0 |
いいね数上位10ツイート
| ID | Text | Like count |
|---|---|---|
| 1638981458105622528 | Everyone should have the means to live and thrive. A national guaranteed livable income program needs to be implemented without further excuses from the federal govt @Disability_WP @CWP_CSP @CndPovertyInst @ubi_works … | 23 |
| 1639992006616453120 | @KarineMyrgianie @TheAllianceCA @CWP_CSP @IRISInstitute @JihanAbba @WolbPack @CatherineFrazee @ProfTimSUBC @CICUBC @TVNDY @cwdo @TimDRose @GCAccessible @AccessibleGC @BakerLaw_TO @cbdallaire @Stroketattler @ILCWR @NickTFacey @MikeSmythNews @CarolynProctor… https://t.co/HU7ccyRQRy | 1 |
| 1638939706858827776 | Canada’s official poverty measure only focuses on income and ignores other important factors. Millions of Canadians living in poverty are potentially going unseen and unheard @Disability_WP @CWP_CSP #costofliving #inflation #poverty … | 1 |
| 1638609671237046273 | Families get the hit but corporate taxes remain low and fossil fuel subsidies keep on going #incomesecurity #Canada #CCB #CanadaChildBenefit #costofliving @CanRevAgency @FairTaxCanada @CWP_CSP https://t.co/IQkqO1jiCA | 0 |
使用されている上位言語
トップ10ハッシュタグ
| Hashtag | Count |
|---|---|
| #canada | 4 |
| #costofliving | 4 |
| #incomesecurity | 2 |
| #ccb | 2 |
| #canadachildbenefit | 2 |
| #inflation | 2 |
| #poverty | 2 |
トップ10メンション
| Mention | Count |
|---|---|
| @cwp_csp | 7 |
| @disability_wp | 4 |
| @larryneufeldsk | 3 |
| @cndpovertyinst | 2 |
| @ubi_works | 2 |
| @votelau | 2 |
| @basicbc | 2 |
| @basicincomecdn | 2 |
| @canrevagency | 2 |
| @fairtaxcanada | 2 |
ツイートのワードクラウド
カスタムTwitterデータ分析が必要ですか?
twtDataで任意のキーワード、ハッシュタグ、アカウントの詳細なインサイトを取得しましょう。
始めましょう