stand_for_all - Tweet Data Analysis
Tweets Analysis - Keyword: @stand_for_all
概要
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
521
Average age of authors' accounts
7 years
要約
This discussion focuses on Anderson, the Deputy Chairman of the government, who is accused of "whipping up hateful extremism". It also looks at the implications of the latest article published in The Times which has been deemed "profoundly disturbing". Organizations such as @Care4Calais, @ECPATUK, and @stand_for_all have come together to express their opinion against the government's "appalling actions and rhetoric". Conversation touches on the importance of investing in children's future, the prevalence of hate crimes, the bill of "30p" proposed by Lee, and the "Culture War" being waged by the Tories.
トピックモデリング
- Hateful extremism
- Government policies and actions
- UK political discourse
- Social inequality and poverty
- Cultural and identity issues
感情分析
トレンド分析
- Government Corruption & Incompetence
- Hateful Extremism & Violence
- Socio-Economic Justice/Advocacy
- Culture War & Ideology
- Wise Investments & Social Reforms
免責事項:twtdata.comのテキスト分析はOpenAIを使用しており、twtdata.comまたはその関連会社の見解を代表するものではありません。分析は情報提供のみを目的としており、いかなる見解の支持でもありません。
ツイートの種類
Number of Retweets
151
全体の28%
Number of Original tweets
4
全体の0%
Number of tweets that were Quotes
46
全体の8%
Number of tweets that were Replies
361
全体の69%
Number of tweets that contain Hashtags
24
全体の4%
Number of tweets that contain Mentions
521
全体の100%
ツイートに使用されたデバイス
トップ5デバイス
| Source | Count |
|---|---|
| Twitter Web App | 169 |
| Twitter for Android | 168 |
| Twitter for iPhone | 141 |
| Twitter for iPad | 38 |
| TweetDeck | 4 |
デバイス分布
フォロワー数上位10アカウント
| Username | Name | Bio | Followers count |
|---|---|---|---|
| 13sarahmurphy | sarah murphy | welcome to my echo chamber - if you’re thoughtful, interesting, entertaining, open-minded.... otherwise, tbh, you’re not that welcome. | 142,180 |
| jdportes | Jonathan Portes | Professor of Economics, King's College London; Senior Fellow, UK in a Changing Europe. Personal views only; usual disclaimers apply. | 86,914 |
| ZoeJardiniere | Zoe Gardner | UK & EU refugees & migration. LGBTI+, feminism & generalised incoherent ranting to boot. She/Her. I do Policy & Research @ENStatelessness. Tweets all mine. | 55,867 |
| CaraLisette | Cara Lisette | professional over sharer | eating disorder campaigner | mental health advocate | author | feminist | pro cats | anti tory | she/her | 39,818 |
| alexandrabulat | Dr Alex Bulat | Romanian & British citizen in 🇬🇧. Co-founder @migrantdemos. Project Manager @polishmigrants. @UKLabour Abbey Cllr @CambsCC. Co-founder @migrants4labour | 30,121 |
| ShoaibMKhan | Shoaib M Khan | Human Rights lawyer. | 23,997 |
| soapachu | badly-drawn bee 🐝 | you can call me queen bee swish swish, motherfuckers soapachu on mstdn, IG, cohost etc. #BLM 🐝🌏🏳️⚧️🏳️🌈#adhd #ocd #queer | 22,621 |
| RefugeesAtHome | Refugees at Home🧡 | Charity connects those with a spare room to asylum seekers & refugees needing housing. Also [email protected] | 20,529 |
| katherineschof8 | Dr Katherine Schofield 🇬🇧🇦🇺 | Historian: Mughal India & Hindustani music @ KCL Act justly, love mercy, walk humbly (work in progress) #SaveAfghanMusicians Immigrant (she/her) | 20,462 |
| SimonPease1 | The Neglectful Gardener: @RebootGB #NFNFNE 🐟🇺🇦 | We are caretakers for future generations. Cooperation is an existential issue. Former Diplomat. RT ≠ agree @[email protected] | 18,917 |
フォロー数上位10アカウント
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MDeanEsq | Martin Dean 💙🇺🇦 #FBPE💫 #FBPPR | European. 💙 Despise Tories & Brexit! I fear for our children's future. Fight to #Rejoin! Mastodon:- @[email protected] | 14,386 |
| mudjokivis | Awatha also on Mastodon | Wokey wokey, rise and shine | No liars, cheats, hypocrites or wreckers | #FBPE #FBPA #FBPPR #GTTO | RT & ❤️ does not = 👍| @[email protected] | 14,022 |
| Fruich | Malcolm Mair | Malcolm Mair; author of Mad Jack Halloran & Bloxwytch, The Pooka and I, Superdude. I will not follow a racist, fascist or communist. No DM's. No god botherers. | 13,989 |
| FiveByFiveTimes | Dr Rachel Morris 💙 subscribe to my Substack | Editrix-in-chief @BylinesCymru. Writer @BylineTimes, Honno, Red, +. Collage artist. Tweets & RTs mine, may not reflect views of Bylines Network. #LateADHD | 12,545 |
| csibike1 | M @[email protected] 🐠💙FBPE GTTO 🇪🇺🇺🇦 | migrant, ex civil servant, vegetarian, atm mourns loss of her dogs. Hate extremism, cruelty, injustice & fascism #LongLiveEurope #BLM #FBPE #EuropeanMovement 🐾 | 11,298 |
| NEON_UK | New Economy Organisers Network | Neon supports, strengthens, and helps social justice movements win. We do it through programmes, resources, support and networks. | 11,246 |
| cernusson | Cecelia *💙🌻💕Migrants Welcome 💞 🇪🇺 | 😀🍾...Champagne is always the answer!Fellow tweeters can also find me on :@[email protected].(Champagne on ice & waiting 🍾🥂💕) | 11,214 |
| vandyke4ad | BarryP 💙💛🇪🇺🇬🇧 #FBPE #NotMovingOn | #ToriesOut Indie music, veggie, railways, diy, walking. Elsewhere: vandyke4ad & barryp4ad 🚫DMs from new followers, 🚫crypto Followed by @TeaPainUSA @snb19692 | 11,144 |
| JohnGHart | John Graham-Hart | Not a therapist so do not engage covidiots/fruitloops/deniers/bots/fascists/racists. Views my own or stolen. Stay Alert: may contain typos. #GTTO. | 10,953 |
| CurlyClareToo | Militant Lambchop ✊🏼💙 NHS ✊🏼❤️ BLM #StaySafe | Ex-designer, injuries & HMS ended that. BSc Psych, visual stress research. Lefty. Disability rights. Hates austerity, fascism, bigotry & 🦠 [email protected] | 10,190 |
最もアクティブなユーザー
| Username | Bio | Number of tweets |
|---|---|---|
| ShamaAh88661370 | Social justice, human rights. GTTO, FBPE Palestine 🇵🇸 | 20 |
| Wer_ko_der_ko | Leitung des Instituts für Angelegenheiten. Director general at the Institute for Matters. Gladly lets fools suffer enjoyer of food, fosterer of cats, guttermind | 8 |
| hippocratico1 | physician M.B.B.S ,loather of hypocrisy and advocate of fairness.Blockchain technology enthusiast.BTC,EGLD⚡️ | 6 |
| AIDANTURNER4 | - | 6 |
| asmanorth | - | 6 |
| csibike1 | migrant, ex civil servant, vegetarian, atm mourns loss of her dogs. Hate extremism, cruelty, injustice & fascism #LongLiveEurope #BLM #FBPE #EuropeanMovement 🐾 | 5 |
| Autistic_ATC | #Autistic #AthleticTrainer I've been working w/ high school athletes for over 20yrs. Recently diagnosed w/ #Autism He, him, his #ActuallyAutistic | 5 |
| Refugee_Assist | We aim to help asylum seekers and refugees settle into the communities around our area.https://t.co/LifKegLyOv | 4 |
| MarshallFarts5 | - | 4 |
| robert_busch65 | Molecular Immunologist at Univ. of Roehampton. Amateur choral singer. London-dwelling German dismayed by Brexit #FBPE and by climate change inaction. Agnostic. | 4 |
日別ツイート数
リツイート数上位10ツイート
| ID | Text | Retweet count |
|---|---|---|
| 1627252276023656449 | @stand_for_all @GILLIETATHAM What Anderson is saying is sinister. As you say, the Deputy Chairman is whipping up hateful extremism. He is a dangerous, deeply irresponsible and ignorant man appealing to … | 54 |
| 1625593433568993298 | Open letter from organisations including @Care4Calais, @ECPATUK, @FreefromTorture, @HelenBamber, @hopenothate, @MigrantVoiceUK, @JesuitRefugee, @RAMFELCharity, @refugeecouncil, @Rene_Cassin, @safepassageuk, @scotrefcouncil, @stand_for_all and others. https://t.co/cnVHd9FxQb https://t.co/QbgkTQ3U8R | 16 |
| 1626506465480409088 | We are thrilled to unveil the latest cohort of the Spokesperson Network - L to R : Daniel Guinness of @Beyond_Equality, @pollysmythe, @adem_ibtisam, @Barristotle, @NwogboJohnbosco, Zad El Bacha of @LDNRentersUnion, … | 6 |
| 1625404572242964484 | @stand_for_all These hate groups are whipping up fear and they’re doing it successfully. KGBNews it doing the same and radicalising the unthinking. #PropagandaWorks and it’s a dangerous path we’re headed … | 3 |
| 1624697830186033152 | @stand_for_all @mojepole The purpose was to make the government look good with minimal effort. Unfortunately, minimal effort is just too much for them to manage, when their resources are all … | 2 |
| 1624725595975294977 | @stand_for_all She did “both sides” with a lynch mob. | 2 |
| 1627234185357193217 | @stand_for_all https://t.co/Q3IxSvCl4e | 1 |
| 1627226730833346560 | @stand_for_all And, just as bad, the elader of the opposition, the scourge of racism, is pointedly remaining silent. | 1 |
| 1627735863789555717 | @stand_for_all All my life I've sought out wise investments and hence I believe that spending money on well-fed children who can thus learn effectively and have success in their futures … | 1 |
| 1627711452847931392 | @stand_for_all The weird idea is that somewhere out there, parents are choosing to let their children starve, that in fact, the state should be not be interested in maintaining a … | 1 |
いいね数上位10ツイート
| ID | Text | Like count |
|---|---|---|
| 1627252276023656449 | @stand_for_all @GILLIETATHAM What Anderson is saying is sinister. As you say, the Deputy Chairman is whipping up hateful extremism. He is a dangerous, deeply irresponsible and ignorant man appealing to … | 373 |
| 1626506465480409088 | We are thrilled to unveil the latest cohort of the Spokesperson Network - L to R : Daniel Guinness of @Beyond_Equality, @pollysmythe, @adem_ibtisam, @Barristotle, @NwogboJohnbosco, Zad El Bacha of @LDNRentersUnion, … | 50 |
| 1625593433568993298 | Open letter from organisations including @Care4Calais, @ECPATUK, @FreefromTorture, @HelenBamber, @hopenothate, @MigrantVoiceUK, @JesuitRefugee, @RAMFELCharity, @refugeecouncil, @Rene_Cassin, @safepassageuk, @scotrefcouncil, @stand_for_all and others. https://t.co/cnVHd9FxQb https://t.co/QbgkTQ3U8R | 25 |
| 1624699700027748353 | @stand_for_all She (and let’s face it, May & Patel before her) should face consequences for their appalling actions & rhetoric.. It’s the most shameful aspect of this govt.. worse even … | 21 |
| 1627223771571519488 | @stand_for_all @TabitaSurge It's even right there what the issue is underneath the headline! Our press has a lot to answer for | 15 |
| 1627220940793819137 | @stand_for_all 30p Lee, like Braverman, is guilty of incitement. It's clear where this rhetoric is heading. | 15 |
| 1626499674877095936 | @stand_for_all I’m out of words for their bile. Just wish it would stop. | 14 |
| 1626512322859614208 | @stand_for_all Tiring isn't it, how Emma identifies has no impact on them at all. That crowd seems to be led by fear and very quick to anger. Their bubble of … | 13 |
| 1627234185357193217 | @stand_for_all https://t.co/Q3IxSvCl4e | 12 |
| 1627220140348645376 | @stand_for_all Culture War is the only platform the Tories think they can win an election from. | 12 |
使用されている上位言語
トップ10ハッシュタグ
| Hashtag | Count |
|---|---|
| #r4today | 6 |
| #knowsley | 6 |
| #landmines | 2 |
| #myanmar | 2 |
| #propagandaworks | 2 |
| #knowsleyriots | 2 |
| #torybigots | 2 |
| #torycorruption | 2 |
| #r4todayhttps | 1 |
| #30pleedoesnotspeakforme | 1 |
トップ10メンション
| Mention | Count |
|---|---|
| @stand_for_all | 522 |
| @refugeecouncil | 15 |
| @gillietatham | 14 |
| @13sarahmurphy | 13 |
| @refugeeaction | 10 |
| @refugee_assist | 9 |
| @care4calais | 9 |
| @neon_uk | 9 |
| @ihrc | 8 |
| @aidanturner4 | 8 |
ツイートのワードクラウド
絵文字分析
ツイートあたりの平均絵文字数:
13
使用された絵文字
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 8 | red_heart |
| 🤗 | 6 | smiling_face_with_open_hands |
| 🥰 | 5 | smiling_face_with_hearts |
| 👏 | 4 | clapping_hands |
| 👋 | 4 | waving_hand |
| 🤪 | 3 | zany_face |
| 😞 | 2 | disappointed_face |
| 😂 | 2 | face_with_tears_of_joy |
| 😔 | 2 | pensive_face |
| 🤡 | 2 | clown_face |
絵文字グループ
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 51 |
| People & Body | 12 |
| Animals & Nature | 3 |
| Travel & Places | 1 |
| Flags | 1 |
| Objects | 1 |
カスタムTwitterデータ分析が必要ですか?
twtDataで任意のキーワード、ハッシュタグ、アカウントの詳細なインサイトを取得しましょう。
始めましょう