@navneetanand - Twitter Account Stats

Yayinlanma tarihi 05/12/2023

Hesap Ozeti

Dr Navneet Anand

Ad

Dr Navneet Anand

Kullanici Adi

@navneetanand

Twitter ID

42400622

Olusturulma Tarihi

2009-05-25

Biyografi

PhD, JNU. Public Affairs, Political Communication, #SocialMedia. Columnist. Formerly TOI, Express, Pioneer. ✒️Editor https://t.co/RV6sWzB375

Takipciler

5.595

Takip Edilen

2.059

Tweetler

6.907

Listeler

45

Konum

New Delhi, India

Dogrulanmis

No

Takipci Analizi

(based on followers sample)

Dogrulanmis

Sayi

155

Yuzde

2.78%

Korumali

Sayi

356

Yuzde

6.39%

Hesap Yasi

Ortalama hesap yasi

7 years

Biyografiler

Biyografisi yok

1.840

Biyografisi var

3.732

Biyografisi var %

66.98%

Biyografisi yok %

33.02%

Biyografi Kelime Bulutu

Biyografi kelime bulutu

Biyografilerdeki Top 10 Anahtar Kelime

Word Frequency
india 236
personal 206
social 172
journalist 159
indian 158
views 149
student 129
media 125
news 119
love 116

Biyografilerdeki Top 10 Hashtag

Hashtag Frequency
#indian 10
#jnu 9
#journalist 7
#bjp 7
#education 7
#social 6
#writer 6
#india 6
#startup 6
#nationfirst 6

Takipciye Gore Top 10 Hesap

Username Followers Count Friends Count Tweet Count
ImRaina 21.261.824 2.037 8.232
JohnCena 14.173.739 644.888 7.550
PDChina 6.662.249 4.210 124.377
RubikaLiyaquat 4.736.387 748 22.508
LalitKModi 3.808.693 4.691 22.794
Uppolice 3.078.189 425 362.806
M_Lekhi 1.743.610 409 19.135
SiriouslySusan 1.743.176 1.433.352 5.167
KapilMishra_IND 1.507.328 15.829 70.303
MurrayNewlands 1.499.431 1.152.367 27.506

Takip Edilene Gore Top 10 Hesap

Username Friends Count Followers Count Tweet Count
SiriouslySusan 1.433.352 1.743.176 5.167
SinghLions 1.421.483 1.318.893 34.600
MurrayNewlands 1.152.367 1.499.431 27.506
jnob911 695.975 431.611 62.861
JohnCena 644.888 14.173.739 7.550
CollChris 513.601 663.764 38.720
TedRubin 470.502 503.413 250.730
SchadenJake 446.687 583.446 14.937
WarrenWhitlock 361.396 473.003 263.748
tinucherian 233.966 379.792 215.312

Tweete Gore Top 10 Hesap

Username Tweets Count Followers Count Friends Count
56perumal 1.816.100 43.176 40.323
makemytripcare 697.460 38.289 6.461
mukulnda 419.792 2.091 5.001
Anti_Congressi 406.398 25.415 6.179
Uppolice 362.806 3.078.189 425
pavankk2 349.867 107 2.434
yespunjab 348.008 113.138 144.087
eagleeye192020 331.466 482 4.998
the_explorerA 328.372 1.416 4.239
NewsInTweetsIn 324.078 4.635 3.006

Listeye Gore Top 10 Hesap

Username Listed Count Friends Count Followers Count
JohnCena 31.237 644.888 14.173.739
WarrenWhitlock 10.741 361.396 473.003
PDChina 8.223 4.210 6.662.249
TedRubin 7.419 470.502 503.413
MurrayNewlands 6.159 1.152.367 1.499.431
martinjonesaz 5.538 78.163 218.437
ImRaina 5.359 2.037 21.261.824
SiriouslySusan 4.846 1.433.352 1.743.176
LalitKModi 4.654 4.691 3.808.693
CollChris 4.182 513.601 663.764

Twitter Hesap Analizine mi Ihtiyaciniz Var?

twtData ile herhangi bir Twitter hesabi hakkinda detayli bilgi edinin.

Basla